Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Oscar Otte | 4 | 7 | 6 | - | - |
Karen Khachanov | 6 | 6 | 4 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2022 | 55% (23/17) | 47% (7/6) | 50% (1/1) | 67% (4/2) | - |
2021 | 56% (35/25) | 45% (5/6) | 61% (17/9) | 62% (5/3) | - |
2020 | 49% (20/17) | 42% (5/5) | 61% (11/6) | - | - |
2019 | 41% (28/30) | 50% (7/6) | 48% (13/10) | 50% (4/3) | - |
2018 | 66% (33/14) | 50% (3/3) | 56% (10/6) | 71% (5/2) | - |
2017 | 41% (27/33) | 57% (13/8) | 38% (8/13) | 50% (4/2) | - |
2016 | 63% (50/27) | 65% (22/11) | 54% (13/10) | 67% (2/1) | - |
Summary | 53% (216/163) | 54% (62/45) | 53% (73/55) | 60% (24/13) | - |
Tornament | Surface | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Australian Open ATP | Hard | 1/16 | 1/16 | 1/16 | 1/16 | - | - | - |
Roland Garros ATP | Clay | 1/8 | 1/32 | 1/8 | 1/4 | - | - | - |
US Open ATP | Hard | - | 1/64 | 1/16 | 1/64 | - | - | - |
Wimbledon ATP | Grass | - | 1/4 | - | 1/16 | - | - | - |
- | - | - | 1/16 | - | - | - | ||
Adelaide | Hard | F | - | - | - | - | - | - |
Antalya | Grass | - | - | - | - | - | 1/16 | - |
Antwerp | Hard | - | - | 1/4 | - | - | - | - |
Auckland | Hard | - | - | 1/8 | - | - | 1/16 | - |
Barcelona | Clay | - | 1/16 | - | 1/16 | - | - | - |
Bastad | Clay | - | - | - | - | - | 1/4 | 1/16 |
Beijing | Hard | - | - | - | 1/2 | 1/8 | 1/8 | - |
Belgrade | Clay | 1/2 | - | - | - | - | - | - |
Berlin | Hard | - | - | 1/4 | - | - | - | - |
Biella | Clay | - | - | - | - | - | - | 1/8 |
Braunchweig | Clay | - | - | - | - | - | - | 1/8 |
Chengdu | Hard | - | - | - | - | - | 1/8 | W |
Chennai | Hard | - | - | - | - | - | - | 1/16 |
Cherbourg | Hard | - | - | - | - | - | - | 1/4 |
Cincinnati | Hard | - | 1/16 | 1/8 | 1/16 | 1/8 | 1/8 | - |
Cortina | Clay | - | - | - | - | - | - | 1/8 |
Doha | Hard | 1/2 | - | - | 1/16 | - | - | - |
Dubai | Hard | 1/8 | 1/8 | - | 1/16 | - | - | - |
Halle | Grass | 1/4 | 1/16 | - | 1/4 | - | - | - |
Hamburg | Clay | - | - | 1/8 | - | - | 1/4 | - |
Indian Wells | Hard | 1/32 | 1/8 | - | 1/4 | - | 1/32 | - |
Irving | Hard | - | - | - | - | - | 1/4 | - |
Istanbul | Clay | - | - | - | - | - | 1/8 | - |
Jonkoping | Hard | - | - | - | - | - | - | F |
Karshi | Hard | - | - | - | - | - | - | 1/4 |
Kazan | Hard | - | - | - | - | - | - | 1/4 |
Kitzbuehel | Clay | - | - | - | - | - | - | 1/4 |
Kitzbuhel | Clay | - | - | 1/0.5 | - | - | - | - |
Lyon | Clay | 1/8 | 1/2 | - | - | - | - | - |
Madrid | Hard | - | - | - | 1/2 | - | - | - |
Madrid | Clay | 1/32 | 1/32 | - | 1/16 | - | - | - |
Mallorca | Grass | - | 1/8 | - | - | - | - | - |
Marseille | Hard | - | 1/4 | 1/16 | - | - | 1/16 | - |
Melbourne | Hard | - | 1/2 | - | - | - | - | - |
Metz | Hard | - | 1/8 | - | - | - | - | - |
Miami | Hard | 1/32 | 1/16 | - | 1/32 | - | 1/64 | - |
Milan | Hard | - | - | - | - | - | 1/0.5 | - |
Monte Carlo | Clay | 1/32 | 1/16 | - | 1/16 | - | 1/16 | - |
Montpellier | Hard | - | - | - | - | - | 1/16 | - |
Montreal | Hard | - | 1/8 | - | 1/2 | 1/2 | - | - |
Moscow | Hard | - | 1/2 | - | 1/4 | W | 1/16 | 1/16 |
Moscow | Clay | - | - | - | - | - | - | 1/2 |
Munich | Clay | - | - | - | 1/8 | - | - | - |
Paris | Hard | - | 1/16 | 1/32 | W | W | 1/32 | - |
Perth | Hard | - | - | - | - | 1/0.5 | 1/0.5 | - |
Poprad Tatry | Clay | - | - | - | - | - | - | 1/16 |
Prostejov | Clay | - | - | - | - | - | - | 1/2 |
Quimper | Hard | - | - | - | - | - | - | 1/8 |
Rome | Clay | 1/8 | 1/32 | - | - | 1/32 | - | - |
Rotterdam | Hard | 1/8 | 1/4 | 1/8 | 1/16 | - | - | - |
Samarkand | Clay | - | - | - | - | - | - | W |
Shanghai | Hard | - | - | - | 1/8 | 1/16 | 1/32 | - |
Sofia | Hard | - | - | - | 1/8 | - | - | - |
St. Brieuc | Hard | - | - | - | - | - | - | 1/8 |
St. Petersburg | Hard | - | 1/8 | 1/4 | 1/8 | 1/8 | - | 1/16 |
Stuttgart | Grass | - | - | - | 1/8 | - | - | - |
Sydney | Hard | - | - | 1/2 | - | - | - | - |
TBD | Hard | - | - | 1/0.5 | - | - | - | - |
Tokyo | Hard | - | F | - | - | - | - | - |
Toronto | Hard | - | 1/8 | - | 1/2 | 1/2 | - | - |
Various | Unknown | - | - | - | - | 1/4 | - | - |
Various | Unknown | - | - | - | - | - | 1/8 | - |
Vienna | Hard | - | - | 1/16 | 1/4 | 1/8 | 1/16 | 1/4 |
Washington | Hard | - | - | - | 1/16 | 1/16 | - | - |
s-Hertogenbosch | Grass | 1/4 | - | - | - | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jun 2022 | Halle | Grass | 1/4 | Lost | Oscar Otte | 1:2 |
jun 2022 | s-Hertogenbosch | Grass | 1/4 | Lost | Felix Auger Aliassime | 0:2 |
may 2022 | Roland Garros ATP | Clay | 1/8 | Lost | Carlos Alcaraz | 0:3 |
may 2022 | Lyon | Clay | 1/8 | Lost | Alex Molcan | 0:2 |
may 2022 | Rome | Clay | 1/8 | Lost | Stefanos Tsitsipas | 1:2 |
may 2022 | Madrid | Clay | 1/32 | Lost | Lucas Pouille | 0:2 |
apr 2022 | Belgrade | Clay | 1/2 | Lost | Novak Djokovic | 1:2 |
apr 2022 | Monte Carlo | Clay | 1/32 | Lost | Diego Schwartzman | 1:2 |
mar 2022 | Miami | Hard | 1/32 | Lost | Tommy Paul | 1:2 |
mar 2022 | Indian Wells | Hard | 1/32 | Lost | Jenson Brooksby | 0:2 |
feb 2022 | Dubai | Hard | 1/8 | Lost | Novak Djokovic | 0:2 |
feb 2022 | Doha | Hard | 1/2 | Lost | Roberto Bautista | 1:2 |
feb 2022 | Rotterdam | Hard | 1/8 | Lost | Cameron Norrie | 0:2 |
jan 2022 | Australian Open ATP | Hard | 1/16 | Lost | Rafael Nadal | 1:3 |
jan 2022 | Adelaide | Hard | 1/4 | Lost | Arthur Rinderknech | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Roberto Bautista | 9 | 2 | 7 |
|
Lost Roberto Bautista (1:2) |
Pablo Carreno | 8 | 5 | 3 |
|
Won Pablo Carreno (2:1) |
Novak Djokovic | 8 | 1 | 5 |
|
Lost Novak Djokovic (1:2) |
Rafael Nadal | 7 | 0 | 6 |
|
Lost Rafael Nadal (1:3) |
Aslan Karatsev | 6 | 4 | 2 |
|
Won Aslan Karatsev (2:1) |
Cameron Norrie | 6 | 3 | 3 |
|
Won Cameron Norrie (3:1) |
Andrey Rublev | 6 | 2 | 2 |
|
Lost Andrey Rublev (0:2) |
Nikoloz Basilashvili | 6 | 2 | 3 |
|
Lost Nikoloz Basilashvili (0:2) |
Kei Nishikori | 6 | 1 | 4 |
|
Lost Kei Nishikori (2:3) |
Jan-Lennard Struff | 5 | 3 | 1 |
|
Won Jan-Lennard Struff (2:1) |
Feliciano Lopez | 5 | 3 | 1 |
|
Lost Feliciano Lopez (1:2) |
Alexander Zverev | 5 | 2 | 3 |
|
Lost Alexander Zverev (0:2) |
Diego Schwartzman | 5 | 2 | 3 |
|
Lost Diego Schwartzman (1:2) |
Felix Auger Aliassime | 5 | 1 | 2 |
|
Lost Felix Auger Aliassime (0:2) |
Matteo Berrettini | 5 | 1 | 4 |
|
Lost Matteo Berrettini (0:3) |
Stefanos Tsitsipas | 5 | 0 | 5 |
|
Lost Stefanos Tsitsipas (1:2) |
Adrian Mannarino | 4 | 4 | 0 |
|
Won Adrian Mannarino (2:0) |
John Isner | 4 | 4 | 0 |
|
Won John Isner (1:0) |
Albert Ramos | 4 | 3 | 1 |
|
Won Albert Ramos (3:0) |
Aljaz Bedene | 4 | 3 | 1 |
|
Lost Aljaz Bedene (1:2) |
Lucas Pouille | 4 | 2 | 2 |
|
Lost Lucas Pouille (0:2) |
Philipp Kohlschreiber | 4 | 2 | 2 |
|
Won Philipp Kohlschreiber (2:1) |
Pablo Cuevas | 4 | 2 | 1 |
|
Won Pablo Cuevas (2:0) |
Stan Wawrinka | 4 | 2 | 2 |
|
Won Stan Wawrinka (2:0) |
Marin Cilic | 4 | 2 | 2 |
|
Won Marin Cilic (2:1) |
Jannik Sinner | 4 | 1 | 3 |
|
Lost Jannik Sinner (1:2) |
Dusan Lajovic | 4 | 0 | 4 |
|
Lost Dusan Lajovic (0:2) |
James Duckworth | 3 | 3 | 0 |
|
Won James Duckworth (2:1) |
Mackenzie McDonald | 3 | 3 | 0 |
|
Won Mackenzie McDonald (2:0) |
Filip Krajinovic | 3 | 3 | 0 |
|
Won Filip Krajinovic (2:0) |
Kamil Majchrzak | 3 | 3 | 0 |
|
Won Kamil Majchrzak (2:1) |
Egor Gerasimov | 3 | 3 | 0 |
|
Won Egor Gerasimov (2:0) |
Lorenzo Sonego | 3 | 2 | 1 |
|
Won Lorenzo Sonego (2:1) |
Fabio Fognini | 3 | 2 | 1 |
|
Won Fabio Fognini (2:0) |
Frances Tiafoe | 3 | 2 | 0 |
|
Lost Frances Tiafoe (0:0) |
Gilles Simon | 3 | 2 | 1 |
|
Won Gilles Simon (2:0) |
Viktor Troicki | 3 | 1 | 2 |
|
Lost Viktor Troicki (2:3) |
David Goffin | 3 | 1 | 2 |
|
Won David Goffin (2:1) |
Dominic Thiem | 3 | 1 | 2 |
|
Lost Dominic Thiem (1:2) |
Simone Bolelli | 3 | 1 | 0 |
|
Lost Simone Bolelli (1:1) |
Mischa Zverev | 3 | 1 | 2 |
|
Lost Mischa Zverev (1:2) |
Nicolas Mahut | 3 | 1 | 0 |
|
Lost Nicolas Mahut (0:0) |
Borna Coric | 3 | 1 | 2 |
|
Won Borna Coric (2:1) |
Daniil Medvedev | 3 | 1 | 2 |
|
Lost Daniil Medvedev (0:2) |
Jo-Wilfried Tsonga | 3 | 0 | 3 |
|
Lost Jo-Wilfried Tsonga (1:2) |
Yoshihito Nishioka | 2 | 2 | 0 |
|
Won Yoshihito Nishioka (2:1) |
Benjamin Bonzi | 2 | 2 | 0 |
|
Won Benjamin Bonzi (3:0) |
Mirza Basic | 2 | 2 | 0 |
|
Won (2:0) |
Mikael Ymer | 2 | 2 | 0 |
|
Won Mikael Ymer (2:0) |
Alexei Popyrin | 2 | 2 | 0 |
|
Won Alexei Popyrin (2:1) |
Emil Ruusuvuori | 2 | 2 | 0 |
|
Won Emil Ruusuvuori (2:0) |
Andrea Arnaboldi | 2 | 2 | 0 |
|
Won Andrea Arnaboldi (2:1) |
David Perez | 2 | 2 | 0 |
|
Won David Perez (2:0) |
Ramkumar Ramanathan | 2 | 2 | 0 |
|
Won Ramkumar Ramanathan (2:0) |
Andrey Kuznetsov | 2 | 2 | 0 |
|
Won Andrey Kuznetsov (3:0) |
Steve Johnson | 2 | 2 | 0 |
|
Won Steve Johnson (2:1) |
Jiri Vesely | 2 | 2 | 0 |