Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Utah Jazz | 39 | 38 | 31 | 19 |
Golden State Warriors | 30 | 17 | 25 | 36 |
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
16:30 | Swans Gmunden 100-63 Traiskirchen | 93 | 7 | - | - | |||||
15:20 | Zalgiris Kaunas 94-59 Nevezis | 93 | 6 | - | - | |||||
13:00 | Leicester Riders 90-58 Glasgow Rocks | 88 | 12 | 150.5 | 50 | 50 | - | - | ||
21:00 | L. A. Clippers - Oklahoma City Thunder | 87 | 13 | - | - | |||||
18:30 | King Wilki Morskie Szczecin - Starogard Gdanski | 85 | 15 | 171.5 | 50 | 50 | - | - | ||
17:00 | Brose Baskets 98-84 Basketball Loewen Braunschweig | 82 | 18 | - | - | |||||
11:30 | Real Madrid 86-79 Basquet Club Andorra | 81 | 19 | 158.5 | 48 | 52 | - | - | ||
12:00 | Iberostar Tenerife 85-70 Manresa | 80 | 20 | - | - | |||||
03:30 | Oregon Ducks 64-75 Oregon State Beavers | 78 | 21 | - | - | |||||
11:00 | Mega Bemax 72-71 Cibona | 78 | 21 | - | - |
Select two teams to Team Comparison