Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Indiana Pacers | 35 | 32 | 29 | 15 |
L. A. Lakers | 30 | 24 | 30 | 28 |
Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
New York Knicks | 28 | 23 | 26 | 29 |
Miami Heat | 22 | 26 | 24 | 32 |
Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Cleveland Cavaliers | 30 | 37 | 32 | 29 |
Memphis Grizzlies | 26 | 28 | 33 | 26 |
Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Dallas Mavericks | 40 | 30 | 25 | 16 |
New Orleans Pelicans | 22 | 21 | 33 | 30 |
Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Denver Nuggets | 34 | 36 | 35 | 29 |
Golden State Warriors | 35 | 34 | 22 | 26 |
Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Milwaukee Bucks | 15 | 34 | 29 | 28 |
L. A. Clippers | 24 | 32 | 31 | 18 |
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
07:00 | San Miguel Beermen 122-102 Columbian Dyip | 83 | 16 | 221.5 | 49 | 51 | - | - | ||
17:45 | Fenerbahce 101-86 Alba Berlin | 78 | 22 | 167.5 | 48 | 52 | - | - | ||
19:30 | Saski Baskonia - Panathinaikos | 76 | 24 | 168.5 | 48 | 52 | - | - | ||
19:00 | Roanne - Nancy | 72 | 28 | 172.5 | 49 | 51 | - | - | ||
19:45 | Manchester Giants - Glasgow Rocks | 71 | 28 | 176.5 | 50 | 50 | - | - | ||
19:00 | Copenhagen Wolfpack - Vaerloese BBK | 70 | 29 | 162.5 | 49 | 51 | - | - | ||
10:00 | LG Sakers 76-74 Dongbu Promy | 66 | 34 | 157.5 | 49 | 51 | - | - | ||
19:00 | BCM Gravelines Dunkerque 93-56 Nanterre | 62 | 37 | 156.5 | 50 | 50 | - | - | ||
19:00 | Lille - Antibes | 61 | 39 | 164.5 | 49 | 51 | - | - | ||
22:00 | Harvard Crimson - Yale Bulldogs | 59 | 41 | 132.5 | 49 | 51 | +3.5 | 50 | 50 |
Select two teams to Team Comparison