Scores | 1 | 2 | 3 |
---|---|---|---|
Columbus Blue Jackets | 3 | 0 | 2 |
Tampa Bay Lightning | 2 | 0 | 0 |
Scores | 1 | 2 | 3 |
---|---|---|---|
Boston Bruins | 1 | 2 | 3 |
Philadelphia Flyers | 0 | 1 | 0 |
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
17:30 | Comarch Cracovia - Zaglebie Sosnowiec | 89 | 10 | 6.5 | 46 | 54 | - | - | ||
10:00 | MHC Spartak 8-4 Kapitan Stupino | 83 | 16 | 5.5 | 46 | 53 | - | - | ||
16:30 | HK Olimpija - Lustenau | 78 | 21 | 6.5 | 42 | 57 | - | - | ||
16:00 | Poprad 5-3 DVTK Jegesmedvek | 78 | 22 | 5.5 | 48 | 51 | - | - | ||
16:00 | Trinec 9-7 Motor Ceske Budejovice | 78 | 21 | 6.5 | 42 | 58 | - | - | ||
14:00 | SoenderjyskE 3-1 Roedovre Mighty Bulls | 76 | 23 | 6.5 | 41 | 58 | - | - | ||
16:30 | Klagenfurter AC - Liwest Linz | 76 | 23 | 5.5 | 44 | 56 | - | - | ||
16:00 | Kassel Huskies - Heilbronner Falken | 72 | 28 | 6.5 | 50 | 50 | - | - | ||
15:00 | Liberec 3-2 Vitkovice | 70 | 29 | 4.5 | 52 | 47 | - | - | ||
14:00 | Rungsted Ishockey 6-1 Frederikshavn White Hawks | 67 | 32 | 6.5 | 44 | 56 | - | - |
Select two teams to Team Comparison