Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Dayana Yastremska | - | 4 | - | - | - |
Tatjana Maria | - | 6 | - | - | - |
L | Time | Match | 1X2 % | |
---|---|---|---|---|
1 | 2 | |||
16:20 | Mikael Ymer - | 87 | 13 | |
15:15 | Lloyd Harris - Roberto Marcora | 87 | 13 | |
15:10 | Vasek Pospisil - Louis Wessels | 81 | 19 | |
18:20 | Elias Ymer - | 65 | 34 | |
13:10 | Bianca Andreescu - Marta Kostyuk | 60 | 40 | |
15:25 | Marton Fucsovics - Ugo Humbert | 58 | 42 | |
18:55 | Alexander Zverev - Stan Wawrinka | 57 | 43 | |
17:10 | Raul Brancaccio - Carlos Taberner | 56 | 43 | |
11:35 | Lesia Tsurenko - Tatjana Maria | 53 | 46 | |
10:05 | Tamara Zidansek - Lin Zhu | 44 | 55 |
Select two teams to Team Comparison