Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Amanda Anisimova | 6 | 6 | 3 | - | - |
Karolina Muchova | 7 | 2 | 0 | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Grigor Dimitrov | 3 | 1 | 2 | - | - |
Diego Schwartzman | 6 | 6 | 6 | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cori Gauff | 6 | 6 | - | - | - |
Kaia Kanepi | 3 | 4 | - | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Botic van de Zandschulp | 3 | 2 | 4 | - | - |
Rafael Nadal | 6 | 6 | 6 | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
John Isner | 4 | 6 | 4 | 7 | 3 |
Bernabe Zapata | 6 | 3 | 6 | 6 | 6 |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Victoria Azarenka | 6 | 5 | 6 | - | - |
Jil Teichmann | 4 | 7 | 7 | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cameron Norrie | 2 | 5 | 7 | 4 | - |
Karen Khachanov | 6 | 7 | 5 | 6 | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Miomir Kecmanovic | 1 | - | - | - | - |
Daniil Medvedev | 2 | - | - | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
David Goffin | - | - | - | - | - |
Hubert Hurkacz | - | - | - | - | - |
L | Time | Match | 1X2 % | |
---|---|---|---|---|
1 | 2 | |||
14:30 | Casper Ruud - Lorenzo Sonego | 83 | 17 | |
09:10 | Andrey Rublev - Christian Garin | 76 | 23 | |
12:55 | Paula Badosa - Veronika Kudermetova | 75 | 25 | |
11:30 | Jessica Pegula - Tamara Zidansek | 69 | 31 | |
13:00 | Roman Safiullin - Zizou Bergs | 62 | 38 | |
13:30 | David Goffin - Hubert Hurkacz | 44 | 56 | |
10:55 | Miomir Kecmanovic - Daniil Medvedev | 42 | 57 | |
15:30 | Madison Keys - Elena Rybakina | 36 | 64 | |
09:10 | Daniel Dutra da Silva - Andrea Collarini | 30 | 70 | |
12:00 | Camila Giorgi - Aryna Sabalenka | 27 | 73 |
Select two teams to Team Comparison