Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Alex De Minaur | 3 | 4 | - | - | - |
Marton Fucsovics | 6 | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2023 | 54% (13/9) | 38% (3/4) | 64% (7/3) | - | - |
2022 | 56% (48/27) | 56% (9/6) | 51% (19/10) | 57% (8/6) | - |
2021 | 47% (28/28) | 44% (4/5) | 48% (13/12) | 67% (8/3) | - |
2020 | 52% (16/10) | 40% (2/2) | 50% (6/5) | - | - |
2019 | 63% (40/20) | 20% (1/4) | 65% (24/9) | 40% (2/3) | - |
2018 | 57% (33/22) | 43% (3/4) | 55% (12/7) | 72% (13/5) | - |
2017 | 45% (18/22) | 20% (1/4) | 50% (10/10) | 25% (1/3) | - |
2016 | 64% (14/8) | 50% (1/1) | 33% (2/4) | 83% (5/1) | - |
Summary | 55% (210/146) | 42% (24/30) | 55% (93/60) | 63% (37/21) | - |
Tornament | Surface | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Australian Open ATP | Hard | 1/8 | 1/8 | 1/16 | - | 1/16 | - | - | - |
Roland Garros ATP | Clay | - | 1/64 | 1/32 | 1/64 | 1/32 | - | - | - |
US Open ATP | Hard | - | 1/16 | 1/32 | 1/4 | 1/8 | - | - | - |
Wimbledon ATP | Grass | - | 1/8 | 1/32 | - | 1/32 | - | - | - |
- | 1/16 | - | - | - | - | - | - | ||
Hard | - | 1/0.5 | 1/0.5 | - | - | - | - | - | |
Acapulco | Hard | W | - | - | 1/16 | 1/4 | - | - | - |
Antalya | Hard | - | - | W | - | - | - | - | - |
Antwerp | Hard | - | - | 1/16 | F | - | - | - | - |
Atlanta | Hard | - | W | - | - | W | - | - | - |
Barcelona | Clay | 1/4 | 1/2 | 1/8 | - | - | - | - | - |
Basel | Hard | - | 1/16 | - | - | F | - | - | - |
Braga | Clay | - | - | - | - | - | 1/2 | - | - |
Brescia | Hard | - | - | - | - | - | - | 1/4 | - |
Brisbane | Hard | - | - | - | - | 1/4 | 1/8 | 1/16 | - |
Canberra | Hard | - | - | - | - | - | - | - | 1/16 |
Cincinnati | Hard | - | 1/16 | 1/4 | 1/32 | 1/8 | - | - | - |
Drummondville | Hard | - | - | - | - | - | - | 1/4 | - |
Dubai | Hard | - | 1/16 | 1/16 | - | - | - | - | - |
Eastbourne | Grass | - | 1/2 | W | - | - | 1/16 | - | - |
Eckental | Carpet | - | - | - | - | - | - | 1/4 | F |
Estoril | Clay | - | - | - | - | 1/16 | - | - | - |
Guadalajara | Hard | - | - | - | - | - | - | 1/16 | - |
Ilkley | Grass | - | - | - | - | - | - | 1/16 | - |
Indian Wells | Hard | 1/32 | 1/8 | 1/8 | - | 1/32 | - | - | - |
Ismaning | Hard | - | - | - | - | - | - | 1/16 | - |
Istanbul | Clay | - | - | - | - | - | - | 1/8 | - |
Launceston | Hard | - | - | - | - | - | - | 1/8 | - |
Lisbon | Clay | - | - | - | - | - | 1/16 | - | - |
London | Hard | - | 1/0.5 | - | - | - | - | - | - |
Lyon | Clay | - | 1/2 | - | - | - | - | - | - |
Madrid | Hard | - | - | 1/0.5 | - | 1/0.5 | - | - | - |
Madrid | Clay | 1/16 | 1/16 | 1/8 | - | 1/32 | - | - | - |
Marseille | Hard | 1/4 | - | - | - | - | - | - | - |
Melbourne | Hard | - | 1/0.5 | 1/0.5 | - | - | - | - | - |
Metz | Hard | - | - | 1/8 | - | - | - | - | - |
Miami | Hard | 1/32 | 1/16 | 1/32 | - | - | - | - | - |
Milan | Hard | - | - | - | - | F | F | - | - |
Monte Carlo | Clay | 1/16 | - | - | - | - | - | - | - |
Montreal | Hard | - | 1/16 | - | - | - | - | - | - |
Mouilleron Le Captif | Hard | - | - | - | - | - | - | 1/16 | 1/4 |
Mouilleron-Le-Captif | Hard | - | - | - | - | - | - | 1/16 | 1/4 |
Newport | Grass | - | - | - | - | - | 1/16 | - | - |
Nottingham | Grass | - | - | - | - | - | W | 1/16 | - |
Paris | Hard | - | 1/8 | 1/32 | 1/8 | 1/8 | 1/32 | - | - |
Portoroz | Hard | - | - | - | - | - | - | 1/16 | - |
Qingdao | Clay | - | - | - | - | - | - | 1/8 | - |
Rome | Clay | 1/32 | 1/8 | 1/32 | - | - | - | - | - |
Rotterdam | Hard | 1/4 | 1/4 | 1/8 | - | - | - | - | - |
Segovia | Hard | - | - | - | - | - | - | F | 1/16 |
Shanghai | Hard | - | - | - | - | 1/32 | 1/8 | - | - |
Shenzhen | Hard | - | - | - | - | - | 1/2 | - | - |
Sofia | Hard | - | - | 1/8 | 1/4 | - | - | - | - |
Stockholm | Hard | - | 1/2 | - | - | - | - | - | - |
Stuttgart | Grass | - | - | 1/4 | - | - | - | - | - |
Surbiton | Grass | - | - | - | - | - | F | - | - |
Sydney | Hard | 1/0.5 | 1/0.5 | - | - | - | - | - | - |
Sydney | Hard | - | - | - | 1/2 | - | - | - | - |
TBD | Hard | - | F | - | - | 1/4 | - | - | - |
TBD | Hard | - | - | - | 1/0.5 | - | - | - | - |
Tokyo | Hard | - | 1/16 | - | - | 1/16 | 1/8 | - | - |
Toronto | Hard | - | - | 1/16 | - | 1/8 | - | - | - |
Valencia | Clay | - | - | - | 1/0.5 | - | - | - | - |
Various | Unknown | - | - | - | - | - | 1/8 | - | - |
Vienna | Hard | - | - | 1/8 | 1/16 | - | - | - | - |
Washington | Hard | - | 1/2 | 1/4 | - | 1/16 | F | - | - |
Winston-Salem | Hard | - | - | - | - | - | 1/16 | - | - |
Zhuhai | Hard | - | - | - | - | W | - | - | - |
s-Hertogenbosch | Grass | - | 1/8 | - | - | - | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
may 2023 | Rome | Clay | 1/32 | Lost | Marton Fucsovics | 0:2 |
may 2023 | Madrid | Clay | 1/16 | Lost | Aslan Karatsev | 1:2 |
apr 2023 | Barcelona | Clay | 1/4 | Lost | Stefanos Tsitsipas | 0:2 |
apr 2023 | Monte Carlo | Clay | 1/16 | Lost | Jan-Lennard Struff | 0:2 |
mar 2023 | Miami | Hard | 1/32 | Lost | Quentin Halys | 1:2 |
mar 2023 | Indian Wells | Hard | 1/32 | Lost | Marton Fucsovics | 0:2 |
mar 2023 | Acapulco | Hard | Final | Win | Tommy Paul | 2:1 |
feb 2023 | Marseille | Hard | 1/4 | Lost | Benjamin Bonzi | 0:2 |
feb 2023 | Rotterdam | Hard | 1/4 | Lost | Grigor Dimitrov | 1:2 |
jan 2023 | Australian Open ATP | Hard | 1/8 | Lost | Novak Djokovic | 0:3 |
jan 2023 | Sydney | Hard | 1/0.5 | Lost | Pablo Carreno | 0:0 |
nov 2022 | TBD | Hard | Final | Lost | Felix Auger Aliassime | 0:2 |
nov 2022 | Paris | Hard | 1/8 | Lost | Frances Tiafoe | 0:2 |
oct 2022 | Basel | Hard | 1/16 | Lost | Holger Noedskov Rune | 0:2 |
oct 2022 | Stockholm | Hard | 1/2 | Lost | Holger Noedskov Rune | 1:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Stefanos Tsitsipas | 12 | 0 | 11 |
|
Lost Stefanos Tsitsipas (0:2) |
Taylor Fritz | 8 | 4 | 4 |
|
Lost Taylor Fritz (1:2) |
John Millman | 7 | 6 | 1 |
|
Won John Millman (2:0) |
Jordan Thompson | 7 | 4 | 1 |
|
Won Jordan Thompson (2:0) |
Marco Cecchinato | 7 | 4 | 3 |
|
Won Marco Cecchinato (2:0) |
Alexander Zverev | 6 | 1 | 5 |
|
Lost Alexander Zverev (0:2) |
Reilly Opelka | 5 | 5 | 0 |
|
Won Reilly Opelka (2:0) |
Christian Garin | 5 | 4 | 1 |
|
Won Christian Garin (3:1) |
Denis Shapovalov | 5 | 4 | 1 |
|
Won Denis Shapovalov (2:0) |
Grigor Dimitrov | 5 | 2 | 2 |
|
Lost Grigor Dimitrov (0:0) |
Felix Auger Aliassime | 5 | 2 | 3 |
|
Lost Felix Auger Aliassime (0:2) |
Roberto Bautista | 5 | 2 | 1 |
|
Lost Roberto Bautista (0:0) |
Steve Johnson | 5 | 2 | 2 |
|
Lost Steve Johnson (1:1) |
Daniil Medvedev | 5 | 1 | 3 |
|
Won Daniil Medvedev (2:1) |
Rafael Nadal | 5 | 1 | 3 |
|
Won Rafael Nadal (2:1) |
Dominic Thiem | 5 | 0 | 4 |
|
Lost Dominic Thiem (0:0) |
Vasek Pospisil | 4 | 4 | 0 |
|
Won Vasek Pospisil (2:0) |
David Goffin | 4 | 4 | 0 |
|
Won David Goffin (2:0) |
Tommy Paul | 4 | 4 | 0 |
|
Won Tommy Paul (2:1) |
Ugo Humbert | 4 | 3 | 1 |
|
Won Ugo Humbert (2:1) |
Benjamin Bonzi | 4 | 3 | 1 |
|
Lost Benjamin Bonzi (0:2) |
Frances Tiafoe | 4 | 3 | 1 |
|
Lost Frances Tiafoe (0:2) |
Andy Murray | 4 | 3 | 0 |
|
Won Andy Murray (2:0) |
Andrey Rublev | 4 | 3 | 1 |
|
Won Andrey Rublev (2:0) |
Lloyd Harris | 4 | 2 | 1 |
|
Won Lloyd Harris (1:0) |
Alexander Bublik | 4 | 2 | 0 |
|
Lost Alexander Bublik (0:0) |
Matteo Berrettini | 4 | 2 | 1 |
|
Lost Matteo Berrettini (0:0) |
Marton Fucsovics | 4 | 2 | 2 |
|
Lost Marton Fucsovics (0:2) |
Marin Cilic | 4 | 2 | 2 |
|
Won Marin Cilic (2:0) |
Alejandro Davidovich | 4 | 1 | 3 |
|
Lost Alejandro Davidovich (1:2) |
Jan-Lennard Struff | 4 | 1 | 2 |
|
Lost Jan-Lennard Struff (0:2) |
Pablo Carreno | 4 | 1 | 2 |
|
Lost Pablo Carreno (0:0) |
Marcos Giron | 4 | 1 | 3 |
|
Lost Marcos Giron (0:2) |
Daniel Evans | 4 | 1 | 2 |
|
Lost Daniel Evans (0:0) |
Jannik Sinner | 4 | 0 | 4 |
|
Lost Jannik Sinner (0:1) |
Juergen Melzer | 3 | 3 | 0 |
|
Won Juergen Melzer (2:1) |
Lorenzo Sonego | 3 | 3 | 0 |
|
Won Lorenzo Sonego (2:0) |
Mackenzie McDonald | 3 | 3 | 0 |
|
Won Mackenzie McDonald (2:1) |
Dusan Lajovic | 3 | 2 | 0 |
|
Won Dusan Lajovic (2:0) |
Adrian Mannarino | 3 | 2 | 1 |
|
Won Adrian Mannarino (2:1) |
Jaume Munar | 3 | 2 | 1 |
|
Won Jaume Munar (2:1) |
Pierre-Hugues Herbert | 3 | 2 | 1 |
|
Won Pierre-Hugues Herbert (3:1) |
Feliciano Lopez | 3 | 1 | 1 |
|
Won Feliciano Lopez (2:0) |
Holger Noedskov Rune | 3 | 1 | 2 |
|
Won Holger Noedskov Rune (2:1) |
Novak Djokovic | 3 | 0 | 1 |
|
Lost Novak Djokovic (0:3) |
Gilles Simon | 2 | 2 | 0 |
|
Won Gilles Simon (2:0) |
Henri Laaksonen | 2 | 2 | 0 |
|
Won Henri Laaksonen (2:0) |
Bradley Klahn | 2 | 2 | 0 |
|
Won Bradley Klahn (2:0) |
Laslo Djere | 2 | 2 | 0 |
|
Won Laslo Djere (2:1) |
Richard Gasquet | 2 | 2 | 0 |
|
Won Richard Gasquet (2:1) |
Filip Krajinovic | 2 | 2 | 0 |
|
Won Filip Krajinovic (3:0) |
Bernabe Zapata | 2 | 2 | 0 |
|
Won Bernabe Zapata (2:0) |
Stefano Travaglia | 2 | 2 | 0 |
|
Won Stefano Travaglia (3:0) |
Ilya Ivashka | 2 | 2 | 0 |
|
Won Ilya Ivashka (2:1) |
Taro Daniel | 2 | 2 | 0 |
|
Won Taro Daniel (2:0) |
Pablo Andujar | 2 | 2 | 0 |
|
Won Pablo Andujar (3:0) |
Liam Broady | 2 | 2 | 0 |
|
Won Liam Broady (3:0) |
Andreas Seppi | 2 | 2 | 0 |
|
Won Andreas Seppi (2:0) |
Hugo Dellien | 2 | 2 | 0 |
|
Won Hugo Dellien (3:0) |
Marcus Daniell | 2 | 2 | 0 |
|
Won John Millman (1:0) |
Marcus Daniell | 2 | 2 | 0 |
|
Won John Millman (1:0) |
Marcus Daniell | 2 | 2 | 0 |
|
Won John Millman (1:0) |
Marcus Daniell | 2 | 2 | 0 |
|
Won John Millman (1:0) |
Benoit Paire | 2 | 2 | 0 |
|
Won Benoit Paire (2:0) |
Go Soeda | 2 | 2 | 0 |
|
Won Go Soeda (2:1) |
Alexei Popyrin | 2 | 1 | 1 |
|
Lost Alexei Popyrin (0:2) |
Daniel Galan | 2 | 1 | 1 |
|
Lost Daniel Galan (1:2) |
Sebastian Korda | 2 | 1 | 1 |
|
Won Sebastian Korda (2:1) |
Matthew Ebden | 2 | 1 | 1 |
|
Lost Matthew Ebden (1:2) |
Karen Khachanov | 2 | 1 | 1 |
|
Lost Karen Khachanov (1:2) |
Mikhail Kukushkin | 2 | 1 | 1 |
|
Won Mikhail Kukushkin (2:0) |
Igor Sijsling | 2 | 1 | 1 |
|
Lost Igor Sijsling (0:2) |
Miomir Kecmanovic | 2 | 1 | 1 |
|
Lost Miomir Kecmanovic (1:2) |
Mirza Basic | 2 | 1 | 1 |
|
Won (2:0) |
Hubert Hurkacz | 2 | 1 | 1 |
|
Lost Hubert Hurkacz (0:2) |
Damir Dzumhur | 2 | 1 | 0 |
|
Lost (0:0) |
Kei Nishikori | 2 | 1 | 1 |
|
Lost Kei Nishikori (1:2) |
Aslan Karatsev | 2 | 1 | 1 |
|
Lost Aslan Karatsev (1:2) |
Nikoloz Basilashvili | 2 | 1 | 1 |
|
Lost Nikoloz Basilashvili (0:2) |
Soon-Woo Kwon | 2 | 1 | 1 |
|
Lost Soon-Woo Kwon (0:2) |
Casper Ruud | 2 | 1 | 1 |
|
Won Casper Ruud (3:0) |
Radu Albot | 2 | 1 | 1 |
|
Lost Radu Albot (1:2) |
Dennis Novak | 2 | 0 | 1 |
|
Lost Dennis Novak (0:0) |
Wesley Koolhof | 2 | 0 | 0 |
|
Lost Jordan Thompson (0:0) |
Wesley Koolhof | 2 | 0 | 0 |
|
Lost Jordan Thompson (0:0) |
Wesley Koolhof | 2 | 0 | 0 |
|
Lost Jordan Thompson (0:0) |
Wesley Koolhof | 2 | 0 | 0 |
|
Lost Jordan Thompson (0:0) |
Nick Kyrgios | 2 | 0 | 1 |
|
Lost Nick Kyrgios (0:2) |
Quentin Halys | 2 | 0 | 2 |
|
Lost Quentin Halys (1:2) |
Peter Gojowczyk | 2 | 0 | 2 |
|
Lost Peter Gojowczyk (0:2) |
Yoshihito Nishioka | 2 | 0 | 2 |
|
Lost Yoshihito Nishioka (1:2) |
Robert Lindstedt | 2 | 0 | 1 |
|
Lost Robert Lindstedt (0:0) |
Luke Saville | 2 | 0 | 0 |
|
Lost Luke Saville (0:0) |
Luke Saville | 2 | 0 | 0 |
|
Lost Luke Saville (0:0) |
Luke Saville | 2 | 0 | 0 |
|
Lost Luke Saville (0:0) |
Luke Saville | 2 | 0 | 0 |
|
Lost Luke Saville (0:0) |
Jeremy Chardy | 2 | 0 | 2 |
|
Lost Jeremy Chardy (1:2) |
Noah Rubin | 2 | 0 | 2 |
|
Lost Noah Rubin (1:2) |
Kyle Edmund | 2 | 0 | 2 |
|
Lost Kyle Edmund (0:3) |
John Isner | 2 | 0 | 2 |
|
Lost John Isner (0:2) |
David Vega | 1 | 1 | 0 |
|
Won David Vega (1:0) |
Zsombor Piros | 1 | 1 | 0 |
|
Won Zsombor Piros (2:0) |
Pedro Martinez | 1 | 1 | 0 |
|
Won Pedro Martinez (2:1) |
Neal Skupski | 1 | 1 | 0 |
|
Won Neal Skupski (1:0) |
Botic van de Zandschulp | 1 | 1 | 0 |
|
Won Botic van de Zandschulp (2:1) |
Jacopo Berrettini | 1 | 1 | 0 |
|
Won Jacopo Berrettini (2:0) |
Tiago Cacao | 1 | 1 | 0 |
|
Won Tiago Cacao (2:1) |
Peter Polansky | 1 | 1 | 0 |
|
Won Peter Polansky (2:1) |
Matteo Viola | 1 | 1 | 0 |
|
Won Matteo Viola (2:0) |
Tomas Etcheverry | 1 | 1 | 0 |
|
Won Tomas Etcheverry (2:0) |
Daniel Altmaier | 1 | 1 | 0 |
|
Won Daniel Altmaier (2:0) |
Lukas Greif | 1 | 1 | 0 |
|
Won Lukas Greif (2:0) |
Franko Skugor | 1 | 1 | 0 |