Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Viktorija Golubic | - | - | - | - | - |
Storm Sanders | - | - | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2023 | 25% (3/7) | 0% (0/1) | 0% (0/1) | - | - |
2022 | 48% (32/28) | 0% (0/1) | 61% (20/12) | 36% (4/6) | - |
2021 | 59% (33/20) | 60% (6/3) | 86% (6/1) | 69% (9/4) | - |
2020 | 33% (3/6) | 0% (0/1) | 38% (3/5) | - | - |
2019 | 53% (27/19) | 25% (2/5) | 59% (19/9) | 50% (4/4) | - |
2018 | 52% (15/12) | 55% (6/4) | 53% (9/7) | 0% (0/1) | - |
2017 | 39% (15/23) | 14% (1/6) | 42% (8/11) | 50% (1/1) | - |
2016 | 61% (33/19) | 77% (10/3) | 46% (12/12) | 62% (5/3) | - |
Summary | 51% (161/134) | 47% (25/24) | 54% (77/58) | 53% (23/19) | - |
Tornament | Surface | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Australian Open WTA | Hard | - | 1/64 | - | 1/64 | 1/64 | - | 1/64 | 1/64 |
Roland Garros, Qualification WTA | Clay | 1/64 | - | - | 1/64 | - | 1/16 | - | 1/16 |
US Open WTA | Hard | - | 1/64 | 1/64 | 1/64 | 1/64 | - | 1/64 | 1/64 |
Wimbledon WTA | Grass | - | 1/16 | 1/4 | - | 1/16 | 1/64 | 1/32 | - |
- | - | - | 1/2 | - | - | - | - | ||
- | - | - | - | 1/4 | - | - | - | ||
Acapulco | Hard | - | - | - | - | - | - | - | 1/16 |
Adelaide | Hard | 1/16 | - | - | - | - | - | - | - |
Auckland | Hard | - | - | - | - | - | - | 1/16 | - |
Bastad | Clay | - | - | - | - | - | - | 1/8 | 1/8 |
Biel | Hard | - | - | - | - | 1/8 | - | 1/8 | - |
Birmingham | Grass | - | 1/16 | - | - | - | - | - | - |
Bol | Clay | - | - | - | - | - | 1/4 | - | - |
Brisbane | Hard | - | - | - | 1/8 | - | 1/4 | - | - |
Budapest | Clay | - | - | 1/0.5 | - | - | - | - | - |
Charleston | Clay | 1/16 | - | - | - | - | - | - | - |
Chicago | Hard | - | - | 1/32 | - | - | - | - | - |
Cincinnati | Hard | - | - | 1/16 | - | 1/16 | - | - | - |
Cluj-Napoca | Hard | - | 1/8 | - | - | - | - | - | - |
Concord | Hard | - | 1/8 | - | - | - | - | - | - |
Doha | Hard | - | 1/16 | - | - | - | - | - | - |
Dubai | Hard | - | 1/16 | - | - | - | - | - | - |
Eastbourne | Grass | - | 1/32 | - | - | - | - | - | - |
Gdynia | Clay | - | 1/4 | - | - | - | - | - | - |
Glasgow | Hard | - | 1/2 | - | - | - | - | - | - |
Gstaad | Clay | - | - | - | - | - | 1/4 | 1/16 | W |
Guadalajara | Hard | - | - | 1/16 | - | - | - | - | - |
Guangzhou | Hard | - | - | - | - | 1/2 | 1/16 | - | 1/4 |
Hiroshima | Hard | - | - | - | - | - | 1/8 | - | 1/4 |
Hobart | Hard | 1/16 | - | - | - | - | - | - | - |
Hua Hin | Hard | - | - | - | - | 1/4 | - | - | - |
Hua Hin | Hard | - | - | - | - | - | - | 1/2 | - |
Iasi | Clay | - | 1/16 | - | - | - | - | - | - |
Indian Wells | Hard | 1/32 | - | - | - | 1/16 | - | - | - |
Indian Wells | Hard | - | - | - | - | W | - | - | - |
Istanbul | Clay | - | - | 1/8 | - | - | - | - | - |
Katowice | Hard | - | - | - | - | - | - | - | 1/8 |
Linz | Hard | - | - | - | - | - | 1/8 | - | - |
Lugano | Clay | - | - | - | - | 1/8 | - | 1/8 | - |
Luxembourg | Hard | - | - | - | - | - | 1/8 | - | 1/16 |
Lyon | Hard | 1/16 | 1/8 | F | - | - | - | - | - |
Madrid | Clay | - | 1/8 | - | - | - | - | - | - |
Mallorca | Grass | - | - | - | - | - | - | - | 1/16 |
Melbourne | Hard | - | 1/4 | - | - | - | - | - | - |
Merida | Hard | 1/16 | - | - | - | - | - | - | - |
Miami | Hard | 1/32 | 1/32 | - | - | 1/64 | - | 1/32 | - |
Monterrey | Hard | - | - | F | - | - | - | - | - |
Montreal | Hard | - | - | 1/32 | - | - | - | - | - |
NanChang | Hard | - | - | - | - | 1/4 | - | - | - |
New Haven | Hard | - | - | - | - | - | - | 1/32 | - |
New York | Hard | - | - | - | - | 1/16 | - | - | - |
Nottingham | Grass | - | 1/2 | - | - | - | - | - | - |
Parma | Clay | - | - | 1/16 | - | - | - | - | - |
Prague | Clay | - | - | - | - | - | - | 1/16 | - |
Quebec City | Carpet | - | - | - | - | - | - | 1/8 | - |
Rabat | Clay | - | - | - | - | 1/16 | - | - | - |
Rome | Clay | - | 1/16 | - | - | - | - | - | - |
Rouen | Hard | - | F | - | - | - | - | - | - |
Saint-Malo | Clay | - | - | W | - | - | - | - | - |
Shenzhen | Hard | - | - | - | - | - | - | 1/16 | - |
Strasbourg | Clay | - | 1/4 | - | - | - | - | 1/16 | - |
Stuttgart | Clay | - | 1/16 | - | - | - | - | - | - |
Taipei | Carpet | - | - | - | - | - | - | 1/2 | - |
Tallinn | Hard | - | 1/8 | - | - | - | - | - | - |
Tenerife | Hard | - | - | 1/16 | - | - | - | - | - |
Tokyo | Hard | - | - | F | - | - | - | - | - |
Tokyo | Hard | - | - | - | - | - | 1/8 | - | 1/4 |
Unknown | Unknown | - | - | - | - | - | - | - | 1/128 |
Various | Unknown | - | - | - | - | - | - | 1/2 | - |
Wuhan | Hard | - | - | - | - | 1/16 | 1/8 | - | - |
s-Hertogenbosch | Grass | - | - | - | - | - | - | - | 1/4 |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
may 2023 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Storm Sanders | 0:0 |
apr 2023 | Charleston | Clay | 1/16 | Lost | Katarzyna Kawa | 1:2 |
mar 2023 | Miami | Hard | 1/32 | Lost | Ludmilla Samsonova | 0:2 |
mar 2023 | Miami | Hard | 1/16 | Win | Viktoriya Tomova | 2:0 |
mar 2023 | Indian Wells | Hard | 1/32 | Lost | Olga Danilovic | 1:2 |
feb 2023 | Merida | Hard | 1/16 | Lost | Elisabetta Cocciaretto | 0:2 |
jan 2023 | Lyon | Hard | 1/16 | Lost | Danka Kovinic | 0:2 |
jan 2023 | Hobart | Hard | 1/16 | Lost | Kateryna Kozlova | 1:2 |
jan 2023 | Adelaide | Hard | 1/16 | Lost | Sorana Cirstea | 0:2 |
dec 2022 | Adelaide | Hard | 1/8 | Win | Storm Sanders | 2:1 |
nov 2022 | Glasgow | Hard | 1/2 | Win | Karolina Muchova | 2:0 |
nov 2022 | Glasgow | Hard | 1/0.5 | Win | Bianca Andreescu | 2:1 |
oct 2022 | Rouen | Hard | Final | Lost | Maryna Zanevska | 0:2 |
oct 2022 | Cluj-Napoca | Hard | 1/8 | Lost | Anastasia Potapova | 0:2 |
sep 2022 | Tallinn | Hard | 1/8 | Lost | Karolina Muchova | 1:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Aliaksandra Sasnovich | 6 | 1 | 5 |
|
Won Aliaksandra Sasnovich (2:0) |
Madison Keys | 5 | 3 | 1 |
|
Won Madison Keys (2:0) |
Fiona Ferro | 5 | 2 | 3 |
|
Won Fiona Ferro (2:0) |
Lauren Davis | 4 | 3 | 1 |
|
Won Lauren Davis (2:0) |
Sara Sorribes | 4 | 3 | 0 |
|
Won Sara Sorribes (2:0) |
Alison Riske | 4 | 2 | 2 |
|
Won Alison Riske (2:0) |
Shuai Zhang | 4 | 2 | 2 |
|
Lost Shuai Zhang (0:2) |
Jasmine Paolini | 4 | 2 | 1 |
|
Lost Jasmine Paolini (1:2) |
Barbora Krejcikova | 4 | 1 | 2 |
|
Lost Barbora Krejcikova (0:2) |
Iga Swiatek | 4 | 1 | 3 |
|
Lost Iga Swiatek (0:2) |
Marketa Vondrousova | 4 | 1 | 2 |
|
Lost Marketa Vondrousova (1:2) |
Andrea Petkovic | 3 | 3 | 0 |
|
Won Andrea Petkovic (2:0) |
Anna-Lena Friedsam | 3 | 2 | 1 |
|
Won Anna-Lena Friedsam (2:1) |
Astra Sharma | 3 | 2 | 1 |
|
Won Astra Sharma (2:0) |
Anna Kalinskaya | 3 | 2 | 1 |
|
Lost Anna Kalinskaya (1:2) |
Greetje Minnen | 3 | 2 | 0 |
|
Lost Greetje Minnen (0:0) |
Nicole Gibbs | 3 | 2 | 1 |
|
Won Nicole Gibbs (2:0) |
Kiki Bertens | 3 | 1 | 2 |
|
Won Kiki Bertens (2:1) |
Timea Babos | 3 | 1 | 2 |
|
Won Timea Babos (2:1) |
Belinda Bencic | 3 | 1 | 2 |
|
Won Belinda Bencic (2:0) |
Arantxa Rus | 3 | 1 | 1 |
|
Lost Arantxa Rus (0:2) |
Stefanie Voegele | 3 | 1 | 2 |
|
Lost Stefanie Voegele (0:2) |
Anett Kontaveit | 3 | 0 | 3 |
|
Lost Anett Kontaveit (1:2) |
Polona Hercog | 3 | 0 | 2 |
|
Lost Polona Hercog (0:0) |
Lin Zhu | 3 | 0 | 2 |
|
Lost Lin Zhu (1:2) |
Lesley Kerkhove | 2 | 2 | 0 |
|
Won Lesley Kerkhove (2:0) |
Viktoriya Tomova | 2 | 2 | 0 |
|
Won Viktoriya Tomova (2:0) |
Luksika Kumkhum | 2 | 2 | 0 |
|
Won Luksika Kumkhum (2:1) |
Kristie Ahn | 2 | 2 | 0 |
|
Won Kristie Ahn (1:0) |
Madison Brengle | 2 | 2 | 0 |
|
Won Madison Brengle (2:0) |
Hailey Baptiste | 2 | 2 | 0 |
|
Won Hailey Baptiste (2:0) |
Laura Siegemund | 2 | 2 | 0 |
|
Won Laura Siegemund (2:1) |
Mona Barthel | 2 | 2 | 0 |
|
Won Mona Barthel (2:0) |
Evgeniya Rodina | 2 | 2 | 0 |
|
Won Evgeniya Rodina (2:0) |
Katerina Siniakova | 2 | 2 | 0 |
|
Won Katerina Siniakova (2:1) |
Jil Teichmann | 2 | 2 | 0 |
|
Won Jil Teichmann (2:1) |
Yulia Putintseva | 2 | 2 | 0 |
|
Won Yulia Putintseva (2:1) |
Leonie Kueng | 2 | 2 | 0 |
|
Won Leonie Kueng (2:0) |
Maria Osorio | 2 | 2 | 0 |
|
Won Maria Osorio (2:0) |
Storm Sanders | 2 | 1 | 0 |
|
Lost Storm Sanders (0:0) |
Barbora Strycova | 2 | 1 | 1 |
|
Lost Barbora Strycova (0:2) |
Samantha Stosur | 2 | 1 | 1 |
|
Won Samantha Stosur (2:0) |
Caroline Garcia | 2 | 1 | 1 |
|
Lost Caroline Garcia (1:2) |
Kirsten Flipkens | 2 | 1 | 0 |
|
Lost Kirsten Flipkens (0:0) |
Karolina Muchova | 2 | 1 | 1 |
|
Won Karolina Muchova (2:0) |
Magda Linette | 2 | 1 | 1 |
|
Won Magda Linette (2:1) |
Lara Arruabarrena | 2 | 1 | 1 |
|
Won Lara Arruabarrena (2:1) |
Elina Svitolina | 2 | 1 | 1 |
|
Won Elina Svitolina (2:0) |
Ludmilla Samsonova | 2 | 1 | 1 |
|
Lost Ludmilla Samsonova (0:2) |
Varvara Gracheva | 2 | 1 | 1 |
|
Won Varvara Gracheva (2:0) |
Ons Jabeur | 2 | 1 | 1 |
|
Won Ons Jabeur (2:0) |
Sabine Lisicki | 2 | 1 | 1 |
|
Won Sabine Lisicki (2:1) |
Antonia Lottner | 2 | 1 | 1 |
|
Won Antonia Lottner (2:0) |
Marie Bouzkova | 2 | 1 | 1 |
|
Won Marie Bouzkova (2:0) |
Qiang Wang | 2 | 1 | 1 |
|
Lost Qiang Wang (1:2) |
Vera Lapko | 2 | 1 | 1 |
|
Won Vera Lapko (2:1) |
Heather Watson | 2 | 1 | 1 |
|
Won Heather Watson (2:0) |
Bianca Andreescu | 2 | 1 | 1 |
|
Won Bianca Andreescu (2:1) |
Karolina Pliskova | 2 | 1 | 1 |
|
Lost Karolina Pliskova (0:2) |
Sara Errani | 2 | 1 | 1 |
|
Won Sara Errani (2:1) |
Aryna Sabalenka | 2 | 1 | 1 |
|
Won Aryna Sabalenka (2:0) |
Dayana Yastremska | 2 | 0 | 2 |
|
Lost Dayana Yastremska (0:2) |
Kristyna Pliskova | 2 | 0 | 2 |
|
Lost Kristyna Pliskova (1:2) |
Lucie Safarova | 2 | 0 | 2 |
|
Lost Lucie Safarova (0:2) |
Eugenie Bouchard | 2 | 0 | 2 |
|
Lost Eugenie Bouchard (0:2) |
Caroline Wozniacki | 2 | 0 | 2 |
|
Lost Caroline Wozniacki (1:2) |
Su-Wei Hsieh | 2 | 0 | 2 |
|
Lost Su-Wei Hsieh (1:2) |
Rebecca Peterson | 2 | 0 | 2 |
|
Lost Rebecca Peterson (0:2) |
Elena Rybakina | 2 | 0 | 2 |
|
Lost Elena Rybakina (0:2) |
Elise Mertens | 2 | 0 | 2 |
|
Lost Elise Mertens (0:1) |
Anastasia Potapova | 2 | 0 | 2 |
|
Lost Anastasia Potapova (0:2) |
Victoria Azarenka | 2 | 0 | 2 |
|
Lost Victoria Azarenka (0:2) |
Garbine Muguruza | 2 | 0 | 1 |
|
Lost Garbine Muguruza (0:2) |
Tereza Martincova | 2 | 0 | 1 |
|
Lost Tereza Martincova (0:0) |
Yana Morderger | 1 | 1 | 0 |
|
Won Yana Morderger (2:0) |
Arianne Hartono | 1 | 1 | 0 |
|
Won Arianne Hartono (2:1) |
Ashlyn Krueger | 1 | 1 | 0 |
|
Won Ashlyn Krueger (2:1) |
Daniela Vismane | 1 | 1 | 0 |
|
Won Daniela Vismane (2:0) |
Erika Andreeva | 1 | 1 | 0 |
|
Won Erika Andreeva (2:0) |
Margot Yerolymos | 1 | 1 | 0 |
|
Won Margot Yerolymos (2:0) |
Michaela Honcova | 1 | 1 | 0 |
|
Won Michaela Honcova (2:1) |
Basak Eraydin | 1 | 1 | 0 |
|
Won Basak Eraydin (2:0) |
Andreea Mitu | 1 | 1 | 0 |
|
Won Andreea Mitu (2:1) |
Anastasia Pivovarova | 1 | 1 | 0 |
|
Won Anastasia Pivovarova (2:1) |
Carina Witthoeft | 1 | 1 | 0 |
|
Won Carina Witthoeft (2:0) |
Cagla Buyukakcay | 1 | 1 | 0 |
|
Won Cagla Buyukakcay (2:1) |
Misaki Doi | 1 | 1 | 0 |
|
Won Misaki Doi (2:1) |
Georgina Garcia | 1 | 1 | 0 |
|
Won Georgina Garcia (2:1) |
Naiktha Bains | 1 | 1 | 0 |
|
Won Naiktha Bains (2:0) |
Jamie Loeb | 1 | 1 | 0 |
|
Won Jamie Loeb (2:0) |
Katie Boulter | 1 | 1 | 0 |
|
Won Katie Boulter (2:0) |
Jaqueline Cristian | 1 | 1 | 0 |
|
Won Jaqueline Cristian (2:0) |
Richel Hogenkamp | 1 | 1 | 0 |
|
Won Richel Hogenkamp (2:1) |
Ana Sofia Sanchez | 1 | 1 | 0 |
|
Won Ana Sofia Sanchez (2:0) |
Nuria Parrizas Diaz | 1 | 1 | 0 |
|
Won Nuria Parrizas Diaz (2:1) |
Maria Sakkari | 1 | 1 | 0 |
|
Won Maria Sakkari (2:1) |
Bernarda Pera | 1 | 1 | 0 |
|
Won Bernarda Pera (2:1) |
Ajla Tomljanovic | 1 | 1 | 0 |
|
Won Ajla Tomljanovic (2:0) |
Kristina Mladenovic | 1 | 1 | 0 |
|
Won Kristina Mladenovic (2:1) |
Jessika Ponchet | 1 | 1 | 0 |
|
Won Jessika Ponchet (2:0) |
Arina Rodionova | 1 | 1 | 0 |
|
Won Arina Rodionova (2:0) |
Shahar Peer | 1 | 1 | 0 |
|
Won Shahar Peer (2:0) |
Paula Kania | 1 | 1 | 0 |
|
Won Paula Kania (2:1) |
Risa Ozaki | 1 | 1 | 0 |
|
Won Risa Ozaki (2:0) |
Rebeka Masarova | 1 | 1 | 0 |
|
Won Rebeka Masarova (2:0) |
Yanina Wickmayer | 1 | 1 | 0 |
|
Won Yanina Wickmayer (2:0) |
Johanna Larsson | 1 | 1 | 0 |
|
Won Johanna Larsson (2:0) |
Magdalena Frech | 1 | 1 | 0 |
|
Won Magdalena Frech (2:0) |
Caty McNally | 1 | 1 | 0 |
|
Won Caty McNally (2:0) |
Karman Thandi | 1 | 1 | 0 |
|
Won Karman Thandi (1:0) |
Lidziya Marozava | 1 | 1 | 0 |
|
Won Lidziya Marozava (2:0) |
Rebecca Sramkova | 1 | 1 | 0 |
|
Won Rebecca Sramkova (2:0) |
Simona Waltert |