Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Mariam Bolkvadze | 6 | 4 | 2 | - | - |
Stefanie Voegele | 3 | 6 | 6 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2022 | 20% (3/11) | 0% (0/2) | 67% (2/1) | 25% (1/3) | - |
2021 | 38% (8/12) | 40% (2/3) | 45% (5/5) | 0% (0/1) | - |
2020 | 25% (1/3) | 33% (1/2) | 0% (0/1) | - | - |
2019 | 44% (4/4) | - | 80% (4/1) | 0% (0/3) | - |
2016 | 33% (1/1) | - | - | 33% (1/1) | - |
Summary | 33% (17/31) | 27% (3/7) | 55% (11/8) | 17% (2/8) | - |
Tornament | Surface | 2022 | 2021 | 2020 | 2019 | 2016 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | 1/32 | 1/64 | - | - |
Roland Garros, Qualification WTA | Clay | 1/64 | 1/32 | 1/64 | - | - |
US Open, Qualification WTA | Hard | - | 1/32 | - | 1/16 | - |
Wimbledon, Qualification WTA | Grass | 1/32 | 1/64 | - | 1/64 | - |
Angers | Hard | - | 1/16 | - | - | - |
Birmingham | Grass | 1/16 | - | - | - | - |
Bogota | Clay | - | 1/16 | - | - | - |
Charleston | Clay | 1/32 | - | - | - | - |
Chicago | Hard | - | 1/8 | - | - | - |
Cleveland | Hard | 1/8 | - | - | - | - |
Columbus | Hard | - | 1/8 | - | - | - |
Concord | Hard | 1/16 | - | - | - | - |
Indian Wells | Hard | - | 1/32 | - | - | - |
Istanbul | Clay | 1/16 | 1/8 | - | - | - |
Limoges | Hard | - | 1/16 | - | - | - |
Lyon | Hard | 1/16 | - | - | - | - |
Nottingham | Grass | - | - | - | 1/16 | - |
Portoroz | Hard | 1/16 | - | - | - | - |
Prague | Clay | - | - | 1/32 | - | - |
Prague | Hard | 1/16 | - | - | - | - |
s-Hertogenbosch | Grass | 1/16 | - | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
sep 2022 | Portoroz | Hard | 1/16 | Lost | Stefanie Voegele | 1:2 |
aug 2022 | Cleveland | Hard | 1/8 | Lost | Jessie Aney | 0:2 |
aug 2022 | Concord | Hard | 1/16 | Lost | Qiang Wang | 0:2 |
jul 2022 | Prague | Hard | 1/16 | Lost | Natalia Vikhlyantseva | 0:2 |
jun 2022 | Wimbledon, Qualification WTA | Grass | 1/32 | Lost | Jana Fett | 1:2 |
jun 2022 | Birmingham | Grass | 1/16 | Lost | Cristina Bucsa | 0:2 |
jun 2022 | s-Hertogenbosch | Grass | 1/16 | Lost | Susan Bandecchi | 0:2 |
may 2022 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Seone Mendez | 1:2 |
apr 2022 | Istanbul | Clay | 1/16 | Lost | Andrea Lazaro Garcia | 0:0 |
apr 2022 | Charleston | Clay | 1/32 | Lost | Lauren Davis | 0:2 |
mar 2022 | Lyon | Hard | 1/16 | Lost | Sorana Cirstea | 0:2 |
feb 2022 | Lyon | Hard | 1/8 | Win | Mai Hontama | 2:0 |
jan 2022 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Irina Bara | 0:2 |
dec 2021 | Limoges | Hard | 1/16 | Lost | Ana Bogdan | 0:2 |
dec 2021 | Angers | Hard | 1/16 | Lost | Isabella Shinikova | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Karman Thandi | 2 | 2 | 0 |
|
Won Karman Thandi (2:0) |
Vera Zvonareva | 2 | 0 | 2 |
|
Lost Vera Zvonareva (1:2) |
Kamilla Rakhimova | 2 | 0 | 2 |
|
Lost Kamilla Rakhimova (0:2) |
Na-Lae Han | 1 | 1 | 0 |
|
Won Na-Lae Han (2:1) |
Daria Snigur | 1 | 1 | 0 |
|
Won Daria Snigur (2:1) |
Barbara Gatica | 1 | 1 | 0 |
|
Won Barbara Gatica (2:0) |
Mai Hontama | 1 | 1 | 0 |
|
Won Mai Hontama (2:0) |
Shilin Xu | 1 | 1 | 0 |
|
Won Shilin Xu (2:1) |
Valeria Savinykh | 1 | 1 | 0 |
|
Won Valeria Savinykh (2:1) |
Bernarda Pera | 1 | 1 | 0 |
|
Won Bernarda Pera (2:1) |
Yuliya Hatouka | 1 | 1 | 0 |
|
Won Yuliya Hatouka (2:0) |
Victoria Duval | 1 | 1 | 0 |
|
Won Victoria Duval (2:1) |
Kurumi Nara | 1 | 1 | 0 |
|
Won Kurumi Nara (2:0) |
Heather Watson | 1 | 1 | 0 |
|
Won Heather Watson (2:0) |
Kateryna Bondarenko | 1 | 1 | 0 |
|
Won Kateryna Bondarenko (2:0) |
Greetje Minnen | 1 | 1 | 0 |
|
Won Greetje Minnen (2:0) |
Despina Papamichail | 1 | 1 | 0 |
|
Won Despina Papamichail (2:1) |
Alycia Parks | 1 | 1 | 0 |
|
Won Alycia Parks (2:0) |
Katie Swan | 1 | 0 | 0 |
|
Lost Katie Swan (0:0) |
Chloe Paquet | 1 | 0 | 1 |
|
Lost Chloe Paquet (0:2) |
Caroline Dolehide | 1 | 0 | 1 |
|
Lost Caroline Dolehide (0:2) |
Margarita Gasparyan | 1 | 0 | 1 |
|
Lost Margarita Gasparyan (0:2) |
Isabella Shinikova | 1 | 0 | 1 |
|
Lost Isabella Shinikova (0:2) |
Seone Mendez | 1 | 0 | 1 |
|
Lost Seone Mendez (1:2) |
Jana Fett | 1 | 0 | 1 |
|
Lost Jana Fett (1:2) |
Stefanie Voegele | 1 | 0 | 1 |
|
Lost Stefanie Voegele (1:2) |
Ludmilla Samsonova | 1 | 0 | 1 |
|
Lost Ludmilla Samsonova (0:2) |
Marie Benoit | 1 | 0 | 1 |
|
Lost Marie Benoit (0:2) |
Varvara Flink | 1 | 0 | 1 |
|
Lost Varvara Flink (1:2) |
Emma Raducanu | 1 | 0 | 1 |
|
Lost Emma Raducanu (0:2) |
Lizette Cabrera | 1 | 0 | 0 |
|
Lost Lizette Cabrera (0:0) |
Ana Bogdan | 1 | 0 | 1 |
|
Lost Ana Bogdan (0:2) |
Sorana Cirstea | 1 | 0 | 1 |
|
Lost Sorana Cirstea (0:2) |
Susan Bandecchi | 1 | 0 | 1 |
|
Lost Susan Bandecchi (0:2) |
Natalia Vikhlyantseva | 1 | 0 | 1 |
|
Lost Natalia Vikhlyantseva (0:2) |
Sofia Kenin | 1 | 0 | 1 |
|
Lost Sofia Kenin (1:2) |
Anhelina Kalinina | 1 | 0 | 1 |
|
Lost Anhelina Kalinina (0:2) |
Maja Chwalinska | 1 | 0 | 1 |
|
Lost Maja Chwalinska (0:2) |
Anna Kalinskaya | 1 | 0 | 1 |
|
Lost Anna Kalinskaya (0:2) |
Irina Bara | 1 | 0 | 1 |
|
Lost Irina Bara (0:2) |
Lauren Davis | 1 | 0 | 1 |
|
Lost Lauren Davis (0:2) |
Cristina Bucsa | 1 | 0 | 1 |
|
Lost Cristina Bucsa (0:2) |
Qiang Wang | 1 | 0 | 1 |
|
Lost Qiang Wang (0:2) |
Yanina Wickmayer | 1 | 0 | 0 |
|
Lost Yanina Wickmayer (0:0) |
Karolina Pliskova | 1 | 0 | 1 |
|
Lost Karolina Pliskova (0:2) |
Xinyu Wang | 1 | 0 | 1 |
|
Lost Xinyu Wang (1:2) |
Maddison Inglis | 1 | 0 | 1 |
|
Lost Maddison Inglis (0:2) |
Andrea Lazaro Garcia | 1 | 0 | 0 |
|
Lost Andrea Lazaro Garcia (0:0) |
Jessie Aney | 1 | 0 | 1 |
|
Lost Jessie Aney (0:2) |