Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Mackenzie McDonald | 3 | 6 | - | - | - |
Jannik Sinner | 6 | 5 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2022 | 45% (14/16) | 36% (4/6) | 50% (8/8) | - | - |
2021 | 61% (45/28) | 71% (12/5) | 53% (18/14) | 67% (6/3) | - |
2020 | 51% (21/18) | 50% (1/1) | 52% (16/13) | - | - |
2019 | 49% (18/16) | 25% (2/6) | 50% (4/2) | - | - |
2018 | 54% (22/17) | - | 57% (13/9) | 64% (7/4) | - |
2017 | 49% (24/24) | 17% (1/5) | 59% (17/11) | 50% (1/1) | - |
2016 | 46% (12/13) | - | 39% (7/11) | 0% (0/1) | - |
Summary | 52% (156/132) | 45% (20/23) | 53% (83/68) | 61% (14/9) | - |
Tornament | Surface | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Australian Open ATP | Hard | 1/32 | 1/8 | 1/64 | 1/32 | - | - | - |
Roland Garros ATP | Clay | 1/16 | 1/32 | 1/32 | 1/64 | - | - | - |
US Open ATP | Hard | - | 1/32 | 1/64 | - | - | - | - |
Wimbledon ATP | Grass | - | 1/64 | - | - | - | - | - |
- | - | 1/4 | - | - | - | - | ||
Acapulco | Hard | - | - | 1/16 | 1/8 | - | - | - |
Adelaide | Hard | 1/16 | - | - | - | - | - | - |
Antwerp | Hard | - | - | - | - | 1/4 | - | - |
Aptos | Hard | - | - | - | - | - | 1/8 | 1/8 |
Atlanta | Hard | - | 1/16 | - | - | - | - | - |
Auckland | Hard | - | - | 1/8 | 1/16 | - | - | - |
Barcelona | Clay | 1/16 | - | - | 1/8 | - | - | - |
Basel | Hard | - | - | - | - | 1/4 | - | - |
Biella | Clay | - | 1/8 | - | - | - | - | - |
Bordeaux | Clay | - | - | - | - | - | 1/16 | - |
Bradenton | Hard | - | - | 1/0.5 | - | - | - | - |
Busan | Hard | - | - | - | - | 1/4 | - | - |
Cary | Hard | - | - | 1/16 | - | - | 1/4 | 1/16 |
Champaign | Hard | - | - | - | - | - | 1/4 | - |
Charlottesville | Hard | - | - | - | - | - | 1/16 | 1/2 |
Cincinnati | Hard | - | 1/16 | 1/32 | - | 1/32 | - | - |
Columbus | Hard | - | - | - | - | - | 1/16 | - |
Dallas | Hard | - | - | 1/4 | F | - | 1/8 | - |
Delray Beach | Hard | - | 1/16 | 1/8 | 1/2 | - | - | - |
Doha | Hard | 1/4 | - | - | - | - | - | - |
Drummondville | Hard | - | - | - | - | - | 1/8 | - |
Dubai | Hard | 1/4 | - | - | - | - | - | - |
Estoril | Clay | - | - | - | 1/16 | - | - | - |
Fairfield | Hard | - | - | - | - | - | W | 1/16 |
Gatineau | Hard | - | - | - | - | - | 1/16 | - |
Geneva | Clay | - | 1/4 | - | - | - | - | - |
Gimcheon | Hard | - | - | - | - | 1/4 | - | - |
Granby | Hard | - | - | - | - | - | 1/4 | - |
Heilbronn | Clay | - | 1/2 | - | - | - | - | - |
Houston | Clay | 1/16 | - | - | 1/16 | - | - | - |
Indian Wells | Hard | 1/32 | 1/16 | - | 1/32 | - | - | - |
Indian Wells | Hard | - | - | 1/16 | - | - | - | - |
Istanbul | Hard | - | - | 1/4 | - | - | - | - |
Knoxville | Hard | - | - | - | - | - | 1/16 | 1/4 |
Las Vegas | Hard | - | - | - | - | - | 1/16 | - |
Leon | Hard | - | - | - | - | - | 1/16 | - |
Lexington | Hard | - | - | - | - | - | - | 1/16 |
London | Grass | - | - | - | - | 1/4 | - | - |
Los Cabos | Hard | - | 1/2 | - | - | - | - | - |
Lyon | Clay | - | - | - | 1/16 | - | - | - |
Madrid | Clay | 1/8 | - | - | 1/16 | - | - | - |
Marseille | Hard | - | 1/8 | - | - | - | - | - |
Maui | Hard | - | - | - | - | - | 1/8 | - |
Melbourne | Hard | 1/8 | - | - | - | - | - | - |
Miami | Hard | 1/16 | 1/32 | - | 1/32 | - | - | - |
Montpellier | Hard | 1/8 | - | - | - | - | - | - |
Moscow | Hard | - | 1/8 | - | - | - | - | - |
Munich | Clay | 1/16 | - | - | - | - | - | - |
New York | Hard | - | - | 1/8 | - | - | - | - |
Newport | Grass | - | - | - | - | - | - | 1/16 |
Newport Beach | Hard | - | - | 1/16 | 1/8 | - | - | - |
Nottingham | Grass | - | 1/16 | - | - | - | - | - |
Nur-Sultan | Hard | - | - | 1/4 | - | - | - | - |
Nur-Sultan | Hard | - | W | - | - | - | - | - |
Orlando | Hard | - | 1/8 | 1/4 | - | - | - | - |
Paris | Hard | - | 1/32 | - | - | - | - | - |
Rome | Clay | 1/16 | - | - | - | - | - | - |
Rotterdam | Hard | 1/8 | - | - | - | - | - | - |
San Francisco | Hard | - | - | - | - | - | 1/8 | - |
Sarasota | Clay | - | - | - | - | - | 1/16 | - |
Savannah | Clay | - | - | - | - | - | 1/16 | - |
Seoul | Hard | - | - | - | - | W | - | - |
Shanghai | Hard | - | - | - | - | 1/16 | - | - |
Shenzhen | Hard | - | - | - | - | 1/8 | - | - |
St. Petersburg | Hard | - | 1/8 | 1/16 | - | - | - | - |
Stockholm | Hard | - | 1/16 | - | - | - | - | - |
Stockton | Hard | - | - | - | - | - | 1/8 | 1/2 |
Surbiton | Grass | - | - | - | - | 1/8 | - | - |
Tallahassee | Clay | - | - | - | - | - | 1/16 | - |
Tempe | Hard | - | - | - | - | - | 1/16 | - |
Tiburon | Hard | - | - | - | - | - | 1/2 | 1/2 |
Tokyo | Hard | - | - | - | - | 1/8 | - | - |
Toronto | Hard | - | 1/32 | - | - | 1/32 | - | - |
Washington | Hard | - | F | - | - | 1/32 | - | - |
Winnetka | Hard | - | - | - | - | - | - | 1/16 |
Winston-Salem | Hard | - | - | - | - | - | - | 1/8 |
s-Hertogenbosch | Grass | - | - | - | - | 1/4 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
may 2022 | Roland Garros ATP | Clay | 1/16 | Lost | Jannik Sinner | 0:1 |
may 2022 | Rome | Clay | 1/16 | Lost | Joao Sousa | 0:2 |
may 2022 | Madrid | Clay | 1/8 | Lost | Hugo Dellien | 0:2 |
apr 2022 | Munich | Clay | 1/16 | Lost | Ilya Ivashka | 1:2 |
apr 2022 | Barcelona | Clay | 1/16 | Lost | Diego Schwartzman | 0:2 |
apr 2022 | Houston | Clay | 1/16 | Lost | Nick Kyrgios | 1:2 |
mar 2022 | Miami | Hard | 1/16 | Lost | Alexander Zverev | 0:2 |
mar 2022 | Indian Wells | Hard | 1/32 | Lost | Carlos Alcaraz | 0:2 |
feb 2022 | Dubai | Hard | 1/4 | Lost | Andrey Rublev | 1:2 |
feb 2022 | Doha | Hard | 1/4 | Win | Nikola Mektic | 1:0 |
feb 2022 | Rotterdam | Hard | 1/8 | Lost | Alex De Minaur | 1:2 |
feb 2022 | Montpellier | Hard | 1/8 | Lost | Alexander Zverev | 0:2 |
jan 2022 | Australian Open ATP | Hard | 1/32 | Lost | Aslan Karatsev | 1:3 |
jan 2022 | Adelaide | Hard | 1/16 | Lost | Arthur Rinderknech | 1:2 |
jan 2022 | Melbourne | Hard | 1/8 | Lost | Botic van de Zandschulp | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Tennys Sandgren | 7 | 1 | 6 |
|
Lost Tennys Sandgren (1:2) |
Peter Polansky | 6 | 5 | 0 |
|
Won Peter Polansky (2:0) |
Daniil Medvedev | 6 | 0 | 6 |
|
Lost Daniil Medvedev (0:2) |
Roberto Cid | 5 | 4 | 0 |
|
Won (2:0) |
Brayden Schnur | 5 | 4 | 1 |
|
Won Brayden Schnur (2:1) |
Ilya Ivashka | 5 | 2 | 3 |
|
Lost Ilya Ivashka (1:2) |
Sam Querrey | 5 | 0 | 4 |
|
Lost Sam Querrey (0:2) |
Frances Tiafoe | 4 | 3 | 1 |
|
Won Frances Tiafoe (2:1) |
Denis Kudla | 4 | 3 | 1 |
|
Won Denis Kudla (2:0) |
Ulises Blanch | 4 | 3 | 0 |
|
Lost Ulises Blanch (0:0) |
Brandon Nakashima | 4 | 1 | 2 |
|
Lost Nikola Mektic (0:0) |
Brandon Nakashima | 4 | 1 | 2 |
|
Lost Nikola Mektic (0:0) |
Brandon Nakashima | 4 | 1 | 2 |
|
Lost Nikola Mektic (0:1) |
Brandon Nakashima | 4 | 1 | 2 |
|
Lost Nikola Mektic (0:1) |
Kimmer Coppejans | 3 | 3 | 0 |
|
Won Kimmer Coppejans (2:1) |
Teymuraz Gabashvili | 3 | 2 | 1 |
|
Won Teymuraz Gabashvili (2:0) |
Darian King | 3 | 2 | 1 |
|
Won Darian King (2:0) |
Denis Istomin | 3 | 2 | 1 |
|
Won Denis Istomin (2:0) |
Joao Sousa | 3 | 2 | 1 |
|
Lost Joao Sousa (0:2) |
Dominik Koepfer | 3 | 2 | 1 |
|
Won Dominik Koepfer (2:1) |
Nikola Mektic | 3 | 1 | 1 |
|
Won Nikola Mektic (1:0) |
Michael Mmoh | 3 | 1 | 2 |
|
Won Michael Mmoh (2:0) |
Yoshihito Nishioka | 3 | 1 | 2 |
|
Won Yoshihito Nishioka (2:0) |
Mitchell Krueger | 3 | 1 | 2 |
|
Lost Mitchell Krueger (1:2) |
Reilly Opelka | 3 | 1 | 2 |
|
Lost Reilly Opelka (0:2) |
Gilles Simon | 3 | 1 | 2 |
|
Lost Gilles Simon (0:2) |
Benoit Paire | 3 | 1 | 2 |
|
Lost Benoit Paire (0:2) |
Alex Bolt | 3 | 1 | 2 |
|
Lost Alex Bolt (0:2) |
Alex De Minaur | 3 | 0 | 3 |
|
Lost Alex De Minaur (1:2) |
Karen Khachanov | 3 | 0 | 3 |
|
Lost Karen Khachanov (0:2) |
Cameron Norrie | 3 | 0 | 3 |
|
Lost Cameron Norrie (0:2) |
Daniel Cox | 2 | 2 | 0 |
|
Won Daniel Cox (2:0) |
Lloyd Harris | 2 | 2 | 0 |
|
Won Lloyd Harris (3:0) |
Nicolas Jarry | 2 | 2 | 0 |
|
Won Nicolas Jarry (2:0) |
Peter Gojowczyk | 2 | 2 | 0 |
|
Won Peter Gojowczyk (2:0) |
Nikoloz Basilashvili | 2 | 2 | 0 |
|
Won Nikoloz Basilashvili (3:0) |
Adam El Mihdawy | 2 | 2 | 0 |
|
Won Adam El Mihdawy (1:0) |
Andreas Seppi | 2 | 2 | 0 |
|
Won Andreas Seppi (2:1) |
Stefan Kozlov | 2 | 2 | 0 |
|
Won Stefan Kozlov (2:1) |
Carlos Vicente Martinez | 2 | 2 | 0 |
|
Won Carlos Vicente Martinez (1:0) |
J. C. Aragone | 2 | 1 | 1 |
|
Won J. C. Aragone (1:0) |
John Millman | 2 | 1 | 0 |
|
Lost John Millman (0:0) |
Alexander Ward | 2 | 1 | 1 |
|
Lost Alexander Ward (0:2) |
Evgeny Donskoy | 2 | 1 | 1 |
|
Lost Evgeny Donskoy (0:2) |
Taro Daniel | 2 | 1 | 1 |
|
Lost Taro Daniel (0:2) |
Kei Nishikori | 2 | 1 | 1 |
|
Lost Kei Nishikori (2:3) |
Filip Peliwo | 2 | 1 | 1 |
|
Lost Filip Peliwo (1:2) |
Milos Raonic | 2 | 1 | 1 |
|
Won Milos Raonic (2:1) |
Dennis Novikov | 2 | 1 | 1 |
|
Lost Dennis Novikov (1:2) |
Christian Harrison | 2 | 1 | 1 |
|