Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Anna Bondar | 4 | 6 | 7 | - | - |
Jessica Pieri | 6 | 4 | 5 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 50% (1/1) | - | 50% (1/1) | - | - |
2020 | 50% (3/3) | 50% (3/3) | - | - | - |
2019 | 67% (2/1) | 67% (2/1) | - | - | - |
2018 | 44% (4/5) | 40% (2/3) | 50% (1/1) | 50% (1/1) | - |
Summary | 50% (10/10) | 50% (7/7) | 50% (2/2) | 50% (1/1) | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
US Open, Qualification WTA | Hard | - | - | - | 1/32 |
Wimbledon, Qualification WTA | Grass | - | - | - | 1/32 |
Abu Dhabi | Hard | 1/8 | - | - | - |
Gstaad | Clay | - | - | - | 1/8 |
Moscow | Clay | - | - | - | 1/16 |
Palermo | Clay | - | - | 1/16 | - |
Prague | Clay | - | 1/8 | - | - |
Rome | Clay | - | 1/16 | - | - |
Strasbourg | Clay | - | - | - | 1/8 |
Todi | Clay | - | 1/8 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2021 | Abu Dhabi | Hard | 1/8 | Lost | Anna Bondar | 1:2 |
sep 2020 | Rome | Clay | 1/16 | Lost | Aliona Bolsova | 0:2 |
sep 2020 | Prague | Clay | 1/8 | Lost | Ivana Jorovic | 0:1 |
jun 2020 | Todi | Clay | 1/8 | Lost | Nicole Fossa Huergo | 0:2 |
jul 2019 | Palermo | Clay | 1/16 | Lost | Aleksandra Krunic | 0:2 |
jul 2019 | Palermo | Clay | 1/8 | Win | Laura Pigossi | 2:1 |
aug 2018 | US Open, Qualification WTA | Hard | 1/32 | Lost | Lin Zhu | 1:2 |
jul 2018 | Moscow | Clay | 1/16 | Lost | Valentini Grammatikopoulou | 0:2 |
jul 2018 | Gstaad | Clay | 1/8 | Lost | Veronika Kudermetova | 1:2 |
jun 2018 | Wimbledon, Qualification WTA | Grass | 1/32 | Lost | Caroline Dolehide | 0:2 |
may 2018 | Strasbourg | Clay | 1/8 | Lost | Chloe Paquet | 0:1 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Patty Schnyder | 1 | 1 | 0 |
|
Won Patty Schnyder (2:0) |
Laura Pigossi | 1 | 1 | 0 |
|
Won Laura Pigossi (2:1) |
Dasha Lopatetskaya | 1 | 1 | 0 |
|
Won Dasha Lopatetskaya (2:1) |
Katarzyna Piter | 1 | 1 | 0 |
|
Won Katarzyna Piter (2:0) |
Danka Kovinic | 1 | 1 | 0 |
|
Won Danka Kovinic (2:0) |
Leonie Kueng | 1 | 1 | 0 |
|
Won Leonie Kueng (2:1) |
Diana Marcinkevica | 1 | 1 | 0 |
|
Won Diana Marcinkevica (2:1) |
Diana Mihail | 1 | 1 | 0 |
|
Won Diana Mihail (2:0) |
Daniela Seguel | 1 | 1 | 0 |
|
Won Daniela Seguel (2:0) |
Irene Burillo Escorihuela | 1 | 1 | 0 |
|
Won Irene Burillo Escorihuela (2:0) |
Valentini Grammatikopoulou | 1 | 0 | 1 |
|
Lost Valentini Grammatikopoulou (0:2) |
Caroline Dolehide | 1 | 0 | 1 |
|
Lost Caroline Dolehide (0:2) |
Aleksandra Krunic | 1 | 0 | 1 |
|
Lost Aleksandra Krunic (0:2) |
Anna Bondar | 1 | 0 | 1 |
|
Lost Anna Bondar (1:2) |
Lin Zhu | 1 | 0 | 1 |
|
Lost Lin Zhu (1:2) |
Nicole Fossa Huergo | 1 | 0 | 1 |
|
Lost Nicole Fossa Huergo (0:2) |
Ivana Jorovic | 1 | 0 | 1 |
|
Lost Ivana Jorovic (0:1) |
Chloe Paquet | 1 | 0 | 1 |
|
Lost Chloe Paquet (0:1) |
Veronika Kudermetova | 1 | 0 | 1 |
|
Lost Veronika Kudermetova (1:2) |
Aliona Bolsova | 1 | 0 | 1 |
|
Lost Aliona Bolsova (0:2) |