Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Anna-Lena Friedsam | 6 | 6 | - | - | - |
Ekaterine Gorgodze | 3 | 1 | - | - | - |
Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Angelique Kerber | - | - | - | - | - |
Ekaterine Gorgodze | - | - | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 20% (1/3) | 33% (1/1) | 0% (0/1) | - | - |
2020 | 0% (0/3) | 0% (0/2) | 0% (0/1) | - | - |
2019 | 35% (7/13) | 50% (1/1) | 0% (0/2) | 50% (1/1) | - |
2018 | 29% (2/4) | - | 40% (2/2) | - | - |
Summary | 29% (10/23) | 29% (2/4) | 22% (2/6) | 50% (1/1) | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | 1/64 | 1/64 | - |
Roland Garros, Qualification WTA | Clay | - | 1/64 | 1/32 | - |
US Open, Qualification WTA | Hard | - | - | 1/64 | 1/32 |
Wimbledon, Qualification WTA | Grass | - | - | 1/32 | - |
Bastad | Clay | - | - | 1/8 | - |
Bol | Clay | - | - | 1/16 | - |
Bucharest | Clay | - | - | 1/16 | - |
Budapest | Hard | - | - | 1/16 | - |
Karlsruhe | Clay | - | - | 1/4 | - |
Limoges | Hard | - | - | - | 1/16 |
Lugano | Clay | - | - | 1/16 | - |
Moscow | Hard | - | - | - | 1/16 |
Mumbai | Hard | - | - | - | 1/8 |
Palermo | Clay | - | - | 1/16 | - |
Prague | Clay | - | - | 1/8 | - |
Prague | Clay | - | 1/64 | - | - |
St. Petersburg | Hard | 1/16 | - | - | - |
Stuttgart | Clay | 1/16 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
apr 2021 | Stuttgart | Clay | 1/16 | Lost | Angelique Kerber | 0:0 |
apr 2021 | Stuttgart | Clay | 1/8 | Lost | Anna-Lena Friedsam | 0:2 |
mar 2021 | St. Petersburg | Hard | 1/16 | Lost | Lesley Kerkhove | 1:2 |
jan 2021 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Jana Fett | 0:2 |
sep 2020 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Sara Errani | 0:2 |
aug 2020 | Prague | Clay | 1/64 | Lost | Georgina Garcia | 1:2 |
aug 2019 | US Open, Qualification WTA | Hard | 1/64 | Lost | Xiyu Wang | 0:2 |
aug 2019 | Karlsruhe | Clay | 1/4 | Lost | Patricia Maria Tig | 0:2 |
jul 2019 | Palermo | Clay | 1/16 | Lost | Kiki Bertens | 0:2 |
jul 2019 | Bucharest | Clay | 1/16 | Lost | Cristina Dinu | 0:2 |
jul 2019 | Bastad | Clay | 1/8 | Lost | Natalia Vikhlyantseva | 0:2 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/32 | Lost | Arantxa Rus | 0:2 |
jun 2019 | Bol | Clay | 1/16 | Lost | Varvara Flink | 0:2 |
apr 2019 | Prague | Clay | 1/8 | Lost | Iga Swiatek | 0:2 |
apr 2019 | Lugano | Clay | 1/16 | Lost | Martina Di Giuseppe | 1:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Cornelia Lister | 1 | 1 | 0 |
|
Won Cornelia Lister (2:0) |
Tamara Zidansek | 1 | 1 | 0 |
|
Won Tamara Zidansek (1:0) |
Caty McNally | 1 | 1 | 0 |
|
Won Caty McNally (2:1) |
Sofia Shapatava | 1 | 1 | 0 |
|
Won Sofia Shapatava (2:0) |
Katarina Kuzmova | 1 | 1 | 0 |
|
Won Katarina Kuzmova (2:0) |
Bibiane Schoofs | 1 | 1 | 0 |
|
Won Bibiane Schoofs (2:0) |
Indy de Vroome | 1 | 1 | 0 |
|
Won Indy de Vroome (2:0) |
Anna Bondar | 1 | 1 | 0 |
|
Won Anna Bondar (2:0) |
Varvara Lepchenko | 1 | 1 | 0 |
|
Won Varvara Lepchenko (2:0) |
Jiajing Lu | 1 | 1 | 0 |
|
Won Jiajing Lu (2:1) |
Julia Glushko | 1 | 0 | 0 |
|
Lost Julia Glushko (0:0) |
Lucie Hradecka | 1 | 0 | 1 |
|
Lost Lucie Hradecka (0:2) |
Sara Sorribes | 1 | 0 | 1 |
|
Lost Sara Sorribes (0:2) |
Katarina Zavatska | 1 | 0 | 1 |
|
Lost Katarina Zavatska (0:2) |
Kaja Juvan | 1 | 0 | 1 |
|
Lost Kaja Juvan (0:2) |
Lesley Kerkhove | 1 | 0 | 1 |
|
Lost Lesley Kerkhove (1:2) |
Greta Arn | 1 | 0 | 1 |
|
Lost Greta Arn (1:2) |
Varvara Flink | 1 | 0 | 1 |
|
Lost Varvara Flink (0:2) |
Natalia Vikhlyantseva | 1 | 0 | 1 |
|
Lost Natalia Vikhlyantseva (0:2) |
Georgina Garcia | 1 | 0 | 1 |
|
Lost Georgina Garcia (1:2) |
Eugenie Bouchard | 1 | 0 | 1 |
|
Lost Eugenie Bouchard (0:2) |
Margarita Gasparyan | 1 | 0 | 1 |
|
Lost Margarita Gasparyan (0:2) |
Martina Di Giuseppe | 1 | 0 | 1 |
|
Lost Martina Di Giuseppe (1:2) |
Iga Swiatek | 1 | 0 | 1 |
|
Lost Iga Swiatek (0:2) |
Cristina Dinu | 1 | 0 | 1 |
|
Lost Cristina Dinu (0:2) |
Patricia Maria Tig | 1 | 0 | 1 |
|
Lost Patricia Maria Tig (0:2) |
Sara Errani | 1 | 0 | 1 |
|
Lost Sara Errani (0:2) |
Anna-Lena Friedsam | 1 | 0 | 1 |
|
Lost Anna-Lena Friedsam (0:2) |
Irina Khromacheva | 1 | 0 | 1 |
|
Lost Irina Khromacheva (0:2) |
Evgeniya Rodina | 1 | 0 | 1 |
|
Lost Evgeniya Rodina (0:2) |
Arantxa Rus | 1 | 0 | 1 |
|
Lost Arantxa Rus (0:2) |
Kiki Bertens | 1 | 0 | 1 |
|
Lost Kiki Bertens (0:2) |
Xiyu Wang | 1 | 0 | 1 |
|
Lost Xiyu Wang (0:2) |
Jana Fett | 1 | 0 | 1 |
|
Lost Jana Fett (0:2) |