HT/FT predictions today — 30 September 2026
The most likely half-time/full-time combination for every priced football match — for example 1/1 when the home side is expected to lead at the break and win. Probabilities come from the prices of up to nine bookmakers with their margin removed; results are marked right or wrong after the final whistle.
Upcoming matches 31
| Time | Match | Tip | Chance |
|---|---|---|---|
| Portugal U21 – Gibraltar U21 World: UEFA U21 Championship - Qualification | 1/1 then X/1 7% | 86% | |
| Malta U21 – Germany U21 World: UEFA U21 Championship - Qualification | 2/2 then X/2 10% | 79% | |
| Argentina – Bolivia World: Friendlies | 1/1 then X/1 20% | 61% | |
| Scotland U21 – Azerbaijan U21 World: UEFA U21 Championship - Qualification | 1/1 then X/1 20% | 53% | |
| Eritrea – South Africa World: Africa Cup of Nations - Qualification | 2/2 then X/2 20% | 48% | |
| Kosovo U21 – Cyprus U21 World: UEFA U21 Championship - Qualification | 1/1 then X/1 20% | 47% | |
| Cienciano – Club Deportivo Los Chankas Peru: Primera División | 1/1 then X/1 19% | 42% | |
| Czech Republic U21 – Bulgaria U21 World: UEFA U21 Championship - Qualification | 1/1 then X/1 21% | 39% | |
| Poland U21 – Sweden U21 World: UEFA U21 Championship - Qualification | 1/1 then X/1 18% | 35% | |
| Miami FC – Sporting JAX USA: USL Championship | 1/1 then X/1 17% | 34% | |
| Enyimba – Shooting Stars Nigeria: NPFL | 1/1 then X/1 20% | 33% | |
| Flénu – Olympic Charleroi Belgium: First Amateur Division | 2/2 then X/2 18% | 33% | |
| Atlético Ottawa – Cavalry FC Canada: Canadian Premier League | 2/2 then X/2 18% | 33% | |
| Lithuania – Andorra World: Friendlies | 1/1 then X/1 21% | 32% | |
| Zeta – Kom Montenegro: Second League | 1/1 then X/1 18% | 29% | |
| Rhode Island – Indy Eleven USA: USL Championship | 1/1 then X/1 16% | 29% | |
| New York Red Bulls – St. Louis City USA: Major League Soccer | 2/2 then 1/1 15% | 29% | |
| RWDM – Rochefort Belgium: First Amateur Division | 1/1 then X/1 16% | 27% | |
| Portugal U19 – Netherlands U19 World: Friendlies | 1/1 then 2/2 17% | 27% | |
| Kreuzlingen – Brühl Switzerland: 1. Liga Promotion | 2/2 then 1/1 17% | 26% | |
| Brooklyn – Detroit City USA: USL Championship | 2/2 then X/X 16% | 26% | |
| Spain U20 – Mexico U20 World: Friendlies | 1/1 then 2/2 17% | 25% | |
| Houtvenne – Mandel United Belgium: First Amateur Division | 1/1 then 2/2 17% | 25% | |
| Merelbeke – Dessel Sport Belgium: First Amateur Division | 1/1 then 2/2 18% | 24% | |
| Faroe Islands U21 – Luxembourg U21 World: UEFA U21 Championship - Qualification | 1/1 then X/X 18% | 23% | |
| Chattanooga Red Wolves – Spokane Velocity USA: USL League One | 1/1 then 2/2 18% | 23% | |
| Union San Felipe – San Luis Chile: Primera B | 2/2 then X/X 17% | 23% | |
| Sporting Charleroi II – Habay-la-Neuve Belgium: First Amateur Division | 1/1 then 2/2 18% | 22% | |
| Romania U21 – Finland U21 World: UEFA U21 Championship - Qualification | 1/1 then 2/2 18% | 22% | |
| Spouwen-Mopertingen – Heist Belgium: First Amateur Division | 2/2 then 1/1 21% | 21% | |
| Sporting Lagos – Ikorodu City Nigeria: NPFL | 2/2 then 1/1 19% | 19% |
Settled tips 8
| Time | Match | Tip | Chance | Result |
|---|---|---|---|---|
| Arna-Bjørnar W – Frigg Oslo FK W Norway: 1. Division Women | 1/1 then X/1 20% | 61% | 5:0 (HT 0:0) ✗ | |
| Bryne W – Kolbotn W Norway: 1. Division Women | 2/2 then 1/1 18% | 25% | 1:0 (HT 0:0) ✗ | |
| Albania U19 – Lithuania U19 World: Friendlies | 1/1 then X/1 16% | 28% | 3:2 (HT 1:0) ✓ | |
| Rudar – Berane Montenegro: Second League | 1/1 then X/1 18% | 30% | 4:0 (HT 1:0) ✓ | |
| Seychelles – Sri Lanka World: Friendlies | 2/2 then X/X 17% | 25% | 0:2 (HT 0:1) ✓ | |
| Austria U19 – Denmark U19 World: Friendlies | 2/2 then 1/1 18% | 22% | 1:0 (HT 1:0) ✗ | |
| Independiente Medellin – Millonarios Colombia: Primera A | 1/1 then X/X 17% | 23% | 2:2 (HT 1:2) ✗ | |
| San Antonio – SV Darmstadt 98 World: Friendlies Clubs | 2/2 then X/2 17% | 43% | 0:7 (HT 0:4) ✓ |
Other football markets
Predictions are information, not betting advice. 18+ only; never stake more than you can afford to lose.