Correct score predictions today — 21 October 2026
- Home
- Predictions
- Football
- Correct Score
The most likely final score of every priced football match, with its probability and the next two most likely scores. Correct score is the hardest market to call — even the likeliest score of a match rarely passes 15% — so the table is sorted by how clear the favourite score is. Probabilities come from the prices of up to nine bookmakers with their margin removed; results are marked right or wrong after the final whistle.
Settled in the last two days: 9 of 80 correct score tips right (11%).
Upcoming matches 43
| Time | Match | Tip | Chance |
|---|---|---|---|
| Llaneros – Deportivo Cali Colombia: Primera A | 1–1 then 0–1 10%, 1–0 10% | 12% | |
| Londrina – Cuiaba Brazil: Serie B | 1–1 then 0–1 10%, 1–0 10% | 12% | |
| Santa Fe – Jaguares Colombia: Primera A | 2–0 then 1–0 11%, 2–1 9% | 12% | |
| Avispa Fukuoka – Gamba Osaka Japan: J1 League | 1–1 then 1–0 9%, 0–1 8% | 11% | |
| Levante – Athletic Club Spain: La Liga | 1–1 then 0–1 9%, 1–2 8% | 11% | |
| Fagiano Okayama – Mito Hollyhock Japan: J1 League | 1–0 then 1–1 11%, 2–0 9% | 11% | |
| Tigres UANL – Leon Mexico: Liga MX | 1–1 then 1–0 9%, 2–1 9% | 11% | |
| FC Juarez – Atlante FC Mexico: Liga MX | 1–1 then 1–2 8%, 0–1 8% | 11% | |
| Atletico San Luis – Club Queretaro Mexico: Liga MX | 1–1 then 2–1 8%, 1–0 8% | 11% | |
| FC Tokyo – Kashiwa Reysol Japan: J1 League | 1–1 then 1–0 8%, 2–1 8% | 11% | |
| Millonarios – Once Caldas Colombia: Primera A | 1–0 then 1–1 10%, 2–1 9% | 11% | |
| Kagoshima United – Kochi United Japan: J3 League | 1–0 then 2–0 10%, 1–1 9% | 11% | |
| Tochigi SC – Biwako Shiga Japan: J3 League | 1–1 then 1–0 8%, 2–1 8% | 10% | |
| Kyoto Sanga – Kashima Japan: J1 League | 1–1 then 0–1 9%, 1–2 9% | 10% | |
| Parceiro Nagano – FC Ryukyu Japan: J3 League | 1–1 then 0–1 7%, 1–2 7% | 10% | |
| Ehime FC – Renofa Yamaguchi Japan: J3 League | 1–1 then 2–1 8%, 1–0 7% | 10% | |
| Nagoya Grampus – Cerezo Osaka Japan: J1 League | 1–1 then 2–1 8%, 1–0 7% | 10% | |
| Kawasaki Frontale – Vissel Kobe Japan: J1 League | 1–1 then 2–1 8%, 1–2 7% | 10% | |
| Cucuta – Atletico Nacional Colombia: Primera A | 0–1 then 1–1 9%, 0–2 9% | 10% | |
| FC Gifu – Sagamihara Japan: J3 League | 1–1 then 2–1 8%, 1–0 8% | 10% | |
| Lille – Galatasaray World: UEFA Champions League | 1–1 then 2–1 8%, 1–0 7% | 10% | |
| Matsumoto Yamaga – Thespakusatsu Gunma Japan: J3 League | 1–1 then 1–0 9%, 2–1 8% | 10% | |
| Kamatamare Sanuki – Kanazawa Japan: J3 League | 1–1 then 1–2 8%, 0–1 8% | 10% | |
| NY Cosmos – Spokane Velocity USA: USL League One | 1–1 then 1–2 8%, 0–1 7% | 10% | |
| Osaka – Nara Club Japan: J3 League | 1–1 then 2–1 8%, 1–0 7% | 10% | |
| Como – Manchester United World: UEFA Champions League | 1–1 then 2–1 8%, 1–2 7% | 10% | |
| Sarasota Paradise – Naples USA: USL League One | 1–1 then 2–1 8%, 1–0 8% | 10% | |
| Roasso Kumamoto – Gainare Tottori Japan: J3 League | 1–1 then 1–0 9%, 2–1 9% | 10% | |
| Bayern München – Arsenal World: UEFA Champions League | 1–1 then 2–1 8%, 1–0 7% | 9% | |
| Kolbotn W – Åsane W Norway: 1. Division Women | 0–2 then 0–3 9%, 0–1 7% | 9% | |
| Brooklyn – Birmingham Legion USA: USL Championship | 1–1 then 1–2 7%, 2–1 7% | 9% | |
| Fukushima United – Kitakyushu Japan: J3 League | 1–1 then 2–1 8%, 1–2 6% | 9% | |
| Club Brugge KV – Lens World: UEFA Champions League | 1–1 then 2–1 8%, 2–2 6% | 9% | |
| Sporting CP – Lask Linz World: UEFA Champions League | 2–0 then 3–0 8%, 2–1 8% | 9% | |
| Guadalajara Chivas – Necaxa Mexico: Liga MX | 2–1 then 2–0 8%, 3–1 7% | 9% | |
| Sporting JAX – Louisville City USA: USL Championship | 0–2 then 1–2 8%, 0–1 7% | 9% | |
| Sogndal – Raufoss Norway: 1. Division | 2–1 then 3–1 7%, 2–0 7% | 8% | |
| FC Cincinnati – DC United USA: Major League Soccer | 2–1 then 1–1 8%, 3–1 6% | 8% | |
| Inter – Shakhtar Donetsk World: UEFA Champions League | 3–0 then 2–0 8%, 3–1 7% | 8% | |
| Real Betis – Feyenoord World: UEFA Champions League | 2–1 then 1–1 7%, 3–1 7% | 8% | |
| Aston Villa – Viking World: UEFA Champions League | 2–0 then 3–0 8%, 2–1 7% | 8% | |
| Laagri – Flora Tallinn Estonia: Meistriliiga | 1–2 then 1–1 8%, 2–2 6% | 8% | |
| Real Madrid – RB Leipzig World: UEFA Champions League | 3–1 then 2–1 7%, 3–0 7% | 7% |
Settled tips 60
| Time | Match | Tip | Chance | Result |
|---|---|---|---|---|
| Deportivo Pereira – Chico Colombia: Primera A | 1–1 then 1–0 10%, 0–0 8% | 12% | 2:0 ✗ | |
| Depor FC – Quindio Colombia: Primera B | 1–1 then 0–1 11%, 0–0 8% | 11% | 0:1 ✗ | |
| Ind. Yumbo – Popayan Colombia: Primera B | 1–0 then 1–1 11%, 2–0 9% | 11% | 3:0 ✗ | |
| Tigres FC – Real Cundinamarca Colombia: Primera B | 1–1 then 1–0 11%, 0–0 10% | 12% | 0:0 ✗ | |
| Gillingham – Port Vale England: League Two | 1–1 then 0–1 9%, 1–0 8% | 12% | 1:1 ✓ | |
| AS Roma – Slovan Bratislava World: UEFA Champions League | 3–0 then 2–0 9%, 4–0 7% | 9% | 4:0 ✗ | |
| FC Porto – PSV Eindhoven World: UEFA Champions League | 2–1 then 1–1 8%, 2–0 7% | 9% | 0:1 ✗ | |
| Liverpool – Villarreal World: UEFA Champions League | 2–1 then 1–1 8%, 2–0 7% | 9% | 4:3 ✗ | |
| Manchester City – AEK Athens FC World: UEFA Champions League | 3–0 then 2–0 10%, 4–0 9% | 11% | 5:1 ✗ | |
| Napoli – Bodo/Glimt World: UEFA Champions League | 2–1 then 1–1 8%, 2–0 7% | 9% | 4:3 ✗ | |
| Paris Saint Germain – Barcelona World: UEFA Champions League | 2–2 then 2–1 6%, 1–2 6% | 7% | 4:2 ✗ | |
| VfB Stuttgart – Atletico Madrid World: UEFA Champions League | 1–1 then 1–2 8%, 2–2 6% | 9% | 1:1 ✓ | |
| Dunfermline – Partick Scotland: Championship | 1–1 then 0–1 9%, 1–0 8% | 12% | 1:1 ✓ | |
| Larne – Linfield Northern-Ireland: Premiership | 1–1 then 1–0 10%, 0–0 8% | 10% | 1:2 ✗ | |
| Wolves – Portsmouth England: Championship | 1–0 then 1–1 9%, 2–1 9% | 10% | 1:1 ✗ | |
| Barnet – Swindon Town England: League Two | 2–1 then 1–1 8%, 2–0 8% | 9% | 1:3 ✗ | |
| Bristol Rovers – Salford City England: League Two | 1–1 then 1–2 8%, 2–1 7% | 11% | 1:2 ✗ | |
| Cheltenham – Fleetwood Town England: League Two | 1–1 then 0–1 8%, 1–2 8% | 11% | 4:2 ✗ | |
| Chesterfield – Colchester England: League Two | 2–1 then 1–1 9%, 1–0 8% | 9% | 1:1 ✗ | |
| Crawley Town – Shrewsbury England: League Two | 1–1 then 0–1 8%, 1–2 8% | 11% | 2:3 ✗ | |
| Exeter City – Crewe England: League Two | 1–1 then 1–0 9%, 0–1 9% | 12% | 2:0 ✗ | |
| Northampton – Tranmere England: League Two | 1–1 then 1–0 9%, 0–1 8% | 11% | 0:1 ✗ | |
| Rochdale – Grimsby England: League Two | 1–1 then 1–2 8%, 0–1 8% | 11% | 2:2 ✗ | |
| Rotherham – Newport County England: League Two | 1–1 then 1–0 9%, 2–1 8% | 11% | 2:2 ✗ | |
| Walsall – Oldham England: League Two | 1–1 then 1–0 8%, 2–1 8% | 11% | 3:0 ✗ | |
| York – Accrington ST England: League Two | 1–1 then 2–1 9%, 1–0 9% | 9% | 1:1 ✓ | |
| AFC Wimbledon – Mansfield Town England: League One | 1–1 then 0–1 9%, 1–2 8% | 11% | 0:3 ✗ | |
| Blackpool – Milton Keynes Dons England: League One | 1–1 then 2–1 8%, 1–2 7% | 10% | 2:0 ✗ | |
| Bromley – Leicester England: League One | 1–1 then 1–2 9%, 0–1 7% | 9% | 0:4 ✗ | |
| Burton Albion – Bradford England: League One | 1–1 then 0–1 10%, 1–2 8% | 11% | 0:0 ✗ | |
| Anstey Nomads – Macclesfield England: FA Cup | 1–1 then 0–1 7%, 1–2 7% | 8% | 0:3 ✗ | |
| United of Manchester – Altrincham England: FA Cup | 1–1 then 0–1 6%, 1–2 6% | 8% | 2:6 ✗ | |
| Gloucester City – Barrow England: FA Cup | 1–1 then 1–2 8%, 0–1 8% | 9% | 0:2 ✗ | |
| Harrogate Town – Bury England: FA Cup | 1–1 then 1–0 8%, 2–1 8% | 9% | 3:1 ✗ | |
| Worcester City – Chorley England: FA Cup | 1–1 then 0–1 7%, 1–2 6% | 9% | 1:0 ✗ | |
| Yeovil Town – Leatherhead England: FA Cup | 2–0 then 2–1 8%, 1–0 7% | 9% | 5:2 ✗ | |
| Al-Ettifaq – Al-Ittihad FC Saudi-Arabia: Pro League | 1–1 then 1–2 7%, 2–2 6% | 8% | 1:4 ✗ | |
| Al-Nassr – NEOM Saudi-Arabia: Pro League | 2–1 then 2–0 8%, 1–0 7% | 8% | 1:0 ✗ | |
| IFK Norrkoping – Orebro SK Sweden: Superettan | 1–1 then 2–1 9%, 1–0 8% | 9% | 2:2 ✗ | |
| Fenerbahçe – Slavia Praha World: UEFA Champions League | 1–1 then 2–1 8%, 1–0 8% | 9% | 2:2 ✗ | |
| Sabah FA – Borussia Dortmund World: UEFA Champions League | 0–2 then 1–2 8%, 0–3 7% | 8% | 1:2 ✗ | |
| Al Taawon – Al-Qadisiyah FC Saudi-Arabia: Pro League | 1–2 then 1–1 7%, 0–2 7% | 8% | 0:1 ✗ | |
| Al Diriyah – Al Riyadh Saudi-Arabia: Pro League | 2–0 then 1–0 9%, 2–1 8% | 9% | 1:0 ✗ | |
| Deportivo Pasto – Alianza Valledupar Colombia: Primera A | 1–0 then 1–1 11%, 2–0 10% | 12% | 0:1 ✗ | |
| Antigua GFC – Xelajú Guatemala: Liga Nacional | 1–1 then 1–0 9%, 2–1 8% | 9% | 3:0 ✗ | |
| Deportivo Riestra – Union Santa Fe Argentina: Liga Profesional Argentina | 1–0 then 1–1 12%, 0–0 12% | 13% | 1:1 ✗ | |
| Sporting San Jose – San Carlos Costa-Rica: Primera División | 1–0 then 1–1 10%, 2–0 9% | 11% | 3:3 ✗ | |
| Newells Old Boys – Central Cordoba de Santiago Argentina: Liga Profesional Argentina | 1–0 then 1–1 11%, 0–0 10% | 12% | 2:1 ✗ | |
| Union Espanola – Deportes Copiapo Chile: Primera B | 1–1 then 2–1 8%, 1–0 6% | 9% | 1:0 ✗ | |
| Orsomarso – Bogota FC Colombia: Primera B | 1–0 then 1–1 11%, 0–0 10% | 11% | 0:1 ✗ | |
| Internacional Palmira – Union Magdalena Colombia: Primera B | 1–1 then 1–0 11%, 0–0 9% | 11% | 0:1 ✗ | |
| SC Braga – GIL Vicente Portugal: Primeira Liga | 1–0 then 2–0 10%, 1–1 9% | 12% | 1:2 ✗ | |
| Derry City – St Patrick's Athl. Ireland: Premier Division | 1–1 then 0–1 9%, 1–2 8% | 10% | 1:0 ✗ | |
| Real Santander – Leones FC Colombia: Primera B | 1–1 then 1–0 10%, 2–1 8% | 11% | 1:0 ✗ | |
| Tottenham – Coventry England: Premier League | 2–1 then 2–0 8%, 1–1 8% | 9% | 3:1 ✗ | |
| Getafe – Rayo Vallecano Spain: La Liga | 1–1 then 0–1 10%, 0–0 9% | 11% | 1:1 ✓ | |
| Waterford – Galway United Ireland: Premier Division | 1–1 then 2–1 8%, 1–0 6% | 9% | 3:2 ✗ | |
| Parma – Torino Italy: Serie A | 1–1 then 0–1 10%, 0–0 9% | 12% | 0:3 ✗ | |
| San Telmo – Defensores De Belgrano Argentina: Primera Nacional | 0–0 then 1–1 12%, 0–1 12% | 14% | 0:0 ✓ | |
| Jong Ajax – De Graafschap Netherlands: Eerste Divisie | 1–1 then 2–2 7%, 1–2 6% | 7% | 2:1 ✗ |
Other football markets
Predictions are information, not betting advice. 18+ only; never stake more than you can afford to lose.