Correct score predictions today — 22 October 2026
- Home
- Predictions
- Football
- Correct Score
The most likely final score of every priced football match, with its probability and the next two most likely scores. Correct score is the hardest market to call — even the likeliest score of a match rarely passes 15% — so the table is sorted by how clear the favourite score is. Probabilities come from the prices of up to nine bookmakers with their margin removed; results are marked right or wrong after the final whistle.
Settled in the last two days: 7 of 82 correct score tips right (9%).
Upcoming matches 23
| Time | Match | Tip | Chance |
|---|---|---|---|
| Alanyaspor – Kocaelispor Turkey: Süper Lig | 1–1 then 1–0 11%, 0–0 8% | 11% | |
| SC Braga – Gent World: UEFA Europa Conference League | 1–0 then 1–1 10%, 2–0 8% | 11% | |
| Jagiellonia – Anderlecht World: UEFA Europa League | 1–1 then 1–2 7%, 0–1 7% | 10% | |
| Borac Banja Luka – KuPS World: UEFA Europa Conference League | 1–1 then 1–0 10%, 2–1 8% | 10% | |
| Hibernians – Gzira United Malta: Premier League | 1–1 then 1–0 9%, 2–1 8% | 10% | |
| Monaco – SC Freiburg World: UEFA Europa Conference League | 1–1 then 2–1 8%, 1–0 7% | 10% | |
| Lincoln Red Imps FC – Twente World: UEFA Europa Conference League | 0–2 then 0–3 9%, 0–1 8% | 10% | |
| FC Thun – HNK Hajduk Split World: UEFA Europa Conference League | 1–1 then 1–2 7%, 2–1 7% | 10% | |
| Fort Lauderdale United W – Carolina Ascent W USA: USL Super League | 0–2 then 0–1 9%, 0–3 7% | 10% | |
| Olympiakos Piraeus – Sparta Praha World: UEFA Europa League | 1–0 then 2–0 9%, 2–1 9% | 10% | |
| Aarhus – Egnatia Rrogozhinë World: UEFA Europa Conference League | 1–0 then 2–0 9%, 1–1 9% | 10% | |
| Celtic – Celta Vigo World: UEFA Europa League | 1–1 then 0–1 7%, 1–2 6% | 9% | |
| Plzen – Levski Sofia World: UEFA Europa League | 1–1 then 2–1 8%, 1–0 8% | 9% | |
| Al-Ahli Jeddah – Al Khaleej Saihat Saudi-Arabia: Pro League | 2–0 then 2–1 8%, 1–0 8% | 9% | |
| Omonia Nicosia – Benfica World: UEFA Europa League | 0–2 then 0–1 8%, 1–2 8% | 9% | |
| Ajax – Atalanta World: UEFA Europa Conference League | 1–1 then 2–1 8%, 1–0 6% | 9% | |
| Bournemouth – AC Milan World: UEFA Europa League | 1–1 then 2–1 7%, 1–0 7% | 9% | |
| Beşiktaş – Crystal Palace World: UEFA Europa League | 1–1 then 2–1 8%, 2–2 6% | 9% | |
| 1899 Hoffenheim – Lyon World: UEFA Europa League | 1–1 then 2–1 8%, 2–2 6% | 9% | |
| Al-Ittihad FC – Al Diriyah Saudi-Arabia: Pro League | 1–1 then 2–1 8%, 1–0 6% | 9% | |
| Celje – Red Bull Salzburg World: UEFA Europa League | 1–2 then 1–1 8%, 0–2 8% | 8% | |
| FC Midtjylland – St. Truiden World: UEFA Europa Conference League | 1–1 then 2–1 8%, 1–0 7% | 8% | |
| Lillestrom – Real Sociedad World: UEFA Europa League | 1–2 then 0–2 8%, 0–1 8% | 8% |
Settled tips 60
| Time | Match | Tip | Chance | Result |
|---|---|---|---|---|
| Al-Gharafa – Al Ahli Doha Qatar: Stars League | 1–1 then 2–1 8%, 2–2 6% | 8% | 2:2 ✗ | |
| Ararat-Armenia – AZ Alkmaar World: UEFA Europa League | 1–2 then 0–2 8%, 1–1 8% | 9% | 0:4 ✗ | |
| Dinamo Zagreb – NEC Nijmegen World: UEFA Europa League | 2–1 then 1–1 9%, 1–0 8% | 9% | 2:4 ✗ | |
| Ferencvarosi TC – Torreense World: UEFA Europa League | 2–0 then 1–0 10%, 2–1 9% | 11% | 4:1 ✗ | |
| Juventus – Rennes World: UEFA Europa League | 1–0 then 1–1 9%, 2–0 9% | 10% | 2:2 ✗ | |
| Lech Poznan – Sunderland World: UEFA Europa League | 0–1 then 1–1 10%, 1–2 9% | 10% | 1:1 ✗ | |
| OFI – Bayer Leverkusen World: UEFA Europa League | 0–2 then 0–3 9%, 1–2 8% | 9% | 0:2 ✓ | |
| Union St. Gilloise – Hapoel Beer Sheva World: UEFA Europa League | 2–0 then 2–1 8%, 1–0 8% | 10% | 4:0 ✗ | |
| Sturm Graz – Marseille World: UEFA Europa League | 1–1 then 1–2 8%, 0–1 8% | 10% | 1:0 ✗ | |
| FK Crvena Zvezda – FC Copenhagen World: UEFA Europa Conference League | 1–1 then 2–1 8%, 1–0 7% | 10% | 2:2 ✗ | |
| Getafe – FC Lugano World: UEFA Europa Conference League | 1–0 then 1–1 11%, 2–0 9% | 12% | 2:5 ✗ | |
| FC Iberia 1999 – Mjallby AIF World: UEFA Europa Conference League | 1–1 then 0–1 9%, 1–2 8% | 11% | 1:1 ✓ | |
| Inter Club d'Escaldes – Universitatea Craiova World: UEFA Europa Conference League | 0–1 then 0–2 10%, 1–1 10% | 11% | 1:3 ✗ | |
| FK Jablonec – Brighton World: UEFA Europa Conference League | 0–2 then 0–1 9%, 0–3 9% | 10% | 0:0 ✗ | |
| Kauno Žalgiris – Brann World: UEFA Europa Conference League | 1–1 then 0–1 9%, 1–2 9% | 10% | 1:4 ✗ | |
| FC Nordsjaelland – CSKA Sofia World: UEFA Europa Conference League | 2–0 then 2–1 9%, 1–0 8% | 9% | 2:2 ✗ | |
| Pafos – Riga World: UEFA Europa Conference League | 1–0 then 1–1 10%, 2–1 9% | 10% | 1:1 ✗ | |
| Trabzonspor – Heart Of Midlothian World: UEFA Europa Conference League | 2–0 then 2–1 9%, 1–0 8% | 9% | 2:0 ✓ | |
| Flora II – Nõmme United II Estonia: Esiliiga A | 2–1 then 2–2 5%, 1–1 5% | 5% | 3:2 ✗ | |
| Buducnost Podgorica – Arsenal Tivat Montenegro: First League | 1–0 then 2–0 9%, 1–1 8% | 10% | 3:3 ✗ | |
| Birkirkara – Floriana Malta: Premier League | 1–1 then 0–1 8%, 0–0 7% | 10% | 1:1 ✓ | |
| Sardarapat – FC Urartu Armenia: Premier League | 1–1 then 0–1 8%, 1–2 8% | 9% | 0:0 ✗ | |
| Al-Fateh – Al Shabab Saudi-Arabia: Pro League | 1–1 then 1–2 8%, 2–1 6% | 9% | 1:3 ✗ | |
| Al Shahaniya – Al Sadd Qatar: Stars League | 1–2 then 1–3 7%, 0–2 6% | 7% | 0:4 ✗ | |
| Kairat Almaty – Panathinaikos World: UEFA Europa Conference League | 0–1 then 1–1 10%, 1–2 9% | 10% | 1:5 ✗ | |
| Al-Hazm – Al-Fayha Saudi-Arabia: Pro League | 1–1 then 1–0 9%, 2–1 7% | 11% | 2:2 ✗ | |
| Bunyodkor – Mash'al Uzbekistan: Super League | 2–0 then 1–0 9%, 2–1 8% | 10% | 2:1 ✗ | |
| Mornar – Mladost DG Montenegro: First League | 1–0 then 2–0 9%, 1–1 7% | 10% | 4:1 ✗ | |
| Bihor Oradea – CSM Reşiţa Romania: Liga II | 1–1 then 2–1 7%, 1–0 7% | 9% | 2:0 ✗ | |
| AL Nasr SC – El Dakhleya Egypt: Second League | 1–0 then 0–0 10%, 1–1 10% | 12% | 2:2 ✗ | |
| Dayrout – El Seka El Hadid Egypt: Second League | 0–1 then 0–0 11%, 1–1 10% | 12% | 1:5 ✗ | |
| Maleyet Kafr El Zayiat – Kahraba Ismailia Egypt: Second League | 0–0 then 0–1 11%, 1–1 10% | 12% | 0:0 ✓ | |
| Itesalat – Baladiyyat Al Mehalla Egypt: Second League | 1–0 then 0–0 13%, 1–1 10% | 13% | 0:0 ✗ | |
| Mega Sport – Tanta SC Egypt: Second League | 1–1 then 0–0 11%, 0–1 10% | 11% | 2:2 ✗ | |
| Akademiya Ontustik – Turan Turkistan Kazakhstan: 1. Division | 1–1 then 0–0 7%, 2–1 7% | 9% | 0:2 ✗ | |
| Aktobe Jas – Astana II Kazakhstan: 1. Division | 0–1 then 0–2 5%, 0–3 5% | 5% | 3:6 ✗ | |
| Ekibastuz – Taraz Kazakhstan: 1. Division | 1–1 then 1–2 7%, 0–0 7% | 8% | 2:3 ✗ | |
| Jaiyq – Arys Kazakhstan: 1. Division | 1–1 then 2–1 7%, 1–0 7% | 9% | 1:2 ✗ | |
| CF Pachuca – Cruz Azul Mexico: Liga MX | 1–1 then 1–2 7%, 0–1 6% | 9% | 1:2 ✗ | |
| Santos Laguna – U.N.A.M. - Pumas Mexico: Liga MX | 1–1 then 2–1 7%, 1–2 6% | 10% | 2:0 ✗ | |
| FAS – Isidro Metapán El-Salvador: Primera Division | 1–1 then 1–0 8%, 0–0 8% | 10% | 0:0 ✗ | |
| Santa Fe – Jaguares Colombia: Primera A | 2–0 then 3–0 8%, 2–1 8% | 9% | 2:1 ✗ | |
| Atlas – Club America Mexico: Liga MX | 1–1 then 1–2 8%, 0–1 7% | 9% | 2:5 ✗ | |
| Puebla – Monterrey Mexico: Liga MX | 1–1 then 0–1 8%, 1–2 8% | 10% | 1:4 ✗ | |
| Toluca – Club Tijuana Mexico: Liga MX | 2–0 then 2–1 8%, 3–0 7% | 8% | 2:2 ✗ | |
| Aston Villa – Viking World: UEFA Champions League | 2–0 then 3–0 8%, 2–1 7% | 8% | 3:1 ✗ | |
| Bayern München – Arsenal World: UEFA Champions League | 1–1 then 2–1 8%, 1–0 7% | 9% | 2:2 ✗ | |
| Real Betis – Feyenoord World: UEFA Champions League | 2–1 then 1–1 7%, 3–1 7% | 8% | 1:0 ✗ | |
| Club Brugge KV – Lens World: UEFA Champions League | 1–1 then 2–1 8%, 2–2 6% | 9% | 3:0 ✗ | |
| Inter – Shakhtar Donetsk World: UEFA Champions League | 3–0 then 2–0 8%, 3–1 7% | 8% | 1:0 ✗ | |
| Real Madrid – RB Leipzig World: UEFA Champions League | 3–1 then 2–1 7%, 3–0 7% | 7% | 4:1 ✗ | |
| Sporting CP – Lask Linz World: UEFA Champions League | 2–0 then 3–0 8%, 2–1 8% | 9% | 2:3 ✗ | |
| Levante – Athletic Club Spain: La Liga | 1–1 then 0–1 9%, 1–2 8% | 11% | 3:1 ✗ | |
| Sogndal – Raufoss Norway: 1. Division | 2–1 then 3–1 7%, 2–0 7% | 8% | 2:1 ✓ | |
| Como – Manchester United World: UEFA Champions League | 1–1 then 2–1 8%, 1–2 7% | 10% | 4:1 ✗ | |
| Lille – Galatasaray World: UEFA Champions League | 1–1 then 2–1 8%, 1–0 7% | 10% | 2:4 ✗ | |
| Laagri – Flora Tallinn Estonia: Meistriliiga | 1–2 then 1–1 8%, 2–2 6% | 8% | 3:1 ✗ | |
| Kolbotn W – Åsane W Norway: 1. Division Women | 0–2 then 0–3 9%, 0–1 7% | 9% | 3:4 ✗ | |
| Ehime FC – Renofa Yamaguchi Japan: J3 League | 1–1 then 2–1 8%, 1–0 7% | 10% | 2:1 ✗ | |
| FC Gifu – Sagamihara Japan: J3 League | 1–1 then 2–1 8%, 1–0 8% | 10% | 2:1 ✗ |
Other football markets
Predictions are information, not betting advice. 18+ only; never stake more than you can afford to lose.