Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2023 | 40% (2/3) | - | 50% (2/2) | - | - |
2022 | 45% (25/25) | 29% (2/4) | 49% (17/15) | 38% (3/4) | - |
2021 | 58% (37/23) | 46% (6/7) | 62% (16/9) | 54% (7/3) | - |
2020 | 52% (22/16) | 46% (11/9) | 60% (6/4) | - | - |
2019 | 56% (27/19) | 0% (0/1) | 67% (8/4) | 62% (5/3) | - |
2018 | 37% (7/12) | 0% (0/3) | 40% (2/3) | 20% (1/4) | - |
2017 | 49% (23/22) | 55% (6/4) | 40% (2/2) | 50% (3/3) | - |
2016 | 55% (22/15) | 33% (3/6) | 61% (11/7) | 33% (1/0) | - |
Summary | 51% (165/135) | 41% (28/34) | 56% (64/46) | 47% (20/17) | - |
Tornament | Surface | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Australian Open WTA | Hard | - | 1/16 | - | - | - | - | - | - |
Roland Garros WTA | Clay | - | 1/64 | 1/32 | - | - | - | - | - |
US Open WTA | Hard | - | 1/64 | 1/64 | 1/64 | 1/64 | - | 1/64 | - |
Wimbledon WTA | Grass | - | 1/64 | 1/16 | - | 1/64 | - | - | - |
- | - | - | 1/0.5 | - | - | - | - | ||
- | W | - | - | - | - | - | - | ||
Acapulco | Hard | - | - | - | - | 1/16 | - | - | - |
Adelaide | Hard | - | 1/8 | - | - | - | - | - | - |
Auckland | Hard | 1/16 | - | - | - | - | - | - | - |
Belgrade | Clay | - | - | 1/16 | - | - | - | - | - |
Birmingham | Grass | - | 1/16 | - | - | - | - | - | - |
Bogota | Clay | - | - | 1/8 | - | - | - | - | - |
Bol | Clay | - | - | - | - | - | 1/16 | - | - |
Bucharest | Clay | - | - | - | - | 1/16 | - | - | - |
Budapest | Hard | - | - | - | - | 1/8 | - | 1/16 | - |
Charleston | Clay | - | - | 1/16 | - | - | - | - | - |
Chicago | Hard | - | - | 1/8 | - | - | - | - | - |
Cincinnati | Hard | - | 1/16 | - | - | - | - | - | - |
Doha | Hard | - | 1/8 | - | 1/16 | - | - | - | - |
Dubai | Hard | - | - | 1/8 | - | - | - | - | - |
Eastbourne | Grass | - | 1/32 | - | - | - | - | - | - |
Florianopolis | Hard | - | - | - | - | - | - | - | 1/8 |
Granby | Hard | - | 1/8 | - | - | - | - | - | - |
Gstaad | Clay | - | - | - | - | - | 1/16 | 1/2 | - |
Guadalajara | Hard | - | 1/32 | - | - | - | - | - | - |
Guangzhou | Hard | - | - | - | - | 1/16 | - | - | - |
Hobart | Hard | 1/16 | - | - | - | - | - | - | - |
Hong Kong | Hard | - | - | - | - | - | - | - | 1/16 |
Indian Wells | Hard | - | 1/32 | 1/32 | - | - | - | - | - |
Istanbul | Clay | - | 1/16 | - | - | - | - | - | - |
Karlsruhe | Clay | - | - | - | - | 1/8 | - | - | - |
Kuala Lumpur | Hard | - | - | - | - | - | - | 1/16 | - |
Linz | Hard | - | - | - | 1/16 | - | - | - | - |
Lugano | Clay | - | - | - | - | 1/8 | - | - | - |
Lyon | Hard | 1/16 | - | 1/8 | 1/8 | - | - | - | - |
Madrid | Clay | - | 1/32 | - | - | - | - | - | - |
Mallorca | Grass | - | - | - | - | 1/16 | - | - | - |
Melbourne | Hard | - | 1/16 | - | - | - | - | - | - |
Miami | Hard | - | 1/64 | 1/32 | - | - | - | - | - |
Monterrey | Hard | - | - | - | - | - | - | 1/8 | - |
Montreal | Hard | - | - | 1/32 | - | - | - | - | - |
Moscow | Hard | - | - | 1/8 | - | - | - | - | - |
Mumbai | Hard | - | - | - | - | - | 1/16 | - | - |
NanChang | Hard | - | - | - | - | - | 1/8 | - | - |
Nottingham | Grass | - | 1/2 | - | - | - | - | - | - |
Nurnberg | Clay | - | - | - | - | - | - | - | 1/8 |
Ostrava | Hard | - | 1/4 | 1/4 | 1/16 | - | - | - | - |
Palermo | Clay | - | - | - | 1/8 | - | - | - | - |
Portoroz | Hard | - | 1/8 | 1/8 | - | - | - | - | - |
Prague | Clay | - | - | - | W | - | - | - | - |
Prague | Hard | - | 1/16 | F | - | - | - | - | - |
Quebec City | Carpet | - | - | - | - | - | 1/16 | 1/16 | - |
Rome | Clay | - | 1/32 | - | - | - | - | - | - |
Saint-Malo | Clay | - | - | 1/16 | - | - | - | - | - |
Seoul | Hard | - | - | - | - | - | - | 1/8 | - |
Shenzhen | Hard | - | - | - | - | - | - | 1/8 | - |
St. Petersburg | Hard | - | 1/4 | 1/8 | - | 1/8 | - | - | - |
Strasbourg | Clay | - | 1/16 | - | - | - | - | - | - |
Stuttgart | Clay | - | - | - | - | 1/16 | - | - | - |
Taipei | Carpet | - | - | - | - | 1/16 | 1/4 | - | - |
Tallinn | Hard | - | 1/8 | - | - | - | - | - | - |
Tashkent | Hard | - | - | - | - | 1/8 | - | 1/16 | 1/16 |
Toronto | Hard | - | 1/32 | - | - | - | - | - | - |
Various | Clay | - | - | - | 1/0.5 | - | - | - | - |
Washington | Hard | - | 1/8 | - | - | - | - | - | - |
Zhengzhou | Hard | - | - | - | - | 1/16 | - | - | - |
s-Hertogenbosch | Grass | - | - | - | - | - | 1/16 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2023 | Lyon | Hard | 1/16 | Lost | Caroline Garcia | 0:2 |
jan 2023 | Hobart | Hard | 1/16 | Lost | Laura Siegemund | 1:2 |
jan 2023 | Hobart | Hard | 1/8 | Win | Kaja Juvan | 2:0 |
jan 2023 | Auckland | Hard | 1/16 | Lost | Julia Grabher | 1:2 |
oct 2022 | Guadalajara | Hard | 1/32 | Lost | Marie Bouzkova | 0:2 |
oct 2022 | Ostrava | Hard | 1/4 | Lost | Ekaterina Alexandrova | 1:2 |
sep 2022 | Tallinn | Hard | 1/8 | Lost | Anett Kontaveit | 0:2 |
sep 2022 | Portoroz | Hard | 1/8 | Lost | Elena Rybakina | 0:2 |
aug 2022 | US Open WTA | Hard | 1/64 | Lost | Kaia Kanepi | 0:2 |
aug 2022 | Granby | Hard | 1/8 | Lost | Diane Parry | 0:2 |
aug 2022 | Cincinnati | Hard | 1/16 | Lost | Anett Kontaveit | 1:2 |
aug 2022 | Cincinnati | Hard | 1/8 | Win | Magda Linette | 2:0 |
aug 2022 | Toronto | Hard | 1/32 | Lost | Belinda Bencic | 0:2 |
aug 2022 | Toronto | Hard | 1/8 | Win | Marina Stakusic | 2:1 |
aug 2022 | Washington | Hard | 1/8 | Lost | Victoria Azarenka | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Caroline Garcia | 6 | 2 | 4 |
|
Lost Caroline Garcia (0:2) |
Karolina Pliskova | 6 | 0 | 4 |
|
Lost Karolina Pliskova (0:2) |
Barbora Krejcikova | 5 | 2 | 3 |
|
Lost Barbora Krejcikova (0:2) |
Ekaterina Alexandrova | 5 | 2 | 3 |
|
Lost Ekaterina Alexandrova (1:2) |
Belinda Bencic | 5 | 0 | 4 |
|
Lost Belinda Bencic (0:2) |
Anett Kontaveit | 4 | 1 | 3 |
|
Won Anett Kontaveit (1:0) |
Georgina Garcia | 3 | 3 | 0 |
|
Won Georgina Garcia (2:0) |
Kristyna Pliskova | 3 | 3 | 0 |
|
Won Kristyna Pliskova (2:1) |
Lucie Hradecka | 3 | 3 | 0 |
|
Won Lucie Hradecka (2:1) |
Kristina Kucova | 3 | 3 | 0 |
|
Won Kristina Kucova (2:0) |
Harriet Dart | 3 | 2 | 0 |
|
Won Harriet Dart (2:1) |
Aliaksandra Sasnovich | 3 | 2 | 1 |
|
Won Aliaksandra Sasnovich (2:0) |
Irina-Camelia Begu | 3 | 2 | 1 |
|
Won Irina-Camelia Begu (2:1) |
Irina Khromacheva | 3 | 2 | 1 |
|
Won Irina Khromacheva (2:0) |
Samantha Stosur | 3 | 2 | 1 |
|
Won Samantha Stosur (1:0) |
Sorana Cirstea | 3 | 1 | 1 |
|
Lost Sorana Cirstea (0:0) |
Reka-Luca Jani | 3 | 1 | 2 |
|
Lost Reka-Luca Jani (1:2) |
Viktoria Kuzmova | 3 | 1 | 2 |
|
Won Viktoria Kuzmova (2:0) |
Mandy Minella | 3 | 0 | 3 |
|
Lost Mandy Minella (0:2) |
Laura Siegemund | 3 | 0 | 3 |
|
Lost Laura Siegemund (1:2) |
Elena Rybakina | 3 | 0 | 2 |
|
Lost Elena Rybakina (0:2) |
Amanda Anisimova | 3 | 0 | 3 |
|
Lost Amanda Anisimova (1:2) |
Caroline Dolehide | 2 | 2 | 0 |
|
Won Caroline Dolehide (2:0) |
Valeria Savinykh | 2 | 2 | 0 |
|
Won Valeria Savinykh (2:0) |
Lesley Kerkhove | 2 | 2 | 0 |
|
Won Lesley Kerkhove (2:1) |
Oceane Dodin | 2 | 2 | 0 |
|
Won Oceane Dodin (2:0) |
Rebecca Sramkova | 2 | 2 | 0 |
|
Won Rebecca Sramkova (2:1) |
Misaki Doi | 2 | 2 | 0 |
|
Won Misaki Doi (2:1) |
Leonie Kueng | 2 | 2 | 0 |
|
Won Leonie Kueng (2:1) |
Magda Linette | 2 | 2 | 0 |
|
Won Magda Linette (2:0) |
Sofia Shapatava | 2 | 2 | 0 |
|
Won Sofia Shapatava (2:0) |
Christina McHale | 2 | 2 | 0 |
|
Won Christina McHale (2:0) |
Greetje Minnen | 2 | 2 | 0 |
|
Won Greetje Minnen (2:0) |
Ivana Jorovic | 2 | 2 | 0 |
|
Won Ivana Jorovic (2:0) |
Viktorija Golubic | 2 | 1 | 0 |
|
Lost Viktorija Golubic (0:0) |
Shuai Zhang | 2 | 1 | 1 |
|
Won Shuai Zhang (2:0) |
Jessica Pegula | 2 | 1 | 1 |
|
Lost Jessica Pegula (0:2) |
Conny Perrin | 2 | 1 | 0 |
|
Lost Conny Perrin (1:1) |
Anna Bondar | 2 | 1 | 1 |
|
Lost Anna Bondar (0:2) |
Karolina Muchova | 2 | 1 | 1 |
|
Lost Karolina Muchova (0:2) |
Maria Osorio | 2 | 1 | 1 |
|
Won Maria Osorio (2:0) |
Elina Svitolina | 2 | 1 | 1 |
|
Won Elina Svitolina (2:1) |
Aleksandra Krunic | 2 | 1 | 1 |
|
Won Aleksandra Krunic (2:0) |
Silvia Soler-Espinosa | 2 | 1 | 1 |
|
Won Silvia Soler-Espinosa (2:1) |
Lauren Davis | 2 | 1 | 1 |
|
Won Lauren Davis (2:0) |
Magdalena Frech | 2 | 1 | 0 |
|
Lost Magdalena Frech (0:0) |
Anna Blinkova | 2 | 1 | 1 |
|
Won Anna Blinkova (2:1) |
Dalila Jakupovic | 2 | 1 | 0 |
|
Lost Dalila Jakupovic (0:0) |
Chloe Paquet | 2 | 1 | 1 |
|
Lost Chloe Paquet (1:2) |
Elisabetta Cocciaretto | 2 | 1 | 1 |
|
Won Elisabetta Cocciaretto (2:1) |
Antonia Lottner | 2 | 1 | 1 |
|
Lost Antonia Lottner (1:2) |
Gabriela Ruse | 2 | 1 | 1 |
|
Lost Gabriela Ruse (0:2) |
Irina Bara | 2 | 1 | 1 |
|
Won Irina Bara (2:0) |
Jana Fett | 2 | 1 | 1 |
|
Lost Jana Fett (0:1) |
Barbora Strycova | 2 | 1 | 1 |
|
Won Barbora Strycova (1:0) |
Paula Badosa | 2 | 1 | 1 |
|
Lost Paula Badosa (0:2) |
Tamara Zidansek | 2 | 1 | 1 |
|
Won Tamara Zidansek (2:0) |
Ana Bogdan | 2 | 1 | 1 |
|
Won Ana Bogdan (2:1) |
Stefanie Voegele | 2 | 1 | 0 |
|
Lost Stefanie Voegele (0:0) |
Ana Konjuh | 2 | 0 | 1 |
|
Lost Ana Konjuh (0:2) |
Jana Cepelova | 2 | 0 | 2 |
|
Lost Jana Cepelova (0:2) |
Victoria Azarenka | 2 | 0 | 2 |
|
Lost Victoria Azarenka (0:2) |
Elise Mertens | 2 | 0 | 0 |
|
Lost Elise Mertens (1:1) |
Fiona Ferro | 2 | 0 | 2 |
|
Lost Fiona Ferro (0:1) |
Emma Raducanu | 2 | 0 | 2 |
|
Lost Emma Raducanu (0:2) |
Rebecca Peterson | 2 | 0 | 1 |
|
Lost Rebecca Peterson (1:1) |
Lin Zhu | 2 | 0 | 1 |
|
Lost Lin Zhu (0:2) |
Barbora Stefkova | 2 | 0 | 2 |
|
Lost Barbora Stefkova (0:2) |
Sara Errani | 2 | 0 | 1 |
|
Lost Sara Errani (0:2) |
Maria Sakkari | 2 | 0 | 2 |
|
Lost Maria Sakkari (0:2) |
Camila Giorgi | 2 | 0 | 2 |
|
Lost Camila Giorgi (0:2) |
Maryna Zanevska | 2 | 0 | 2 |
|
Lost Maryna Zanevska (0:2) |
Marie Bouzkova | 2 | 0 | 2 |
|
Lost Marie Bouzkova (0:2) |
Kaia Kanepi | 2 | 0 | 2 |
|
Lost Kaia Kanepi (0:2) |
Alison Riske | 1 | 1 | 0 |
|
Won Alison Riske (2:1) |
Asia Muhammad | 1 | 1 | 0 |
|
Won Asia Muhammad (2:0) |
Su-Wei Hsieh | 1 | 1 | 0 |
|
Won Su-Wei Hsieh (2:1) |
Ashlyn Krueger | 1 | 1 | 0 |
|
Won Ashlyn Krueger (2:0) |
Nuria Parrizas Diaz | 1 | 1 | 0 |
|
Won Nuria Parrizas Diaz (2:1) |
Riko Sawayanagi | 1 | 1 | 0 |
|
Won Riko Sawayanagi (2:0) |
Urszula Radwanska | 1 | 1 | 0 |
|
Won Urszula Radwanska (2:0) |
Aleksandrina Naydenova | 1 | 1 | 0 |
|
Won Aleksandrina Naydenova (2:0) |
Jawariah Noordin | 1 | 1 | 0 |
|
Won Jawariah Noordin (2:0) |
Jacqueline Cako | 1 | 1 | 0 |
|
Won Jacqueline Cako (2:0) |
Freya Christie | 1 | 1 | 0 |
|
Won Freya Christie (2:0) |
Alla Kudryavtseva | 1 | 1 | 0 |
|
Won Alla Kudryavtseva (2:1) |
Georgia Brescia | 1 | 1 | 0 |
|
Won Georgia Brescia (2:0) |
Yuxuan Zhang | 1 | 1 | 0 |
|
Won Yuxuan Zhang (2:0) |
Katherine Sebov | 1 | 1 | 0 |
|
Won Katherine Sebov (2:0) |
Lara Arruabarrena | 1 | 1 | 0 |
|
Won Lara Arruabarrena (2:1) |
Yana Sizikova | 1 | 1 | 0 |
|
Won Yana Sizikova (2:0) |
Danka Kovinic | 1 | 1 | 0 |
|
Won Danka Kovinic (2:0) |
Sabine Lisicki | 1 | 1 | 0 |
|
Won Sabine Lisicki (2:1) |
Giulia Gatto-Monticone | 1 | 1 | 0 |
|
Won Giulia Gatto-Monticone (2:1) |
Viktoriya Tomova | 1 | 1 | 0 |
|
Won Viktoriya Tomova (2:0) |
Demi Schuurs | 1 | 1 | 0 |
|
Won Demi Schuurs (2:0) |
Dayana Yastremska | 1 | 1 | 0 |
|
Won Dayana Yastremska (2:1) |
Anna Danilina | 1 | 1 | 0 |
|
Won Anna Danilina (1:0) |
Heather Watson | 1 | 1 | 0 |
|
Won Heather Watson (2:0) |
Xinyu Wang | 1 | 1 | 0 |
|
Won Xinyu Wang (2:1) |
Emerson Jones | 1 | 1 | 0 |
|
Won Emerson Jones (2:0) |
Aleksandra Wozniak | 1 | 1 | 0 |
|
Won Aleksandra Wozniak (2:0) |
Varatchaya Wongteanchai | 1 | 1 | 0 |
|
Won Varatchaya Wongteanchai (2:0) |
Charlotte Robillard-Millette | 1 | 1 | 0 |
|
Won Charlotte Robillard-Millette (2:0) |
Eudice Chong | 1 | 1 | 0 |
|
Won Eudice Chong (2:0) |