Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Katharina Hobgarski | 2 | 7 | 3 | - | - |
Varvara Lepchenko | 6 | 6 | 6 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2019 | 33% (2/4) | 33% (1/2) | 50% (1/1) | - | - |
2018 | 0% (0/1) | 0% (0/1) | - | - | - |
2017 | 33% (3/6) | 67% (2/1) | 33% (1/2) | 0% (0/2) | - |
2016 | 0% (0/2) | 0% (0/1) | - | - | - |
Summary | 28% (5/13) | 38% (3/5) | 40% (2/3) | 0% (0/2) | - |
Tornament | Surface | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
US Open, Qualification WTA | Hard | 1/32 | - | 1/64 | - |
Karlsruhe | Clay | 1/16 | - | - | - |
Luxembourg | Hard | 1/16 | - | 1/8 | - |
Mallorca | Grass | - | - | 1/16 | - |
Nurnberg | Clay | 1/8 | - | - | - |
Stuttgart | Clay | - | - | 1/4 | 1/16 |
s-Hertogenbosch | Grass | - | - | 1/16 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
oct 2019 | Luxembourg | Hard | 1/16 | Lost | Varvara Lepchenko | 1:2 |
aug 2019 | US Open, Qualification WTA | Hard | 1/32 | Lost | Priscilla Hon | 1:2 |
jul 2019 | Karlsruhe | Clay | 1/16 | Lost | Bibiane Schoofs | 0:2 |
may 2019 | Nurnberg | Clay | 1/8 | Lost | Cagla Buyukakcay | 0:2 |
may 2018 | Nurnberg | Clay | 1/16 | Lost | Lara Arruabarrena | 0:2 |
jun 2017 | Mallorca | Grass | 1/16 | Lost | Beatriz Haddad Maia | 1:2 |
jun 2017 | s-Hertogenbosch | Grass | 1/16 | Lost | Petra Krejsova | 1:2 |
apr 2017 | Stuttgart | Clay | 1/4 | Lost | Naomi Osaka | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Varvara Lepchenko | 2 | 0 | 2 |
|
Lost Varvara Lepchenko (1:2) |
Risa Ozaki | 1 | 1 | 0 |
|
Won Risa Ozaki (2:1) |
Elitsa Kostova | 1 | 1 | 0 |
|
Won Elitsa Kostova (2:1) |
Sachia Vickery | 1 | 1 | 0 |
|
Won Sachia Vickery (2:1) |
Dalma Galfi | 1 | 1 | 0 |
|
Won Dalma Galfi (2:0) |
Cristina Bucsa | 1 | 1 | 0 |
|
Won Cristina Bucsa (2:0) |
Lara Arruabarrena | 1 | 0 | 1 |
|
Lost Lara Arruabarrena (0:2) |
Beatriz Haddad Maia | 1 | 0 | 1 |
|
Lost Beatriz Haddad Maia (1:2) |
Priscilla Hon | 1 | 0 | 1 |
|
Lost Priscilla Hon (1:2) |
Laura Siegemund | 1 | 0 | 1 |
|
Lost Laura Siegemund (0:2) |
Lucie Hradecka | 1 | 0 | 1 |
|
Lost Lucie Hradecka (0:2) |
Cagla Buyukakcay | 1 | 0 | 1 |
|
Lost Cagla Buyukakcay (0:2) |
Camila Giorgi | 1 | 0 | 1 |
|
Lost Camila Giorgi (0:2) |
Naomi Osaka | 1 | 0 | 1 |
|
Lost Naomi Osaka (0:2) |
Bibiane Schoofs | 1 | 0 | 1 |
|
Lost Bibiane Schoofs (0:2) |
Petra Krejsova | 1 | 0 | 1 |
|
Lost Petra Krejsova (1:2) |
Antonia Lottner | 1 | 0 | 1 |
|
Lost Antonia Lottner (0:2) |