Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rebecca Marino | 6 | 6 | - | - | - |
Jaqueline Cristian | 4 | 4 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 0% (0/1) | - | 0% (0/1) | - | - |
2020 | 57% (8/5) | 50% (3/3) | 0% (0/1) | - | - |
2019 | 43% (6/8) | 40% (2/3) | 50% (4/4) | - | - |
2018 | 25% (2/4) | 33% (2/2) | 0% (0/1) | 0% (0/1) | - |
2017 | 33% (1/2) | 50% (1/1) | 0% (0/1) | - | - |
Summary | 43% (17/20) | 42% (8/9) | 33% (4/8) | 0% (0/1) | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | 1/64 | - | - | - |
Roland Garros, Qualification WTA | Clay | - | 1/32 | - | - | - |
US Open, Qualification WTA | Hard | - | - | 1/64 | 1/64 | - |
Wimbledon, Qualification WTA | Grass | - | - | - | 1/64 | - |
- | 1/0.5 | - | - | - | ||
Bucharest | Clay | - | - | 1/8 | 1/2 | 1/8 |
Karlsruhe | Clay | - | - | 1/16 | - | - |
Linz | Hard | - | 1/8 | - | - | - |
Lyon | Hard | - | 1/8 | - | - | - |
Miami | Hard | - | - | - | - | 1/32 |
Moscow | Hard | - | - | 1/16 | - | - |
NanChang | Hard | - | - | 1/16 | - | - |
Prague | Clay | - | 1/16 | - | - | - |
Prague | Clay | - | 1/16 | - | - | - |
Seoul | Hard | - | - | 1/8 | - | - |
Strasbourg | Clay | - | - | 1/8 | 1/8 | - |
Tashkent | Hard | - | - | 1/4 | - | - |
Various | Unknown | - | 1/8 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2021 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Rebecca Marino | 0:2 |
nov 2020 | Linz | Hard | 1/8 | Lost | Harmony Tan | 0:0 |
sep 2020 | Roland Garros, Qualification WTA | Clay | 1/32 | Lost | Nadia Podoroska | 0:2 |
sep 2020 | Prague | Clay | 1/16 | Lost | Anna Karolina Schmiedlova | 0:2 |
aug 2020 | Prague | Clay | 1/16 | Lost | Tamara Korpatsch | 0:2 |
jul 2020 | 1/2 | Lost | Gabriela Ruse | 1:2 | ||
jul 2020 | 1/0.5 | Lost | Gabriela Ruse | 0:0 | ||
mar 2020 | Lyon | Hard | 1/8 | Lost | Sofia Kenin | 1:2 |
mar 2020 | Lyon | Hard | 1/8 | Win | Lara Salden | 2:0 |
feb 2020 | Various | Unknown | 1/8 | Win | Veronika Kudermetova | 2:0 |
oct 2019 | Moscow | Hard | 1/16 | Lost | Gabriela Dabrowski | 0:2 |
sep 2019 | Tashkent | Hard | 1/4 | Lost | Olga Govortsova | 1:2 |
sep 2019 | Seoul | Hard | 1/8 | Lost | Timea Babos | 0:2 |
sep 2019 | NanChang | Hard | 1/16 | Lost | Viktorija Golubic | 0:2 |
sep 2019 | NanChang | Hard | 1/8 | Win | Ziyue Sun | 2:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Irina-Camelia Begu | 3 | 1 | 1 |
|
Won Irina-Camelia Begu (2:1) |
Gabriela Ruse | 2 | 0 | 1 |
|
Lost Gabriela Ruse (1:2) |
Ziyue Sun | 1 | 1 | 0 |
|
Won Ziyue Sun (2:0) |
Mihaela Buzarnescu | 1 | 1 | 0 |
|
Won Mihaela Buzarnescu (1:0) |
Veronika Kudermetova | 1 | 1 | 0 |
|
Won Veronika Kudermetova (2:0) |
Tessah Andrianjafitrimo | 1 | 1 | 0 |
|
Won Tessah Andrianjafitrimo (2:0) |
Abbie Myers | 1 | 1 | 0 |
|
Won Abbie Myers (2:1) |
Nuria Parrizas Diaz | 1 | 1 | 0 |
|
Won Nuria Parrizas Diaz (2:0) |
Diana Marcinkevica | 1 | 1 | 0 |
|
Won Diana Marcinkevica (2:0) |
Mira Antonitsch | 1 | 1 | 0 |
|
Won Mira Antonitsch (2:0) |
Cornelia Lister | 1 | 1 | 0 |
|
Won Cornelia Lister (2:0) |
Yeong-Won Jeong | 1 | 1 | 0 |
|
Won Yeong-Won Jeong (2:0) |
Lara Salden | 1 | 1 | 0 |
|
Won Lara Salden (2:0) |
Sorana Cirstea | 1 | 1 | 0 |
|
Won Sorana Cirstea (2:1) |
Wushuang Zheng | 1 | 1 | 0 |
|
Won Wushuang Zheng (2:0) |
Priscilla Hon | 1 | 1 | 0 |
|
Won Priscilla Hon (2:0) |
Jana Cepelova | 1 | 1 | 0 |
|
Won Jana Cepelova (2:0) |
Vivien Juhaszova | 1 | 1 | 0 |
|
Won Vivien Juhaszova (1:0) |
Kateryna Kozlova | 1 | 1 | 0 |
|
Won Kateryna Kozlova (2:1) |
Vera Zvonareva | 1 | 0 | 1 |
|
Lost Vera Zvonareva (0:2) |
Elena Rybakina | 1 | 0 | 1 |
|
Lost Elena Rybakina (0:2) |
Sofia Kenin | 1 | 0 | 1 |
|
Lost Sofia Kenin (1:2) |
Nadia Podoroska | 1 | 0 | 1 |
|
Lost Nadia Podoroska (0:2) |
Katarzyna Piter | 1 | 0 | 1 |
|
Lost Katarzyna Piter (0:2) |
Laura Ioana Andrei | 1 | 0 | 1 |
|
Lost Laura Ioana Andrei (0:2) |
Viktorija Golubic | 1 | 0 | 1 |
|
Lost Viktorija Golubic (0:2) |
Olga Govortsova | 1 | 0 | 1 |
|
Lost Olga Govortsova (1:2) |
Miriam Bulgaru | 1 | 0 | 1 |
|
Lost Miriam Bulgaru (1:2) |
Arina Rodionova | 1 | 0 | 1 |
|
Lost Arina Rodionova (0:2) |
Marta Kostyuk | 1 | 0 | 1 |
|
Lost Marta Kostyuk (0:2) |
Georgina Garcia | 1 | 0 | 1 |
|
Lost Georgina Garcia (1:2) |
Gabriela Dabrowski | 1 | 0 | 1 |
|
Lost Gabriela Dabrowski (0:2) |
Anna Karolina Schmiedlova | 1 | 0 | 1 |
|
Lost Anna Karolina Schmiedlova (0:2) |
Harmony Tan | 1 | 0 | 0 |
|
Lost Harmony Tan (0:0) |
Mona Barthel | 1 | 0 | 1 |
|
Lost Mona Barthel (0:2) |
Anna Bondar | 1 | 0 | 1 |
|
Lost Anna Bondar (0:2) |
Timea Babos | 1 | 0 | 1 |
|
Lost Timea Babos (0:2) |
Martina Trevisan | 1 | 0 | 1 |
|
Lost Martina Trevisan (0:2) |
Tamara Korpatsch | 1 | 0 | 1 |
|
Lost Tamara Korpatsch (0:2) |
Rebecca Marino | 1 | 0 | 1 |
|
Lost Rebecca Marino (0:2) |
Monique Adamczak | 1 | 0 | 0 |
|
Lost Monique Adamczak (0:0) |