Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Arina Rodionova | 6 | 6 | 6 | - | - |
Yuxuan Zhang | 7 | 1 | 4 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2019 | 22% (2/6) | 0% (0/0) | 0% (0/1) | 0% (0/1) | - |
2018 | 50% (7/6) | - | 50% (6/5) | - | - |
2017 | 25% (1/3) | - | 25% (1/3) | - | - |
2016 | 29% (4/10) | 0% (0/2) | 30% (3/7) | 50% (1/1) | - |
Summary | 34% (14/25) | 0% (0/2) | 37% (10/16) | 33% (1/2) | - |
Tornament | Surface | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | - | - | 1/64 |
Roland Garros, Qualification WTA | Clay | - | - | - | 1/64 |
US Open, Qualification WTA | Hard | - | 1/64 | - | 1/32 |
Wimbledon, Qualification WTA | Grass | 1/64 | - | - | - |
Anning | Clay | 1/16 | - | - | - |
Beijing | Hard | 1/16 | - | - | - |
Dalian | Hard | - | - | 1/16 | - |
Guangzhou | Hard | - | - | - | 1/16 |
Hiroshima | Hard | - | 1/16 | - | - |
Hong Kong | Hard | - | - | - | 1/16 |
Hua Hin | Hard | 1/16 | - | - | - |
Kaohsiung | Hard | - | - | - | 1/8 |
Kuala Lumpur | Hard | - | - | - | 1/16 |
NanChang | Hard | - | 1/16 | - | - |
Nottingham | Grass | - | - | - | 1/8 |
Seoul | Hard | - | 1/16 | - | - |
Shenzhen | Hard | - | - | 1/8 | - |
Strasbourg | Clay | - | - | - | 1/16 |
Taipei | Carpet | - | 1/8 | - | - |
Tianjin | Hard | 1/4 | 1/8 | 1/8 | - |
Zhengzhou | Hard | 1/16 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
oct 2019 | Tianjin | Hard | 1/4 | Lost | Arina Rodionova | 1:2 |
sep 2019 | Beijing | Hard | 1/16 | Lost | Marie Bouzkova | 1:2 |
sep 2019 | Zhengzhou | Hard | 1/16 | Lost | En Liang | 0:2 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/64 | Lost | Pemra Ozgen | 0:2 |
apr 2019 | Anning | Clay | 1/16 | Lost | Lin Zhu | 0:0 |
jan 2019 | Hua Hin | Hard | 1/16 | Lost | Conny Perrin | 0:2 |
jan 2019 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Fanny Stollar | 1:2 |
nov 2018 | Taipei | Carpet | 1/8 | Lost | Vitalia Diatchenko | 1:2 |
oct 2018 | Tianjin | Hard | 1/8 | Lost | Caroline Garcia | 0:2 |
sep 2018 | Seoul | Hard | 1/16 | Lost | Priscilla Hon | 0:2 |
sep 2018 | Hiroshima | Hard | 1/16 | Lost | Kateryna Kozlova | 0:2 |
sep 2018 | Hiroshima | Hard | 1/4 | Win | Su-Jeong Jang | 2:1 |
aug 2018 | US Open, Qualification WTA | Hard | 1/64 | Lost | Jana Fett | 1:2 |
jul 2018 | NanChang | Hard | 1/16 | Lost | Tereza Martincova | 0:2 |
jul 2018 | NanChang | Hard | 1/16 | Lost | Naiktha Bains | 0:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Yifan Xu | 2 | 1 | 1 |
|
Lost Yifan Xu (0:2) |
En Liang | 2 | 1 | 1 |
|
Won En Liang (1:0) |
Jana Fett | 2 | 0 | 2 |
|
Lost Jana Fett (1:2) |
Antonia Lottner | 1 | 1 | 0 |
|
Won Antonia Lottner (2:0) |
Valeria Savinykh | 1 | 1 | 0 |
|
Won Valeria Savinykh (2:0) |
Xiaodi You | 1 | 1 | 0 |
|
Won Xiaodi You (2:1) |
Jiajing Lu | 1 | 1 | 0 |
|
Won Jiajing Lu (2:0) |
Hanyu Guo | 1 | 1 | 0 |
|
Won Hanyu Guo (2:0) |
Su-Jeong Jang | 1 | 1 | 0 |
|
Won Su-Jeong Jang (2:1) |
Ankita Raina | 1 | 1 | 0 |
|
Won Ankita Raina (2:1) |
Sophie Chang | 1 | 1 | 0 |
|
Won Sophie Chang (2:0) |
Irina-Camelia Begu | 1 | 1 | 0 |
|
Won Irina-Camelia Begu (2:0) |
Hiroko Kuwata | 1 | 1 | 0 |
|
Won Hiroko Kuwata (2:1) |
Lisa Whybourn | 1 | 1 | 0 |
|
Won Lisa Whybourn (2:0) |
Gabriela Dabrowski | 1 | 1 | 0 |
|
Won Gabriela Dabrowski (2:0) |
Priscilla Hon | 1 | 0 | 1 |
|
Lost Priscilla Hon (0:2) |
Caroline Garcia | 1 | 0 | 1 |
|
Lost Caroline Garcia (0:2) |
Conny Perrin | 1 | 0 | 1 |
|
Lost Conny Perrin (0:2) |
Marie Bouzkova | 1 | 0 | 1 |
|
Lost Marie Bouzkova (1:2) |
Kurumi Nara | 1 | 0 | 1 |
|
Lost Kurumi Nara (1:2) |
Kailin Zhang | 1 | 0 | 1 |
|
Lost Kailin Zhang (1:2) |
Yuuki Tanaka | 1 | 0 | 1 |
|
Lost Yuuki Tanaka (0:1) |
Jingjing Lu | 1 | 0 | 1 |
|
Lost Jingjing Lu (1:2) |
Lin Zhu | 1 | 0 | 0 |
|
Lost Lin Zhu (0:0) |
Maryna Zanevska | 1 | 0 | 1 |
|
Lost Maryna Zanevska (1:2) |
Katarzyna Piter | 1 | 0 | 1 |
|
Lost Katarzyna Piter (1:2) |
Kai-Chen Chang | 1 | 0 | 1 |
|
Lost Kai-Chen Chang (1:2) |
Luksika Kumkhum | 1 | 0 | 1 |
|
Lost Luksika Kumkhum (0:2) |
Danka Kovinic | 1 | 0 | 1 |
|
Lost Danka Kovinic (0:2) |
Naiktha Bains | 1 | 0 | 0 |
|
Lost Naiktha Bains (0:0) |
Vitalia Diatchenko | 1 | 0 | 1 |
|
Lost Vitalia Diatchenko (1:2) |
Pemra Ozgen | 1 | 0 | 1 |
|
Lost Pemra Ozgen (0:2) |
Arina Rodionova | 1 | 0 | 1 |
|
Lost Arina Rodionova (1:2) |
Sorana Cirstea | 1 | 0 | 1 |
|
Lost Sorana Cirstea (0:2) |
Tereza Martincova | 1 | 0 | 1 |
|
Lost Tereza Martincova (0:2) |
Kateryna Kozlova | 1 | 0 | 1 |
|
Lost Kateryna Kozlova (0:2) |
Fanny Stollar | 1 | 0 | 1 |
|
Lost Fanny Stollar (1:2) |
Barbara Haas | 1 | 0 | 1 |
|
Lost Barbara Haas (1:2) |