Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Jaqueline Cristian | 7 | 6 | - | - | - |
Wushuang Zheng | 5 | 0 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2019 | 0% (0/1) | - | 0% (0/1) | - | - |
2018 | 0% (0/1) | - | 0% (0/1) | - | - |
2017 | 0% (0/4) | - | 0% (0/4) | - | - |
2016 | 0% (0/4) | 0% (0/1) | 0% (0/2) | 0% (0/1) | - |
Summary | 0% (0/10) | 0% (0/1) | 0% (0/8) | 0% (0/1) | - |
Tornament | Surface | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Roland Garros Juniors, Girls | Clay | - | - | - | 1/32 |
US Open Juniors, Girls | Hard | - | - | - | 1/32 |
Wimbledon Juniors, Girls | Grass | - | - | - | 1/32 |
Dalian | Hard | - | - | 1/16 | - |
Guangzhou | Hard | - | - | 1/16 | - |
NanChang | Hard | 1/16 | - | - | - |
Tianjin | Hard | - | - | 1/16 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
sep 2019 | NanChang | Hard | 1/16 | Lost | Jaqueline Cristian | 0:2 |
jul 2018 | NanChang | Hard | 1/16 | Lost | En Liang | 0:2 |
oct 2017 | Tianjin | Hard | 1/16 | Lost | Arina Rodionova | 0:2 |
sep 2017 | Guangzhou | Hard | 1/16 | Lost | Junri Namigata | 0:2 |
sep 2017 | Dalian | Hard | 1/16 | Lost | Sabina Sharipova | 1:2 |
jul 2017 | NanChang | Hard | 1/16 | Lost | Fangying Xun | 1:2 |
sep 2016 | US Open Juniors, Girls | Hard | 1/32 | Lost | Kayla Day | 0:2 |
jul 2016 | Wimbledon Juniors, Girls | Grass | 1/32 | Lost | Alexandra Sanford | 0:2 |
may 2016 | Roland Garros Juniors, Girls | Clay | 1/32 | Lost | Rebeka Masarova | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Rebeka Masarova | 1 | 0 | 1 |
|
Lost Rebeka Masarova (0:2) |
Alexandra Sanford | 1 | 0 | 1 |
|
Lost Alexandra Sanford (0:2) |
Su-Jeong Jang | 1 | 0 | 1 |
|
Lost Su-Jeong Jang (0:2) |
Kayla Day | 1 | 0 | 1 |
|
Lost Kayla Day (0:2) |
Fangying Xun | 1 | 0 | 1 |
|
Lost Fangying Xun (1:2) |
Sabina Sharipova | 1 | 0 | 1 |
|
Lost Sabina Sharipova (1:2) |
Junri Namigata | 1 | 0 | 1 |
|
Lost Junri Namigata (0:2) |
Arina Rodionova | 1 | 0 | 1 |
|
Lost Arina Rodionova (0:2) |
En Liang | 1 | 0 | 1 |
|
Lost En Liang (0:2) |
Jaqueline Cristian | 1 | 0 | 1 |
|
Lost Jaqueline Cristian (0:2) |