Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Usue Maitane Arconada | 7 | 2 | 6 | - | - |
Anna Karolina Schmiedlova | 6 | 6 | 7 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 0% (0/1) | - | 0% (0/1) | - | - |
2020 | 35% (6/11) | 0% (0/1) | 38% (6/10) | - | - |
2019 | 67% (6/3) | - | 67% (6/3) | - | - |
2017 | 20% (1/4) | - | 0% (0/3) | - | - |
2016 | 63% (10/6) | 67% (2/1) | 56% (5/4) | 75% (3/1) | - |
Summary | 48% (23/25) | 50% (2/2) | 45% (17/21) | 75% (3/1) | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2017 | 2016 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | 1/64 | - | - | - |
Roland Garros, Qualification WTA | Clay | - | 1/64 | - | - | - |
US Open WTA | Hard | - | 1/64 | - | - | - |
Wimbledon Juniors, Girls | Grass | - | - | - | - | 1/4 |
Acapulco | Hard | - | 1/16 | - | - | - |
Auckland | Hard | - | 1/16 | - | - | - |
Chicago | Hard | - | - | F | - | - |
Cincinnati | Hard | - | 1/32 | - | - | - |
Honolulu | Hard | - | - | - | 1/16 | 1/8 |
Houston | Hard | - | - | 1/8 | - | - |
Indian Wells | Hard | - | 1/8 | - | - | - |
Lexington | Hard | - | 1/8 | - | - | - |
Newport Beach | Hard | - | 1/16 | - | - | - |
Quebec City | Carpet | - | - | - | 1/8 | - |
Washington | Hard | - | - | - | 1/8 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2021 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Anna Karolina Schmiedlova | 1:2 |
sep 2020 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Martina Di Giuseppe | 0:2 |
aug 2020 | US Open WTA | Hard | 1/64 | Lost | Kaja Juvan | 0:2 |
aug 2020 | Cincinnati | Hard | 1/32 | Lost | Christina McHale | 1:2 |
aug 2020 | Lexington | Hard | 1/8 | Lost | Anna Kalinskaya | 1:2 |
mar 2020 | Indian Wells | Hard | 1/8 | Lost | Makoto Ninomiya | 0:1 |
feb 2020 | Acapulco | Hard | 1/16 | Lost | Caroline Dolehide | 0:2 |
feb 2020 | Acapulco | Hard | 1/8 | Win | Francesca Di Lorenzo | 2:0 |
jan 2020 | Newport Beach | Hard | 1/16 | Lost | Irina Falconi | 0:2 |
jan 2020 | Auckland | Hard | 1/16 | Lost | Petra Martic | 1:2 |
jan 2020 | Auckland | Hard | 1/4 | Lost | Ann Li | 0:2 |
nov 2019 | Houston | Hard | 1/8 | Lost | Stefanie Voegele | 0:2 |
sep 2019 | Chicago | Hard | Final | Lost | Anna Blinkova | 0:2 |
aug 2019 | US Open, Qualification WTA | Hard | 1/64 | Lost | Jasmine Paolini | 1:2 |
nov 2017 | Honolulu | Hard | 1/16 | Lost | Rebecca Peterson | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Bianca Andreescu | 2 | 1 | 1 |
|
Lost Bianca Andreescu (1:2) |
Anna Kalinskaya | 2 | 1 | 1 |
|
Lost Anna Kalinskaya (1:2) |
Iga Swiatek | 1 | 1 | 0 |
|
Won Iga Swiatek (2:1) |
Francoise Abanda | 1 | 1 | 0 |
|
Won Francoise Abanda (2:0) |
Marta Paigina | 1 | 1 | 0 |
|
Won Marta Paigina (2:0) |
Jana Cepelova | 1 | 1 | 0 |
|
Won Jana Cepelova (1:0) |
Hanna Chang | 1 | 1 | 0 |
|
Won Hanna Chang (2:0) |
Elisabetta Cocciaretto | 1 | 1 | 0 |
|
Won Elisabetta Cocciaretto (2:1) |
Tatiana Pieri | 1 | 1 | 0 |
|
Won Tatiana Pieri (2:1) |
Lucie Kankova | 1 | 1 | 0 |
|
Won Lucie Kankova (2:0) |
Ayumi Miyamoto | 1 | 1 | 0 |
|
Won Ayumi Miyamoto (2:0) |
Astra Sharma | 1 | 1 | 0 |
|
Won Astra Sharma (2:0) |
Francesca Di Lorenzo | 1 | 1 | 0 |
|
Won Francesca Di Lorenzo (2:0) |
Mira Antonitsch | 1 | 1 | 0 |
|
Won Mira Antonitsch (2:0) |
Ya-Hsuan Lee | 1 | 1 | 0 |
|
Won Ya-Hsuan Lee (2:1) |
Miyu Kato | 1 | 1 | 0 |
|
Won Miyu Kato (2:0) |
Tara Moore | 1 | 1 | 0 |
|
Won Tara Moore (2:1) |
Naomi Broady | 1 | 1 | 0 |
|
Won Naomi Broady (2:0) |
Heather Watson | 1 | 1 | 0 |
|
Won Heather Watson (2:1) |
Lesley Kerkhove | 1 | 1 | 0 |
|
Won Lesley Kerkhove (2:0) |
Hailey Baptiste | 1 | 1 | 0 |
|
Won Hailey Baptiste (2:0) |
Tatjana Maria | 1 | 1 | 0 |
|
Won Tatjana Maria (2:0) |
Paula Badosa | 1 | 1 | 0 |
|
Won Paula Badosa (2:0) |
Shuko Aoyama | 1 | 0 | 1 |
|
Lost Shuko Aoyama (0:2) |
Rebecca Peterson | 1 | 0 | 1 |
|
Lost Rebecca Peterson (0:2) |
Ann Li | 1 | 0 | 1 |
|
Lost Ann Li (0:2) |
Makoto Ninomiya | 1 | 0 | 1 |
|
Lost Makoto Ninomiya (0:1) |
Kaja Juvan | 1 | 0 | 1 |
|
Lost Kaja Juvan (0:2) |
Yulia Putintseva | 1 | 0 | 1 |
|
Lost Yulia Putintseva (1:2) |
Viktoria Kuzmova | 1 | 0 | 1 |
|
Lost Viktoria Kuzmova (0:2) |
Jasmine Paolini | 1 | 0 | 1 |
|
Lost Jasmine Paolini (1:2) |
Stefanie Voegele | 1 | 0 | 1 |
|
Lost Stefanie Voegele (0:2) |
Petra Martic | 1 | 0 | 1 |
|
Lost Petra Martic (1:2) |
Kristie Ahn | 1 | 0 | 1 |
|
Lost Kristie Ahn (1:2) |
Martina Di Giuseppe | 1 | 0 | 1 |
|
Lost Martina Di Giuseppe (0:2) |
Gabriela Ruse | 1 | 0 | 1 |
|
Lost Gabriela Ruse (1:2) |
Caroline Dolehide | 1 | 0 | 1 |
|
Lost Caroline Dolehide (0:2) |
Anna Karolina Schmiedlova | 1 | 0 | 1 |
|
Lost Anna Karolina Schmiedlova (1:2) |
Ioana Minca | 1 | 0 | 1 |
|
Lost Ioana Minca (1:2) |
Anastasia Potapova | 1 | 0 | 1 |
|
Lost Anastasia Potapova (0:2) |
Sara Sorribes | 1 | 0 | 1 |
|
Lost Sara Sorribes (1:2) |
Catherine Bellis | 1 | 0 | 1 |
|
Lost Catherine Bellis (0:2) |
Andrea Hlavackova | 1 | 0 | 1 |
|
Lost Andrea Hlavackova (0:2) |
Anna Blinkova | 1 | 0 | 1 |
|
Lost Anna Blinkova (0:2) |
Irina Falconi | 1 | 0 | 1 |
|
Lost Irina Falconi (0:2) |
Christina McHale | 1 | 0 | 1 |
|
Lost Christina McHale (1:2) |