Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Katarina Zavatska | 6 | - | 6 | - | - |
Shuyue Ma | 3 | - | 2 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 0% (0/2) | - | 0% (0/2) | - | - |
2019 | 25% (4/9) | 25% (1/2) | 33% (3/5) | 0% (0/2) | - |
2018 | 0% (0/1) | - | 0% (0/1) | - | - |
2017 | 50% (1/1) | - | 50% (1/1) | - | - |
2016 | 0% (0/1) | - | 0% (0/1) | - | - |
Summary | 23% (5/14) | 25% (1/2) | 27% (4/10) | 0% (0/2) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | - | - | - | - |
Wimbledon, Qualification WTA | Grass | - | 1/64 | - | - | - |
Anning | Clay | - | 1/4 | - | - | - |
Beijing | Hard | - | 1/16 | - | - | 1/16 |
Guangzhou | Hard | - | 1/8 | - | - | - |
NanChang | Hard | - | 1/16 | 1/16 | - | - |
Nottingham | Grass | - | 1/16 | - | - | - |
Shenzhen | Hard | 1/8 | - | - | - | - |
Strasbourg | Clay | - | 1/16 | - | - | - |
Tianjin | Hard | - | 1/16 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2020 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Katarina Zavatska | 1:2 |
jan 2020 | Shenzhen | Hard | 1/8 | Lost | Margarita Gasparyan | 0:2 |
oct 2019 | Tianjin | Hard | 1/16 | Lost | Xinyu Wang | 0:2 |
oct 2019 | Tianjin | Hard | 1/4 | Lost | Kurumi Nara | 0:2 |
sep 2019 | Beijing | Hard | 1/16 | Lost | Bernarda Pera | 0:2 |
sep 2019 | Guangzhou | Hard | 1/8 | Lost | Lesley Kerkhove | 0:2 |
sep 2019 | NanChang | Hard | 1/16 | Lost | Yidi Yang | 0:2 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/64 | Lost | Johanna Larsson | 0:0 |
jun 2019 | Nottingham | Grass | 1/16 | Lost | Ludmilla Samsonova | 0:2 |
may 2019 | Strasbourg | Clay | 1/16 | Lost | Marta Kostyuk | 0:2 |
apr 2019 | Anning | Clay | 1/4 | Lost | Shuai Zhang | 0:2 |
jan 2017 | Australian Open Juniors, Girls | Hard | 1/16 | Lost | Olga Danilovic | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Georgina Garcia | 1 | 1 | 0 |
|
Won Georgina Garcia (2:1) |
Darija Jurak | 1 | 1 | 0 |
|
Won Darija Jurak (2:0) |
Lea Boskovic | 1 | 1 | 0 |
|
Won Lea Boskovic (2:0) |
Danielle Lao | 1 | 1 | 0 |
|
Won Danielle Lao (1:0) |
Qinwen Zheng | 1 | 1 | 0 |
|
Won Qinwen Zheng (2:1) |
Fangying Xun | 1 | 0 | 1 |
|
Lost Fangying Xun (1:2) |
Marta Kostyuk | 1 | 0 | 1 |
|
Lost Marta Kostyuk (0:2) |
Yidi Yang | 1 | 0 | 1 |
|
Lost Yidi Yang (0:2) |
Xinyun Han | 1 | 0 | 0 |
|
Lost Xinyun Han (0:0) |
Xinyu Wang | 1 | 0 | 1 |
|
Lost Xinyu Wang (0:2) |
Vania King | 1 | 0 | 1 |
|
Lost Vania King (0:2) |
Shilin Xu | 1 | 0 | 0 |
|
Lost Shilin Xu (0:0) |
Ludmilla Samsonova | 1 | 0 | 1 |
|
Lost Ludmilla Samsonova (0:2) |
Margarita Gasparyan | 1 | 0 | 1 |
|
Lost Margarita Gasparyan (0:2) |
Johanna Larsson | 1 | 0 | 0 |
|
Lost Johanna Larsson (0:0) |
Lesley Kerkhove | 1 | 0 | 1 |
|
Lost Lesley Kerkhove (0:2) |
Katarina Zavatska | 1 | 0 | 1 |
|
Lost Katarina Zavatska (1:2) |
Olga Danilovic | 1 | 0 | 1 |
|
Lost Olga Danilovic (0:2) |
Shuai Zhang | 1 | 0 | 1 |
|
Lost Shuai Zhang (0:2) |
Valentyna Ivakhnenko | 1 | 0 | 1 |
|
Lost Valentyna Ivakhnenko (0:2) |
Bernarda Pera | 1 | 0 | 1 |
|
Lost Bernarda Pera (0:2) |
Kurumi Nara | 1 | 0 | 1 |
|
Lost Kurumi Nara (0:2) |