Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Shilin Xu | - | 1 | - | - | - |
Xiaodi You | - | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2019 | 39% (11/14) | 45% (5/3) | 40% (6/9) | 0% (0/2) | - |
2018 | 50% (2/2) | - | 50% (2/2) | - | - |
2017 | 20% (1/3) | - | 20% (1/3) | - | - |
2016 | 30% (3/7) | 50% (2/2) | 17% (1/5) | - | - |
Summary | 36% (17/26) | 47% (7/5) | 33% (10/19) | 0% (0/2) | - |
Tornament | Surface | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/32 | - | - | - |
Roland Garros, Qualification WTA | Clay | 1/32 | - | - | - |
US Open, Qualification WTA | Hard | 1/16 | - | 1/64 | 1/64 |
Wimbledon, Qualification WTA | Grass | 1/64 | - | - | - |
Anning | Clay | 1/16 | - | - | - |
Beijing | Hard | 1/16 | - | - | 1/16 |
Bogota | Clay | 1/16 | - | - | - |
Bucharest | Clay | 1/16 | - | - | 1/16 |
Dalian | Hard | - | - | 1/16 | - |
Doha | Hard | 1/16 | - | - | - |
Dubai | Hard | 1/16 | - | - | - |
Guangzhou | Hard | 1/16 | 1/16 | - | - |
Monterrey | Hard | 1/16 | - | - | - |
NanChang | Hard | 1/16 | 1/8 | - | - |
Nottingham | Grass | 1/16 | - | - | - |
Palermo | Clay | 1/8 | - | - | - |
Tianjin | Hard | 1/16 | - | 1/16 | 1/16 |
Washington | Hard | - | - | 1/8 | 1/4 |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
oct 2019 | Tianjin | Hard | 1/16 | Lost | Xiaodi You | 0:2 |
sep 2019 | Beijing | Hard | 1/16 | Lost | Jennifer Brady | 0:2 |
sep 2019 | Guangzhou | Hard | 1/16 | Lost | Arina Rodionova | 0:2 |
sep 2019 | NanChang | Hard | 1/16 | Lost | Emily Webley-Smith | 0:2 |
aug 2019 | US Open, Qualification WTA | Hard | 1/16 | Lost | Mariam Bolkvadze | 1:2 |
jul 2019 | Palermo | Clay | 1/8 | Lost | Gabriela Ce | 0:2 |
jul 2019 | Bucharest | Clay | 1/16 | Lost | Lara Arruabarrena | 1:2 |
jul 2019 | Bucharest | Clay | 1/2 | Lost | Patricia Maria Tig | 0:0 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/64 | Lost | Tereza Martincova | 1:2 |
jun 2019 | Nottingham | Grass | 1/16 | Lost | Giulia Gatto-Monticone | 0:2 |
may 2019 | Roland Garros, Qualification WTA | Clay | 1/32 | Lost | Aliona Bolsova | 0:2 |
apr 2019 | Anning | Clay | 1/16 | Lost | Shuyue Ma | 0:0 |
apr 2019 | Bogota | Clay | 1/16 | Lost | Bibiane Schoofs | 0:0 |
apr 2019 | Monterrey | Hard | 1/16 | Lost | Karolina Muchova | 1:2 |
apr 2019 | Monterrey | Hard | 1/4 | Win | Ana Karen Guadiana | 2:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Alexandra Cadantu | 2 | 2 | 0 |
|
Won Alexandra Cadantu (2:1) |
Stefanie Voegele | 2 | 1 | 1 |
|
Won Stefanie Voegele (2:1) |
Jiaqi Kang | 1 | 1 | 0 |
|
Won Jiaqi Kang (2:0) |
Raluca Serban | 1 | 1 | 0 |
|
Won Raluca Serban (2:1) |
Ana Sofia Sanchez | 1 | 1 | 0 |
|
Won Ana Sofia Sanchez (2:0) |
Varvara Flink | 1 | 1 | 0 |
|
Won Varvara Flink (2:0) |
Victoria Kan | 1 | 1 | 0 |
|
Won Victoria Kan (1:0) |
Momoko Kobori | 1 | 1 | 0 |
|
Won Momoko Kobori (2:1) |
Kristie Ahn | 1 | 1 | 0 |
|
Won Kristie Ahn (2:0) |
Naiktha Bains | 1 | 1 | 0 |
|
Won Naiktha Bains (2:1) |
Alison Bai | 1 | 1 | 0 |
|
Won Alison Bai (2:0) |
Martina Caregaro | 1 | 1 | 0 |
|
Won Martina Caregaro (2:0) |
Ana Karen Guadiana | 1 | 1 | 0 |
|
Won Ana Karen Guadiana (2:0) |
Cristina Dinu | 1 | 1 | 0 |
|
Won Cristina Dinu (2:0) |
Destanee Aiava | 1 | 1 | 0 |
|
Won Destanee Aiava (2:0) |
Victoria Duval | 1 | 1 | 0 |
|
Won Victoria Duval (2:0) |
Polina Leykina | 1 | 0 | 1 |
|
Lost Polina Leykina (1:2) |
Rebecca Peterson | 1 | 0 | 1 |
|
Lost Rebecca Peterson (0:2) |
Valentini Grammatikopoulou | 1 | 0 | 1 |
|
Lost Valentini Grammatikopoulou (0:2) |
Bibiane Schoofs | 1 | 0 | 0 |
|
Lost Bibiane Schoofs (0:0) |
Tereza Martincova | 1 | 0 | 1 |
|
Lost Tereza Martincova (1:2) |
Lara Arruabarrena | 1 | 0 | 1 |
|
Lost Lara Arruabarrena (1:2) |
Jennifer Brady | 1 | 0 | 1 |
|
Lost Jennifer Brady (0:2) |
Julia Goerges | 1 | 0 | 1 |
|
Lost Julia Goerges (0:2) |
Danielle Lao | 1 | 0 | 1 |
|
Lost Danielle Lao (1:2) |
Harriet Dart | 1 | 0 | 1 |
|
Lost Harriet Dart (0:2) |
Shuyue Ma | 1 | 0 | 0 |
|
Lost Shuyue Ma (0:0) |
Mariam Bolkvadze | 1 | 0 | 1 |
|
Lost Mariam Bolkvadze (1:2) |
Xiaodi You | 1 | 0 | 1 |
|
Lost Xiaodi You (0:2) |
Alla Kudryavtseva | 1 | 0 | 1 |
|
Lost Alla Kudryavtseva (0:2) |
Varatchaya Wongteanchai | 1 | 0 | 1 |
|
Lost Varatchaya Wongteanchai (0:2) |
Kailin Zhang | 1 | 0 | 0 |
|
Lost Kailin Zhang (0:0) |
Margarita Gasparyan | 1 | 0 | 1 |
|
Lost Margarita Gasparyan (0:2) |
Samantha Stosur | 1 | 0 | 1 |
|
Lost Samantha Stosur (0:2) |
Aliona Bolsova | 1 | 0 | 1 |
|
Lost Aliona Bolsova (0:2) |
Gabriela Ce | 1 | 0 | 1 |
|
Lost Gabriela Ce (0:2) |
Emily Webley-Smith | 1 | 0 | 1 |
|
Lost Emily Webley-Smith (0:2) |
Isabella Shinikova | 1 | 0 | 1 |
|
Lost Isabella Shinikova (1:2) |
Elitsa Kostova | 1 | 0 | 1 |
|
Lost Elitsa Kostova (0:2) |
Nina Stojanovic | 1 | 0 | 1 |
|
Lost Nina Stojanovic (0:2) |
Lizette Cabrera | 1 | 0 | 1 |
|
Lost Lizette Cabrera (1:2) |
Karolina Muchova | 1 | 0 | 1 |
|
Lost Karolina Muchova (1:2) |
Giulia Gatto-Monticone | 1 | 0 | 1 |
|
Lost Giulia Gatto-Monticone (0:2) |
Patricia Maria Tig | 1 | 0 | 0 |
|
Lost Patricia Maria Tig (0:0) |
Arina Rodionova | 1 | 0 | 1 |
|
Lost Arina Rodionova (0:2) |