Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Arina Rodionova | 6 | 7 | - | - | - |
Samantha Murray | 3 | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 0% (0/3) | 0% (0/2) | 0% (0/1) | - | - |
2019 | 57% (4/3) | - | 50% (2/2) | 67% (2/1) | - |
2018 | 0% (0/2) | - | - | 0% (0/2) | - |
2017 | 0% (0/2) | - | 0% (0/1) | 0% (0/1) | - |
Summary | 29% (4/10) | 0% (0/2) | 33% (2/4) | 33% (2/4) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | - | - | - |
Roland Garros, Qualification WTA | Clay | 1/64 | - | - | - |
Wimbledon, Qualification WTA | Grass | - | 1/16 | 1/64 | - |
Birmingham | Grass | - | - | 1/16 | - |
Monterrey | Hard | - | - | - | 1/16 |
Prague | Clay | 1/64 | - | - | - |
Seoul | Hard | - | 1/16 | - | - |
Zhengzhou | Hard | - | 1/4 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
sep 2020 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Arina Rodionova | 0:2 |
aug 2020 | Prague | Clay | 1/64 | Lost | Sabine Lisicki | 0:2 |
jan 2020 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Yue Yuan | 1:2 |
sep 2019 | Seoul | Hard | 1/16 | Lost | Patricia Maria Tig | 0:2 |
sep 2019 | Zhengzhou | Hard | 1/4 | Lost | Xiaodi You | 1:2 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/16 | Lost | Paula Badosa | 1:2 |
jun 2018 | Birmingham | Grass | 1/16 | Lost | Oceane Dodin | 0:2 |
jun 2017 | Birmingham | Grass | 1/16 | Lost | Grace Min | 1:2 |
apr 2017 | Monterrey | Hard | 1/16 | Lost | Nadia Podoroska | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Darija Jurak | 1 | 1 | 0 |
|
Won Darija Jurak (2:0) |
Shuai Peng | 1 | 1 | 0 |
|
Won Shuai Peng (2:1) |
Natalija Kostic | 1 | 1 | 0 |
|
Won Natalija Kostic (2:0) |
Cristina Bucsa | 1 | 1 | 0 |
|
Won Cristina Bucsa (2:0) |
Grace Min | 1 | 0 | 1 |
|
Lost Grace Min (1:2) |
Yue Yuan | 1 | 0 | 1 |
|
Lost Yue Yuan (1:2) |
Oceane Dodin | 1 | 0 | 1 |
|
Lost Oceane Dodin (0:2) |
Sabine Lisicki | 1 | 0 | 1 |
|
Lost Sabine Lisicki (0:2) |
Vitalia Diatchenko | 1 | 0 | 1 |
|
Lost Vitalia Diatchenko (0:2) |
Xiaodi You | 1 | 0 | 1 |
|
Lost Xiaodi You (1:2) |
Arina Rodionova | 1 | 0 | 1 |
|
Lost Arina Rodionova (0:2) |
Nadia Podoroska | 1 | 0 | 1 |
|
Lost Nadia Podoroska (0:2) |
Paula Badosa | 1 | 0 | 1 |
|
Lost Paula Badosa (1:2) |
Patricia Maria Tig | 1 | 0 | 1 |
|
Lost Patricia Maria Tig (0:2) |