Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Peangtarn Plipuech | - | 1 | - | - | - |
Nao Hibino | - | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 50% (2/2) | - | 50% (2/2) | - | - |
2019 | 33% (2/3) | 0% (0/0) | 0% (0/1) | - | - |
2018 | 29% (2/4) | 0% (0/1) | 33% (2/3) | - | - |
2017 | 36% (5/9) | - | 36% (5/9) | - | - |
2016 | 50% (4/4) | - | 50% (4/4) | - | - |
Summary | 38% (15/22) | 0% (0/1) | 39% (13/19) | - | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Anning | Clay | - | 1/16 | 1/8 | - | - |
Dalian | Hard | - | - | - | 1/16 | 1/8 |
Hong Kong | Hard | - | - | 1/16 | 1/8 | - |
Hua Hin | Hard | - | - | - | 1/16 | - |
Hua Hin | Hard | 1/8 | - | - | - | - |
Mumbai | Hard | - | - | - | 1/8 | - |
NanChang | Hard | - | 1/16 | 1/8 | - | - |
Seoul | Hard | - | - | 1/16 | 1/8 | - |
Taipei | Carpet | - | 1/16 | - | - | - |
Tokyo | Hard | - | - | - | 1/16 | - |
Zhengzhou | Hard | - | - | - | 1/16 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
feb 2020 | Hua Hin | Hard | 1/8 | Lost | Nao Hibino | 0:2 |
feb 2020 | Hua Hin | Hard | 1/8 | Lost | Storm Sanders | 1:2 |
nov 2019 | Taipei | Carpet | 1/16 | Lost | Kyoka Okamura | 1:2 |
sep 2019 | NanChang | Hard | 1/16 | Lost | Lin Zhu | 0:2 |
sep 2019 | NanChang | Hard | 1/8 | Win | Yidi Yang | 2:1 |
apr 2019 | Anning | Clay | 1/16 | Lost | Saisai Zheng | 0:0 |
oct 2018 | Hong Kong | Hard | 1/16 | Lost | Laura Siegemund | 0:2 |
sep 2018 | Seoul | Hard | 1/16 | Lost | Silvia Soler-Espinosa | 0:2 |
nov 2017 | Mumbai | Hard | 1/8 | Lost | Ankita Raina | 0:2 |
nov 2017 | Hua Hin | Hard | 1/16 | Lost | Barbara Haas | 0:2 |
sep 2017 | Seoul | Hard | 1/16 | Lost | Veronica Cepede | 0:2 |
sep 2017 | Tokyo | Hard | 1/16 | Lost | Quirine Lemoine | 0:2 |
sep 2017 | Dalian | Hard | 1/16 | Lost | Kateryna Kozlova | 0:2 |
jul 2017 | NanChang | Hard | 1/16 | Lost | Xinyun Han | 0:2 |
jul 2017 | NanChang | Hard | 1/8 | Lost | Fangying Xun | 1:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Xinyun Han | 2 | 0 | 2 |
|
Lost Xinyun Han (0:2) |
Na-Ri Kim | 1 | 1 | 0 |
|
Won Na-Ri Kim (2:1) |
Junri Namigata | 1 | 1 | 0 |
|
Won Junri Namigata (2:0) |
Yidi Yang | 1 | 1 | 0 |
|
Won Yidi Yang (2:1) |
Haochen Tang | 1 | 1 | 0 |
|
Won Haochen Tang (2:0) |
Lizette Cabrera | 1 | 1 | 0 |
|
Won Lizette Cabrera (2:0) |
Chloe Paquet | 1 | 1 | 0 |
|
Won Chloe Paquet (2:1) |
Valentyna Ivakhnenko | 1 | 1 | 0 |
|
Won Valentyna Ivakhnenko (2:0) |
Ho Ching Wu | 1 | 1 | 0 |
|
Won Ho Ching Wu (2:0) |
Ya-Hsuan Lee | 1 | 1 | 0 |
|
Won Ya-Hsuan Lee (2:1) |
Hanna Levina | 1 | 1 | 0 |
|
Won Hanna Levina (2:0) |
Ying Zhang | 1 | 1 | 0 |
|
Won Ying Zhang (2:0) |
Chia-Jung Chuang | 1 | 1 | 0 |
|
Won Chia-Jung Chuang (2:0) |
Xinyu Jiang | 1 | 1 | 0 |
|
Won Xinyu Jiang (2:0) |
Xuliu Sun | 1 | 1 | 0 |
|
Won Xuliu Sun (2:0) |
Nagi Hanatani | 1 | 1 | 0 |
|
Won Nagi Hanatani (2:1) |
Nicha Lertpitaksinchai | 1 | 0 | 1 |
|
Lost Nicha Lertpitaksinchai (0:2) |
Kai-Chen Chang | 1 | 0 | 1 |
|
Lost Kai-Chen Chang (0:2) |
Fangying Xun | 1 | 0 | 1 |
|
Lost Fangying Xun (1:2) |
Barbara Haas | 1 | 0 | 1 |
|
Lost Barbara Haas (0:2) |
Laura Siegemund | 1 | 0 | 1 |
|
Lost Laura Siegemund (0:2) |
Storm Sanders | 1 | 0 | 1 |
|
Lost Storm Sanders (1:2) |
Marina Erakovic | 1 | 0 | 1 |
|
Lost Marina Erakovic (0:2) |
Kateryna Kozlova | 1 | 0 | 1 |
|
Lost Kateryna Kozlova (0:2) |
Veronica Cepede | 1 | 0 | 1 |
|
Lost Veronica Cepede (0:2) |
Vitalia Diatchenko | 1 | 0 | 0 |
|
Lost Vitalia Diatchenko (1:1) |
Ayano Shimizu | 1 | 0 | 1 |
|
Lost Ayano Shimizu (0:2) |
Lin Zhu | 1 | 0 | 1 |
|
Lost Lin Zhu (0:2) |
Julia Glushko | 1 | 0 | 1 |
|
Lost Julia Glushko (1:2) |
Yingying Duan | 1 | 0 | 1 |
|
Lost Yingying Duan (0:2) |
Quirine Lemoine | 1 | 0 | 1 |
|
Lost Quirine Lemoine (0:2) |
Ankita Raina | 1 | 0 | 1 |
|
Lost Ankita Raina (0:2) |
En Liang | 1 | 0 | 1 |
|
Lost En Liang (0:2) |
Saisai Zheng | 1 | 0 | 0 |
|
Lost Saisai Zheng (0:0) |
Kyoka Okamura | 1 | 0 | 1 |
|
Lost Kyoka Okamura (1:2) |
Nao Hibino | 1 | 0 | 1 |
|
Lost Nao Hibino (0:2) |
Jacqueline Cako | 1 | 0 | 1 |
|
Lost Jacqueline Cako (0:2) |
Silvia Soler-Espinosa | 1 | 0 | 1 |
|
Lost Silvia Soler-Espinosa (0:2) |