Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Lyudmyla Kichenok | 3 | 6 | 3 | - | - |
Nadiya Kichenok | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 50% (1/0) | 100% (1/0) | 0% (0/0) | - | - |
2019 | 50% (3/2) | 0% (0/1) | 33% (1/1) | - | - |
2018 | 36% (5/2) | - | 31% (4/2) | - | - |
2017 | 33% (1/2) | - | 0% (0/1) | 50% (1/1) | - |
2016 | 47% (7/8) | 0% (0/2) | 54% (7/6) | - | - |
Summary | 43% (17/14) | 25% (1/3) | 39% (12/10) | 50% (1/1) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Roland Garros WTA | Clay | 1/32 | - | - | - | - |
US Open WTA | Hard | 1/16 | - | 1/32 | - | - |
Beijing | Hard | - | - | 1/8 | - | - |
Charleston | Clay | - | 1/16 | - | - | - |
Dubai | Hard | - | - | - | 1/16 | - |
Florianopolis | Hard | - | - | - | - | 1/4 |
Gstaad | Clay | - | - | - | - | 1/16 |
Guangzhou | Hard | - | - | - | - | 1/16 |
Hong Kong | Hard | - | - | - | - | 1/16 |
Indian Wells | Hard | - | 1/16 | - | - | - |
Kaohsiung | Hard | - | - | - | - | 1/16 |
Linz | Hard | - | - | 1/2 | - | - |
Luxembourg | Hard | - | - | 1/4 | - | - |
New Haven | Hard | - | - | 1/4 | - | - |
New York | Hard | - | 1/32 | - | - | - |
San Jose | Hard | - | - | 1/2 | - | - |
Strasbourg | Clay | - | - | - | - | 1/16 |
Tashkent | Hard | - | - | - | - | 1/8 |
Tokyo | Hard | - | - | 1/8 | - | - |
Wuhan | Hard | - | 1/8 | 1/8 | - | - |
Zhuhai | Hard | - | 1/0.5 | - | - | - |
s-Hertogenbosch | Grass | - | - | - | 1/8 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
sep 2020 | Roland Garros WTA | Clay | 1/32 | Win | Nadiya Kichenok | 1:0 |
sep 2020 | US Open WTA | Hard | 1/16 | Lost | Nadiya Kichenok | 0:0 |
oct 2019 | Zhuhai | Hard | Final | Win | Yingying Duan | 1:0 |
oct 2019 | Zhuhai | Hard | 1/0.5 | Win | Andreja Klepac | 1:0 |
sep 2019 | Wuhan | Hard | 1/8 | Lost | Aryna Sabalenka | 0:0 |
aug 2019 | New York | Hard | 1/32 | Lost | Anastasia Potapova | 0:2 |
mar 2019 | Charleston | Clay | 1/16 | Lost | Lauren Davis | 0:2 |
mar 2019 | Indian Wells | Hard | 1/16 | Win | Nadiya Kichenok | 1:0 |
oct 2018 | Zhuhai | Hard | 1/0.5 | Lost | Xinyu Jiang | 0:0 |
oct 2018 | Luxembourg | Hard | 1/4 | Lost | Isabella Shinikova | 0:0 |
oct 2018 | Linz | Hard | 1/2 | Lost | Kirsten Flipkens | 0:0 |
oct 2018 | Beijing | Hard | 1/8 | Win | Katarina Srebotnik | 1:0 |
sep 2018 | Tokyo | Hard | 1/8 | Win | Hao-Ching Chan | 1:0 |
aug 2018 | US Open Mixed | Hard | 1/16 | Lost | Latisha Chan | 0:1 |
aug 2018 | New Haven | Hard | 1/4 | Lost | Su-Wei Hsieh | 0:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Nadiya Kichenok | 4 | 2 | 1 |
|
Won Nadiya Kichenok (1:0) |
Anna Blinkova | 2 | 1 | 0 |
|
Won Anna Blinkova (1:0) |
Aryna Sabalenka | 2 | 0 | 1 |
|
Lost Aryna Sabalenka (0:0) |
Tori Kinard | 1 | 1 | 0 |
|
Won Tori Kinard (2:1) |
Tereza Martincova | 1 | 1 | 0 |
|
Won Tereza Martincova (2:1) |
Jamie Loeb | 1 | 1 | 0 |
|
Won Jamie Loeb (2:0) |
Kiki Bertens | 1 | 1 | 0 |
|
Won Kiki Bertens (1:0) |
Andreja Klepac | 1 | 1 | 0 |
|
Won Andreja Klepac (1:0) |
Chang Liu | 1 | 1 | 0 |
|
Won Chang Liu (2:1) |
Luisa Stefani | 1 | 1 | 0 |
|
Won Luisa Stefani (2:0) |
Sorana Cirstea | 1 | 1 | 0 |
|
Won Sorana Cirstea (1:0) |
Yingying Duan | 1 | 1 | 0 |
|
Won Yingying Duan (1:0) |
Yihong Li | 1 | 1 | 0 |
|
Won Yihong Li (2:0) |
Katarina Srebotnik | 1 | 1 | 0 |
|
Won Katarina Srebotnik (1:0) |
Teliana Pereira | 1 | 1 | 0 |
|
Won Teliana Pereira (2:0) |
Vera Lapko | 1 | 1 | 0 |
|
Won Vera Lapko (2:1) |
Hao-Ching Chan | 1 | 1 | 0 |
|
Won Hao-Ching Chan (1:0) |
Anastasia Potapova | 1 | 0 | 1 |
|
Lost Anastasia Potapova (0:2) |
Virginie Razzano | 1 | 0 | 1 |
|
Lost Virginie Razzano (0:2) |
Lin Zhu | 1 | 0 | 1 |
|
Lost Lin Zhu (0:2) |
Su-Wei Hsieh | 1 | 0 | 0 |
|
Lost Su-Wei Hsieh (0:0) |
Kirsten Flipkens | 1 | 0 | 0 |
|
Lost Kirsten Flipkens (0:0) |
Ana Bogdan | 1 | 0 | 1 |
|
Lost Ana Bogdan (0:2) |
Hiroko Kuwata | 1 | 0 | 1 |
|
Lost Hiroko Kuwata (1:2) |
Miyu Kato | 1 | 0 | 1 |
|
Lost Miyu Kato (0:2) |
Elise Mertens | 1 | 0 | 1 |
|
Lost Elise Mertens (0:1) |
Isabella Shinikova | 1 | 0 | 0 |
|
Lost Isabella Shinikova (0:0) |
Xinyu Jiang | 1 | 0 | 0 |
|
Lost Xinyu Jiang (0:0) |
Zarina Diyas | 1 | 0 | 1 |
|
Lost Zarina Diyas (1:2) |
Aleksandra Krunic | 1 | 0 | 1 |
|
Lost Aleksandra Krunic (0:1) |
Latisha Chan | 1 | 0 | 1 |
|
Lost Latisha Chan (0:1) |
Lauren Davis | 1 | 0 | 1 |
|
Lost Lauren Davis (0:2) |
Mirjana Lucic-Baroni | 1 | 0 | 1 |
|
Lost Mirjana Lucic-Baroni (1:2) |
Mihaela Buzarnescu | 1 | 0 | 0 |
|
Lost Mihaela Buzarnescu (0:0) |
Nicola Geuer | 1 | 0 | 0 |
|
Lost Nicola Geuer (0:0) |