Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Valentini Grammatikopoulou | 6 | 1 | 6 | - | - |
Luisa Stefani | 4 | 6 | 1 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 0% (0/1) | - | 0% (0/1) | - | - |
2020 | 0% (0/0) | - | 0% (0/0) | - | - |
2019 | 0% (0/1) | - | 0% (0/1) | - | - |
2016 | 0% (0/1) | - | 0% (0/1) | - | - |
Summary | 0% (0/3) | - | 0% (0/3) | - | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2016 |
---|---|---|---|---|---|
US Open WTA | Hard | - | 1/8 | - | - |
Abu Dhabi | Hard | 1/16 | - | - | - |
Florianopolis | Hard | - | - | - | 1/16 |
Luxembourg | Hard | - | - | 1/16 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2021 | Abu Dhabi | Hard | 1/16 | Lost | Valentini Grammatikopoulou | 1:2 |
sep 2020 | US Open WTA | Hard | 1/8 | Lost | Hayley Carter | 0:0 |
oct 2019 | Luxembourg | Hard | 1/16 | Lost | Renata Voracova | 0:2 |
jul 2016 | Florianopolis | Hard | 1/16 | Lost | Lyudmyla Kichenok | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Hayley Carter | 1 | 0 | 0 |
|
Lost Hayley Carter (0:0) |
Lyudmyla Kichenok | 1 | 0 | 1 |
|
Lost Lyudmyla Kichenok (0:2) |
Valentini Grammatikopoulou | 1 | 0 | 1 |
|
Lost Valentini Grammatikopoulou (1:2) |
Oceane Dodin | 1 | 0 | 0 |
|
Lost Oceane Dodin (0:0) |
Renata Voracova | 1 | 0 | 1 |
|
Lost Renata Voracova (0:2) |