Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 0% (0/0) | 0% (0/0) | - | - | - |
2019 | 0% (0/2) | 0% (0/1) | 0% (0/1) | - | - |
2018 | 20% (1/4) | 50% (1/1) | 0% (0/2) | 0% (0/1) | - |
2016 | 33% (1/2) | - | 33% (1/2) | - | - |
Summary | 15% (2/8) | 25% (1/2) | 14% (1/5) | 0% (0/1) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2016 |
---|---|---|---|---|---|
Bucharest | Clay | - | - | 1/4 | - |
Charleston | Clay | - | 1/16 | - | - |
Guangzhou | Hard | - | - | - | 1/8 |
Hong Kong | Hard | - | - | 1/2 | - |
New York | Hard | - | 1/32 | - | - |
Prague | Clay | W | - | - | - |
Shenzhen | Hard | - | - | - | 1/8 |
St. Petersburg | Hard | - | 1/8 | - | - |
Sydney | Hard | - | 1/8 | - | - |
s-Hertogenbosch | Grass | - | - | 1/16 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
sep 2020 | Prague | Clay | Final | Lost | Giulia Gatto-Monticone | 0:0 |
aug 2019 | New York | Hard | 1/32 | Lost | Viktorija Golubic | 0:2 |
mar 2019 | Charleston | Clay | 1/16 | Lost | Caroline Dolehide | 0:2 |
jan 2019 | St. Petersburg | Hard | 1/8 | Lost | Olga Danilovic | 0:0 |
jan 2019 | Sydney | Hard | 1/8 | Lost | Miyu Kato | 0:0 |
oct 2018 | Hong Kong | Hard | 1/2 | Lost | Nadiya Kichenok | 0:1 |
jul 2018 | Bucharest | Clay | 1/4 | Lost | Irina-Camelia Begu | 0:1 |
jun 2018 | s-Hertogenbosch | Grass | 1/16 | Lost | Marina Melnikova | 1:2 |
sep 2016 | Guangzhou | Hard | 1/8 | Lost | Xiaodi You | 0:2 |
jan 2016 | Shenzhen | Hard | 1/8 | Lost | Patricia Maria Tig | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Shuko Aoyama | 3 | 0 | 1 |
|
Lost Miyu Kato (0:0) |
Shuko Aoyama | 3 | 0 | 1 |
|
Lost Miyu Kato (0:0) |
Shuko Aoyama | 3 | 0 | 1 |
|
Lost Miyu Kato (0:0) |
Shuko Aoyama | 3 | 0 | 1 |
|
Lost Miyu Kato (0:0) |
Miyu Kato | 2 | 0 | 0 |
|
Lost Miyu Kato (0:0) |
Miyu Kato | 2 | 0 | 0 |
|
Lost Miyu Kato (0:0) |
Miyu Kato | 2 | 0 | 0 |
|
Lost Miyu Kato (0:0) |
Miyu Kato | 2 | 0 | 0 |
|
Lost Miyu Kato (0:0) |
Jil Teichmann | 1 | 1 | 0 |
|
Won Jil Teichmann (2:0) |
Alexandra Cadantu | 1 | 1 | 0 |
|
Won Alexandra Cadantu (1:0) |
Patricia Maria Tig | 1 | 0 | 1 |
|
Lost Patricia Maria Tig (0:2) |
Irina-Camelia Begu | 1 | 0 | 1 |
|
Lost Irina-Camelia Begu (0:1) |
Olga Danilovic | 1 | 0 | 0 |
|
Lost Olga Danilovic (0:0) |
Caroline Dolehide | 1 | 0 | 1 |
|
Lost Caroline Dolehide (0:2) |
Xiaodi You | 1 | 0 | 1 |
|
Lost Xiaodi You (0:2) |
Nadiya Kichenok | 1 | 0 | 1 |
|
Lost Nadiya Kichenok (0:1) |
Viktorija Golubic | 1 | 0 | 1 |
|
Lost Viktorija Golubic (0:2) |
Marina Melnikova | 1 | 0 | 1 |
|
Lost Marina Melnikova (1:2) |
Giulia Gatto-Monticone | 1 | 0 | 0 |
|
Lost Giulia Gatto-Monticone (0:0) |