Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Ludmilla Samsonova | 6 | 5 | 6 | - | - |
Leonie Kueng | 0 | 7 | 2 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 0% (0/1) | - | 0% (0/1) | - | - |
2020 | 62% (13/7) | 50% (7/6) | 86% (6/1) | - | - |
2019 | 0% (0/2) | 0% (0/2) | - | - | - |
2018 | 63% (5/3) | 0% (0/1) | 0% (0/1) | 83% (5/1) | - |
2017 | 0% (0/1) | - | 0% (0/1) | - | - |
Summary | 55% (18/14) | 41% (7/9) | 60% (6/4) | 83% (5/1) | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | - | - | - | - |
Roland Garros, Qualification WTA | Clay | - | 1/32 | - | - | - |
Wimbledon Juniors, Girls | Grass | - | - | - | F | - |
- | 1/0.5 | - | - | - | ||
Biel | Hard | - | - | 1/16 | - | 1/16 |
Gstaad | Clay | - | - | 1/16 | - | - |
Hua Hin | Hard | - | F | - | - | - |
Istanbul | Clay | - | 1/4 | - | - | - |
Lugano | Clay | - | - | 1/16 | - | 1/16 |
Luxembourg | Hard | - | - | - | 1/16 | - |
Palermo | Clay | - | 1/16 | - | - | - |
Prague | Clay | - | 1/8 | - | - | - |
Prague | Clay | - | 1/16 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2021 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Ludmilla Samsonova | 1:2 |
sep 2020 | Roland Garros, Qualification WTA | Clay | 1/32 | Lost | Daniela Seguel | 1:2 |
sep 2020 | Istanbul | Clay | 1/4 | Lost | Eugenie Bouchard | 0:2 |
sep 2020 | Prague | Clay | 1/16 | Lost | Jessica Pieri | 1:2 |
aug 2020 | Prague | Clay | 1/8 | Lost | Irina-Camelia Begu | 1:2 |
aug 2020 | Prague | Clay | 1/4 | Lost | Mayar Sherif | 1:2 |
aug 2020 | Palermo | Clay | 1/16 | Lost | Tereza Martincova | 1:2 |
jul 2020 | 1/0.5 | Lost | Iga Swiatek | 0:2 | ||
feb 2020 | Hua Hin | Hard | Final | Lost | Magda Linette | 0:2 |
feb 2020 | Hua Hin | Hard | 1/8 | Win | Fangying Xun | 2:0 |
jul 2019 | Gstaad | Clay | 1/16 | Lost | Xinyun Han | 1:2 |
apr 2019 | Lugano | Clay | 1/16 | Lost | Antonia Lottner | 0:2 |
oct 2018 | Luxembourg | Hard | 1/16 | Lost | Belinda Bencic | 0:2 |
jul 2018 | Gstaad | Clay | 1/16 | Lost | Johanna Larsson | 0:2 |
jul 2018 | Wimbledon Juniors, Girls | Grass | Final | Lost | Iga Swiatek | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Ludmilla Samsonova | 2 | 1 | 1 |
|
Lost Ludmilla Samsonova (1:2) |
Iga Swiatek | 2 | 0 | 2 |
|
Lost Iga Swiatek (0:2) |
Yanin Wisitwarapron | 1 | 1 | 0 |
|
Won Yanin Wisitwarapron (2:0) |
Qiang Wang | 1 | 1 | 0 |
|
Won Qiang Wang (2:1) |
Ivana Popovic | 1 | 1 | 0 |
|
Won Ivana Popovic (2:0) |
Yuki Naito | 1 | 1 | 0 |
|
Won Yuki Naito (2:0) |
Caty McNally | 1 | 1 | 0 |
|
Won Caty McNally (2:0) |
Fangying Xun | 1 | 1 | 0 |
|
Won Fangying Xun (2:0) |
Nao Hibino | 1 | 1 | 0 |
|
Won Nao Hibino (2:1) |
Aliona Bolsova | 1 | 1 | 0 |
|
Won Aliona Bolsova (2:0) |
Ana Sofia Sanchez | 1 | 1 | 0 |
|
Won Ana Sofia Sanchez (2:0) |
Dalila Jakupovic | 1 | 1 | 0 |
|
Won Dalila Jakupovic (2:0) |
Maria Osorio | 1 | 1 | 0 |
|
Won Maria Osorio (2:0) |
Xiyu Wang | 1 | 1 | 0 |
|
Won Xiyu Wang (2:1) |
Patcharin Cheapchandej | 1 | 1 | 0 |
|
Won Patcharin Cheapchandej (2:0) |
Ana Makatsaria | 1 | 1 | 0 |
|
Won Ana Makatsaria (2:0) |
Lin Zhu | 1 | 1 | 0 |
|
Won Lin Zhu (2:0) |
Laura Ioana Andrei | 1 | 1 | 0 |
|
Won Laura Ioana Andrei (2:1) |
Giulia Gatto-Monticone | 1 | 1 | 0 |
|
Won Giulia Gatto-Monticone (2:1) |
Johanna Larsson | 1 | 0 | 1 |
|
Lost Johanna Larsson (0:2) |
Conny Perrin | 1 | 0 | 1 |
|
Lost Conny Perrin (1:2) |
Mayar Sherif | 1 | 0 | 1 |
|
Lost Mayar Sherif (1:2) |
Eugenie Bouchard | 1 | 0 | 1 |
|
Lost Eugenie Bouchard (0:2) |
Belinda Bencic | 1 | 0 | 1 |
|
Lost Belinda Bencic (0:2) |
Tereza Martincova | 1 | 0 | 1 |
|
Lost Tereza Martincova (1:2) |
Antonia Lottner | 1 | 0 | 1 |
|
Lost Antonia Lottner (0:2) |
Magda Linette | 1 | 0 | 1 |
|
Lost Magda Linette (0:2) |
Irina-Camelia Begu | 1 | 0 | 1 |
|
Lost Irina-Camelia Begu (1:2) |
Jessica Pieri | 1 | 0 | 1 |
|
Lost Jessica Pieri (1:2) |
Daniela Seguel | 1 | 0 | 1 |
|
Lost Daniela Seguel (1:2) |
Xinyun Han | 1 | 0 | 1 |
|
Lost Xinyun Han (1:2) |
Jil Teichmann | 1 | 0 | 1 |
|
Lost Jil Teichmann (0:2) |
Jesika Maleckova | 1 | 0 | 0 |
|
Lost Jesika Maleckova (0:0) |
Lesley Kerkhove | 1 | 0 | 1 |
|
Lost Lesley Kerkhove (0:2) |