Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fangying Xun | 6 | 6 | 6 | - | - |
Jaimee Fourlis | 7 | 3 | 4 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 0% (0/1) | - | 0% (0/1) | - | - |
2019 | 50% (8/7) | 67% (6/2) | 29% (2/5) | - | - |
2018 | 40% (4/6) | - | 43% (3/4) | 33% (1/2) | - |
2017 | 33% (2/4) | 0% (0/1) | 40% (2/3) | - | - |
2016 | 25% (1/3) | 0% (0/1) | 0% (0/1) | 50% (1/1) | - |
Summary | 41% (15/21) | 55% (6/4) | 33% (7/14) | 40% (2/3) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | 1/64 | 1/64 | - | - | - |
Roland Garros WTA | Clay | - | - | - | 1/64 | - |
US Open, Qualification WTA | Hard | - | 1/16 | 1/16 | - | - |
Wimbledon, Qualification WTA | Grass | - | - | 1/64 | - | - |
Auckland | Hard | - | - | 1/8 | - | - |
Brisbane | Hard | - | - | - | 1/8 | 1/16 |
Bucharest | Clay | - | 1/8 | - | - | - |
Chicago | Hard | - | 1/32 | - | - | - |
Guangzhou | Hard | - | 1/16 | - | - | - |
Hiroshima | Hard | - | - | 1/16 | - | - |
Hobart | Hard | - | - | - | 1/16 | - |
NanChang | Hard | - | 1/16 | - | - | - |
Nottingham | Grass | - | - | 1/8 | - | - |
Palermo | Clay | - | 1/16 | - | - | - |
Seoul | Hard | - | - | 1/16 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2020 | Australian Open, Qualification WTA | Hard | 1/64 | Lost | Fangying Xun | 1:2 |
sep 2019 | Guangzhou | Hard | 1/16 | Lost | Lesley Kerkhove | 0:2 |
sep 2019 | NanChang | Hard | 1/16 | Lost | Aldila Sutjiadi | 1:2 |
sep 2019 | Chicago | Hard | 1/32 | Lost | Valeria Savinykh | 0:2 |
aug 2019 | US Open, Qualification WTA | Hard | 1/16 | Lost | Jana Cepelova | 0:2 |
jul 2019 | Palermo | Clay | 1/16 | Lost | Ludmilla Samsonova | 0:2 |
jul 2019 | Palermo | Clay | 1/8 | Win | Georgina Garcia | 2:0 |
jul 2019 | Bucharest | Clay | 1/8 | Lost | Viktoria Kuzmova | 0:2 |
jul 2019 | Bucharest | Clay | 1/2 | Lost | Martina Di Giuseppe | 0:0 |
dec 2018 | Auckland | Hard | 1/8 | Lost | Bianca Andreescu | 0:2 |
sep 2018 | Seoul | Hard | 1/16 | Lost | Katy Dunne | 1:2 |
sep 2018 | Hiroshima | Hard | 1/16 | Lost | Varvara Flink | 0:2 |
jun 2018 | Wimbledon, Qualification WTA | Grass | 1/64 | Lost | Viktoriya Tomova | 1:2 |
jun 2018 | Nottingham | Grass | 1/8 | Lost | Danielle Lao | 0:2 |
dec 2017 | Brisbane | Hard | 1/8 | Lost | Kateryna Bondarenko | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Varvara Flink | 2 | 1 | 1 |
|
Won Varvara Flink (2:0) |
Ludmilla Samsonova | 2 | 1 | 1 |
|
Won Ludmilla Samsonova (2:0) |
Lauryn John-Baptiste | 1 | 1 | 0 |
|
Won Lauryn John-Baptiste (2:0) |
Anna Tatishvili | 1 | 1 | 0 |
|
Won Anna Tatishvili (2:0) |
Harriet Dart | 1 | 1 | 0 |
|
Won Harriet Dart (2:0) |
Basak Eraydin | 1 | 1 | 0 |
|
Won Basak Eraydin (2:0) |
Antonia Lottner | 1 | 1 | 0 |
|
Won Antonia Lottner (2:1) |
Olga Danilovic | 1 | 1 | 0 |
|
Won Olga Danilovic (2:1) |
Tereza Mrdeza | 1 | 1 | 0 |
|
Won Tereza Mrdeza (2:1) |
Anna Bondar | 1 | 1 | 0 |
|
Won Anna Bondar (2:1) |
Alize Lim | 1 | 1 | 0 |
|
Won Alize Lim (2:1) |
Georgina Garcia | 1 | 1 | 0 |
|
Won Georgina Garcia (2:0) |
Gabriela Talaba | 1 | 1 | 0 |
|
Won Gabriela Talaba (2:0) |
Irina Bara | 1 | 1 | 0 |
|
Won Irina Bara (2:0) |
Abigail Spears | 1 | 1 | 0 |
|
Won Abigail Spears (2:1) |
Katy Dunne | 1 | 0 | 1 |
|
Lost Katy Dunne (1:2) |
Viktoria Kuzmova | 1 | 0 | 1 |
|
Lost Viktoria Kuzmova (0:2) |
Lesley Kerkhove | 1 | 0 | 1 |
|
Lost Lesley Kerkhove (0:2) |
Danielle Lao | 1 | 0 | 1 |
|
Lost Danielle Lao (0:2) |
Amanda Anisimova | 1 | 0 | 1 |
|
Lost Amanda Anisimova (0:2) |
Svetlana Kuznetsova | 1 | 0 | 1 |
|
Lost Svetlana Kuznetsova (0:2) |
Bianca Andreescu | 1 | 0 | 1 |
|
Lost Bianca Andreescu (0:2) |
Jana Cepelova | 1 | 0 | 1 |
|
Lost Jana Cepelova (0:2) |
Fangying Xun | 1 | 0 | 1 |
|
Lost Fangying Xun (1:2) |
Viktoriya Tomova | 1 | 0 | 1 |
|
Lost Viktoriya Tomova (1:2) |
Asia Muhammad | 1 | 0 | 1 |
|
Lost Asia Muhammad (0:2) |
Anhelina Kalinina | 1 | 0 | 1 |
|
Lost Anhelina Kalinina (1:2) |
Christina McHale | 1 | 0 | 1 |
|
Lost Christina McHale (0:2) |
Martina Di Giuseppe | 1 | 0 | 0 |
|
Lost Martina Di Giuseppe (0:0) |
Valeria Savinykh | 1 | 0 | 1 |
|
Lost Valeria Savinykh (0:2) |
Caroline Wozniacki | 1 | 0 | 1 |
|
Lost Caroline Wozniacki (1:2) |
Kirsten Flipkens | 1 | 0 | 1 |
|
Lost Kirsten Flipkens (0:2) |
Kateryna Bondarenko | 1 | 0 | 1 |
|
Lost Kateryna Bondarenko (0:2) |
Aldila Sutjiadi | 1 | 0 | 1 |
|
Lost Aldila Sutjiadi (1:2) |
Olesya Pervushina | 1 | 0 | 1 |
|
Lost Olesya Pervushina (0:2) |