Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Giuliana Olmos | 5 | 3 | - | - | - |
Anastasia Gasanova | 7 | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2021 | 0% (0/1) | - | 0% (0/1) | - | - |
2020 | 0% (0/1) | - | 0% (0/1) | - | - |
2019 | 40% (6/9) | 0% (0/3) | 50% (6/6) | - | - |
2018 | 0% (0/1) | - | 0% (0/1) | - | - |
2017 | 0% (0/4) | - | 0% (0/3) | - | - |
Summary | 27% (6/16) | 0% (0/3) | 33% (6/12) | - | - |
Tornament | Surface | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
- | 1/0.5 | - | - | - | ||
Abu Dhabi | Hard | 1/16 | - | - | - | - |
Acapulco | Hard | - | - | 1/8 | - | 1/16 |
Guadalajara | Hard | - | - | 1/16 | - | - |
Hong Kong | Hard | - | - | - | 1/2 | - |
Houston | Hard | - | - | 1/8 | - | - |
Hua Hin | Hard | - | - | - | - | 1/16 |
Istanbul | Clay | - | - | 1/16 | - | - |
Monterrey | Hard | - | 1/8 | 1/16 | - | - |
NanChang | Hard | - | - | 1/16 | - | - |
Newport Beach | Hard | - | - | 1/16 | - | - |
Prague | Clay | - | - | 1/16 | - | - |
Quebec City | Carpet | - | - | - | - | 1/16 |
Strasbourg | Clay | - | - | 1/8 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jan 2021 | Abu Dhabi | Hard | 1/16 | Lost | Anastasia Gasanova | 0:2 |
jul 2020 | 1/0.5 | Lost | Sophie Chang | 1:2 | ||
jul 2020 | 1/0.5 | Lost | Hanna Chang | 0:2 | ||
mar 2020 | Monterrey | Hard | 1/8 | Lost | Caroline Dolehide | 0:0 |
nov 2019 | Houston | Hard | 1/8 | Win | Jamie Loeb | 1:0 |
sep 2019 | NanChang | Hard | 1/16 | Lost | Magda Linette | 0:2 |
sep 2019 | NanChang | Hard | 1/8 | Win | Emily Webley-Smith | 2:0 |
may 2019 | Strasbourg | Clay | 1/8 | Lost | Amandine Hesse | 0:1 |
apr 2019 | Prague | Clay | 1/16 | Lost | Giulia Gatto-Monticone | 0:2 |
apr 2019 | Istanbul | Clay | 1/16 | Lost | Veronika Kudermetova | 0:2 |
mar 2019 | Guadalajara | Hard | 1/16 | Lost | Fiona Ferro | 0:2 |
feb 2019 | Acapulco | Hard | 1/8 | Lost | Beatriz Haddad Maia | 1:2 |
jan 2019 | Newport Beach | Hard | 1/16 | Lost | Nicole Gibbs | 0:2 |
oct 2018 | Hong Kong | Hard | 1/2 | Lost | Samantha Stosur | 0:1 |
nov 2017 | Hua Hin | Hard | 1/16 | Lost | Belinda Bencic | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Caroline Dolehide | 3 | 0 | 2 |
|
Lost Caroline Dolehide (0:0) |
Caroline Dolehide | 3 | 0 | 2 |
|
Lost Caroline Dolehide (0:1) |
Caroline Dolehide | 3 | 0 | 2 |
|
Lost Caroline Dolehide (0:0) |
Caroline Dolehide | 3 | 0 | 2 |
|
Lost Caroline Dolehide (0:1) |
Desirae Krawczyk | 2 | 0 | 1 |
|
Lost Caroline Dolehide (0:0) |
Desirae Krawczyk | 2 | 0 | 1 |
|
Lost Caroline Dolehide (0:1) |
Desirae Krawczyk | 2 | 0 | 1 |
|
Lost Caroline Dolehide (0:0) |
Desirae Krawczyk | 2 | 0 | 1 |
|
Lost Caroline Dolehide (0:1) |
Eden Silva | 1 | 1 | 0 |
|
Won Eden Silva (2:0) |
Irina Khromacheva | 1 | 1 | 0 |
|
Won Irina Khromacheva (2:0) |
Emily Webley-Smith | 1 | 1 | 0 |
|
Won Emily Webley-Smith (2:0) |
Jamie Loeb | 1 | 1 | 0 |
|
Won Jamie Loeb (1:0) |
Valeria Savinykh | 1 | 1 | 0 |
|
Won Valeria Savinykh (2:0) |
Catherine Harrison | 1 | 1 | 0 |
|
Won Catherine Harrison (2:0) |
Conny Perrin | 1 | 0 | 1 |
|
Lost Conny Perrin (1:2) |
Nicole Gibbs | 1 | 0 | 1 |
|
Lost Nicole Gibbs (0:2) |
Nao Hibino | 1 | 0 | 1 |
|
Lost Nao Hibino (1:2) |
Sophie Chang | 1 | 0 | 1 |
|
Lost Sophie Chang (1:2) |
Belinda Bencic | 1 | 0 | 1 |
|
Lost Belinda Bencic (0:2) |
Veronika Kudermetova | 1 | 0 | 1 |
|
Lost Veronika Kudermetova (0:2) |
Anastasia Gasanova | 1 | 0 | 1 |
|
Lost Anastasia Gasanova (0:2) |
Bethanie Mattek-Sands | 1 | 0 | 1 |
|
Lost Bethanie Mattek-Sands (1:2) |
Samantha Stosur | 1 | 0 | 1 |
|
Lost Samantha Stosur (0:1) |
Beatriz Haddad Maia | 1 | 0 | 1 |
|
Lost Beatriz Haddad Maia (1:2) |
Giulia Gatto-Monticone | 1 | 0 | 1 |
|
Lost Giulia Gatto-Monticone (0:2) |
Magda Linette | 1 | 0 | 1 |
|
Lost Magda Linette (0:2) |
Michelle Larcher De Brito | 1 | 0 | 1 |
|
Lost Michelle Larcher De Brito (1:2) |
Fiona Ferro | 1 | 0 | 1 |
|
Lost Fiona Ferro (0:2) |
Amandine Hesse | 1 | 0 | 1 |
|
Lost Amandine Hesse (0:1) |
Hanna Chang | 1 | 0 | 1 |
|
Lost Hanna Chang (0:2) |