Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Gilles Simon | - | 3 | 2 | - | - |
Marin Cilic | - | 6 | 6 | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2022 | 43% (12/16) | 40% (4/6) | 50% (6/6) | - | - |
2021 | 18% (6/24) | 20% (2/8) | 29% (2/4) | 0% (0/4) | - |
2020 | 47% (15/16) | 17% (1/5) | 50% (4/4) | - | - |
2019 | 49% (28/27) | 45% (5/5) | 41% (7/10) | 67% (8/4) | - |
2018 | 58% (21/14) | 60% (6/4) | 25% (1/2) | 50% (4/4) | - |
2017 | 37% (16/25) | 36% (5/9) | 31% (4/8) | 25% (1/3) | - |
2016 | 55% (33/26) | 57% (8/6) | 60% (15/10) | 40% (2/3) | - |
Summary | 45% (131/148) | 41% (31/43) | 45% (39/44) | 44% (15/18) | - |
Tornament | Surface | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Australian Open, Qualification ATP | Hard | 1/64 | - | - | - | - | - | - |
Roland Garros ATP | Clay | 1/16 | 1/64 | 1/64 | 1/32 | - | - | - |
US Open ATP | Hard | - | 1/64 | 1/32 | 1/32 | - | - | - |
Wimbledon ATP | Grass | - | 1/64 | - | 1/32 | - | - | - |
- | - | W | - | - | - | - | ||
Acapulco | Hard | - | - | - | - | - | 1/16 | - |
Adelaide | Hard | - | 1/16 | 1/16 | - | - | - | - |
Aix en Provence | Clay | - | - | 1/16 | - | - | - | - |
Antwerp | Hard | - | - | - | 1/4 | 1/4 | - | 1/8 |
Barcelona | Clay | - | 1/32 | - | 1/16 | - | - | - |
Barletta | Clay | 1/16 | - | - | - | - | - | - |
Basel | Hard | - | - | - | - | 1/4 | - | - |
Belgrade | Clay | 1/8 | - | - | - | - | - | - |
Bratislava | Hard | - | 1/16 | - | - | - | - | - |
Brisbane | Hard | - | - | - | - | - | 1/16 | 1/16 |
Budapest | Clay | - | - | - | - | - | 1/16 | - |
Cagliari | Clay | - | 1/8 | - | - | - | - | - |
Cherbourg | Hard | 1/8 | - | - | - | - | - | - |
Cincinnati | Hard | - | - | 1/16 | - | - | - | - |
Cologne | Hard | - | - | 1/4 | - | - | - | - |
Cordenons | Clay | - | 1/16 | - | - | - | - | - |
Eastbourne | Grass | - | - | - | 1/4 | - | - | - |
Estoril | Clay | - | 1/16 | - | - | - | - | - |
Gstaad | Clay | - | - | - | - | - | - | 1/8 |
Halle | Grass | - | 1/16 | - | - | - | - | - |
Hamburg | Clay | - | - | 1/16 | - | 1/16 | 1/8 | - |
Heilbronn | Clay | 1/16 | - | - | - | - | - | - |
Indian Wells | Hard | - | - | - | 1/16 | - | - | - |
Kitzbuehel | Clay | - | - | - | - | 1/16 | 1/8 | - |
London | Grass | - | - | - | F | - | - | - |
Lyon | Clay | 1/16 | 1/16 | - | - | - | - | - |
Madrid | Clay | - | - | - | 1/32 | - | - | 1/8 |
Mallorca | Grass | - | 1/16 | - | - | - | - | - |
Marrakech | Clay | - | - | - | 1/2 | - | - | - |
Marseille | Hard | 1/16 | - | 1/2 | 1/4 | - | 1/4 | - |
Metz | Hard | - | 1/16 | - | 1/8 | W | 1/8 | 1/2 |
Miami | Hard | 1/64 | - | - | 1/32 | - | 1/32 | 1/4 |
Monte Carlo | Clay | - | - | - | 1/16 | - | 1/16 | 1/8 |
Montpellier | Hard | 1/8 | 1/16 | 1/16 | 1/8 | - | - | 1/8 |
Montreal | Hard | - | - | - | 1/32 | - | - | - |
Moscow | Hard | - | 1/4 | - | - | - | - | - |
Nice | Clay | - | - | - | - | - | - | 1/4 |
Orleans | Hard | - | 1/16 | - | - | - | - | - |
Paris | Hard | - | 1/16 | - | - | - | - | - |
Parma | Clay | - | 1/16 | - | - | - | - | - |
Pau | Hard | 1/4 | 1/16 | - | - | - | - | - |
Phoenix | Hard | 1/16 | - | - | - | - | - | - |
Pune | Hard | - | - | - | 1/2 | - | - | - |
Quimper | Hard | 1/16 | - | - | - | - | - | - |
Rennes | Hard | - | 1/16 | - | - | - | - | - |
Rio de Janeiro | Hard | - | - | - | - | - | - | 1/8 |
Rome | Clay | - | - | 1/16 | - | - | - | - |
Rome | Clay | 1/16 | - | - | - | - | - | - |
Rotterdam | Hard | - | - | 1/8 | 1/16 | - | - | - |
San Marino | Clay | - | 1/8 | - | - | - | - | - |
Shanghai | Hard | - | - | - | 1/32 | 1/32 | 1/8 | - |
Sofia | Hard | - | - | 1/8 | - | - | - | - |
St. Brieuc | Hard | 1/16 | - | - | - | - | - | - |
St. Petersburg | Hard | - | 1/8 | - | - | - | - | - |
Stuttgart | Grass | - | 1/16 | - | 1/8 | - | - | - |
Sydney | Hard | - | - | - | 1/2 | - | - | - |
TBD | Hard | - | - | 1/0.5 | - | - | - | - |
Tokyo | Hard | - | - | - | 1/8 | 1/16 | 1/16 | 1/8 |
Tokyo | Hard | - | 1/32 | - | - | - | - | - |
Traralgon | Hard | 1/4 | - | - | - | - | - | - |
Umag | Clay | - | - | - | - | - | 1/16 | - |
Unknown | Unknown | - | - | - | - | - | - | 1/8 |
Various | Unknown | - | - | - | - | - | 1/8 | - |
Vienna | Hard | - | - | - | 1/8 | - | 1/8 | 1/8 |
Washington | Hard | - | - | - | 1/16 | - | - | - |
Winston-Salem | Hard | - | 1/16 | - | - | 1/16 | 1/16 | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
may 2022 | Roland Garros ATP | Clay | 1/16 | Lost | Marin Cilic | 0:3 |
may 2022 | Lyon | Clay | 1/16 | Lost | Karen Khachanov | 0:2 |
may 2022 | Lyon | Clay | 1/4 | Win | Nerman Fatic | 2:0 |
may 2022 | Heilbronn | Clay | 1/16 | Lost | Oleksii Krutykh | 0:2 |
apr 2022 | Rome | Clay | 1/16 | Lost | Gian Marco Moroni | 0:2 |
apr 2022 | Belgrade | Clay | 1/8 | Lost | Damir Dzumhur | 1:2 |
apr 2022 | Barletta | Clay | 1/16 | Lost | Marius Copil | 1:2 |
mar 2022 | St. Brieuc | Hard | 1/16 | Lost | Evgeny Karlovskiy | 1:2 |
mar 2022 | Miami | Hard | 1/64 | Lost | Jack Draper | 0:2 |
mar 2022 | Phoenix | Hard | 1/16 | Lost | Christopher Eubanks | 0:2 |
feb 2022 | Pau | Hard | 1/4 | Lost | Manuel Guinard | 0:2 |
feb 2022 | Marseille | Hard | 1/16 | Lost | Jo-Wilfried Tsonga | 0:2 |
feb 2022 | Cherbourg | Hard | 1/8 | Lost | Ernests Gulbis | 1:2 |
feb 2022 | Montpellier | Hard | 1/8 | Lost | Roberto Bautista | 0:1 |
jan 2022 | Montpellier | Hard | 1/4 | Win | Antoine Hoang | 2:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Dominic Thiem | 7 | 0 | 7 |
|
Lost Dominic Thiem (0:2) |
Pablo Carreno | 6 | 3 | 3 |
|
Won Pablo Carreno (3:2) |
Feliciano Lopez | 5 | 1 | 4 |
|
Won Feliciano Lopez (2:0) |
Lucas Pouille | 4 | 3 | 1 |
|
Won Lucas Pouille (2:1) |
Ernests Gulbis | 4 | 3 | 1 |
|
Lost Ernests Gulbis (1:2) |
Nikoloz Basilashvili | 4 | 2 | 2 |
|
Lost Nikoloz Basilashvili (1:2) |
Peter Gojowczyk | 4 | 2 | 1 |
|
Lost Peter Gojowczyk (0:0) |
Grigor Dimitrov | 4 | 1 | 3 |
|
Lost Grigor Dimitrov (0:2) |
Jo-Wilfried Tsonga | 4 | 1 | 3 |
|
Lost Jo-Wilfried Tsonga (0:2) |
Aljaz Bedene | 4 | 1 | 3 |
|
Lost Aljaz Bedene (0:2) |
Alexander Zverev | 4 | 0 | 4 |
|
Lost Alexander Zverev (0:2) |
Jeremy Chardy | 4 | 0 | 4 |
|
Lost Jeremy Chardy (0:2) |
Nicolas Mahut | 3 | 3 | 0 |
|
Won Nicolas Mahut (2:0) |
Daniil Medvedev | 3 | 3 | 0 |
|
Won Daniil Medvedev (2:0) |
Malek Jaziri | 3 | 3 | 0 |
|
Won Malek Jaziri (2:1) |
Vasek Pospisil | 3 | 3 | 0 |
|
Won Vasek Pospisil (2:1) |
Sam Querrey | 3 | 2 | 1 |
|
Won Sam Querrey (2:1) |
Mackenzie McDonald | 3 | 2 | 1 |
|
Won Mackenzie McDonald (2:0) |
Lloyd Harris | 3 | 2 | 1 |
|
Lost Lloyd Harris (0:2) |
Taro Daniel | 3 | 2 | 0 |
|
Won Taro Daniel (2:0) |
Bjorn Fratangelo | 3 | 2 | 1 |
|
Won Bjorn Fratangelo (3:1) |
Jan-Lennard Struff | 3 | 1 | 2 |
|
Lost Jan-Lennard Struff (0:2) |
Stan Wawrinka | 3 | 1 | 2 |
|
Lost Stan Wawrinka (1:2) |
Karen Khachanov | 3 | 1 | 2 |
|
Lost Karen Khachanov (0:2) |
Richard Gasquet | 3 | 1 | 2 |
|
Lost Richard Gasquet (0:2) |
Denis Shapovalov | 3 | 1 | 1 |
|
Won Denis Shapovalov (2:1) |
Philipp Kohlschreiber | 3 | 1 | 2 |
|
Lost Philipp Kohlschreiber (1:2) |
Pablo Andujar | 3 | 1 | 2 |
|
Lost Pablo Andujar (1:2) |
Gael Monfils | 3 | 1 | 2 |
|
Lost Gael Monfils (0:2) |
David Goffin | 3 | 1 | 2 |
|
Lost David Goffin (0:2) |
Roberto Bautista | 3 | 1 | 2 |
|
Lost Roberto Bautista (0:1) |
Kevin Anderson | 3 | 1 | 2 |
|
Won Kevin Anderson (2:1) |
Andy Murray | 3 | 0 | 3 |
|
Lost Andy Murray (1:2) |
Tomas Berdych | 3 | 0 | 3 |
|
Lost Tomas Berdych (0:2) |
Mikhail Kukushkin | 2 | 2 | 0 |
|
Won Mikhail Kukushkin (2:1) |
Guillermo Garcia | 2 | 2 | 0 |
|
Won Guillermo Garcia (2:0) |
Nicolas Jarry | 2 | 2 | 0 |
|
Won Nicolas Jarry (2:0) |
Matthias Bachinger | 2 | 2 | 0 |
|
Won Matthias Bachinger (2:0) |
Rogerio Dutra Silva | 2 | 2 | 0 |
|
Won Rogerio Dutra Silva (3:0) |
Julien Benneteau | 2 | 2 | 0 |
|
Won Julien Benneteau (2:1) |
Mathias Bourgue | 2 | 2 | 0 |
|
Won Mathias Bourgue (2:1) |
Marc-Andrea Huesler | 2 | 2 | 0 |
|
Won Marc-Andrea Huesler (2:1) |
Sergiy Stakhovsky | 2 | 2 | 0 |
|
Won Sergiy Stakhovsky (3:0) |
Antoine Hoang | 2 | 2 | 0 |
|
Won Antoine Hoang (2:0) |
Viktor Troicki | 2 | 1 | 1 |
|
Lost Viktor Troicki (0:3) |
Radu Albot | 2 | 1 | 1 |
|
Lost Radu Albot (0:2) |
John Millman | 2 | 1 | 1 |
|
Lost John Millman (1:2) |
Pierre-Hugues Herbert | 2 | 1 | 1 |
|
Lost Pierre-Hugues Herbert (0:2) |
Matteo Berrettini | 2 | 1 | 1 |
|
Lost Matteo Berrettini (1:2) |
Cameron Norrie | 2 | 1 | 1 |
|
Lost Cameron Norrie (0:2) |
Leonardo Mayer | 2 | 1 | 1 |
|
Won Leonardo Mayer (2:0) |
Marin Cilic | 2 | 1 | 0 |
|
Lost Marin Cilic (0:0) |
Taylor Fritz | 2 | 1 | 1 |
|
Lost Taylor Fritz (0:3) |
Tennys Sandgren | 2 | 1 | 1 |
|
Lost Tennys Sandgren (2:3) |
Marius Copil | 2 | 1 | 1 |
|
Lost Marius Copil (1:2) |
Manuel Guinard | 2 | 1 | 1 |
|
Lost Manuel Guinard (0:2) |
Kyle Edmund | 2 | 1 | 1 |
|
Lost Kyle Edmund (1:2) |
Jiri Vesely | 2 | 1 | 1 |
|
Lost Jiri Vesely (0:2) |
Salvatore Caruso | 2 | 1 | 1 |
|
Won Salvatore Caruso (3:0) |
Pablo Cuevas | 2 | 1 | 1 |
|
Lost Pablo Cuevas (0:2) |
Marton Fucsovics | 2 | 1 | 1 |
|
Lost Marton Fucsovics (0:3) |
Benoit Paire | 2 | 1 | 1 |
|
Lost Benoit Paire (0:2) |
Hugo Grenier | 2 | 1 | 1 |
|
Lost Hugo Grenier |