Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2023 | 63% (5/1) | - | 50% (2/1) | - | - |
2022 | 65% (49/20) | 76% (13/3) | 55% (18/12) | 71% (10/3) | - |
2021 | 48% (27/26) | 57% (8/5) | 50% (15/14) | 25% (1/3) | - |
2020 | 46% (11/12) | 57% (4/3) | 42% (5/7) | - | - |
2019 | 49% (24/24) | 0% (0/1) | 38% (8/12) | 78% (7/2) | - |
2018 | 65% (26/14) | 75% (9/3) | 64% (14/8) | 50% (2/2) | - |
2017 | 66% (48/22) | 67% (12/6) | 65% (28/12) | 75% (6/2) | - |
2016 | 59% (43/26) | 0% (0/1) | 53% (19/17) | 86% (6/1) | - |
Summary | 59% (233/145) | 66% (46/22) | 54% (109/83) | 70% (32/13) | - |
Tornament | Surface | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Australian Open WTA | Hard | 1/8 | 1/64 | 1/32 | 1/32 | 1/16 | - | 1/16 | 1/64 |
Roland Garros WTA | Clay | - | 1/4 | 1/32 | 1/8 | 1/32 | 1/8 | 1/4 | 1/32 |
US Open WTA | Hard | - | 1/2 | 1/32 | 1/16 | 1/64 | 1/16 | 1/16 | 1/16 |
Wimbledon WTA | Grass | - | 1/8 | 1/64 | - | 1/64 | 1/64 | 1/8 | 1/32 |
- | - | - | - | W | - | - | - | ||
Adelaide | Hard | 1/8 | - | - | - | - | - | - | - |
Auckland | Hard | - | - | - | 1/8 | - | - | - | - |
Bad Homburg | Grass | - | W | - | - | - | - | - | - |
Bastad | Clay | - | - | - | - | - | - | 1/2 | - |
Beijing | Hard | - | - | - | - | 1/32 | 1/8 | W | 1/8 |
Birmingham | Grass | - | 1/8 | - | - | - | - | - | - |
Brisbane | Hard | - | - | - | - | - | - | 1/16 | - |
Charleston | Clay | - | - | - | - | - | - | - | 1/32 |
Chicago | Hard | - | - | 1/32 | - | - | - | - | - |
Cincinnati | Hard | - | W | 1/32 | 1/16 | 1/32 | 1/8 | 1/32 | - |
Cleveland | Hard | - | 1/16 | 1/8 | - | - | - | - | - |
Doha | Hard | - | 1/16 | - | 1/16 | 1/16 | - | 1/8 | 1/32 |
Dubai | Hard | - | 1/16 | 1/8 | - | 1/16 | - | 1/16 | 1/2 |
Eastbourne | Grass | - | - | 1/16 | - | - | - | - | - |
Fort Worth | Hard | - | W | - | - | - | - | - | - |
Gdynia | Clay | - | W | - | - | - | - | - | - |
Gstaad | Clay | - | - | - | - | 1/8 | - | 1/8 | 1/16 |
Guadalajara | Hard | - | 1/8 | - | - | - | - | - | - |
Hamburg | Carpet | - | - | 1/16 | - | - | - | - | - |
Hobart | Hard | - | - | - | 1/16 | 1/16 | - | - | - |
Hong Kong | Hard | - | - | - | - | - | - | - | 1/8 |
Hua Hin | Hard | - | - | - | - | 1/16 | - | - | - |
Indian Wells | Hard | - | 1/32 | 1/32 | - | 1/32 | - | 1/8 | - |
Istanbul | Clay | - | - | - | 1/8 | - | - | - | - |
Kuala Lumpur | Hard | - | - | - | - | - | - | 1/16 | - |
Lausanne | Clay | - | 1/2 | 1/2 | - | - | - | - | - |
Limoges | Hard | - | - | 1/4 | - | 1/16 | - | - | - |
Luxembourg | Hard | - | - | - | - | - | - | - | 1/8 |
Lyon | Hard | 1/2 | 1/2 | 1/8 | 1/4 | - | - | - | - |
Madrid | Clay | - | - | - | - | 1/8 | 1/2 | 1/32 | - |
Mallorca | Grass | - | - | - | - | 1/4 | 1/4 | 1/2 | W |
Melbourne | Hard | - | 1/16 | 1/16 | - | - | - | - | - |
Miami | Hard | - | 1/64 | 1/32 | - | 1/8 | - | 1/32 | 1/16 |
Monterrey | Hard | - | - | - | - | - | - | 1/2 | 1/2 |
Montreal | Hard | - | - | 1/32 | - | 1/32 | 1/4 | 1/4 | 1/32 |
Moscow | Clay | - | - | - | - | 1/8 | - | - | - |
New Haven | Hard | - | - | - | - | - | 1/4 | - | - |
Nottingham | Grass | - | 1/8 | - | - | - | - | - | - |
Ostrava | Hard | - | - | 1/16 | - | - | - | - | - |
Palermo | Clay | - | 1/4 | - | - | - | - | - | - |
Parma | Clay | - | - | 1/4 | - | - | - | - | - |
Perth | Hard | 1/0.5 | 1/0.5 | - | - | - | - | - | - |
Rio de Janeiro | Hard | - | - | 1/32 | - | - | - | - | 1/16 |
Rome | Clay | - | - | 1/16 | - | 1/32 | 1/4 | 1/16 | 1/32 |
San Diego | Hard | - | 1/16 | - | - | - | - | - | - |
San Jose | Hard | - | - | 1/8 | - | - | - | - | - |
Shenzhen | Hard | - | - | - | - | - | 1/16 | - | - |
Singapore | Hard | - | - | - | - | - | - | 1/2 | - |
St. Petersburg | Hard | - | - | - | 1/16 | - | - | - | - |
Strasbourg | Hard | - | - | - | - | - | - | - | 1/128 |
Strasbourg | Clay | - | 1/16 | 1/8 | - | F | - | 1/2 | W |
Stuttgart | Clay | - | - | - | - | 1/16 | - | - | 1/16 |
Sydney | Hard | - | 1/4 | - | - | - | - | - | - |
Taipei City | Hard | - | - | - | - | - | - | 1/8 | - |
Tianjin | Hard | - | - | - | - | 1/8 | W | 1/16 | - |
Tokyo | Hard | - | - | 1/32 | - | - | - | - | 1/16 |
Tokyo | Hard | - | 1/8 | - | - | 1/16 | 1/4 | - | - |
Toronto | Hard | - | 1/32 | - | - | - | - | - | - |
Unknown | Unknown | - | - | - | - | - | - | - | 1/128 |
Various | Unknown | - | 1/8 | - | - | - | - | - | - |
Wuhan | Hard | - | - | - | - | 1/16 | 1/16 | W | 1/16 |
Zhengzhou | Hard | - | - | - | - | 1/8 | - | - | - |
Zhuhai | Hard | - | - | - | - | - | 1/0.5 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
feb 2023 | Lyon | Hard | 1/2 | Lost | Maria Osorio | 0:0 |
jan 2023 | Australian Open WTA | Hard | 1/8 | Lost | Magda Linette | 0:2 |
jan 2023 | Adelaide | Hard | 1/8 | Lost | Katerina Siniakova | 0:0 |
jan 2023 | Perth | Hard | 1/0.5 | Win | Petra Martic | 2:0 |
nov 2022 | Various | Unknown | 1/8 | Win | Lesley Kerkhove | 2:0 |
nov 2022 | Fort Worth | Hard | Final | Win | Aryna Sabalenka | 2:0 |
nov 2022 | Fort Worth | Hard | 1/0.5 | Win | Daria Kasatkina | 2:1 |
oct 2022 | Guadalajara | Hard | 1/8 | Lost | Sloane Stephens | 0:2 |
oct 2022 | San Diego | Hard | 1/16 | Lost | Danielle Rose Collins | 0:2 |
sep 2022 | Tokyo | Hard | 1/8 | Lost | Shuai Zhang | 1:2 |
sep 2022 | US Open WTA | Hard | 1/2 | Lost | Ons Jabeur | 0:2 |
aug 2022 | Cleveland | Hard | 1/16 | Lost | Ludmilla Samsonova | 0:0 |
aug 2022 | Cincinnati | Hard | Final | Win | Petra Kvitova | 2:0 |
aug 2022 | Cincinnati | Hard | 1/8 | Win | Andrea Petkovic | 2:1 |
aug 2022 | Toronto | Hard | 1/32 | Lost | Alize Cornet | 1:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Simona Halep | 9 | 2 | 7 |
|
Won Simona Halep (2:0) |
Petra Martic | 6 | 5 | 1 |
|
Won Petra Martic (2:0) |
Tereza Martincova | 6 | 4 | 2 |
|
Won Tereza Martincova (2:0) |
Elise Mertens | 6 | 4 | 2 |
|
Won Elise Mertens (2:0) |
Petra Kvitova | 6 | 3 | 3 |
|
Won Petra Kvitova (2:0) |
Donna Vekic | 6 | 3 | 3 |
|
Lost Donna Vekic (1:2) |
Johanna Konta | 6 | 3 | 3 |
|
Won Johanna Konta (2:0) |
Jennifer Brady | 6 | 2 | 4 |
|
Lost Jennifer Brady (0:2) |
Katerina Siniakova | 6 | 1 | 4 |
|
Lost Katerina Siniakova (0:0) |
Irina-Camelia Begu | 5 | 4 | 1 |
|
Won Irina-Camelia Begu (1:0) |
Karolina Pliskova | 5 | 3 | 2 |
|
Won Karolina Pliskova (2:0) |
Aryna Sabalenka | 5 | 3 | 2 |
|
Won Aryna Sabalenka (2:0) |
Alize Cornet | 5 | 3 | 1 |
|
Lost Alize Cornet (1:2) |
Anett Kontaveit | 5 | 2 | 3 |
|
Lost Anett Kontaveit (0:2) |
Daria Gavrilova | 5 | 1 | 4 |
|
Lost Daria Gavrilova (0:2) |
Anastasija Sevastova | 5 | 1 | 3 |
|
Lost Anastasija Sevastova (0:2) |
Aliaksandra Sasnovich | 4 | 4 | 0 |
|
Won Aliaksandra Sasnovich (2:1) |
Su-Wei Hsieh | 4 | 4 | 0 |
|
Won Su-Wei Hsieh (2:0) |
Victoria Azarenka | 4 | 3 | 1 |
|
Lost Victoria Azarenka (0:2) |
Sloane Stephens | 4 | 3 | 1 |
|
Lost Sloane Stephens (0:2) |
Andrea Petkovic | 4 | 3 | 1 |
|
Won Andrea Petkovic (2:1) |
Chloe Paquet | 4 | 3 | 1 |
|
Won Chloe Paquet (2:1) |
Kirsten Flipkens | 4 | 3 | 1 |
|
Won Kirsten Flipkens (2:1) |
Alison van Uytvanck | 4 | 3 | 1 |
|
Won Alison van Uytvanck (2:1) |
Anastasia Pavlyuchenkova | 4 | 2 | 2 |
|
Lost Anastasia Pavlyuchenkova (0:2) |
Angelique Kerber | 4 | 2 | 2 |
|
Won Angelique Kerber (2:1) |
Cori Gauff | 4 | 2 | 2 |
|
Won Cori Gauff (2:0) |
Daria Kasatkina | 4 | 2 | 1 |
|
Won Daria Kasatkina (2:1) |
Kristina Mladenovic | 4 | 2 | 2 |
|
Won Kristina Mladenovic (1:0) |
Ashleigh Barty | 4 | 1 | 3 |
|
Lost Ashleigh Barty (0:2) |
Shuai Zhang | 4 | 1 | 3 |
|
Lost Shuai Zhang (1:2) |
Barbora Krejcikova | 4 | 1 | 3 |
|
Lost Barbora Krejcikova (0:2) |
Barbora Strycova | 4 | 0 | 4 |
|
Lost Barbora Strycova (0:2) |
Maria Sakkari | 3 | 3 | 0 |
|
Won Maria Sakkari (2:0) |
Jasmine Paolini | 3 | 3 | 0 |
|
Won Jasmine Paolini (2:0) |
Julia Goerges | 3 | 3 | 0 |
|
Won Julia Goerges (2:0) |
Madison Brengle | 3 | 3 | 0 |
|
Won Madison Brengle (2:1) |
Mirjana Lucic-Baroni | 3 | 3 | 0 |
|
Won Mirjana Lucic-Baroni (2:0) |
Elisabetta Cocciaretto | 3 | 3 | 0 |
|
Won Elisabetta Cocciaretto (2:0) |
Carla Suarez Navarro | 3 | 2 | 1 |
|
Lost Carla Suarez Navarro (1:2) |
Jessica Pegula | 3 | 2 | 1 |
|
Won Jessica Pegula (2:0) |
Dominika Cibulkova | 3 | 2 | 1 |
|
Won Dominika Cibulkova (2:0) |
Cagla Buyukakcay | 3 | 2 | 1 |
|
Won Cagla Buyukakcay (2:1) |
Elina Svitolina | 3 | 2 | 1 |
|
Lost Elina Svitolina (0:2) |
Polona Hercog | 3 | 2 | 1 |
|
Lost Polona Hercog (0:2) |
Shuai Peng | 3 | 2 | 1 |
|
Lost Shuai Peng (0:2) |
Pauline Parmentier | 3 | 2 | 1 |
|
Lost Pauline Parmentier (0:2) |
Dayana Yastremska | 3 | 1 | 2 |
|
Won Dayana Yastremska (2:1) |
Fiona Ferro | 3 | 1 | 1 |
|
Lost Fiona Ferro (0:0) |
Monica Puig | 3 | 1 | 2 |
|
Won Monica Puig (2:1) |
Iga Swiatek | 3 | 1 | 2 |
|
Lost Iga Swiatek (0:2) |
Marie Bouzkova | 3 | 0 | 2 |
|
Lost Marie Bouzkova (0:0) |
Kiki Bertens | 3 | 0 | 2 |
|
Lost Kiki Bertens (1:1) |
Svetlana Kuznetsova | 3 | 0 | 3 |
|
Lost Svetlana Kuznetsova (0:2) |
Ons Jabeur | 3 | 0 | 3 |
|
Lost Ons Jabeur (0:2) |
Sorana Cirstea | 2 | 2 | 0 |
|
Won Sorana Cirstea (2:1) |
Harriet Dart | 2 | 2 | 0 |
|
Won Harriet Dart (2:1) |
Kamilla Rakhimova | 2 | 2 | 0 |
|
Won Kamilla Rakhimova (2:0) |
Anna-Lena Friedsam | 2 | 2 | 0 |
|
Won Anna-Lena Friedsam (2:0) |
Ana Bogdan | 2 | 2 | 0 |
|
Won Ana Bogdan (2:0) |
Martina Trevisan | 2 | 2 | 0 |
|
Won Martina Trevisan (2:1) |
Sara Errani | 2 | 2 | 0 |
|
Won Sara Errani (2:0) |
Oceane Dodin | 2 | 2 | 0 |
|
Won Oceane Dodin (2:1) |
Nadia Podoroska | 2 | 2 | 0 |
|
Won Nadia Podoroska (2:0) |
Taylor Townsend | 2 | 2 | 0 |
|
Won Taylor Townsend (2:0) |
Zarina Diyas | 2 | 2 | 0 |
|
Won Zarina Diyas (2:0) |
Bianca Andreescu | 2 | 2 | 0 |
|
Won Bianca Andreescu (2:0) |
Sabine Lisicki | 2 | 2 | 0 |
|
Won Sabine Lisicki (2:0) |
Camila Giorgi | 2 | 2 | 0 |
|
Won Camila Giorgi (2:1) |
Jana Cepelova | 2 | 2 | 0 |
|
Won Jana Cepelova (2:0) |
Mihaela Buzarnescu | 2 | 2 | 0 |
|
Won Mihaela Buzarnescu (2:0) |
Laura Siegemund | 2 | 2 | 0 |
|
Won Laura Siegemund (2:1) |
Timea Babos | 2 | 2 | 0 |
|
Won Timea Babos (2:0) |
Johanna Larsson | 2 | 2 | 0 |
|
Won Johanna Larsson (2:0) |
Kristyna Pliskova | 2 | 2 | 0 |
|
Won Kristyna Pliskova (2:1) |
Ekaterina Alexandrova | 2 | 1 | 1 |
|
Won Ekaterina Alexandrova (2:1) |
Maria Sharapova | 2 | 1 | 0 |
|