Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Caroline Garcia | 4 | 4 | - | - | - |
Maria Osorio | 6 | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2023 | 59% (16/10) | 50% (1/1) | 80% (4/1) | - | - |
2022 | 65% (49/20) | 76% (13/3) | 55% (18/12) | 71% (10/3) | - |
2021 | 48% (27/26) | 57% (8/5) | 50% (15/14) | 25% (1/3) | - |
2020 | 46% (11/12) | 57% (4/3) | 42% (5/7) | - | - |
2019 | 49% (24/24) | 0% (0/1) | 38% (8/12) | 78% (7/2) | - |
2018 | 65% (26/14) | 75% (9/3) | 64% (14/8) | 50% (2/2) | - |
2017 | 66% (48/22) | 67% (12/6) | 65% (28/12) | 75% (6/2) | - |
2016 | 59% (43/26) | 0% (0/1) | 53% (19/17) | 86% (6/1) | - |
Summary | 59% (244/154) | 65% (47/23) | 55% (111/83) | 70% (32/13) | - |
Tornament | Surface | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Australian Open WTA | Hard | 1/8 | 1/64 | 1/32 | 1/32 | 1/16 | - | 1/16 | 1/64 |
Roland Garros WTA | Clay | - | 1/4 | 1/32 | 1/8 | 1/32 | 1/8 | 1/4 | 1/32 |
US Open WTA | Hard | - | 1/2 | 1/32 | 1/16 | 1/64 | 1/16 | 1/16 | 1/16 |
Wimbledon WTA | Grass | - | 1/8 | 1/64 | - | 1/64 | 1/64 | 1/8 | 1/32 |
W | - | - | - | - | - | - | - | ||
Adelaide | Hard | 1/8 | - | - | - | - | - | - | - |
Auckland | Hard | - | - | - | 1/8 | - | - | - | - |
Bad Homburg | Grass | - | W | - | - | - | - | - | - |
Bastad | Clay | - | - | - | - | - | - | 1/2 | - |
Beijing | Hard | - | - | - | - | 1/32 | 1/8 | W | 1/8 |
Birmingham | Grass | - | 1/8 | - | - | - | - | - | - |
Brisbane | Hard | - | - | - | - | - | - | 1/16 | - |
Charleston | Clay | - | - | - | - | - | - | - | 1/32 |
Chicago | Hard | - | - | 1/32 | - | - | - | - | - |
Cincinnati | Hard | - | W | 1/32 | 1/16 | 1/32 | 1/8 | 1/32 | - |
Cleveland | Hard | - | 1/16 | 1/8 | - | - | - | - | - |
Doha | Hard | 1/4 | 1/16 | - | 1/16 | 1/16 | - | 1/8 | 1/32 |
Dubai | Hard | 1/16 | 1/16 | 1/8 | - | 1/16 | - | 1/16 | 1/2 |
Eastbourne | Grass | - | - | 1/16 | - | - | - | - | - |
Fort Worth | Hard | - | W | - | - | - | - | - | - |
Gdynia | Clay | - | W | - | - | - | - | - | - |
Gstaad | Clay | - | - | - | - | 1/8 | - | 1/8 | 1/16 |
Guadalajara | Hard | - | 1/8 | - | - | - | - | - | - |
Hamburg | Carpet | - | - | 1/16 | - | - | - | - | - |
Hobart | Hard | - | - | - | 1/16 | 1/16 | - | - | - |
Hong Kong | Hard | - | - | - | - | - | - | - | 1/8 |
Hua Hin | Hard | - | - | - | - | 1/16 | - | - | - |
Indian Wells | Hard | 1/8 | 1/32 | 1/32 | - | 1/32 | - | 1/8 | - |
Istanbul | Clay | - | - | - | 1/8 | - | - | - | - |
Kuala Lumpur | Hard | - | - | - | - | - | - | 1/16 | - |
Lausanne | Clay | - | 1/2 | 1/2 | - | - | - | - | - |
Limoges | Hard | - | - | 1/4 | - | 1/16 | - | - | - |
Luxembourg | Hard | - | - | - | - | - | - | - | 1/8 |
Lyon | Hard | F | 1/2 | 1/8 | 1/4 | - | - | - | - |
Madrid | Clay | 1/16 | - | - | - | - | - | - | 1/16 |
Mallorca | Grass | - | - | - | - | 1/4 | 1/4 | 1/2 | W |
Melbourne | Hard | - | 1/16 | 1/16 | - | - | - | - | - |
Miami | Hard | 1/32 | 1/64 | 1/32 | - | 1/8 | - | 1/32 | 1/16 |
Monterrey | Hard | F | - | - | - | - | - | 1/2 | 1/2 |
Montreal | Hard | - | - | 1/32 | - | 1/32 | 1/4 | 1/4 | 1/32 |
Moscow | Clay | - | - | - | - | 1/8 | - | - | - |
New Haven | Hard | - | - | - | - | - | 1/4 | - | - |
Nottingham | Grass | - | 1/8 | - | - | - | - | - | - |
Ostrava | Hard | - | - | 1/16 | - | - | - | - | - |
Palermo | Clay | - | 1/4 | - | - | - | - | - | - |
Parma | Clay | - | - | 1/4 | - | - | - | - | - |
Perth | Hard | 1/0.5 | 1/0.5 | - | - | - | - | - | - |
Rio de Janeiro | Hard | - | - | 1/32 | - | - | - | - | 1/16 |
Rome | Clay | 1/16 | - | 1/16 | - | 1/32 | 1/4 | 1/16 | 1/32 |
San Diego | Hard | - | 1/16 | - | - | - | - | - | - |
San Jose | Hard | - | - | 1/8 | - | - | - | - | - |
Shenzhen | Hard | - | - | - | - | - | 1/16 | - | - |
Singapore | Hard | - | - | - | - | - | - | 1/2 | - |
St. Petersburg | Hard | - | - | - | 1/16 | - | - | - | - |
Strasbourg | Clay | - | 1/16 | 1/8 | - | F | - | 1/2 | W |
Strasbourg | Hard | - | - | - | - | - | - | - | 1/128 |
Stuttgart | Clay | 1/4 | - | - | - | 1/16 | - | - | 1/16 |
Sydney | Hard | - | 1/4 | - | - | - | - | - | - |
Taipei City | Hard | - | - | - | - | - | - | 1/8 | - |
Tianjin | Hard | - | - | - | - | 1/8 | W | 1/16 | - |
Tokyo | Hard | - | 1/8 | - | - | 1/16 | 1/4 | - | - |
Tokyo | Hard | - | - | 1/32 | - | - | - | - | 1/16 |
Toronto | Hard | - | 1/32 | - | - | - | - | - | - |
Unknown | Unknown | - | - | - | - | - | - | - | 1/128 |
Various | Unknown | - | 1/8 | - | - | - | - | - | - |
Wuhan | Hard | - | - | - | - | 1/16 | 1/16 | W | 1/16 |
Zhengzhou | Hard | - | - | - | - | 1/8 | - | - | - |
Zhuhai | Hard | - | - | - | - | - | 1/0.5 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
may 2023 | Rome | Clay | 1/16 | Lost | Maria Osorio | 0:2 |
apr 2023 | Madrid | Clay | 1/16 | Lost | Mayar Sherif | 0:2 |
apr 2023 | Stuttgart | Clay | 1/4 | Lost | Anastasia Potapova | 1:2 |
apr 2023 | Final | Win | Harriet Dart | 2:1 | ||
mar 2023 | Miami | Hard | 1/32 | Lost | Sorana Cirstea | 0:2 |
mar 2023 | Indian Wells | Hard | 1/8 | Lost | Sorana Cirstea | 1:2 |
mar 2023 | Monterrey | Hard | Final | Lost | Donna Vekic | 1:2 |
feb 2023 | Dubai | Hard | 1/16 | Lost | Madison Keys | 0:2 |
feb 2023 | Doha | Hard | 1/4 | Lost | Maria Sakkari | 1:2 |
feb 2023 | Lyon | Hard | Final | Lost | Alycia Parks | 0:2 |
jan 2023 | Australian Open WTA | Hard | 1/8 | Lost | Magda Linette | 0:2 |
jan 2023 | Adelaide | Hard | 1/8 | Lost | Katerina Siniakova | 0:0 |
jan 2023 | Perth | Hard | 1/0.5 | Win | Petra Martic | 2:0 |
nov 2022 | Various | Unknown | 1/8 | Win | Lesley Kerkhove | 2:0 |
nov 2022 | Fort Worth | Hard | Final | Win | Aryna Sabalenka | 2:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Simona Halep | 9 | 2 | 7 |
|
Won Simona Halep (2:0) |
Elise Mertens | 7 | 5 | 2 |
|
Won Elise Mertens (2:0) |
Donna Vekic | 7 | 3 | 4 |
|
Lost Donna Vekic (1:2) |
Petra Martic | 6 | 5 | 1 |
|
Won Petra Martic (2:0) |
Tereza Martincova | 6 | 4 | 2 |
|
Won Tereza Martincova (2:0) |
Johanna Konta | 6 | 3 | 3 |
|
Won Johanna Konta (2:0) |
Petra Kvitova | 6 | 3 | 3 |
|
Won Petra Kvitova (2:0) |
Jennifer Brady | 6 | 2 | 4 |
|
Lost Jennifer Brady (0:2) |
Katerina Siniakova | 6 | 1 | 4 |
|
Lost Katerina Siniakova (0:0) |
Irina-Camelia Begu | 5 | 4 | 1 |
|
Won Irina-Camelia Begu (1:0) |
Karolina Pliskova | 5 | 3 | 2 |
|
Won Karolina Pliskova (2:0) |
Aryna Sabalenka | 5 | 3 | 2 |
|
Won Aryna Sabalenka (2:0) |
Alize Cornet | 5 | 3 | 1 |
|
Lost Alize Cornet (1:2) |
Anett Kontaveit | 5 | 2 | 3 |
|
Lost Anett Kontaveit (0:2) |
Daria Gavrilova | 5 | 1 | 4 |
|
Lost Daria Gavrilova (0:2) |
Anastasija Sevastova | 5 | 1 | 3 |
|
Lost Anastasija Sevastova (0:2) |
Aliaksandra Sasnovich | 4 | 4 | 0 |
|
Won Aliaksandra Sasnovich (2:1) |
Jasmine Paolini | 4 | 4 | 0 |
|
Won Jasmine Paolini (2:0) |
Su-Wei Hsieh | 4 | 4 | 0 |
|
Won Su-Wei Hsieh (2:0) |
Sloane Stephens | 4 | 3 | 1 |
|
Lost Sloane Stephe |