Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Barbora Stefkova | 6 | - | - | - | - |
Elena Rybakina | 7 | - | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2019 | 0% (0/2) | 0% (0/1) | - | 0% (0/1) | - |
2018 | 36% (5/9) | 0% (0/2) | 29% (2/5) | 60% (3/2) | - |
2017 | 44% (4/5) | - | 33% (2/4) | - | - |
2016 | 53% (8/7) | 33% (1/2) | 50% (1/1) | 67% (2/1) | - |
Summary | 43% (17/23) | 17% (1/5) | 33% (5/10) | 56% (5/4) | - |
Tornament | Surface | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | - | - | 1/64 | - |
Roland Garros, Qualification WTA | Clay | - | - | - | 1/32 |
US Open, Qualification WTA | Hard | - | - | - | 1/64 |
Wimbledon WTA | Grass | - | 1/64 | - | - |
Auckland | Hard | - | - | 1/16 | - |
Bol | Clay | - | 1/16 | - | - |
Budapest | Hard | - | - | 1/16 | - |
Katowice | Hard | - | - | - | 1/8 |
Mallorca | Grass | - | 1/16 | - | - |
Mumbai | Hard | - | 1/8 | - | - |
Nurnberg | Clay | - | 1/16 | - | - |
Prague | Clay | 1/16 | - | - | - |
Quebec City | Carpet | - | - | - | 1/8 |
Seoul | Hard | - | 1/4 | - | - |
Sydney | Hard | - | - | 1/16 | - |
Tashkent | Hard | - | 1/8 | - | - |
s-Hertogenbosch | Grass | 1/16 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jun 2019 | s-Hertogenbosch | Grass | 1/16 | Lost | Elena Rybakina | 0:2 |
apr 2019 | Prague | Clay | 1/16 | Lost | Beatriz Haddad Maia | 0:2 |
nov 2018 | Mumbai | Hard | 1/8 | Lost | Luksika Kumkhum | 0:2 |
sep 2018 | Tashkent | Hard | 1/8 | Lost | Paula Kania | 0:1 |
sep 2018 | Tashkent | Hard | 1/8 | Lost | Fanny Stollar | 1:2 |
sep 2018 | Seoul | Hard | 1/4 | Lost | Ellen Perez | 0:1 |
sep 2018 | Seoul | Hard | 1/8 | Lost | Na-Lae Han | 0:2 |
jul 2018 | Wimbledon WTA | Grass | 1/64 | Lost | Kiki Bertens | 0:2 |
jun 2018 | Wimbledon, Qualification WTA | Grass | 1/16 | Win | Conny Perrin | 2:1 |
jun 2018 | Mallorca | Grass | 1/16 | Lost | Ajla Tomljanovic | 1:2 |
jun 2018 | Bol | Clay | 1/16 | Lost | Viktorija Golubic | 0:2 |
may 2018 | Nurnberg | Clay | 1/16 | Lost | Dejana Radanovic | 0:2 |
dec 2017 | Auckland | Hard | 1/16 | Lost | Viktoria Kuzmova | 0:2 |
feb 2017 | Budapest | Hard | 1/16 | Lost | Irina Falconi | 1:2 |
feb 2017 | Budapest | Hard | 1/8 | Win | Maryna Zanevska | 2:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Mandy Minella | 3 | 1 | 2 |
|
Won Mandy Minella (2:1) |
Tereza Martincova | 2 | 2 | 0 |
|
Won Tereza Martincova (2:0) |
Jovana Jaksic | 1 | 1 | 0 |
|
Won Jovana Jaksic (2:0) |
Maryna Zanevska | 1 | 1 | 0 |
|
Won Maryna Zanevska (2:0) |
Emma Raducanu | 1 | 1 | 0 |
|
Won Emma Raducanu (2:1) |
Ana Bogdan | 1 | 1 | 0 |
|
Won Ana Bogdan (2:0) |
Catherine Leduc | 1 | 1 | 0 |
|
Won Catherine Leduc (2:0) |
Paula Cristina Goncalves | 1 | 1 | 0 |
|
Won Paula Cristina Goncalves (2:0) |
Alize Lim | 1 | 1 | 0 |
|
Won Alize Lim (2:0) |
Veronika Kudermetova | 1 | 1 | 0 |
|
Won Veronika Kudermetova (2:1) |
Tereza Mrdeza | 1 | 1 | 0 |
|
Won Tereza Mrdeza (2:0) |
Conny Perrin | 1 | 1 | 0 |
|
Won Conny Perrin (2:1) |
Kristina Kucova | 1 | 1 | 0 |
|
Won Kristina Kucova (2:0) |
Annika Beck | 1 | 1 | 0 |
|
Won Annika Beck (2:1) |
Elitsa Kostova | 1 | 1 | 0 |
|
Won Elitsa Kostova (2:0) |
Nina Stojanovic | 1 | 1 | 0 |
|
Won Nina Stojanovic (2:0) |
Ajla Tomljanovic | 1 | 0 | 1 |
|
Lost Ajla Tomljanovic (1:2) |
Kiki Bertens | 1 | 0 | 1 |
|
Lost Kiki Bertens (0:2) |
Alison van Uytvanck | 1 | 0 | 1 |
|
Lost Alison van Uytvanck (0:2) |
Donna Vekic | 1 | 0 | 1 |
|
Lost Donna Vekic (0:2) |
Na-Lae Han | 1 | 0 | 1 |
|
Lost Na-Lae Han (0:2) |
Luksika Kumkhum | 1 | 0 | 1 |
|
Lost Luksika Kumkhum (0:2) |
Daniela Hantuchova | 1 | 0 | 1 |
|
Lost Daniela Hantuchova (0:2) |
Irina Falconi | 1 | 0 | 1 |
|
Lost Irina Falconi (1:2) |
Ellen Perez | 1 | 0 | 1 |
|
Lost Ellen Perez (0:1) |
Beatriz Haddad Maia | 1 | 0 | 1 |
|
Lost Beatriz Haddad Maia (0:2) |
Dejana Radanovic | 1 | 0 | 1 |
|
Lost Dejana Radanovic (0:2) |
Valeriya Strakhova | 1 | 0 | 1 |
|
Lost Valeriya Strakhova (0:2) |
Barbora Krejcikova | 1 | 0 | 1 |
|
Lost Barbora Krejcikova (0:2) |
Jennifer Brady | 1 | 0 | 1 |
|
Lost Jennifer Brady (1:2) |
Viktoria Kuzmova | 1 | 0 | 1 |
|
Lost Viktoria Kuzmova (0:2) |
Fanny Stollar | 1 | 0 | 1 |
|
Lost Fanny Stollar (1:2) |
Elena Rybakina | 1 | 0 | 1 |
|
Lost Elena Rybakina (0:2) |
Viktorija Golubic | 1 | 0 | 1 |
|
Lost Viktorija Golubic (0:2) |
Andrea Hlavackova | 1 | 0 | 1 |
|
Lost Andrea Hlavackova (0:2) |
Barbora Strycova | 1 | 0 | 1 |
|
Lost Barbora Strycova (0:2) |
Paula Kania | 1 | 0 | 1 |
|
Lost Paula Kania (0:1) |