Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Audrey Albie | 3 | 4 | - | - | - |
Asia Muhammad | 6 | 6 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 0% (0/2) | 0% (0/1) | 0% (0/1) | - | - |
2019 | 0% (0/2) | 0% (0/2) | - | - | - |
2018 | 33% (1/2) | 0% (0/1) | 50% (1/1) | - | - |
2017 | 50% (1/1) | 50% (1/1) | - | - | - |
Summary | 22% (2/7) | 17% (1/5) | 33% (1/2) | - | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Roland Garros, Qualification WTA | Clay | 1/64 | - | 1/64 | 1/32 |
1/0.5 | - | - | - | ||
Limoges | Hard | - | - | 1/8 | - |
Lyon | Hard | 1/16 | - | - | - |
Strasbourg | Clay | - | 1/16 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
sep 2020 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Asia Muhammad | 0:2 |
jul 2020 | 1/0.5 | Win | Manon Arcangioli | 2:0 | ||
feb 2020 | Lyon | Hard | 1/16 | Lost | Irina Bara | 0:2 |
may 2019 | Roland Garros WTA | Clay | 1/64 | Lost | Zarina Diyas | 0:2 |
may 2019 | Strasbourg | Clay | 1/16 | Lost | Diana Marcinkevica | 0:2 |
nov 2018 | Limoges | Hard | 1/8 | Lost | Evgeniya Rodina | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Polina Leykina | 2 | 0 | 2 |
|
Lost Polina Leykina (1:2) |
Irina Bara | 2 | 0 | 2 |
|
Lost Irina Bara (0:2) |
Grace Min | 1 | 1 | 0 |
|
Won Grace Min (2:1) |
Anastasia Pribylova | 1 | 1 | 0 |
|
Won Anastasia Pribylova (2:1) |
Leolia Jeanjean | 1 | 1 | 0 |
|
Won Leolia Jeanjean (2:1) |
Veronika Kudermetova | 1 | 1 | 0 |
|
Won Veronika Kudermetova (2:0) |
Manon Arcangioli | 1 | 1 | 0 |
|
Won Manon Arcangioli (2:0) |
Diana Marcinkevica | 1 | 0 | 1 |
|
Lost Diana Marcinkevica (0:2) |
Virginie Razzano | 1 | 0 | 1 |
|
Lost Virginie Razzano (0:2) |
Zarina Diyas | 1 | 0 | 1 |
|
Lost Zarina Diyas (0:2) |
Evgeniya Rodina | 1 | 0 | 1 |
|
Lost Evgeniya Rodina (0:2) |
Margot Yerolymos | 1 | 0 | 1 |
|
Lost Margot Yerolymos (0:2) |
Asia Muhammad | 1 | 0 | 1 |
|
Lost Asia Muhammad (0:2) |