Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Ariel Behar | - | - | - | - | - |
Marcelo Melo | - | - | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2022 | 32% (9/5) | 33% (4/3) | 20% (2/1) | 50% (3/1) | - |
2021 | 20% (2/2) | 50% (1/0) | 0% (0/0) | 0% (0/1) | - |
2020 | 25% (1/1) | 50% (1/0) | 0% (0/1) | - | - |
2019 | 0% (0/0) | 0% (0/0) | 0% (0/0) | - | - |
2018 | 67% (2/1) | 67% (2/1) | - | - | - |
Summary | 29% (14/9) | 38% (8/4) | 13% (2/2) | 33% (3/2) | - |
Tornament | Surface | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Australian Open ATP | Hard | 1/8 | - | - | - | - |
Roland Garros ATP | Clay | 1/16 | - | - | - | - |
Wimbledon ATP | Grass | 1/32 | 1/8 | - | - | - |
Acapulco | Hard | 1/8 | - | - | - | - |
Adelaide | Hard | W | - | - | - | - |
Bastad | Clay | 1/8 | - | - | - | - |
Belgrade | Clay | 1/2 | - | - | - | - |
Bendigo | Hard | - | - | 1/2 | - | - |
Biella | Clay | - | - | - | - | 1/8 |
Braunchsweig | Clay | 1/8 | - | - | - | - |
Buenos Aires | Clay | 1/8 | - | - | - | - |
Delray Beach | Hard | - | W | - | - | - |
Eastbourne | Grass | - | 1/8 | - | - | - |
Gstaad | Clay | 1/8 | - | - | - | - |
Guayaquil | Clay | - | - | - | W | - |
Halle | Grass | 1/8 | - | - | - | - |
Indian Wells | Hard | 1/16 | - | - | - | - |
Istanbul | Hard | - | - | 1/8 | - | - |
Kitzbuehel | Clay | - | 1/4 | - | - | - |
Lima | Clay | - | - | - | - | 1/8 |
Los Cabos | Hard | 1/8 | - | - | - | - |
Mallorca | Grass | 1/4 | - | - | - | - |
Manerbio | Clay | - | - | - | 1/8 | - |
Marrakech | Clay | 1/8 | - | - | - | - |
Miami | Hard | 1/16 | - | - | - | - |
Monte Carlo | Clay | 1/8 | - | - | - | - |
Montreal | Hard | 1/4 | - | - | - | - |
Moscow | Hard | - | 1/8 | - | - | - |
Parma | Clay | - | - | 1/2 | - | - |
Playford | Hard | - | - | - | 1/2 | - |
Rome | Clay | 1/4 | - | - | - | - |
Santiago | Clay | - | - | 1/8 | - | - |
Stockholm | Hard | - | 1/4 | - | - | - |
Stuttgart | Grass | 1/8 | - | - | - | - |
Winston-Salem | Hard | 1/4 | 1/8 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
aug 2022 | Winston-Salem | Hard | 1/4 | Lost | Marcelo Melo | 0:0 |
aug 2022 | Montreal | Hard | 1/4 | Lost | Gonzalo Escobar | 0:0 |
aug 2022 | Los Cabos | Hard | 1/8 | Win | Gonzalo Escobar | 1:0 |
jul 2022 | Gstaad | Clay | 1/8 | Lost | Roman Jebavy | 0:1 |
jul 2022 | Bastad | Clay | 1/8 | Lost | Simone Bolelli | 1:2 |
jul 2022 | Braunchsweig | Clay | 1/8 | Lost | Dustin Brown | 0:0 |
jul 2022 | Wimbledon Mixed Doubles | Grass | 1/16 | Lost | Gabriela Dabrowski | 0:0 |
jun 2022 | Wimbledon ATP | Grass | 1/32 | Lost | Arthur Fery | 0:2 |
jun 2022 | Mallorca | Grass | 1/4 | Win | Kevin Krawietz | 1:0 |
jun 2022 | Halle | Grass | 1/8 | Lost | Marcel Granollers | 0:0 |
jun 2022 | Halle | Grass | 1/2 | Win | Yannick Hanfmann | 1:0 |
jun 2022 | Stuttgart | Grass | 1/8 | Win | Arthur Rinderknech | 1:0 |
may 2022 | Roland Garros Mixed Doubles | Clay | 1/16 | Lost | Erin Routliffe | 0:0 |
may 2022 | Roland Garros ATP | Clay | 1/16 | Lost | Harri Helioevaara | 0:0 |
may 2022 | Rome | Clay | 1/4 | Lost | Andrey Golubev | 0:1 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Gonzalo Escobar | 4 | 1 | 0 |
|
Lost Gonzalo Escobar (0:0) |
Rajeev Ram | 3 | 0 | 1 |
|
Lost Rajeev Ram (0:0) |
Simone Bolelli | 2 | 1 | 1 |
|
Lost Simone Bolelli (1:2) |
Tomislav Brkic | 2 | 1 | 0 |
|
Won (1:0) |
Ken Skupski | 2 | 1 | 0 |
|
Won Ken Skupski (1:0) |
Marcel Granollers | 2 | 0 | 0 |
|
Lost Marcel Granollers (0:0) |
Joe Salisbury | 2 | 0 | 1 |
|
Lost Joe Salisbury (0:0) |
Joe Salisbury | 2 | 0 | 1 |
|
Lost Joe Salisbury (0:1) |
Joe Salisbury | 2 | 0 | 1 |
|
Lost Joe Salisbury (0:0) |
Joe Salisbury | 2 | 0 | 1 |
|
Lost Joe Salisbury (0:1) |
Andrea Collarini | 1 | 1 | 0 |
|
Won Andrea Collarini (2:0) |
Marco Cecchinato | 1 | 1 | 0 |
|
Won Marco Cecchinato (1:0) |
Kevin Krawietz | 1 | 1 | 0 |
|
Won Kevin Krawietz (1:0) |
Leonardo Mayer | 1 | 1 | 0 |
|
Won Leonardo Mayer (1:0) |
Pablo Carreno | 1 | 1 | 0 |
|
Won Pablo Carreno (1:0) |
Alexander Erler | 1 | 1 | 0 |
|
Won Alexander Erler (1:0) |
Raven Klaasen | 1 | 1 | 0 |
|
Won Raven Klaasen (1:0) |
Arthur Rinderknech | 1 | 1 | 0 |
|
Won Arthur Rinderknech (1:0) |
Ivan Sabanov | 1 | 1 | 0 |
|
Won Ivan Sabanov (2:1) |
Yannick Hanfmann | 1 | 1 | 0 |
|
Won Yannick Hanfmann (1:0) |
Nikola Cacic | 1 | 0 | 1 |
|
Lost Nikola Cacic (1:2) |
Marcus Daniell | 1 | 0 | 0 |
|
Lost Marcus Daniell (1:1) |
Mirza Basic | 1 | 0 | 0 |
|
Lost (0:0) |
Harri Helioevaara | 1 | 0 | 0 |
|
Lost Harri Helioevaara (0:0) |
Roman Jebavy | 1 | 0 | 1 |
|
Lost Roman Jebavy (0:1) |
Mats Moraing | 1 | 0 | 0 |
|
Lost Mats Moraing (0:0) |
Nikola Mektic | 1 | 0 | 0 |
|
Lost Nikola Mektic (0:0) |
Radu Albot | 1 | 0 | 0 |
|
Lost Radu Albot (1:1) |
Aisam-Ul-Haq Qureshi | 1 | 0 | 1 |
|
Lost Aisam-Ul-Haq Qureshi (0:1) |
Erin Routliffe | 1 | 0 | 0 |
|
Lost Erin Routliffe (0:0) |
Arthur Fery | 1 | 0 | 1 |
|
Lost Arthur Fery (0:2) |
Roberto Carballes | 1 | 0 | 1 |
|
Lost Roberto Carballes (0:1) |
Goncalo Oliveira | 1 | 0 | 0 |
|
Lost Goncalo Oliveira (0:0) |
Maximo Gonzalez | 1 | 0 | 0 |
|
Lost Maximo Gonzalez (0:0) |
Matthew Ebden | 1 | 0 | 0 |
|
Lost Matthew Ebden (1:1) |
Federico Delbonis | 1 | 0 | 0 |
|
Lost Federico Delbonis (0:0) |
Gabriela Dabrowski | 1 | 0 | 0 |
|
Lost Gabriela Dabrowski (0:0) |
Marcelo Melo | 1 | 0 | 0 |
|
Lost Marcelo Melo (0:0) |
Pedro Sakamoto | 1 | 0 | 0 |
|
Lost Pedro Sakamoto (0:0) |
Ergi Kirkin | 1 | 0 | 0 |
|
Lost Ergi Kirkin (0:0) |
Thanasi Kokkinakis | 1 | 0 | 0 |
|
Lost Thanasi Kokkinakis (1:1) |
Pedro Martinez | 1 | 0 | 1 |
|
Lost Pedro Martinez (0:1) |
Andrey Golubev | 1 | 0 | 1 |
|
Lost Andrey Golubev (0:1) |
Dustin Brown | 1 | 0 | 0 |
|
Lost Dustin Brown (0:0) |