Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Anna Zaja | 5 | 6 | - | - | - |
Tamara Korpatsch | 7 | 7 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 64% (7/2) | 64% (7/2) | - | - | - |
2019 | 33% (4/8) | 67% (2/1) | 50% (1/1) | 50% (1/1) | - |
2018 | 33% (4/8) | 67% (2/1) | 33% (2/4) | - | - |
2017 | 63% (10/6) | 50% (1/1) | 67% (4/2) | - | - |
2016 | 0% (0/1) | 0% (0/1) | - | - | - |
Summary | 48% (25/25) | 60% (12/6) | 50% (7/7) | 50% (1/1) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Australian Open, Qualification WTA | Hard | - | 1/32 | - | - | - |
Roland Garros, Qualification WTA | Clay | - | 1/64 | - | - | - |
US Open, Qualification WTA | Hard | - | - | 1/64 | 1/16 | - |
Wimbledon, Qualification WTA | Grass | - | 1/32 | - | - | - |
1/0.5 | - | - | - | - | ||
Auckland | Hard | - | - | 1/16 | - | - |
Bastad | Clay | - | - | - | 1/16 | - |
Bastad | Clay | - | 1/16 | - | - | - |
Bogota | Clay | - | 1/16 | - | - | - |
Bucharest | Clay | - | 1/16 | - | - | - |
Charleston | Clay | - | 1/16 | - | - | - |
Gstaad | Clay | - | - | - | 1/8 | - |
Hiroshima | Hard | - | - | 1/8 | - | - |
Linz | Hard | - | - | - | 1/8 | - |
Moscow | Hard | - | - | 1/16 | - | - |
Neuss | Clay | 1/0.5 | - | - | - | - |
Nurnberg | Clay | - | - | 1/16 | 1/16 | - |
Stuttgart | Clay | - | 1/4 | - | 1/8 | - |
Tokyo | Hard | - | - | 1/4 | - | - |
Wuhan | Hard | - | - | 1/8 | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
jul 2020 | Neuss | Clay | 1/0.5 | Lost | Tamara Korpatsch | 0:2 |
jul 2020 | 1/0.5 | Win | Nastasja Schunk | 2:0 | ||
jul 2020 | 1/0.5 | Win | Lisa Matviyenko | 2:1 | ||
jul 2019 | Bucharest | Clay | 1/16 | Lost | Marina Melnikova | 0:1 |
jul 2019 | Bastad | Clay | 1/16 | Lost | Mirjam Bjoerklund | 1:2 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/32 | Lost | Beatriz Haddad Maia | 1:2 |
may 2019 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Jasmine Paolini | 0:2 |
apr 2019 | Stuttgart | Clay | 1/4 | Lost | Sara Sorribes | 1:2 |
apr 2019 | Bogota | Clay | 1/16 | Lost | Maria Herazo | 1:2 |
mar 2019 | Charleston | Clay | 1/16 | Lost | Shuko Aoyama | 0:2 |
jan 2019 | Australian Open, Qualification WTA | Hard | 1/32 | Lost | Veronika Kudermetova | 0:2 |
dec 2018 | Auckland | Hard | 1/16 | Lost | Claire Liu | 0:2 |
oct 2018 | Moscow | Hard | 1/16 | Lost | Silvia Soler-Espinosa | 1:2 |
sep 2018 | Wuhan | Hard | 1/8 | Lost | Sara Sorribes | 0:2 |
sep 2018 | Tokyo | Hard | 1/4 | Lost | Andrea Hlavackova | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Tamara Korpatsch | 5 | 1 | 3 |
|
Lost Tamara Korpatsch (0:2) |
Lisa Matviyenko | 2 | 2 | 0 |
|
Won Lisa Matviyenko (2:1) |
Nastasja Schunk | 2 | 2 | 0 |
|
Won Nastasja Schunk (2:0) |
Lisa Ponomar | 2 | 2 | 0 |
|
Won Lisa Ponomar (2:0) |
Beatriz Haddad Maia | 2 | 1 | 1 |
|
Lost Beatriz Haddad Maia (1:2) |
Silvia Soler-Espinosa | 2 | 0 | 2 |
|
Lost Silvia Soler-Espinosa (1:2) |
Sara Sorribes | 2 | 0 | 2 |
|
Lost Sara Sorribes (1:2) |
Barbora Krejcikova | 2 | 0 | 2 |
|
Lost Barbora Krejcikova (1:2) |
Fiona Ferro | 1 | 1 | 0 |
|
Won Fiona Ferro (2:0) |
Patricia Maria Tig | 1 | 1 | 0 |
|
Won Patricia Maria Tig (2:0) |
Su-Jeong Jang | 1 | 1 | 0 |
|
Won Su-Jeong Jang (2:1) |
Magdalena Frech | 1 | 1 | 0 |
|
Won Magdalena Frech (2:0) |
Valentini Grammatikopoulou | 1 | 1 | 0 |
|
Won Valentini Grammatikopoulou (2:0) |
Katharina Gerlach | 1 | 1 | 0 |
|
Won Katharina Gerlach (2:0) |
Julia Glushko | 1 | 1 | 0 |
|
Won Julia Glushko (2:0) |
Dejana Radanovic | 1 | 1 | 0 |
|
Won Dejana Radanovic (2:0) |
Fangying Xun | 1 | 1 | 0 |
|
Won Fangying Xun (2:0) |
Bernarda Pera | 1 | 1 | 0 |
|
Won Bernarda Pera (2:0) |
Anastasia Zarycka | 1 | 1 | 0 |
|
Won Anastasia Zarycka (2:1) |
Kathinka von Deichmann | 1 | 1 | 0 |
|
Won Kathinka von Deichmann (2:1) |
Quirine Lemoine | 1 | 1 | 0 |
|
Won Quirine Lemoine (2:0) |
Isabella Pfennig | 1 | 1 | 0 |
|
Won Isabella Pfennig (2:0) |
Sarah Mueller | 1 | 1 | 0 |
|
Won Sarah Mueller (2:0) |
Olga Saez | 1 | 1 | 0 |
|
Won Olga Saez (2:1) |
Jacqueline Cako | 1 | 1 | 0 |
|
Won Jacqueline Cako (2:0) |
Myrtille Georges | 1 | 1 | 0 |
|
Won Myrtille Georges (2:1) |
Eva Lys | 1 | 1 | 0 |
|
Won Eva Lys (2:0) |
Julia Middendorf | 1 | 1 | 0 |
|
Won Julia Middendorf (2:0) |
Lin Zhu | 1 | 0 | 1 |
|
Lost Lin Zhu (0:2) |
Andrea Hlavackova | 1 | 0 | 1 |
|
Lost Andrea Hlavackova (0:2) |
Mirjam Bjoerklund | 1 | 0 | 1 |
|
Lost Mirjam Bjoerklund (1:2) |
Stephanie Wagner | 1 | 0 | 0 |
|
Lost Stephanie Wagner (0:0) |
Naomi Osaka | 1 | 0 | 1 |
|
Lost Naomi Osaka (1:2) |
Kiki Bertens | 1 | 0 | 1 |
|
Lost Kiki Bertens (0:2) |
Ekaterina Alexandrova | 1 | 0 | 1 |
|
Lost Ekaterina Alexandrova (0:2) |
Veronika Kudermetova | 1 | 0 | 1 |
|
Lost Veronika Kudermetova (0:2) |
Marina Melnikova | 1 | 0 | 1 |
|
Lost Marina Melnikova (0:1) |
Anna-Lena Friedsam | 1 | 0 | 1 |
|
Lost Anna-Lena Friedsam (1:2) |
Yaroslava Shvedova | 1 | 0 | 1 |
|
Lost Yaroslava Shvedova (1:2) |
Shuko Aoyama | 1 | 0 | 1 |
|
Lost Shuko Aoyama (0:2) |
Jasmine Paolini | 1 | 0 | 1 |
|
Lost Jasmine Paolini (0:2) |
Laura Siegemund | 1 | 0 | 1 |
|
Lost Laura Siegemund (1:2) |
Katerina Siniakova | 1 | 0 | 1 |
|
Lost Katerina Siniakova (1:2) |
Lesley Kerkhove | 1 | 0 | 1 |
|
Lost Lesley Kerkhove (0:2) |
Risa Ozaki | 1 | 0 | 1 |
|
Lost Risa Ozaki (0:2) |
Claire Liu | 1 | 0 | 1 |
|
Lost Claire Liu (0:2) |
Maria Herazo | 1 | 0 | 1 |
|
Lost Maria Herazo (1:2) |