Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Miyu Kato | 6 | 6 | - | - | - |
Alexandra Panova | 4 | 0 | - | - | - |
Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2019 | 40% (2/2) | - | 40% (2/2) | - | - |
2018 | 42% (5/4) | 50% (2/0) | 25% (1/2) | - | - |
2017 | 17% (1/4) | 33% (1/2) | 0% (0/2) | - | - |
2016 | 44% (8/10) | 67% (2/1) | 67% (2/1) | 33% (1/2) | - |
Summary | 39% (16/20) | 50% (5/3) | 33% (5/7) | 33% (1/2) | - |
Tornament | Surface | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Australian Open WTA | Hard | 1/32 | - | - | - |
Roland Garros, Qualification WTA | Clay | - | - | 1/32 | - |
US Open, Qualification WTA | Hard | - | - | 1/64 | 1/32 |
Wimbledon, Qualification WTA | Grass | - | - | - | 1/32 |
Auckland | Hard | - | 1/8 | - | - |
Bogota | Clay | - | - | - | 1/4 |
Bol | Clay | - | - | 1/16 | - |
Brisbane | Hard | - | - | - | 1/16 |
Gstaad | Clay | - | 1/4 | - | - |
Guangzhou | Hard | - | - | 1/16 | - |
Hobart | Hard | 1/16 | - | - | - |
Kuala Lumpur | Hard | - | - | - | 1/16 |
Monterrey | Hard | 1/4 | - | - | - |
Moscow | Clay | - | W | - | - |
Quebec City | Carpet | - | - | - | 1/8 |
St. Petersburg | Hard | - | - | - | 1/4 |
Tashkent | Hard | - | 1/4 | 1/8 | 1/8 |
s-Hertogenbosch | Grass | - | - | - | 1/16 |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
apr 2019 | Monterrey | Hard | 1/4 | Lost | Miyu Kato | 0:2 |
jan 2019 | Australian Open WTA | Hard | 1/32 | Lost | Laura Siegemund | 0:0 |
jan 2019 | Hobart | Hard | 1/16 | Lost | Laura Siegemund | 1:2 |
dec 2018 | Auckland | Hard | 1/8 | Lost | Silvia Soler-Espinosa | 1:2 |
oct 2018 | Moscow | Hard | Final | Win | Darija Jurak | 2:0 |
oct 2018 | Moscow | Hard | 1/16 | Lost | Valentini Grammatikopoulou | 1:2 |
sep 2018 | Tashkent | Hard | 1/4 | Lost | Dejana Radanovic | 0:2 |
jul 2018 | Moscow | Clay | Final | Lost | Vera Zvonareva | 0:0 |
jul 2018 | Gstaad | Clay | 1/4 | Win | Bibiane Schoofs | 1:0 |
sep 2017 | Guangzhou | Hard | 1/16 | Lost | Lesley Kerkhove | 0:2 |
aug 2017 | US Open, Qualification WTA | Hard | 1/64 | Lost | Francoise Abanda | 1:2 |
jun 2017 | Bol | Clay | 1/16 | Lost | Beatriz Haddad Maia | 0:2 |
may 2017 | Roland Garros, Qualification WTA | Clay | 1/32 | Lost | Anna Blinkova | 1:2 |
sep 2016 | Quebec City | Carpet | 1/8 | Lost | Tereza Martincova | 0:2 |
jun 2016 | Wimbledon, Qualification WTA | Grass | 1/32 | Lost | Kai-Chen Chang | 0:2 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Miyu Kato | 2 | 1 | 1 |
|
Lost Miyu Kato (0:2) |
Jana Fett | 2 | 1 | 1 |
|
Won Jana Fett (2:0) |
Laura Siegemund | 2 | 0 | 1 |
|
Lost Laura Siegemund (0:0) |
Yasmine Mansouri | 1 | 1 | 0 |
|
Won Yasmine Mansouri (2:0) |
Harriet Dart | 1 | 1 | 0 |
|
Won Harriet Dart (2:1) |
Polina Vinogradova | 1 | 1 | 0 |
|
Won Polina Vinogradova (2:0) |
Elina Svitolina | 1 | 1 | 0 |
|
Won Elina Svitolina (2:1) |
Maria Sanchez | 1 | 1 | 0 |
|
Won Maria Sanchez (2:0) |
Bibiane Schoofs | 1 | 1 | 0 |
|
Won Bibiane Schoofs (1:0) |
Darija Jurak | 1 | 1 | 0 |
|
Won Darija Jurak (2:0) |
Asia Muhammad | 1 | 1 | 0 |
|
Won Asia Muhammad (2:1) |
Ksenia Lykina | 1 | 1 | 0 |
|
Won Ksenia Lykina (2:0) |
Conny Perrin | 1 | 1 | 0 |
|
Won Conny Perrin (2:0) |
Oksana Kalashnikova | 1 | 1 | 0 |
|
Won Oksana Kalashnikova (1:0) |
Erin Routliffe | 1 | 1 | 0 |
|
Won Erin Routliffe (2:0) |
Marcela Zacarias | 1 | 1 | 0 |
|
Won Marcela Zacarias (2:0) |
Susanne Celik | 1 | 1 | 0 |
|
Won Susanne Celik (2:1) |
Naomi Osaka | 1 | 0 | 1 |
|
Lost Naomi Osaka (0:2) |
Lin Zhu | 1 | 0 | 1 |
|
Lost Lin Zhu (0:2) |
Jovana Jaksic | 1 | 0 | 1 |
|
Lost Jovana Jaksic (0:2) |
Kristina Kucova | 1 | 0 | 1 |
|
Lost Kristina Kucova (0:2) |
Beatriz Haddad Maia | 1 | 0 | 1 |
|
Lost Beatriz Haddad Maia (0:2) |
Amandine Hesse | 1 | 0 | 0 |
|
Lost Amandine Hesse (0:0) |
Kristina Mladenovic | 1 | 0 | 0 |
|
Lost Kristina Mladenovic (1:1) |
Anna Blinkova | 1 | 0 | 1 |
|
Lost Anna Blinkova (1:2) |
Francoise Abanda | 1 | 0 | 1 |
|
Lost Francoise Abanda (1:2) |
Dejana Radanovic | 1 | 0 | 1 |
|
Lost Dejana Radanovic (0:2) |
Kai-Chen Chang | 1 | 0 | 1 |
|
Lost Kai-Chen Chang (0:2) |
Tereza Martincova | 1 | 0 | 1 |
|
Lost Tereza Martincova (0:2) |
Lesley Kerkhove | 1 | 0 | 1 |
|
Lost Lesley Kerkhove (0:2) |
Valentini Grammatikopoulou | 1 | 0 | 1 |
|
Lost Valentini Grammatikopoulou (1:2) |
Katerina Siniakova | 1 | 0 | 1 |
|
Lost Katerina Siniakova (0:2) |
Paula Cristina Goncalves | 1 | 0 | 1 |
|
Lost Paula Cristina Goncalves (0:2) |
Sabina Sharipova | 1 | 0 | 1 |
|
Lost Sabina Sharipova (1:2) |
Irina Khromacheva | 1 | 0 | 0 |
|
Lost Irina Khromacheva (0:0) |
Vera Zvonareva | 1 | 0 | 0 |
|
Lost Vera Zvonareva (0:0) |
Anastasia Pavlyuchenkova | 1 | 0 | 1 |
|
Lost Anastasia Pavlyuchenkova (0:1) |
Silvia Soler-Espinosa | 1 | 0 | 1 |
|
Lost Silvia Soler-Espinosa (1:2) |