Season | Summary | Clay | Hard | Grass | Indoors |
---|---|---|---|---|---|
2020 | 50% (1/1) | 50% (1/1) | - | - | - |
2019 | 38% (5/8) | 50% (4/4) | 25% (1/3) | 0% (0/1) | - |
2018 | 30% (3/7) | 43% (3/4) | 0% (0/1) | 0% (0/2) | - |
2017 | 55% (11/8) | 67% (10/5) | 25% (1/2) | - | - |
2016 | 0% (0/4) | 0% (0/2) | 0% (0/2) | - | - |
Summary | 41% (20/28) | 53% (18/16) | 18% (2/8) | 0% (0/3) | - |
Tornament | Surface | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Roland Garros, Qualification WTA | Clay | - | - | 1/64 | - | - |
US Open, Qualification WTA | Hard | - | 1/64 | - | 1/64 | - |
Wimbledon, Qualification WTA | Grass | - | 1/64 | 1/64 | - | - |
Anning | Clay | - | 1/4 | - | - | - |
Bastad | Clay | - | - | - | 1/16 | - |
Birmingham | Grass | - | - | 1/16 | - | - |
Bol | Clay | - | - | 1/8 | F | - |
Bucharest | Clay | - | 1/16 | 1/8 | - | - |
Istanbul | Clay | - | - | - | 1/8 | - |
Katowice | Hard | - | - | - | - | 1/16 |
Limoges | Hard | - | - | - | 1/16 | - |
Linz | Hard | - | - | - | 1/16 | - |
Luxembourg | Hard | - | - | - | 1/8 | - |
Moscow | Hard | - | - | 1/16 | - | - |
Nurnberg | Clay | - | - | - | 1/16 | - |
Prague | Clay | 1/32 | - | - | - | - |
Seoul | Hard | - | 1/16 | - | - | - |
Strasbourg | Clay | - | 1/16 | - | - | - |
Zhengzhou | Hard | - | 1/8 | - | - | - |
Date | Tornament | Surface | Round | W/L | Match | Score |
---|---|---|---|---|---|---|
aug 2020 | Prague | Clay | 1/32 | Lost | Anna Karolina Schmiedlova | 0:1 |
sep 2019 | Seoul | Hard | 1/16 | Lost | Danka Kovinic | 0:2 |
sep 2019 | Zhengzhou | Hard | 1/8 | Lost | Zhuoxuan Bai | 1:2 |
aug 2019 | US Open, Qualification WTA | Hard | 1/64 | Lost | Gabriela Ruse | 0:2 |
jul 2019 | Bucharest | Clay | 1/16 | Lost | Kristyna Pliskova | 0:2 |
jul 2019 | Bucharest | Clay | 1/8 | Win | Nicoleta Dascalu | 2:1 |
jun 2019 | Wimbledon, Qualification WTA | Grass | 1/64 | Lost | Caroline Dolehide | 1:2 |
may 2019 | Strasbourg | Clay | 1/16 | Lost | Maria Sanchez | 1:2 |
apr 2019 | Anning | Clay | 1/4 | Lost | Saisai Zheng | 0:2 |
oct 2018 | Moscow | Hard | 1/16 | Lost | Vera Zvonareva | 1:2 |
jun 2018 | Birmingham | Grass | 1/16 | Lost | Kristyna Pliskova | 0:2 |
jun 2018 | Bol | Clay | 1/8 | Lost | Tamara Zidansek | 1:2 |
may 2018 | Roland Garros, Qualification WTA | Clay | 1/64 | Lost | Maryna Zanevska | 1:2 |
nov 2017 | Limoges | Hard | 1/16 | Lost | Polina Monova | 0:2 |
oct 2017 | Luxembourg | Hard | 1/8 | Lost | Yanina Wickmayer | 0:0 |
Name | Games | Won | Lost | Won% | Last Match |
---|---|---|---|---|---|
Nicoleta Dascalu | 2 | 2 | 0 |
|
Won Nicoleta Dascalu (2:1) |
Gabriela Ruse | 2 | 0 | 2 |
|
Lost Gabriela Ruse (0:2) |
Shilin Xu | 2 | 0 | 2 |
|
Lost Shilin Xu (1:2) |
Kristyna Pliskova | 2 | 0 | 2 |
|
Lost Kristyna Pliskova (0:2) |
Irina Bara | 2 | 0 | 2 |
|
Lost Irina Bara (1:2) |
Dalila Jakupovic | 1 | 1 | 0 |
|
Won Dalila Jakupovic (2:0) |
Natalia Vikhlyantseva | 1 | 1 | 0 |
|
Won Natalia Vikhlyantseva (2:0) |
Ysaline Bonaventure | 1 | 1 | 0 |
|
Won Ysaline Bonaventure (2:0) |
Kateryna Bondarenko | 1 | 1 | 0 |
|
Won Kateryna Bondarenko (2:1) |
Nadia Podoroska | 1 | 1 | 0 |
|
Won Nadia Podoroska (2:1) |
Tereza Mrdeza | 1 | 1 | 0 |
|
Won Tereza Mrdeza (2:1) |
Panna Udvardy | 1 | 1 | 0 |
|
Won Panna Udvardy (2:0) |
Shuai Peng | 1 | 1 | 0 |
|
Won Shuai Peng (2:1) |
Miharu Imanishi | 1 | 1 | 0 |
|
Won Miharu Imanishi (2:1) |
Irina Fetecau | 1 | 1 | 0 |
|
Won Irina Fetecau (2:1) |
Jamie Loeb | 1 | 1 | 0 |
|
Won Jamie Loeb (2:1) |
Mira Antonitsch | 1 | 1 | 0 |
|
Won Mira Antonitsch (2:1) |
Nao Hibino | 1 | 1 | 0 |
|
Won Nao Hibino (2:1) |
Maria Sakkari | 1 | 1 | 0 |
|
Won Maria Sakkari (2:0) |
Arantxa Rus | 1 | 1 | 0 |
|
Won Arantxa Rus (2:0) |
Elena Rybakina | 1 | 1 | 0 |
|
Won Elena Rybakina (2:1) |
Angelina Gabueva | 1 | 1 | 0 |
|
Won Angelina Gabueva (2:1) |
Mandy Minella | 1 | 1 | 0 |
|
Won Mandy Minella (2:0) |
Maria Sanchez | 1 | 0 | 1 |
|
Lost Maria Sanchez (1:2) |
Zhuoxuan Bai | 1 | 0 | 1 |
|
Lost Zhuoxuan Bai (1:2) |
Maryna Zanevska | 1 | 0 | 1 |
|
Lost Maryna Zanevska (1:2) |
Marina Erakovic | 1 | 0 | 1 |
|
Lost Marina Erakovic (0:2) |
Aleksandra Krunic | 1 | 0 | 1 |
|
Lost Aleksandra Krunic (0:1) |
Jasmine Paolini | 1 | 0 | 1 |
|
Lost Jasmine Paolini (0:2) |
Polina Monova | 1 | 0 | 1 |
|
Lost Polina Monova (0:2) |
Vera Zvonareva | 1 | 0 | 1 |
|
Lost Vera Zvonareva (1:2) |
Caroline Dolehide | 1 | 0 | 1 |
|
Lost Caroline Dolehide (1:2) |
Danka Kovinic | 1 | 0 | 1 |
|
Lost Danka Kovinic (0:2) |
Ipek Soylu | 1 | 0 | 1 |
|
Lost Ipek Soylu (0:2) |
Naomi Broady | 1 | 0 | 1 |
|
Lost Naomi Broady (0:2) |
Tamara Zidansek | 1 | 0 | 1 |
|
Lost Tamara Zidansek (1:2) |
Tena Lukas | 1 | 0 | 1 |
|
Lost Tena Lukas (0:2) |
Saisai Zheng | 1 | 0 | 1 |
|
Lost Saisai Zheng (0:2) |
Anna Karolina Schmiedlova | 1 | 0 | 1 |
|
Lost Anna Karolina Schmiedlova (0:1) |
Barbora Krejcikova | 1 | 0 | 1 |
|
Lost Barbora Krejcikova (0:1) |
Oceane Dodin | 1 | 0 | 1 |
|
Lost Oceane Dodin (1:2) |
Elina Svitolina | 1 | 0 | 1 |
|
Lost Elina Svitolina (0:2) |
Yanina Wickmayer | 1 | 0 | 0 |
|
Lost Yanina Wickmayer (0:0) |
Lidziya Marozava | 1 | 0 | 1 |
|
Lost Lidziya Marozava (0:1) |