Compare Victor Hedman stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Pon 27 Cze |
COL ![]() |
L 1:2 | 0 | 24:09 | 0 | 3 | 0 | |||||||||
Sob 25 Cze |
COL ![]() |
W 3:2 | 0 | 25:35 | 0 | 5 | 0 | |||||||||
Czw 23 Cze |
COL ![]() |
L 2:3 | 1 | 30:01 | 0 | 7 | 0 | |||||||||
Wto 21 Cze |
COL ![]() |
W 6:2 | 0 | 24:13 | 0 | 3 | 0 | |||||||||
Nie 19 Cze |
COL ![]() |
L 0:7 | 0 | 22:31 | 0 | 3 | 0 | |||||||||
Czw 16 Cze |
COL ![]() |
L 3:4 | 0 | 24:24 | 0 | 2 | 0 | |||||||||
Nie 12 Cze |
NEW ![]() |
W 2:1 | 0 | 20:47 | 0 | 1 | 0 | |||||||||
Pią 10 Cze |
NEW ![]() |
W 3:1 | 0 | 24:47 | 0 | 2 | 0 | |||||||||
Śro 8 Cze |
NEW ![]() |
W 4:1 | 0 | 21:43 | 0 | 2 | 0 | |||||||||
Nie 5 Cze |
NEW ![]() |
W 3:2 | 0 | 24:08 | 0 | 5 | 0 | |||||||||
Sob 4 Cze |
NEW ![]() |
L 2:3 | 0 | 26:14 | 0 | 2 | 0 | |||||||||
Czw 2 Cze |
NEW ![]() |
L 2:6 | 0 | 23:26 | 0 | 3 | 0 | |||||||||
Pon 23 Maj |
FLO ![]() |
W 2:0 | 0 | 25:03 | 0 | 4 | 0 | |||||||||
Nie 22 Maj |
FLO ![]() |
W 5:1 | 0 | 21:59 | 0 | 4 | 0 | |||||||||
Czw 19 Maj |
FLO ![]() |
W 2:1 | 0 | 21:43 | 0 | 1 | 0 | |||||||||
Wto 17 Maj |
FLO ![]() |
W 4:1 | 0 | 26:48 | 0 | 3 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 105 | 0.20 | 24:59 | 0.00 | 2.80 | 0.00 |
Home | 52 | 0.20 | 24:54 | 0.00 | 3.00 | 0.00 |
Away | 53 | 0.20 | 25:04 | 0.00 | 2.70 | 0.00 |
vs Division | 82 | 0.20 | 25:04 | 0.00 | 2.70 | 0.00 |
vs Conference | 82 | 0.20 | 25:04 | 0.00 | 2.70 | 0.00 |
0 days rest | 2 | 0.50 | 21:10 | 0.00 | 1.50 | 0.00 |
1 days rest | 26 | 0.20 | 25:29 | 0.00 | 3.00 | 0.00 |
2 days rest | 49 | 0.20 | 24:29 | 0.00 | 2.80 | 0.00 |
3+ days rest | 17 | 0.40 | 25:38 | 0.00 | 2.60 | 0.00 |
4 days rest | 10 | 0.10 | 25:54 | 0.00 | 2.60 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
june | 12 | 0.10 | 24:19 | 0.00 | 3.20 | 0.00 |
may | 11 | 0.20 | 25:02 | 0.00 | 3.50 | 0.00 |
april | 16 | 0.10 | 24:03 | 0.00 | 2.80 | 0.00 |
march | 15 | 0.50 | 24:47 | 0.00 | 3.30 | 0.00 |
february | 6 | 0.30 | 27:29 | 0.00 | 2.00 | 0.00 |
january | 13 | 0.20 | 25:48 | 0.00 | 2.00 | 0.00 |
december | 12 | 0.30 | 24:07 | 0.00 | 3.10 | 0.00 |
november | 12 | 0.30 | 25:34 | 0.00 | 2.60 | 0.00 |
october | 8 | 0.00 | 25:21 | 0.00 | 2.30 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 63 | 0.30 | 24:28 | 0.00 | 2.90 | 0.00 |
Lost matches | 42 | 0.10 | 25:45 | 0.00 | 2.60 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Monday | 8 | 0.40 | 24:11 | 0.00 | 2.90 | 0.00 |
Saturday | 17 | 0.20 | 26:02 | 0.00 | 2.80 | 0.00 |
Thursday | 13 | 0.20 | 25:24 | 0.00 | 3.10 | 0.00 |
Tuesday | 11 | 0.20 | 24:56 | 0.00 | 3.70 | 0.00 |
Sunday | 21 | 0.10 | 24:14 | 0.00 | 2.60 | 0.00 |
Friday | 17 | 0.20 | 24:23 | 0.00 | 2.50 | 0.00 |
Wednesday | 18 | 0.40 | 25:31 | 0.00 | 2.60 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.00 | 24:41 | 0.00 | 1.50 | 0.00 |
vs Arizona Coyotes | 2 | 0.00 | 24:42 | 0.00 | 1.50 | 0.00 |
vs Boston Bruins | 4 | 0.00 | 26:37 | 0.00 | 2.30 | 0.00 |
vs Buffalo Sabres | 3 | 0.00 | 21:51 | 0.00 | 1.30 | 0.00 |
vs Calgary Flames | 2 | 0.00 | 23:59 | 0.00 | 1.00 | 0.00 |
vs Carolina Hurricanes | 3 | 0.30 | 27:17 | 0.00 | 4.30 | 0.00 |
vs Chicago Blackhawks | 2 | 1.00 | 24:50 | 0.00 | 4.00 | 0.00 |
vs Colorado Avalanche | 8 | 0.10 | 25:55 | 0.00 | 3.40 | 0.00 |
vs Columbus Blue Jackets | 3 | 0.00 | 23:18 | 0.00 | 3.00 | 0.00 |
vs Dallas Stars | 2 | 0.00 | 25:45 | 0.00 | 0.50 | 0.00 |
vs Detroit Red Wings | 4 | 0.00 | 25:01 | 0.00 | 3.80 | 0.00 |
vs Edmonton Oilers | 2 | 0.00 | 24:45 | 0.00 | 2.00 | 0.00 |
vs Florida Panthers | 8 | 0.10 | 24:09 | 0.00 | 3.40 | 0.00 |
vs Los Angeles Kings | 2 | 1.50 | 28:55 | 0.00 | 3.50 | 0.00 |
vs Minnesota Wild | 2 | 0.00 | 25:26 | 0.00 | 3.00 | 0.00 |
vs Montreal Canadiens | 3 | 0.00 | 26:27 | 0.00 | 3.30 | 0.00 |
vs Nashville Predators | 2 | 0.50 | 24:18 | 0.00 | 1.50 | 0.00 |
vs New Jersey Devils | 3 | 0.70 | 26:25 | 0.00 | 3.70 | 0.00 |
vs New York Islanders | 3 | 0.30 | 22:23 | 0.00 | 4.00 | 0.00 |
vs New York Rangers | 9 | 0.00 | 24:56 | 0.00 | 2.70 | 0.00 |
vs Ottawa Senators | 4 | 0.50 | 24:45 | 0.00 | 3.30 | 0.00 |
vs Philadelphia Flyers | 3 | 0.00 | 23:06 | 0.00 | 0.70 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.00 | 24:42 | 0.00 | 1.30 | 0.00 |
vs San Jose Sharks | 2 | 0.50 | 26:44 | 0.00 | 2.00 | 0.00 |
vs Seattle Kraken | 2 | 1.00 | 23:25 | 0.00 | 3.00 | 0.00 |
vs St. Louis Blues | 2 | 1.00 | 23:49 | 0.00 | 5.00 | 0.00 |
vs Toronto Maple Leafs | 11 | 0.20 | 24:49 | 0.00 | 3.30 | 0.00 |
vs Vancouver Canucks | 2 | 0.50 | 24:09 | 0.00 | 2.50 | 0.00 |
vs Vegas Golden Knights | 2 | 0.00 | 25:56 | 0.00 | 2.00 | 0.00 |
vs Washington Capitals | 3 | 0.00 | 27:21 | 0.00 | 2.00 | 0.00 |
vs Winnipeg Jets | 2 | 0.50 | 24:14 | 0.00 | 3.50 | 0.00 |
Total | 105 | 0.20 | 24:59 | 0.00 | 2.80 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
106 | 0.20 | 00:00 | 0.00 | 2.80 | 0.00 |
2021/2022 |
![]() |
106 | 0.00 | 24:48 | 0.00 | 0.00 | 0.00 |
2020/2021 |
![]() |
78 | 0.10 | 24:37 | 0.00 | 2.40 | 0.00 |
2019/2020 |
![]() |
109 | 0.20 | 20:45 | 0.00 | 2.20 | 0.00 |
2018/2019 |
![]() |
86 | 0.10 | 19:03 | 0.00 | 2.20 | 0.00 |
2017/2018 |
![]() |
98 | 0.20 | 24:53 | 0.00 | 2.60 | 26.80 |
2017 |
![]() |
10 | 0.20 | 00:00 | 0.00 | 2.30 | 0.00 |
2010/2011 |
![]() |
100 | 0.00 | 09:34 | 0.00 | 0.50 | 13.50 |
2016/2017 |
![]() |
82 | 0.20 | 00:00 | 0.00 | 2.00 | 0.00 |
2016/2017 |
![]() |
82 | 0.00 | 23:40 | 0.00 | 0.00 | 27.00 |
2015/2016 |
![]() |
101 | 0.10 | 22:52 | 0.00 | 2.30 | 26.00 |
2014/2015 |
![]() |
90 | 0.10 | 22:31 | 0.00 | 2.10 | 26.20 |
2013/2014 |
![]() |
89 | 0.20 | 20:58 | 0.00 | 2.00 | 25.00 |
2012/2013 |
![]() |
46 | 0.10 | 21:11 | 0.00 | 1.60 | 27.60 |
2011/2012 |
![]() |
71 | 0.10 | 19:31 | 0.00 | 1.10 | 24.50 |
Total | 1254 | 154 | 35:47 | 0.0 | 2156.0 | 16395.0 |