Compare Tage Thompson stats in matches with Minnesota Wild for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
USA 1-NHL | ||||||||||||||||
Nie 29 Sty |
MIN ![]() |
L 2:2 | 0 | 20:58 | 0 | 4 | 0 | |||||||||
Pią 27 Sty |
WIN ![]() |
W 3:2 | 1 | 17:46 | 0 | 3 | 0 | |||||||||
Śro 25 Sty |
ST. ![]() |
W 5:3 | 1 | 14:31 | 0 | 3 | 0 | |||||||||
Wto 24 Sty |
DAL ![]() |
W 3:2 | 0 | 21:12 | 0 | 0 | 0 | |||||||||
Sob 21 Sty |
ANA ![]() |
W 6:3 | 0 | 18:08 | 0 | 3 | 0 | |||||||||
Wto 10 Sty |
PHI ![]() |
L 0:4 | 0 | 17:07 | 0 | 2 | 0 | |||||||||
Nie 8 Sty |
MIN ![]() |
W 6:5 | 1 | 22:43 | 0 | 4 | 0 | |||||||||
Śro 4 Sty |
WAS ![]() |
W 5:4 | 3 | 19:56 | 0 | 5 | 0 | |||||||||
Pon 2 Sty |
OTT ![]() |
L 1:3 | 0 | 18:34 | 0 | 2 | 0 | |||||||||
Sob 31 Gru |
BOS ![]() |
W 4:3 | 1 | 22:39 | 0 | 3 | 0 | |||||||||
Pią 30 Gru |
DET ![]() |
W 6:3 | 0 | 21:39 | 0 | 2 | 0 | |||||||||
Wto 20 Gru |
VEG ![]() |
W 3:2 | 1 | 17:57 | 0 | 3 | 0 | |||||||||
Nie 18 Gru |
ARI ![]() |
W 5:2 | 1 | 19:55 | 0 | 6 | 0 | |||||||||
Pią 16 Gru |
COL ![]() |
W 4:2 | 1 | 22:00 | 0 | 2 | 0 | |||||||||
Śro 14 Gru |
LOS ![]() |
W 6:0 | 2 | 19:29 | 0 | 5 | 0 | |||||||||
Nie 11 Gru |
PIT ![]() |
L 1:3 | 0 | 20:05 | 0 | 6 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 43 | 0.80 | 19:02 | 0.00 | 4.10 | 0.00 |
Home | 21 | 0.80 | 19:05 | 0.00 | 4.20 | 0.00 |
Away | 22 | 0.80 | 19:00 | 0.00 | 4.00 | 0.00 |
vs Division | 43 | 0.80 | 19:02 | 0.00 | 4.10 | 0.00 |
vs Conference | 43 | 0.80 | 19:02 | 0.00 | 4.10 | 0.00 |
0 days rest | 1 | 1.00 | 14:31 | 0.00 | 3.00 | 0.00 |
1 days rest | 11 | 0.30 | 20:13 | 0.00 | 3.80 | 0.00 |
2 days rest | 18 | 0.90 | 18:41 | 0.00 | 3.90 | 0.00 |
3+ days rest | 9 | 1.20 | 18:28 | 0.00 | 5.70 | 0.00 |
4 days rest | 3 | 0.30 | 20:50 | 0.00 | 3.00 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
january | 9 | 0.70 | 18:59 | 0.00 | 2.90 | 0.00 |
december | 12 | 1.10 | 20:08 | 0.00 | 4.20 | 0.00 |
november | 13 | 0.60 | 19:10 | 0.00 | 4.80 | 0.00 |
october | 9 | 0.70 | 17:27 | 0.00 | 4.30 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 23 | 1.10 | 18:32 | 0.00 | 3.90 | 0.00 |
Lost matches | 20 | 0.40 | 19:37 | 0.00 | 4.40 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Sunday | 7 | 0.40 | 19:40 | 0.00 | 4.90 | 0.00 |
Friday | 7 | 0.70 | 19:57 | 0.00 | 3.60 | 0.00 |
Wednesday | 9 | 1.10 | 18:16 | 0.00 | 4.30 | 0.00 |
Tuesday | 4 | 0.50 | 19:05 | 0.00 | 2.30 | 0.00 |
Saturday | 7 | 0.40 | 19:05 | 0.00 | 3.60 | 0.00 |
Monday | 3 | 1.30 | 18:22 | 0.00 | 5.00 | 0.00 |
Thursday | 6 | 1.00 | 18:39 | 0.00 | 5.00 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 1 | 0.00 | 18:08 | 0.00 | 3.00 | 0.00 |
vs Arizona Coyotes | 2 | 1.00 | 18:20 | 0.00 | 5.00 | 0.00 |
vs Boston Bruins | 2 | 1.00 | 20:00 | 0.00 | 3.50 | 0.00 |
vs Calgary Flames | 1 | 0.00 | 18:46 | 0.00 | 3.00 | 0.00 |
vs Carolina Hurricanes | 1 | 0.00 | 18:34 | 0.00 | 3.00 | 0.00 |
vs Chicago Blackhawks | 1 | 2.00 | 14:16 | 0.00 | 8.00 | 0.00 |
vs Colorado Avalanche | 2 | 1.00 | 21:44 | 0.00 | 3.00 | 0.00 |
vs Columbus Blue Jackets | 1 | 5.00 | 13:56 | 0.00 | 9.00 | 0.00 |
vs Dallas Stars | 1 | 0.00 | 21:12 | 0.00 | 0.00 | 0.00 |
vs Detroit Red Wings | 3 | 1.00 | 19:37 | 0.00 | 4.70 | 0.00 |
vs Edmonton Oilers | 1 | 1.00 | 17:08 | 0.00 | 2.00 | 0.00 |
vs Florida Panthers | 1 | 0.00 | 19:00 | 0.00 | 2.00 | 0.00 |
vs Los Angeles Kings | 1 | 2.00 | 19:29 | 0.00 | 5.00 | 0.00 |
vs Minnesota Wild | 2 | 0.50 | 21:50 | 0.00 | 4.00 | 0.00 |
vs Montreal Canadiens | 2 | 0.50 | 18:24 | 0.00 | 8.00 | 0.00 |
vs New Jersey Devils | 1 | 0.00 | 18:38 | 0.00 | 3.00 | 0.00 |
vs Ottawa Senators | 3 | 0.30 | 19:16 | 0.00 | 3.30 | 0.00 |
vs Philadelphia Flyers | 1 | 0.00 | 17:07 | 0.00 | 2.00 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.30 | 20:26 | 0.00 | 3.70 | 0.00 |
vs San Jose Sharks | 1 | 1.00 | 19:26 | 0.00 | 4.00 | 0.00 |
vs Seattle Kraken | 1 | 0.00 | 19:10 | 0.00 | 4.00 | 0.00 |
vs St. Louis Blues | 2 | 0.50 | 17:01 | 0.00 | 2.50 | 0.00 |
vs Tampa Bay Lightning | 2 | 0.50 | 19:00 | 0.00 | 3.50 | 0.00 |
vs Toronto Maple Leafs | 1 | 0.00 | 21:02 | 0.00 | 9.00 | 0.00 |
vs Vancouver Canucks | 2 | 0.00 | 18:39 | 0.00 | 3.50 | 0.00 |
vs Vegas Golden Knights | 2 | 1.50 | 18:42 | 0.00 | 5.50 | 0.00 |
vs Washington Capitals | 1 | 3.00 | 19:56 | 0.00 | 5.00 | 0.00 |
vs Winnipeg Jets | 1 | 1.00 | 17:46 | 0.00 | 3.00 | 0.00 |
Total | 43 | 0.80 | 19:02 | 0.00 | 4.10 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2022/2023 |
![]() |
43 | 0.80 | 19:02 | 0.00 | 4.10 | 0.00 |
2021/2022 |
![]() |
81 | 0.50 | 16:59 | 0.00 | 3.10 | 0.00 |
2020/2021 |
![]() |
41 | 0.20 | 12:51 | 0.00 | 2.20 | 0.00 |
2019/2020 |
![]() |
63 | 0.00 | 00:06 | 0.00 | 0.00 | 0.00 |
2018/2019 |
![]() |
65 | 0.10 | 11:55 | 0.00 | 1.60 | 0.00 |
2017/2018 |
![]() |
47 | 0.10 | 11:37 | 0.00 | 1.20 | 14.70 |
Total | 340 | 90 | 31:02 | 0.0 | 682.0 | 693.0 |