Compare Steven Stamkos stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Pon 23 Maj |
FLO ![]() |
W 2:0 | 0 | 20:29 | 0 | 1 | 0 | |||||||||
Nie 22 Maj |
FLO ![]() |
W 5:1 | 2 | 18:57 | 0 | 4 | 0 | |||||||||
Czw 19 Maj |
FLO ![]() |
W 2:1 | 0 | 17:12 | 0 | 3 | 0 | |||||||||
Wto 17 Maj |
FLO ![]() |
W 4:1 | 0 | 18:21 | 0 | 5 | 0 | |||||||||
Sob 14 Maj |
TOR ![]() |
W 2:1 | 0 | 16:59 | 0 | 3 | 0 | |||||||||
Czw 12 Maj |
TOR ![]() |
W 4:3 | 0 | 25:16 | 0 | 3 | 0 | |||||||||
Wto 10 Maj |
TOR ![]() |
L 3:4 | 1 | 16:57 | 0 | 5 | 0 | |||||||||
Nie 8 Maj |
TOR ![]() |
W 7:3 | 1 | 17:20 | 0 | 3 | 0 | |||||||||
Pią 6 Maj |
TOR ![]() |
L 2:5 | 0 | 20:18 | 0 | 2 | 0 | |||||||||
Śro 4 Maj |
TOR ![]() |
W 5:3 | 0 | 17:51 | 0 | 0 | 0 | |||||||||
Pon 2 Maj |
TOR ![]() |
L 0:5 | 0 | 17:40 | 0 | 2 | 0 | |||||||||
NHL | ||||||||||||||||
Pią 29 Kwi |
NEW ![]() |
W 6:4 | 3 | 18:33 | 0 | 7 | 0 | |||||||||
Czw 28 Kwi |
COL ![]() |
L 2:5 | 0 | 20:33 | 0 | 2 | 0 | |||||||||
Wto 26 Kwi |
COL ![]() |
W 4:1 | 2 | 16:23 | 0 | 7 | 0 | |||||||||
Nie 24 Kwi |
FLO ![]() |
W 8:4 | 2 | 16:35 | 0 | 3 | 0 | |||||||||
Sob 23 Kwi |
NAS ![]() |
W 6:2 | 1 | 15:59 | 0 | 3 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 92 | 0.50 | 18:31 | 0.00 | 3.00 | 0.00 |
Home | 46 | 0.50 | 19:02 | 0.00 | 2.80 | 0.00 |
Away | 46 | 0.50 | 18:00 | 0.00 | 3.10 | 0.00 |
vs Division | 81 | 0.50 | 18:28 | 0.00 | 3.00 | 0.00 |
vs Conference | 81 | 0.50 | 18:28 | 0.00 | 3.00 | 0.00 |
0 days rest | 2 | 0.00 | 17:54 | 0.00 | 3.50 | 0.00 |
1 days rest | 24 | 0.70 | 18:00 | 0.00 | 3.10 | 0.00 |
2 days rest | 40 | 0.50 | 18:46 | 0.00 | 2.90 | 0.00 |
3+ days rest | 16 | 0.50 | 18:34 | 0.00 | 3.30 | 0.00 |
4 days rest | 9 | 0.30 | 18:51 | 0.00 | 2.30 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 11 | 0.40 | 18:50 | 0.00 | 2.80 | 0.00 |
april | 16 | 0.80 | 17:39 | 0.00 | 3.30 | 0.00 |
march | 15 | 0.30 | 18:34 | 0.00 | 3.10 | 0.00 |
february | 6 | 0.80 | 19:13 | 0.00 | 3.00 | 0.00 |
january | 13 | 0.40 | 19:22 | 0.00 | 2.70 | 0.00 |
december | 11 | 0.40 | 19:19 | 0.00 | 3.50 | 0.00 |
november | 12 | 0.50 | 16:58 | 0.00 | 2.10 | 0.00 |
october | 8 | 0.60 | 19:04 | 0.00 | 3.10 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 57 | 0.70 | 18:29 | 0.00 | 3.00 | 0.00 |
Lost matches | 35 | 0.20 | 18:35 | 0.00 | 2.90 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Monday | 7 | 0.00 | 17:50 | 0.00 | 2.40 | 0.00 |
Sunday | 18 | 0.40 | 18:16 | 0.00 | 2.70 | 0.00 |
Thursday | 10 | 0.50 | 19:12 | 0.00 | 3.40 | 0.00 |
Tuesday | 10 | 0.50 | 18:25 | 0.00 | 3.40 | 0.00 |
Saturday | 15 | 0.80 | 17:57 | 0.00 | 3.60 | 0.00 |
Friday | 16 | 0.60 | 19:05 | 0.00 | 2.80 | 0.00 |
Wednesday | 16 | 0.40 | 18:41 | 0.00 | 2.40 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.00 | 17:13 | 0.00 | 4.50 | 0.00 |
vs Arizona Coyotes | 2 | 1.50 | 19:00 | 0.00 | 4.00 | 0.00 |
vs Boston Bruins | 4 | 0.50 | 18:49 | 0.00 | 4.00 | 0.00 |
vs Buffalo Sabres | 3 | 0.30 | 17:02 | 0.00 | 2.00 | 0.00 |
vs Calgary Flames | 2 | 0.00 | 18:19 | 0.00 | 1.50 | 0.00 |
vs Carolina Hurricanes | 3 | 0.70 | 19:47 | 0.00 | 2.30 | 0.00 |
vs Chicago Blackhawks | 2 | 0.50 | 17:11 | 0.00 | 2.50 | 0.00 |
vs Colorado Avalanche | 2 | 0.50 | 20:16 | 0.00 | 2.00 | 0.00 |
vs Columbus Blue Jackets | 3 | 0.70 | 17:46 | 0.00 | 4.70 | 0.00 |
vs Dallas Stars | 2 | 0.00 | 18:50 | 0.00 | 2.00 | 0.00 |
vs Detroit Red Wings | 4 | 1.00 | 19:32 | 0.00 | 5.50 | 0.00 |
vs Edmonton Oilers | 2 | 0.50 | 19:47 | 0.00 | 4.00 | 0.00 |
vs Florida Panthers | 8 | 0.60 | 18:26 | 0.00 | 3.50 | 0.00 |
vs Los Angeles Kings | 2 | 0.50 | 22:20 | 0.00 | 4.00 | 0.00 |
vs Minnesota Wild | 2 | 0.00 | 19:47 | 0.00 | 2.00 | 0.00 |
vs Montreal Canadiens | 3 | 0.30 | 18:33 | 0.00 | 3.70 | 0.00 |
vs Nashville Predators | 2 | 1.00 | 17:17 | 0.00 | 4.00 | 0.00 |
vs New Jersey Devils | 3 | 0.30 | 17:12 | 0.00 | 1.30 | 0.00 |
vs New York Islanders | 3 | 1.30 | 17:46 | 0.00 | 3.70 | 0.00 |
vs New York Rangers | 3 | 0.30 | 19:02 | 0.00 | 2.30 | 0.00 |
vs Ottawa Senators | 4 | 0.50 | 18:34 | 0.00 | 2.50 | 0.00 |
vs Philadelphia Flyers | 3 | 0.70 | 16:22 | 0.00 | 2.00 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.00 | 18:10 | 0.00 | 0.30 | 0.00 |
vs San Jose Sharks | 2 | 0.50 | 17:57 | 0.00 | 3.00 | 0.00 |
vs Seattle Kraken | 2 | 0.50 | 17:54 | 0.00 | 2.00 | 0.00 |
vs St. Louis Blues | 1 | 0.00 | 18:15 | 0.00 | 3.00 | 0.00 |
vs Toronto Maple Leafs | 11 | 0.40 | 18:29 | 0.00 | 2.90 | 0.00 |
vs Vancouver Canucks | 2 | 0.50 | 20:40 | 0.00 | 3.00 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 21:10 | 0.00 | 3.50 | 0.00 |
vs Washington Capitals | 3 | 0.30 | 17:47 | 0.00 | 1.70 | 0.00 |
vs Winnipeg Jets | 2 | 0.50 | 16:36 | 0.00 | 2.50 | 0.00 |
Total | 92 | 0.50 | 18:31 | 0.00 | 3.00 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
94 | 0.50 | 00:00 | 0.00 | 2.90 | 0.00 |
2021/2022 |
![]() |
94 | 0.00 | 18:11 | 0.00 | 0.00 | 0.00 |
2020/2021 |
![]() |
79 | 0.30 | 13:24 | 0.00 | 1.70 | 0.00 |
2019/2020 |
![]() |
105 | 0.30 | 10:01 | 0.00 | 1.70 | 0.00 |
2018/2019 |
![]() |
87 | 0.50 | 00:00 | 0.00 | 2.80 | 0.00 |
2018/2019 |
![]() |
87 | 0.00 | 18:10 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
102 | 0.00 | 17:14 | 0.00 | 2.50 | 20.60 |
2017/2018 |
![]() |
102 | 0.30 | 00:00 | 0.00 | 0.00 | 0.00 |
2010/2011 |
![]() |
101 | 0.10 | 09:25 | 0.00 | 1.30 | 11.10 |
2016/2017 |
![]() |
19 | 0.50 | 16:51 | 0.00 | 3.20 | 20.20 |
2015/2016 |
![]() |
88 | 0.40 | 00:00 | 0.00 | 2.60 | 0.00 |
2015/2016 |
![]() |
88 | 0.00 | 18:14 | 0.00 | 0.00 | 20.80 |
2014/2015 |
![]() |
112 | 0.50 | 00:00 | 0.00 | 3.10 | 0.00 |
2014/2015 |
![]() |
112 | 0.00 | 19:06 | 0.00 | 0.00 | 22.20 |
2013/2014 |
![]() |
46 | 0.70 | 19:54 | 0.00 | 3.20 | 24.20 |
2012/2013 |
![]() |
48 | 0.60 | 21:34 | 0.00 | 3.20 | 23.80 |
2011/2012 |
![]() |
83 | 0.70 | 00:00 | 0.00 | 3.60 | 0.00 |
2011/2012 |
![]() |
83 | 0.00 | 21:40 | 0.00 | 0.00 | 24.10 |
Total | 1530 | 408 | 28:00 | 0.0 | 2458.0 | 12173.0 |