Compare Sidney Crosby stats in matches with Colorado Avalanche for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
USA 1-NHL | ||||||||||||||||
Pon 20 Mar |
OTT ![]() |
L 1:2 | 0 | 22:17 | 0 | 2 | 0 | |||||||||
Nie 19 Mar |
NEW ![]() |
L 0:6 | 0 | 18:27 | 0 | 0 | 0 | |||||||||
Czw 16 Mar |
NEW ![]() |
L 2:4 | 0 | 18:07 | 0 | 3 | 0 | |||||||||
Wto 14 Mar |
MON ![]() |
L 4:6 | 0 | 21:15 | 0 | 1 | 0 | |||||||||
Nie 12 Mar |
NEW ![]() |
W 3:2 | 0 | 19:29 | 0 | 8 | 0 | |||||||||
Sob 11 Mar |
PHI ![]() |
W 5:1 | 1 | 18:42 | 0 | 5 | 0 | |||||||||
Pią 10 Mar |
NEW ![]() |
L 3:4 | 0 | 20:15 | 0 | 4 | 0 | |||||||||
Śro 8 Mar |
COL ![]() |
W 5:4 | 1 | 23:50 | 0 | 4 | 0 | |||||||||
Sob 4 Mar |
FLO ![]() |
L 1:4 | 0 | 19:13 | 0 | 5 | 0 | |||||||||
Pią 3 Mar |
TAM ![]() |
W 5:4 | 0 | 20:47 | 0 | 2 | 0 | |||||||||
Śro 1 Mar |
NAS ![]() |
W 3:1 | 1 | 20:57 | 0 | 4 | 0 | |||||||||
Nie 26 Lut |
TAM ![]() |
W 7:3 | 1 | 17:45 | 0 | 1 | 0 | |||||||||
Sob 25 Lut |
ST. ![]() |
W 3:2 | 0 | 18:42 | 0 | 4 | 0 | |||||||||
Pią 24 Lut |
EDM ![]() |
L 2:7 | 0 | 18:46 | 0 | 2 | 0 | |||||||||
Wto 21 Lut |
NEW ![]() |
L 2:4 | 0 | 20:27 | 0 | 4 | 0 | |||||||||
Sob 18 Lut |
NEW ![]() |
L 4:5 | 1 | 19:04 | 0 | 4 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 67 | 0.40 | 20:02 | 0.00 | 3.00 | 0.00 |
Home | 33 | 0.50 | 20:20 | 0.00 | 3.20 | 0.00 |
Away | 34 | 0.30 | 19:46 | 0.00 | 2.80 | 0.00 |
vs Division | 67 | 0.40 | 20:02 | 0.00 | 3.00 | 0.00 |
vs Conference | 67 | 0.40 | 20:02 | 0.00 | 3.00 | 0.00 |
0 days rest | 3 | 0.00 | 19:47 | 0.00 | 5.00 | 0.00 |
1 days rest | 19 | 0.40 | 19:23 | 0.00 | 2.60 | 0.00 |
2 days rest | 27 | 0.50 | 20:17 | 0.00 | 2.90 | 0.00 |
3+ days rest | 13 | 0.50 | 20:44 | 0.00 | 3.30 | 0.00 |
4 days rest | 4 | 0.00 | 19:54 | 0.00 | 2.00 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
march | 11 | 0.30 | 20:18 | 0.00 | 3.50 | 0.00 |
february | 10 | 0.20 | 19:19 | 0.00 | 3.20 | 0.00 |
january | 10 | 0.40 | 20:30 | 0.00 | 2.90 | 0.00 |
december | 13 | 0.50 | 20:25 | 0.00 | 3.10 | 0.00 |
november | 14 | 0.60 | 19:43 | 0.00 | 2.20 | 0.00 |
october | 9 | 0.40 | 19:59 | 0.00 | 3.40 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 32 | 0.60 | 19:37 | 0.00 | 3.50 | 0.00 |
Lost matches | 35 | 0.30 | 20:25 | 0.00 | 2.60 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Monday | 5 | 0.20 | 20:48 | 0.00 | 1.80 | 0.00 |
Sunday | 13 | 0.50 | 19:23 | 0.00 | 3.10 | 0.00 |
Thursday | 7 | 0.10 | 19:31 | 0.00 | 2.60 | 0.00 |
Tuesday | 5 | 0.20 | 20:05 | 0.00 | 2.40 | 0.00 |
Saturday | 14 | 0.40 | 20:33 | 0.00 | 3.50 | 0.00 |
Friday | 10 | 0.50 | 19:22 | 0.00 | 3.60 | 0.00 |
Wednesday | 13 | 0.70 | 20:39 | 0.00 | 2.80 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.00 | 21:07 | 0.00 | 4.50 | 0.00 |
vs Arizona Coyotes | 2 | 0.50 | 19:52 | 0.00 | 4.50 | 0.00 |
vs Boston Bruins | 2 | 0.50 | 24:27 | 0.00 | 2.50 | 0.00 |
vs Buffalo Sabres | 3 | 0.70 | 19:24 | 0.00 | 2.70 | 0.00 |
vs Calgary Flames | 2 | 0.00 | 21:20 | 0.00 | 2.00 | 0.00 |
vs Carolina Hurricanes | 3 | 0.70 | 20:59 | 0.00 | 3.30 | 0.00 |
vs Chicago Blackhawks | 1 | 1.00 | 17:33 | 0.00 | 2.00 | 0.00 |
vs Colorado Avalanche | 1 | 0.00 | 20:11 | 0.00 | 2.00 | 0.00 |
vs Columbus Blue Jackets | 3 | 1.30 | 21:47 | 0.00 | 4.30 | 0.00 |
vs Dallas Stars | 1 | 0.00 | 19:00 | 0.00 | 2.00 | 0.00 |
vs Detroit Red Wings | 1 | 0.00 | 20:47 | 0.00 | 2.00 | 0.00 |
vs Edmonton Oilers | 2 | 0.50 | 18:59 | 0.00 | 2.50 | 0.00 |
vs Florida Panthers | 3 | 0.30 | 19:44 | 0.00 | 4.70 | 0.00 |
vs Los Angeles Kings | 2 | 0.00 | 15:53 | 0.00 | 2.00 | 0.00 |
vs Minnesota Wild | 1 | 2.00 | 18:37 | 0.00 | 3.00 | 0.00 |
vs Montreal Canadiens | 3 | 0.00 | 20:32 | 0.00 | 1.00 | 0.00 |
vs Nashville Predators | 1 | 1.00 | 20:57 | 0.00 | 4.00 | 0.00 |
vs New Jersey Devils | 3 | 0.30 | 21:54 | 0.00 | 3.00 | 0.00 |
vs New York Islanders | 4 | 0.30 | 19:30 | 0.00 | 3.50 | 0.00 |
vs New York Rangers | 4 | 0.30 | 18:46 | 0.00 | 3.00 | 0.00 |
vs Ottawa Senators | 3 | 0.00 | 19:54 | 0.00 | 2.00 | 0.00 |
vs Philadelphia Flyers | 2 | 1.00 | 17:07 | 0.00 | 5.00 | 0.00 |
vs San Jose Sharks | 2 | 0.50 | 20:44 | 0.00 | 2.50 | 0.00 |
vs Seattle Kraken | 2 | 0.50 | 21:18 | 0.00 | 3.00 | 0.00 |
vs St. Louis Blues | 2 | 0.50 | 20:04 | 0.00 | 6.00 | 0.00 |
vs Tampa Bay Lightning | 3 | 0.70 | 19:16 | 0.00 | 1.70 | 0.00 |
vs Toronto Maple Leafs | 3 | 0.30 | 18:58 | 0.00 | 1.30 | 0.00 |
vs Vancouver Canucks | 1 | 0.00 | 23:24 | 0.00 | 3.00 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 19:45 | 0.00 | 3.50 | 0.00 |
vs Washington Capitals | 2 | 0.00 | 20:53 | 0.00 | 3.50 | 0.00 |
vs Winnipeg Jets | 1 | 0.00 | 19:04 | 0.00 | 2.00 | 0.00 |
Total | 67 | 0.40 | 20:02 | 0.00 | 3.00 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2022/2023 |
![]() |
68 | 0.40 | 00:00 | 0.00 | 3.00 | 0.00 |
2022/2023 |
![]() |
68 | 0.00 | 19:52 | 0.00 | 0.00 | 0.00 |
2021/2022 |
![]() |
88 | 0.40 | 17:03 | 0.00 | 2.60 | 0.00 |
2020/2021 |
![]() |
62 | 0.40 | 20:02 | 0.00 | 2.90 | 0.00 |
2019/2020 |
![]() |
73 | 0.20 | 12:31 | 0.00 | 1.70 | 0.00 |
2018/2019 |
![]() |
88 | 0.40 | 00:00 | 0.00 | 2.60 | 0.00 |
2018/2019 |
![]() |
88 | 0.00 | 19:33 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
97 | 0.00 | 00:00 | 0.00 | 2.90 | 0.00 |
2017/2018 |
![]() |
97 | 0.40 | 20:01 | 0.00 | 0.00 | 24.90 |
2016/2017 |
![]() |
102 | 0.50 | 19:18 | 0.00 | 3.20 | 24.40 |
2016/2017 |
![]() |
102 | 0.00 | 00:00 | 0.00 | 0.00 | 0.00 |
2015/2016 |
![]() |
109 | 0.40 | 20:06 | 0.00 | 3.00 | 26.10 |
2014/2015 |
![]() |
84 | 0.40 | 19:29 | 0.00 | 3.00 | 24.40 |
2013/2014 |
![]() |
99 | 0.40 | 21:06 | 0.00 | 3.00 | 23.40 |
2012/2013 |
![]() |
56 | 0.40 | 19:20 | 0.00 | 3.30 | 21.20 |
2011/2012 |
![]() |
30 | 0.40 | 17:04 | 0.00 | 2.90 | 18.90 |
Total | 1311 | 380 | 37:26 | 0.0 | 2727.0 | 13864.0 |