Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Ryan Nugent-Hopkins Vs New York Rangers per game


Ryan Nugent-Hopkins

VS


Compare Ryan Nugent-Hopkins stats in matches with New York Rangers for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
NHL Playoffs
Pon 15 Maj VEG Vegas Golden Knights(H) L 2:5 0 17:41 0 2 0
Sob 13 Maj VEG Vegas Golden Knights(A) L 3:4 0 23:22 0 2 0
Czw 11 Maj VEG Vegas Golden Knights(H) W 4:1 1 19:17 0 4 0
Wto 9 Maj VEG Vegas Golden Knights(H) L 1:5 0 18:28 0 1 0
Sob 6 Maj VEG Vegas Golden Knights(A) W 5:1 0 20:30 0 2 0
Czw 4 Maj VEG Vegas Golden Knights(A) L 4:6 0 20:18 0 0 0
Nie 30 Kwi LOS Los Angeles Kings(A) W 5:4 0 16:05 0 0 0
Śro 26 Kwi LOS Los Angeles Kings(H) W 6:3 0 18:53 0 3 0
Pon 24 Kwi LOS Los Angeles Kings(A) W 5:4 0 22:41 0 0 0
Sob 22 Kwi LOS Los Angeles Kings(A) L 2:3 0 20:30 0 3 0
Czw 20 Kwi LOS Los Angeles Kings(H) W 4:2 0 19:01 0 5 0
Wto 18 Kwi LOS Los Angeles Kings(H) L 3:4 0 24:46 0 1 0
USA 1-NHL
Pią 14 Kwi SAN San Jose Sharks(H) W 5:2 0 15:02 0 2 0
Śro 12 Kwi COL Colorado Avalanche(A) W 2:1 0 21:44 0 2 0
Sob 8 Kwi SAN San Jose Sharks(A) W 6:1 1 19:08 0 4 0
Czw 6 Kwi ANA Anaheim Ducks(A) W 3:1 0 17:18 0 2 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 89 0.40 19:54 0.00 2.40 0.00
Home 45 0.40 20:20 0.00 2.30 0.00
Away 44 0.40 19:27 0.00 2.40 0.00
vs Division 77 0.50 19:52 0.00 2.40 0.00
vs Conference 77 0.50 19:52 0.00 2.40 0.00
0 days rest 4 0.00 19:12 0.00 2.80 0.00
1 days rest 26 0.40 20:15 0.00 2.30 0.00
2 days rest 41 0.50 19:38 0.00 2.70 0.00
3+ days rest 11 0.40 20:30 0.00 1.60 0.00
4 days rest 6 0.30 19:49 0.00 1.50 0.00
Month GP G Min AST Sho Shi
may 6 0.20 19:56 0.00 1.80 0.00
april 12 0.20 19:35 0.00 2.20 0.00
march 15 0.50 19:31 0.00 2.90 0.00
february 11 0.50 20:57 0.00 2.50 0.00
january 8 0.30 20:32 0.00 1.90 0.00
december 15 0.60 19:37 0.00 2.60 0.00
november 13 0.30 20:18 0.00 1.50 0.00
october 9 0.60 18:56 0.00 3.10 0.00
By result GP G Min AST Sho Shi
Won matches 51 0.50 19:16 0.00 2.30 0.00
Lost matches 38 0.30 20:44 0.00 2.40 0.00
Day GP G Min AST Sho Shi
Monday 2 0.00 20:11 0.00 1.00 0.00
Saturday 17 0.50 21:03 0.00 2.10 0.00
Thursday 15 0.70 19:14 0.00 2.70 0.00
Tuesday 14 0.50 20:02 0.00 2.60 0.00
Sunday 15 0.10 19:57 0.00 2.10 0.00
Wednesday 13 0.50 19:39 0.00 2.40 0.00
Friday 13 0.20 19:09 0.00 2.50 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 3 0.30 19:46 0.00 2.30 0.00
vs Arizona Coyotes 3 1.70 19:21 0.00 3.00 0.00
vs Boston Bruins 2 0.00 19:26 0.00 1.00 0.00
vs Buffalo Sabres 2 0.50 18:20 0.00 5.50 0.00
vs Calgary Flames 3 0.00 18:31 0.00 2.70 0.00
vs Carolina Hurricanes 2 0.50 20:19 0.00 1.50 0.00
vs Chicago Blackhawks 3 0.70 16:41 0.00 3.00 0.00
vs Colorado Avalanche 3 0.00 22:24 0.00 2.00 0.00
vs Columbus Blue Jackets 2 0.00 21:28 0.00 2.50 0.00
vs Dallas Stars 3 0.30 19:31 0.00 1.70 0.00
vs Detroit Red Wings 2 1.50 21:45 0.00 3.50 0.00
vs Florida Panthers 2 0.50 21:23 0.00 0.00 0.00
vs Los Angeles Kings 10 0.10 20:40 0.00 2.00 0.00
vs Minnesota Wild 3 0.30 19:38 0.00 2.00 0.00
vs Montreal Canadiens 2 0.50 20:43 0.00 2.50 0.00
vs Nashville Predators 3 0.70 18:07 0.00 2.30 0.00
vs New Jersey Devils 2 0.50 21:48 0.00 4.50 0.00
vs New York Islanders 2 0.00 20:10 0.00 1.50 0.00
vs New York Rangers 2 0.50 21:12 0.00 1.00 0.00
vs Ottawa Senators 2 1.00 21:13 0.00 3.50 0.00
vs Philadelphia Flyers 2 0.00 19:29 0.00 2.50 0.00
vs Pittsburgh Penguins 2 1.00 17:00 0.00 2.00 0.00
vs San Jose Sharks 3 0.30 17:54 0.00 4.30 0.00
vs Seattle Kraken 3 0.30 18:32 0.00 1.00 0.00
vs St. Louis Blues 3 0.30 20:00 0.00 3.30 0.00
vs Tampa Bay Lightning 1 0.00 20:27 0.00 2.00 0.00
vs Toronto Maple Leafs 2 0.00 17:39 0.00 0.50 0.00
vs Vancouver Canucks 3 0.30 20:02 0.00 2.30 0.00
vs Vegas Golden Knights 9 0.20 20:08 0.00 1.80 0.00
vs Washington Capitals 2 1.00 20:38 0.00 3.00 0.00
vs Winnipeg Jets 3 0.70 22:01 0.00 4.00 0.00
Total 89 0.40 19:54 0.00 2.40 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 Edmonton Oilers Edm 89 0.40 19:54 0.00 2.40 0.00
2021/2022 Edmonton Oilers Edm 96 0.20 16:04 0.00 2.00 0.00
2020/2021 Edmonton Oilers Edm 60 0.30 19:37 0.00 2.40 0.00
2019/2020 Edmonton Oilers Edm 74 0.30 19:11 0.00 2.60 0.00
2018/2019 Edmonton Oilers Edm 82 0.30 20:05 0.00 2.50 0.00
2017/2018 Edmonton Oilers Edm 67 0.30 16:44 0.00 2.30 21.10
2018 Canada Can 1 0.00 00:00 0.00 4.00 0.00
2016/2017 Edmonton Oilers Edm 98 0.20 17:48 0.00 2.50 24.30
2015/2016 Edmonton Oilers Edm 64 0.20 17:46 0.00 1.90 22.80
2014/2015 Edmonton Oilers Edm 83 0.30 00:00 0.00 2.40 0.00
2014/2015 Tea 83 0.00 20:00 0.00 0.00 25.80
2013/2014 Edmonton Oilers Edm 81 0.20 19:54 0.00 2.20 25.50
2012/2013 Edmonton Oilers Edm 43 0.10 17:33 0.00 1.80 21.40
2011/2012 Edmonton Oilers Edm 64 0.30 17:03 0.00 2.10 20.30
Total 985 244 04:20 0.0 2051.0 11670.0