Compare Pierre-Luc Dubois stats in matches with Vancouver Canucks for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL | ||||||||||||||||
Wto 2 Mar |
VAN ![]() |
L 0:4 | 0 | 15:34 | 0 | 2 | 0 | |||||||||
Nie 28 Lut |
MON ![]() |
W 2:1 | 0 | 16:39 | 0 | 3 | 0 | |||||||||
Pią 26 Lut |
MON ![]() |
W 6:3 | 1 | 17:06 | 0 | 1 | 0 | |||||||||
Pon 22 Lut |
VAN ![]() |
W 4:3 | 2 | 16:48 | 0 | 2 | 0 | |||||||||
Pią 12 Lut |
OTT ![]() |
W 5:1 | 0 | 17:25 | 0 | 0 | 0 | |||||||||
Śro 10 Lut |
CAL ![]() |
L 2:3 | 0 | 13:10 | 0 | 0 | 0 | |||||||||
Pią 22 Sty |
COL ![]() |
L 2:3 | 0 | 03:55 | 0 | 0 | 0 | |||||||||
Śro 20 Sty |
DET ![]() |
L 2:3 | 0 | 17:42 | 0 | 1 | 0 | |||||||||
Pon 18 Sty |
DET ![]() |
W 3:2 | 1 | 15:03 | 0 | 4 | 0 | |||||||||
Nie 17 Sty |
NAS ![]() |
L 2:5 | 0 | 17:24 | 0 | 1 | 0 | |||||||||
Pią 15 Sty |
NAS ![]() |
L 1:3 | 0 | 18:30 | 0 | 1 | 0 |
Split | GP | G | Min | AST | Sho | Shi | ||||||
Total | 11 | 0.40 | 15:23 | 0.00 | 1.40 | 0.00 | ||||||
Home | 5 | 0.20 | 14:07 | 0.00 | 1.20 | 0.00 | ||||||
Away | 6 | 0.50 | 16:26 | 0.00 | 1.50 | 0.00 | ||||||
vs Division | 6 | 0.50 | 16:07 | 0.00 | 1.30 | 0.00 | 5 | 0.20 | 14:30 | 0.00 | 1.40 | 0.00 |
vs Conference | ||||||||||||
0 days rest | 0 | 0.00 | 00:00 | 0.00 | 0.00 | 0.00 | ||||||
1 days rest | 5 | 0.20 | 13:55 | 0.00 | 1.40 | 0.00 | ||||||
2 days rest | 2 | 0.00 | 17:01 | 0.00 | 2.00 | 0.00 | ||||||
3+ days rest | 1 | 1.00 | 17:06 | 0.00 | 1.00 | 0.00 | ||||||
4 days rest | 2 | 1.00 | 14:59 | 0.00 | 1.00 | 0.00 | ||||||
Month | GP | G | Min | AST | Sho | Shi | ||||||
march | 1 | 0.00 | 15:34 | 0.00 | 2.00 | 0.00 | ||||||
february | 5 | 0.60 | 16:13 | 0.00 | 1.20 | 0.00 | ||||||
january | 5 | 0.20 | 14:30 | 0.00 | 1.40 | 0.00 | ||||||
By result | GP | G | Min | AST | Sho | Shi | ||||||
Won matches | 5 | 0.80 | 16:36 | 0.00 | 2.00 | 0.00 | ||||||
Lost matches | 6 | 0.00 | 14:22 | 0.00 | 0.80 | 0.00 | ||||||
Day | GP | G | Min | AST | Sho | Shi | ||||||
Tuesday | 1 | 0.00 | 15:34 | 0.00 | 2.00 | 0.00 | ||||||
Sunday | 2 | 0.00 | 17:01 | 0.00 | 2.00 | 0.00 | ||||||
Friday | 4 | 0.30 | 14:14 | 0.00 | 0.50 | 0.00 | ||||||
Monday | 2 | 1.50 | 15:55 | 0.00 | 3.00 | 0.00 | ||||||
Wednesday | 2 | 0.00 | 15:26 | 0.00 | 0.50 | 0.00 | ||||||
Opponent | GP | G | Min | AST | Sho | Shi | ||||||
vs Calgary Flames | 1 | 0.00 | 13:10 | 0.00 | 0.00 | 0.00 | ||||||
vs Detroit Red Wings | 2 | 0.50 | 16:22 | 0.00 | 2.50 | 0.00 | ||||||
vs Montreal Canadiens | 2 | 0.50 | 16:52 | 0.00 | 2.00 | 0.00 | ||||||
vs Nashville Predators | 2 | 0.00 | 17:57 | 0.00 | 1.00 | 0.00 | ||||||
vs Ottawa Senators | 1 | 0.00 | 17:25 | 0.00 | 0.00 | 0.00 | ||||||
vs Tampa Bay Lightning | 1 | 0.00 | 03:55 | 0.00 | 0.00 | 0.00 | ||||||
vs Vancouver Canucks | 2 | 1.00 | 16:11 | 0.00 | 2.00 | 0.00 | ||||||
Total | 11 | 0.40 | 15:23 | 0.00 | 1.40 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2020/2021 |
![]() |
22 | 0.20 | 07:41 | 0.00 | 0.70 | 0.00 |
2019/2020 |
![]() |
80 | 0.30 | 18:33 | 0.00 | 2.30 | 0.00 |
2019 |
![]() |
8 | 0.10 | 00:00 | 0.00 | 1.40 | 0.00 |
2018/2019 |
![]() |
92 | 0.30 | 16:58 | 0.00 | 2.00 | 0.00 |
2017/2018 |
![]() |
94 | 0.30 | 16:42 | 0.00 | 2.00 | 21.10 |
2016/2017 |
![]() |
4 | 0.00 | 15:14 | 0.00 | 1.30 | 21.80 |
Total | 300 | 81 | 47:33 | 0.0 | 588.0 | 2066.0 |