Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Nikita Kucherov Vs Montreal Canadiens per game


Nikita Kucherov

VS


Compare Nikita Kucherov stats in matches with Montreal Canadiens for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
USA 1-NHL
Wto 21 Mar MON Montreal Canadiens(A) L 2:3 0 19:39 0 2 0
Nie 19 Mar NEW New Jersey Devils(H) L 2:5 1 21:58 0 4 0
Sob 18 Mar MON Montreal Canadiens(H) W 5:3 0 19:13 0 2 0
Czw 16 Mar NEW New Jersey Devils(A) L 3:3 0 21:55 0 2 0
Wto 14 Mar NEW New Jersey Devils(A) W 4:1 1 16:46 0 2 0
Nie 12 Mar CHI Chicago Blackhawks(H) W 3:1 0 20:59 0 6 0
Nie 12 Mar WIN Winnipeg Jets(H) L 2:3 0 19:26 0 4 0
Pią 10 Mar VEG Vegas Golden Knights(H) L 3:4 1 21:25 0 5 0
Śro 8 Mar PHI Philadelphia Flyers(H) W 5:2 2 18:33 0 4 0
Nie 5 Mar CAR Carolina Hurricanes(A) L 0:6 0 17:38 0 4 0
Sob 4 Mar BUF Buffalo Sabres(A) L 3:5 0 16:38 0 2 0
Pią 3 Mar PIT Pittsburgh Penguins(H) L 4:5 0 21:24 0 4 0
Śro 1 Mar FLO Florida Panthers(H) L 1:4 0 20:46 0 5 0
Nie 26 Lut PIT Pittsburgh Penguins(A) L 3:7 1 19:10 0 4 0
Nie 26 Lut DET Detroit Red Wings(A) W 3:0 1 17:11 0 1 0
Pią 24 Lut BUF Buffalo Sabres(H) L 5:6 0 20:27 0 6 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 66 0.40 20:29 0.00 3.40 0.00
Home 35 0.30 20:28 0.00 3.60 0.00
Away 31 0.40 20:30 0.00 3.10 0.00
vs Division 66 0.40 20:29 0.00 3.40 0.00
vs Conference 66 0.40 20:29 0.00 3.40 0.00
0 days rest 4 0.50 21:11 0.00 2.80 0.00
1 days rest 15 0.20 20:28 0.00 3.60 0.00
2 days rest 30 0.50 20:08 0.00 3.40 0.00
3+ days rest 12 0.30 20:58 0.00 3.40 0.00
4 days rest 4 0.30 20:12 0.00 2.50 0.00
Month GP G Min AST Sho Shi
march 13 0.40 19:43 0.00 3.50 0.00
february 11 0.40 19:53 0.00 2.70 0.00
january 7 0.30 20:48 0.00 2.70 0.00
december 13 0.20 19:26 0.00 3.30 0.00
november 13 0.50 21:22 0.00 4.40 0.00
october 9 0.30 22:20 0.00 3.10 0.00
By result GP G Min AST Sho Shi
Won matches 34 0.40 20:14 0.00 3.20 0.00
Lost matches 32 0.30 20:45 0.00 3.60 0.00
Day GP G Min AST Sho Shi
Tuesday 8 0.40 21:29 0.00 2.60 0.00
Sunday 11 0.50 20:05 0.00 3.50 0.00
Saturday 13 0.20 20:31 0.00 3.40 0.00
Thursday 7 0.40 21:12 0.00 2.60 0.00
Friday 12 0.30 19:52 0.00 4.00 0.00
Wednesday 14 0.40 20:37 0.00 3.60 0.00
Monday 1 1.00 16:50 0.00 3.00 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 2 0.50 19:21 0.00 1.50 0.00
vs Arizona Coyotes 2 0.00 21:42 0.00 3.50 0.00
vs Boston Bruins 3 0.00 20:49 0.00 2.70 0.00
vs Buffalo Sabres 4 0.30 20:45 0.00 4.30 0.00
vs Calgary Flames 2 1.00 19:29 0.00 4.50 0.00
vs Carolina Hurricanes 2 0.50 21:04 0.00 4.00 0.00
vs Chicago Blackhawks 2 0.00 20:18 0.00 3.50 0.00
vs Colorado Avalanche 2 0.50 19:26 0.00 2.50 0.00
vs Columbus Blue Jackets 2 0.00 18:28 0.00 4.50 0.00
vs Dallas Stars 2 0.00 23:40 0.00 5.50 0.00
vs Detroit Red Wings 3 0.70 19:21 0.00 3.00 0.00
vs Edmonton Oilers 1 0.00 19:12 0.00 7.00 0.00
vs Florida Panthers 4 0.30 19:27 0.00 4.30 0.00
vs Los Angeles Kings 2 0.50 22:15 0.00 2.00 0.00
vs Minnesota Wild 2 0.50 21:23 0.00 5.00 0.00
vs Montreal Canadiens 4 0.30 18:39 0.00 2.00 0.00
vs Nashville Predators 2 0.50 21:18 0.00 4.00 0.00
vs New Jersey Devils 3 0.70 20:13 0.00 2.70 0.00
vs New York Islanders 1 0.00 23:52 0.00 2.00 0.00
vs New York Rangers 2 0.00 21:30 0.00 6.00 0.00
vs Ottawa Senators 1 1.00 22:29 0.00 4.00 0.00
vs Philadelphia Flyers 3 0.70 21:11 0.00 1.70 0.00
vs Pittsburgh Penguins 3 0.30 20:33 0.00 4.00 0.00
vs San Jose Sharks 2 0.50 22:23 0.00 2.00 0.00
vs Seattle Kraken 1 0.00 19:33 0.00 2.00 0.00
vs St. Louis Blues 1 0.00 22:47 0.00 2.00 0.00
vs Toronto Maple Leafs 2 0.50 19:49 0.00 2.50 0.00
vs Vegas Golden Knights 2 0.50 21:02 0.00 4.00 0.00
vs Washington Capitals 2 0.50 17:55 0.00 3.00 0.00
vs Winnipeg Jets 2 0.50 20:11 0.00 3.00 0.00
Total 66 0.40 20:29 0.00 3.40 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 Tampa Bay Lightning Tam 68 0.40 00:00 0.00 3.30 0.00
2022/2023 Atl 68 0.00 20:06 0.00 0.00 0.00
2021/2022 Tampa Bay Lightning Tam 105 0.30 13:29 0.00 2.20 0.00
2020/2021 Tampa Bay Lightning Tam 79 0.10 05:19 0.00 0.80 0.00
2019/2020 Tampa Bay Lightning Tam 95 0.40 19:12 0.00 3.10 0.00
2019 Russia Rus 10 0.00 00:00 0.00 3.50 0.00
2018/2019 Tampa Bay Lightning Tam 87 0.50 00:00 0.00 3.00 0.00
2018/2019 Atl 87 0.00 19:38 0.00 0.00 0.00
2017/2018 Tampa Bay Lightning Tam 103 0.50 18:15 0.00 3.30 0.00
2017/2018 Atl 103 0.00 00:00 0.00 0.00 21.30
2017 Russia Rus 10 0.70 00:00 0.00 2.80 0.00
2016/2017 Tampa Bay Lightning Tam 75 0.60 19:15 0.00 3.30 23.20
2015/2016 Tampa Bay Lightning Tam 102 0.40 17:26 0.00 2.60 20.50
2014/2015 Tampa Bay Lightning Tam 114 0.40 15:25 0.00 2.30 20.30
2013/2014 Tampa Bay Lightning Tam 65 0.20 11:36 0.00 1.60 15.70
Total 1171 347 13:16 0.0 2371.0 9367.0