Compare Nathan MacKinnon stats in matches with Chicago Blackhawks for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL | ||||||||||||||||
Sob 23 Lut |
CHI ![]() |
W 5:3 | 0 | 22:02 | 0 | 6 | 0 | |||||||||
Czw 21 Lut |
WIN ![]() |
W 7:1 | 1 | 22:24 | 0 | 5 | 0 | |||||||||
Wto 19 Lut |
VEG ![]() |
W 3:0 | 0 | 19:33 | 0 | 4 | 0 | |||||||||
Sob 16 Lut |
ST. ![]() |
L 0:3 | 0 | 20:17 | 0 | 4 | 0 | |||||||||
Pią 15 Lut |
WIN ![]() |
W 4:1 | 0 | 00:00 | 0 | 7 | 0 | |||||||||
Śro 13 Lut |
TOR ![]() |
L 2:5 | 0 | 19:50 | 0 | 2 | 0 | |||||||||
Nie 10 Lut |
BOS ![]() |
L 1:2 | 1 | 22:44 | 0 | 6 | 0 | |||||||||
Sob 9 Lut |
NEW ![]() |
L 3:4 | 0 | 19:30 | 0 | 3 | 0 | |||||||||
Pią 8 Lut |
WAS ![]() |
L 3:4 | 1 | 23:29 | 0 | 6 | 0 | |||||||||
Śro 6 Lut |
COL ![]() |
L 3:6 | 0 | 21:52 | 0 | 2 | 0 | |||||||||
Nie 3 Lut |
VAN ![]() |
L 1:5 | 0 | 21:45 | 0 | 4 | 0 | |||||||||
Czw 24 Sty |
MIN ![]() |
L 2:5 | 0 | 18:39 | 0 | 1 | 0 | |||||||||
Pon 21 Sty |
NAS ![]() |
L 1:4 | 0 | 21:06 | 0 | 2 | 0 | |||||||||
Sob 19 Sty |
LOS ![]() |
W 7:1 | 0 | 14:52 | 0 | 2 | 0 | |||||||||
Czw 17 Sty |
OTT ![]() |
L 2:5 | 1 | 23:48 | 0 | 3 | 0 | |||||||||
Wto 15 Sty |
TOR ![]() |
W 6:3 | 0 | 21:15 | 0 | 4 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 60 | 0.50 | 21:29 | 0.00 | 4.30 | 0.00 |
Home | 28 | 0.40 | 21:42 | 0.00 | 4.30 | 0.00 |
Away | 32 | 0.60 | 21:18 | 0.00 | 4.40 | 0.00 |
vs Division | 60 | 0.50 | 21:29 | 0.00 | 4.30 | 0.00 |
vs Conference | 60 | 0.50 | 21:29 | 0.00 | 4.30 | 0.00 |
0 days rest | 1 | 1.00 | 21:51 | 0.00 | 2.00 | 0.00 |
1 days rest | 24 | 0.70 | 21:24 | 0.00 | 5.10 | 0.00 |
2 days rest | 25 | 0.40 | 21:15 | 0.00 | 3.70 | 0.00 |
3+ days rest | 5 | 0.40 | 21:27 | 0.00 | 3.40 | 0.00 |
4 days rest | 4 | 0.00 | 23:11 | 0.00 | 4.80 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
february | 11 | 0.30 | 19:24 | 0.00 | 4.50 | 0.00 |
january | 11 | 0.40 | 21:38 | 0.00 | 3.60 | 0.00 |
december | 13 | 0.40 | 22:05 | 0.00 | 4.80 | 0.00 |
november | 13 | 0.70 | 22:00 | 0.00 | 4.30 | 0.00 |
october | 12 | 0.80 | 22:05 | 0.00 | 4.30 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 26 | 0.70 | 20:09 | 0.00 | 4.70 | 0.00 |
Lost matches | 34 | 0.40 | 22:31 | 0.00 | 4.00 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Saturday | 14 | 0.40 | 21:38 | 0.00 | 4.70 | 0.00 |
Thursday | 13 | 0.60 | 21:51 | 0.00 | 3.60 | 0.00 |
Tuesday | 5 | 0.60 | 21:12 | 0.00 | 3.80 | 0.00 |
Friday | 6 | 0.30 | 18:40 | 0.00 | 5.80 | 0.00 |
Wednesday | 6 | 0.30 | 21:49 | 0.00 | 3.70 | 0.00 |
Sunday | 11 | 0.70 | 22:26 | 0.00 | 4.60 | 0.00 |
Monday | 5 | 0.40 | 21:20 | 0.00 | 4.00 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 1 | 1.00 | 25:43 | 0.00 | 7.00 | 0.00 |
vs Arizona Coyotes | 2 | 0.50 | 20:41 | 0.00 | 2.00 | 0.00 |
vs Boston Bruins | 2 | 1.00 | 22:26 | 0.00 | 4.00 | 0.00 |
vs Buffalo Sabres | 1 | 2.00 | 19:20 | 0.00 | 4.00 | 0.00 |
vs Calgary Flames | 3 | 0.70 | 23:46 | 0.00 | 4.30 | 0.00 |
vs Carolina Hurricanes | 1 | 1.00 | 20:58 | 0.00 | 5.00 | 0.00 |
vs Chicago Blackhawks | 3 | 0.30 | 22:53 | 0.00 | 7.00 | 0.00 |
vs Columbus Blue Jackets | 2 | 0.50 | 21:19 | 0.00 | 3.00 | 0.00 |
vs Dallas Stars | 2 | 1.00 | 21:10 | 0.00 | 6.50 | 0.00 |
vs Detroit Red Wings | 1 | 1.00 | 21:11 | 0.00 | 6.00 | 0.00 |
vs Edmonton Oilers | 2 | 0.00 | 21:16 | 0.00 | 4.50 | 0.00 |
vs Florida Panthers | 1 | 0.00 | 19:26 | 0.00 | 3.00 | 0.00 |
vs Los Angeles Kings | 3 | 0.70 | 18:19 | 0.00 | 3.30 | 0.00 |
vs Minnesota Wild | 3 | 0.30 | 21:51 | 0.00 | 4.00 | 0.00 |
vs Montreal Canadiens | 2 | 0.00 | 22:31 | 0.00 | 1.50 | 0.00 |
vs Nashville Predators | 3 | 0.70 | 22:19 | 0.00 | 4.30 | 0.00 |
vs New Jersey Devils | 1 | 0.00 | 21:44 | 0.00 | 5.00 | 0.00 |
vs New York Islanders | 1 | 0.00 | 19:30 | 0.00 | 3.00 | 0.00 |
vs New York Rangers | 2 | 1.00 | 21:51 | 0.00 | 5.50 | 0.00 |
vs Ottawa Senators | 2 | 1.00 | 23:48 | 0.00 | 4.00 | 0.00 |
vs Philadelphia Flyers | 2 | 0.50 | 21:53 | 0.00 | 4.00 | 0.00 |
vs Pittsburgh Penguins | 2 | 0.50 | 21:23 | 0.00 | 2.00 | 0.00 |
vs San Jose Sharks | 1 | 0.00 | 23:19 | 0.00 | 5.00 | 0.00 |
vs St. Louis Blues | 3 | 0.00 | 23:00 | 0.00 | 4.30 | 0.00 |
vs Tampa Bay Lightning | 2 | 0.50 | 21:11 | 0.00 | 4.50 | 0.00 |
vs Toronto Maple Leafs | 2 | 0.00 | 20:32 | 0.00 | 3.00 | 0.00 |
vs Vancouver Canucks | 2 | 1.00 | 22:50 | 0.00 | 6.00 | 0.00 |
vs Vegas Golden Knights | 2 | 0.00 | 21:24 | 0.00 | 5.50 | 0.00 |
vs Washington Capitals | 2 | 0.50 | 22:42 | 0.00 | 4.50 | 0.00 |
vs Winnipeg Jets | 4 | 0.30 | 17:01 | 0.00 | 4.80 | 0.00 |
Total | 60 | 0.50 | 21:29 | 0.00 | 4.30 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2018/2019 |
![]() |
64 | 0.00 | 20:09 | 0.00 | 4.10 | 0.00 |
2018/2019 |
![]() |
64 | 0.50 | 00:00 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
86 | 0.00 | 18:50 | 0.00 | 3.70 | 22.50 |
2017/2018 |
![]() |
86 | 0.50 | 00:00 | 0.00 | 0.00 | 0.00 |
2017 |
![]() |
10 | 0.60 | 00:00 | 0.00 | 3.40 | 0.00 |
2016/2017 |
![]() |
86 | 0.20 | 00:00 | 0.00 | 3.00 | 0.00 |
2016/2017 |
![]() |
86 | 0.00 | 19:32 | 0.00 | 0.00 | 25.00 |
2015/2016 |
![]() |
81 | 0.30 | 17:44 | 0.00 | 3.20 | 22.10 |
2014/2015 |
![]() |
74 | 0.20 | 15:26 | 0.00 | 2.80 | 19.20 |
2013/2014 |
![]() |
91 | 0.30 | 17:34 | 0.00 | 2.90 | 21.50 |
Total | 728 | 160 | 08:19 | 0.0 | 1598.0 | 9256.0 |