Compare Nathan MacKinnon stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Pon 1 Maj |
SEA ![]() |
L 1:2 | 0 | 25:39 | 0 | 9 | 0 | |||||||||
Sob 29 Kwi |
SEA ![]() |
W 4:1 | 0 | 24:46 | 0 | 7 | 0 | |||||||||
Czw 27 Kwi |
SEA ![]() |
L 2:3 | 1 | 27:01 | 0 | 4 | 0 | |||||||||
Wto 25 Kwi |
SEA ![]() |
L 2:3 | 0 | 23:40 | 0 | 0 | 0 | |||||||||
Nie 23 Kwi |
SEA ![]() |
W 6:4 | 2 | 21:24 | 0 | 5 | 0 | |||||||||
Pią 21 Kwi |
SEA ![]() |
W 3:2 | 0 | 22:57 | 0 | 8 | 0 | |||||||||
Śro 19 Kwi |
SEA ![]() |
L 1:3 | 0 | 20:41 | 0 | 7 | 0 | |||||||||
USA 1-NHL | ||||||||||||||||
Sob 15 Kwi |
NAS ![]() |
W 4:3 | 3 | 23:34 | 0 | 8 | 0 | |||||||||
Pią 14 Kwi |
WIN ![]() |
W 4:2 | 0 | 20:20 | 0 | 1 | 0 | |||||||||
Śro 12 Kwi |
EDM ![]() |
L 1:2 | 0 | 25:15 | 0 | 7 | 0 | |||||||||
Pon 10 Kwi |
ANA ![]() |
W 5:4 | 2 | 25:15 | 0 | 9 | 0 | |||||||||
Nie 9 Kwi |
LOS ![]() |
W 4:3 | 0 | 20:38 | 0 | 2 | 0 | |||||||||
Pią 7 Kwi |
SAN ![]() |
W 6:2 | 1 | 18:40 | 0 | 3 | 0 | |||||||||
Śro 5 Kwi |
SAN ![]() |
W 4:3 | 2 | 24:52 | 0 | 7 | 0 | |||||||||
Nie 2 Kwi |
DAL ![]() |
W 5:2 | 2 | 21:02 | 0 | 8 | 0 | |||||||||
Czw 30 Mar |
MIN ![]() |
L 2:4 | 0 | 24:19 | 0 | 5 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 73 | 0.60 | 22:27 | 0.00 | 5.20 | 0.00 |
Home | 34 | 0.50 | 22:38 | 0.00 | 5.30 | 0.00 |
Away | 39 | 0.60 | 22:17 | 0.00 | 5.20 | 0.00 |
vs Division | 66 | 0.60 | 22:18 | 0.00 | 5.20 | 0.00 |
vs Conference | 66 | 0.60 | 22:18 | 0.00 | 5.20 | 0.00 |
0 days rest | 1 | 2.00 | 25:15 | 0.00 | 9.00 | 0.00 |
1 days rest | 25 | 0.70 | 23:20 | 0.00 | 4.90 | 0.00 |
2 days rest | 35 | 0.50 | 21:41 | 0.00 | 5.00 | 0.00 |
3+ days rest | 4 | 1.00 | 23:44 | 0.00 | 6.00 | 0.00 |
4 days rest | 7 | 0.30 | 22:16 | 0.00 | 6.40 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 1 | 0.00 | 25:39 | 0.00 | 9.00 | 0.00 |
april | 14 | 0.90 | 22:51 | 0.00 | 5.40 | 0.00 |
march | 16 | 0.60 | 21:24 | 0.00 | 4.60 | 0.00 |
february | 10 | 0.90 | 23:07 | 0.00 | 5.60 | 0.00 |
january | 9 | 0.20 | 23:59 | 0.00 | 5.30 | 0.00 |
december | 3 | 0.70 | 17:55 | 0.00 | 4.70 | 0.00 |
november | 11 | 0.30 | 22:20 | 0.00 | 5.60 | 0.00 |
october | 9 | 0.30 | 22:39 | 0.00 | 5.00 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 40 | 0.80 | 21:43 | 0.00 | 5.50 | 0.00 |
Lost matches | 33 | 0.30 | 23:20 | 0.00 | 5.00 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Monday | 4 | 1.00 | 22:40 | 0.00 | 6.00 | 0.00 |
Saturday | 14 | 0.60 | 22:10 | 0.00 | 5.00 | 0.00 |
Thursday | 9 | 0.40 | 23:27 | 0.00 | 5.60 | 0.00 |
Tuesday | 9 | 0.40 | 21:14 | 0.00 | 5.10 | 0.00 |
Sunday | 14 | 0.80 | 22:52 | 0.00 | 5.40 | 0.00 |
Friday | 13 | 0.40 | 22:27 | 0.00 | 4.90 | 0.00 |
Wednesday | 10 | 0.50 | 22:19 | 0.00 | 5.30 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 3 | 1.00 | 23:29 | 0.00 | 5.30 | 0.00 |
vs Arizona Coyotes | 3 | 0.70 | 23:15 | 0.00 | 4.30 | 0.00 |
vs Boston Bruins | 1 | 0.00 | 23:39 | 0.00 | 5.00 | 0.00 |
vs Buffalo Sabres | 1 | 2.00 | 25:09 | 0.00 | 8.00 | 0.00 |
vs Calgary Flames | 2 | 1.00 | 23:07 | 0.00 | 3.00 | 0.00 |
vs Carolina Hurricanes | 2 | 0.50 | 21:00 | 0.00 | 3.00 | 0.00 |
vs Chicago Blackhawks | 2 | 0.00 | 19:45 | 0.00 | 6.00 | 0.00 |
vs Columbus Blue Jackets | 2 | 0.00 | 18:59 | 0.00 | 5.00 | 0.00 |
vs Dallas Stars | 4 | 0.80 | 22:48 | 0.00 | 7.80 | 0.00 |
vs Detroit Red Wings | 1 | 1.00 | 19:39 | 0.00 | 3.00 | 0.00 |
vs Edmonton Oilers | 3 | 0.70 | 25:46 | 0.00 | 9.00 | 0.00 |
vs Florida Panthers | 1 | 2.00 | 23:55 | 0.00 | 6.00 | 0.00 |
vs Los Angeles Kings | 2 | 0.50 | 20:33 | 0.00 | 5.00 | 0.00 |
vs Minnesota Wild | 3 | 0.70 | 22:36 | 0.00 | 6.00 | 0.00 |
vs Montreal Canadiens | 1 | 1.00 | 17:36 | 0.00 | 5.00 | 0.00 |
vs Nashville Predators | 2 | 1.50 | 23:52 | 0.00 | 8.00 | 0.00 |
vs New Jersey Devils | 2 | 1.00 | 24:33 | 0.00 | 6.50 | 0.00 |
vs New York Islanders | 1 | 0.00 | 25:02 | 0.00 | 4.00 | 0.00 |
vs New York Rangers | 1 | 0.00 | 24:23 | 0.00 | 5.00 | 0.00 |
vs Ottawa Senators | 1 | 0.00 | 21:30 | 0.00 | 6.00 | 0.00 |
vs Philadelphia Flyers | 1 | 0.00 | 04:58 | 0.00 | 1.00 | 0.00 |
vs Pittsburgh Penguins | 2 | 0.50 | 25:30 | 0.00 | 6.50 | 0.00 |
vs San Jose Sharks | 3 | 1.30 | 19:36 | 0.00 | 4.70 | 0.00 |
vs Seattle Kraken | 10 | 0.40 | 23:33 | 0.00 | 5.00 | 0.00 |
vs St. Louis Blues | 3 | 0.00 | 22:23 | 0.00 | 4.00 | 0.00 |
vs Tampa Bay Lightning | 2 | 0.50 | 22:06 | 0.00 | 4.50 | 0.00 |
vs Toronto Maple Leafs | 2 | 0.00 | 23:35 | 0.00 | 2.50 | 0.00 |
vs Vancouver Canucks | 3 | 0.00 | 24:52 | 0.00 | 7.00 | 0.00 |
vs Vegas Golden Knights | 3 | 1.00 | 23:43 | 0.00 | 7.00 | 0.00 |
vs Washington Capitals | 2 | 0.50 | 19:44 | 0.00 | 2.00 | 0.00 |
vs Winnipeg Jets | 4 | 0.30 | 20:54 | 0.00 | 3.30 | 0.00 |
Total | 73 | 0.60 | 22:27 | 0.00 | 5.20 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2022/2023 |
![]() |
86 | 0.50 | 19:13 | 0.00 | 4.50 | 0.00 |
2021/2022 |
![]() |
100 | 0.50 | 17:45 | 0.00 | 4.10 | 0.00 |
2020/2021 |
![]() |
66 | 0.40 | 17:57 | 0.00 | 3.70 | 0.00 |
2019/2020 |
![]() |
97 | 0.50 | 18:28 | 0.00 | 3.90 | 0.00 |
2018/2019 |
![]() |
96 | 0.00 | 21:23 | 0.00 | 4.30 | 0.00 |
2018/2019 |
![]() |
96 | 0.50 | 00:00 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
86 | 0.00 | 18:50 | 0.00 | 3.70 | 22.50 |
2017/2018 |
![]() |
86 | 0.50 | 00:00 | 0.00 | 0.00 | 0.00 |
2017 |
![]() |
10 | 0.60 | 00:00 | 0.00 | 3.40 | 0.00 |
2016/2017 |
![]() |
86 | 0.20 | 00:00 | 0.00 | 3.00 | 0.00 |
2016/2017 |
![]() |
86 | 0.00 | 19:32 | 0.00 | 0.00 | 25.00 |
2015/2016 |
![]() |
81 | 0.30 | 17:44 | 0.00 | 3.20 | 22.10 |
2014/2015 |
![]() |
74 | 0.20 | 15:26 | 0.00 | 2.80 | 19.20 |
2013/2014 |
![]() |
91 | 0.30 | 17:34 | 0.00 | 2.90 | 21.50 |
Total | 1141 | 339 | 37:26 | 0.0 | 3183.0 | 9256.0 |