Compare Mitchell Marner stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Pią 12 Maj |
FLO ![]() |
L 2:3 | 0 | 31:37 | 0 | 5 | 0 | |||||||||
Śro 10 Maj |
FLO ![]() |
W 2:1 | 1 | 21:23 | 0 | 3 | 0 | |||||||||
Nie 7 Maj |
FLO ![]() |
L 2:3 | 0 | 21:37 | 0 | 2 | 0 | |||||||||
Czw 4 Maj |
FLO ![]() |
L 2:3 | 0 | 24:46 | 0 | 6 | 0 | |||||||||
Wto 2 Maj |
FLO ![]() |
L 2:4 | 0 | 25:07 | 0 | 1 | 0 | |||||||||
Sob 29 Kwi |
TAM ![]() |
W 2:1 | 0 | 22:22 | 0 | 3 | 0 | |||||||||
Czw 27 Kwi |
TAM ![]() |
L 2:4 | 0 | 23:46 | 0 | 2 | 0 | |||||||||
Pon 24 Kwi |
TAM ![]() |
W 5:4 | 0 | 26:48 | 0 | 3 | 0 | |||||||||
Sob 22 Kwi |
TAM ![]() |
W 4:3 | 0 | 26:47 | 0 | 2 | 0 | |||||||||
Czw 20 Kwi |
TAM ![]() |
W 7:2 | 2 | 18:05 | 0 | 3 | 0 | |||||||||
Wto 18 Kwi |
TAM ![]() |
L 3:7 | 0 | 23:06 | 0 | 3 | 0 | |||||||||
USA 1-NHL | ||||||||||||||||
Czw 13 Kwi |
NEW ![]() |
W 3:2 | 0 | 23:10 | 0 | 1 | 0 | |||||||||
Pon 10 Kwi |
FLO ![]() |
W 2:1 | 0 | 21:38 | 0 | 1 | 0 | |||||||||
Sob 8 Kwi |
MON ![]() |
W 7:1 | 2 | 16:31 | 0 | 5 | 0 | |||||||||
Czw 6 Kwi |
BOS ![]() |
L 1:2 | 0 | 18:33 | 0 | 3 | 0 | |||||||||
Wto 4 Kwi |
COL ![]() |
W 4:2 | 0 | 19:38 | 0 | 6 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 85 | 0.40 | 21:36 | 0.00 | 2.60 | 0.00 |
Home | 43 | 0.30 | 22:03 | 0.00 | 2.70 | 0.00 |
Away | 42 | 0.40 | 21:10 | 0.00 | 2.50 | 0.00 |
vs Division | 74 | 0.40 | 21:14 | 0.00 | 2.50 | 0.00 |
vs Conference | 74 | 0.40 | 21:14 | 0.00 | 2.50 | 0.00 |
0 days rest | 3 | 0.30 | 19:15 | 0.00 | 1.00 | 0.00 |
1 days rest | 20 | 0.50 | 22:10 | 0.00 | 3.10 | 0.00 |
2 days rest | 34 | 0.30 | 21:57 | 0.00 | 2.40 | 0.00 |
3+ days rest | 21 | 0.50 | 21:08 | 0.00 | 2.60 | 0.00 |
4 days rest | 6 | 0.20 | 21:08 | 0.00 | 3.20 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 5 | 0.20 | 24:54 | 0.00 | 3.40 | 0.00 |
april | 12 | 0.30 | 21:51 | 0.00 | 2.70 | 0.00 |
march | 14 | 0.60 | 22:48 | 0.00 | 2.80 | 0.00 |
february | 9 | 0.20 | 19:39 | 0.00 | 1.80 | 0.00 |
january | 10 | 0.30 | 20:44 | 0.00 | 2.50 | 0.00 |
december | 11 | 0.50 | 21:01 | 0.00 | 3.10 | 0.00 |
november | 14 | 0.40 | 20:31 | 0.00 | 2.50 | 0.00 |
october | 10 | 0.20 | 22:49 | 0.00 | 2.10 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 50 | 0.40 | 20:48 | 0.00 | 2.50 | 0.00 |
Lost matches | 35 | 0.30 | 22:46 | 0.00 | 2.60 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Friday | 9 | 0.60 | 22:58 | 0.00 | 3.10 | 0.00 |
Wednesday | 14 | 0.30 | 20:53 | 0.00 | 2.20 | 0.00 |
Sunday | 18 | 0.40 | 21:12 | 0.00 | 2.60 | 0.00 |
Thursday | 15 | 0.50 | 21:54 | 0.00 | 2.90 | 0.00 |
Tuesday | 8 | 0.30 | 21:15 | 0.00 | 2.40 | 0.00 |
Saturday | 14 | 0.20 | 22:02 | 0.00 | 2.70 | 0.00 |
Monday | 7 | 0.10 | 21:16 | 0.00 | 1.90 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.00 | 18:22 | 0.00 | 2.50 | 0.00 |
vs Arizona Coyotes | 1 | 1.00 | 26:10 | 0.00 | 2.00 | 0.00 |
vs Boston Bruins | 3 | 0.30 | 19:47 | 0.00 | 2.00 | 0.00 |
vs Buffalo Sabres | 3 | 0.00 | 19:05 | 0.00 | 0.30 | 0.00 |
vs Calgary Flames | 2 | 1.00 | 23:36 | 0.00 | 5.50 | 0.00 |
vs Carolina Hurricanes | 3 | 0.30 | 19:49 | 0.00 | 1.00 | 0.00 |
vs Chicago Blackhawks | 2 | 0.50 | 19:01 | 0.00 | 1.00 | 0.00 |
vs Colorado Avalanche | 2 | 0.50 | 24:15 | 0.00 | 2.00 | 0.00 |
vs Columbus Blue Jackets | 3 | 0.00 | 21:59 | 0.00 | 4.00 | 0.00 |
vs Dallas Stars | 2 | 0.00 | 24:45 | 0.00 | 3.00 | 0.00 |
vs Detroit Red Wings | 2 | 1.00 | 20:16 | 0.00 | 2.00 | 0.00 |
vs Edmonton Oilers | 2 | 1.00 | 21:45 | 0.00 | 4.00 | 0.00 |
vs Florida Panthers | 8 | 0.30 | 23:49 | 0.00 | 3.00 | 0.00 |
vs Los Angeles Kings | 2 | 0.50 | 22:25 | 0.00 | 3.50 | 0.00 |
vs Minnesota Wild | 2 | 0.50 | 22:16 | 0.00 | 2.50 | 0.00 |
vs Montreal Canadiens | 4 | 0.50 | 19:01 | 0.00 | 3.50 | 0.00 |
vs Nashville Predators | 1 | 0.00 | 22:28 | 0.00 | 2.00 | 0.00 |
vs New Jersey Devils | 3 | 0.30 | 23:48 | 0.00 | 2.30 | 0.00 |
vs New York Islanders | 3 | 0.30 | 18:38 | 0.00 | 1.70 | 0.00 |
vs New York Rangers | 3 | 0.30 | 23:24 | 0.00 | 2.70 | 0.00 |
vs Ottawa Senators | 4 | 0.30 | 22:46 | 0.00 | 3.00 | 0.00 |
vs Philadelphia Flyers | 3 | 0.30 | 20:03 | 0.00 | 3.30 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.70 | 20:17 | 0.00 | 5.00 | 0.00 |
vs San Jose Sharks | 2 | 1.00 | 21:33 | 0.00 | 2.00 | 0.00 |
vs Seattle Kraken | 2 | 0.00 | 18:37 | 0.00 | 1.50 | 0.00 |
vs St. Louis Blues | 2 | 0.00 | 19:43 | 0.00 | 0.50 | 0.00 |
vs Tampa Bay Lightning | 8 | 0.50 | 22:32 | 0.00 | 3.00 | 0.00 |
vs Vancouver Canucks | 2 | 0.00 | 21:59 | 0.00 | 1.50 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 24:22 | 0.00 | 2.00 | 0.00 |
vs Washington Capitals | 3 | 0.00 | 21:33 | 0.00 | 2.30 | 0.00 |
vs Winnipeg Jets | 1 | 0.00 | 19:17 | 0.00 | 0.00 | 0.00 |
Total | 85 | 0.40 | 21:36 | 0.00 | 2.60 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2022/2023 |
![]() |
89 | 0.30 | 00:00 | 0.00 | 2.50 | 0.00 |
2022/2023 |
![]() |
89 | 0.00 | 20:48 | 0.00 | 0.00 | 0.00 |
2021/2022 |
![]() |
88 | 0.40 | 18:42 | 0.00 | 2.80 | 0.00 |
2020/2021 |
![]() |
62 | 0.30 | 22:41 | 0.00 | 2.80 | 0.00 |
2019/2020 |
![]() |
77 | 0.20 | 00:00 | 0.00 | 2.20 | 0.00 |
2019/2020 |
![]() |
77 | 0.00 | 18:16 | 0.00 | 0.00 | 0.00 |
2018/2019 |
![]() |
89 | 0.30 | 19:14 | 0.00 | 2.70 | 0.00 |
2017/2018 |
![]() |
92 | 0.30 | 16:15 | 0.00 | 2.30 | 22.20 |
2017 |
![]() |
10 | 0.40 | 00:00 | 0.00 | 1.40 | 0.00 |
2016/2017 |
![]() |
90 | 0.20 | 16:04 | 0.00 | 2.10 | 21.30 |
2015/2016 |
![]() |
2 | 0.00 | 17:04 | 0.00 | 2.00 | 20.50 |
Total | 765 | 176 | 19:53 | 0.0 | 1476.0 | 3998.0 |