Compare Mitchell Marner stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Sob 14 Maj |
TAM ![]() |
L 1:2 | 0 | 24:16 | 0 | 0 | 0 | |||||||||
Czw 12 Maj |
TAM ![]() |
L 3:4 | 0 | 28:04 | 0 | 3 | 0 | |||||||||
Wto 10 Maj |
TAM ![]() |
W 4:3 | 0 | 23:52 | 0 | 2 | 0 | |||||||||
Nie 8 Maj |
TAM ![]() |
L 3:7 | 0 | 18:48 | 0 | 1 | 0 | |||||||||
Pią 6 Maj |
TAM ![]() |
W 5:2 | 0 | 22:43 | 0 | 7 | 0 | |||||||||
Śro 4 Maj |
TAM ![]() |
L 3:5 | 1 | 23:28 | 0 | 6 | 0 | |||||||||
Pon 2 Maj |
TAM ![]() |
W 5:0 | 1 | 19:18 | 0 | 2 | 0 | |||||||||
NHL | ||||||||||||||||
Wto 26 Kwi |
DET ![]() |
W 3:0 | 0 | 20:26 | 0 | 4 | 0 | |||||||||
Nie 24 Kwi |
WAS ![]() |
L 3:3 | 0 | 23:44 | 0 | 2 | 0 | |||||||||
Sob 23 Kwi |
FLO ![]() |
L 2:3 | 1 | 21:59 | 0 | 5 | 0 | |||||||||
Pią 22 Kwi |
TAM ![]() |
L 1:8 | 0 | 20:08 | 0 | 7 | 0 | |||||||||
Wto 19 Kwi |
PHI ![]() |
W 5:2 | 0 | 17:17 | 0 | 1 | 0 | |||||||||
Sob 16 Kwi |
OTT ![]() |
W 5:4 | 2 | 23:09 | 0 | 3 | 0 | |||||||||
Czw 14 Kwi |
WAS ![]() |
W 7:3 | 0 | 19:36 | 0 | 3 | 0 | |||||||||
Wto 12 Kwi |
BUF ![]() |
L 2:5 | 0 | 21:50 | 0 | 0 | 0 | |||||||||
Sob 9 Kwi |
MON ![]() |
W 3:2 | 0 | 23:56 | 0 | 6 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 78 | 0.50 | 21:05 | 0.00 | 3.10 | 0.00 |
Home | 40 | 0.30 | 21:25 | 0.00 | 2.60 | 0.00 |
Away | 38 | 0.60 | 20:45 | 0.00 | 3.70 | 0.00 |
vs Division | 71 | 0.50 | 20:55 | 0.00 | 3.10 | 0.00 |
vs Conference | 71 | 0.50 | 20:55 | 0.00 | 3.10 | 0.00 |
0 days rest | 2 | 2.00 | 20:27 | 0.00 | 6.00 | 0.00 |
1 days rest | 16 | 0.30 | 21:35 | 0.00 | 2.90 | 0.00 |
2 days rest | 42 | 0.40 | 21:02 | 0.00 | 3.00 | 0.00 |
3+ days rest | 9 | 0.30 | 20:12 | 0.00 | 3.30 | 0.00 |
4 days rest | 8 | 0.90 | 21:48 | 0.00 | 3.00 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 7 | 0.30 | 22:55 | 0.00 | 3.00 | 0.00 |
april | 13 | 0.50 | 21:21 | 0.00 | 3.40 | 0.00 |
march | 15 | 0.50 | 21:07 | 0.00 | 2.80 | 0.00 |
february | 12 | 0.80 | 20:04 | 0.00 | 4.50 | 0.00 |
january | 7 | 0.70 | 21:33 | 0.00 | 3.00 | 0.00 |
december | 1 | 0.00 | 19:19 | 0.00 | 1.00 | 0.00 |
november | 14 | 0.40 | 20:36 | 0.00 | 2.40 | 0.00 |
october | 9 | 0.10 | 21:13 | 0.00 | 2.90 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 49 | 0.60 | 20:23 | 0.00 | 2.90 | 0.00 |
Lost matches | 29 | 0.30 | 22:16 | 0.00 | 3.40 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Saturday | 13 | 0.50 | 21:46 | 0.00 | 2.50 | 0.00 |
Thursday | 13 | 0.20 | 21:57 | 0.00 | 3.00 | 0.00 |
Tuesday | 15 | 0.60 | 20:26 | 0.00 | 2.70 | 0.00 |
Sunday | 14 | 0.50 | 20:36 | 0.00 | 3.20 | 0.00 |
Friday | 9 | 0.00 | 22:04 | 0.00 | 4.00 | 0.00 |
Wednesday | 8 | 0.80 | 20:43 | 0.00 | 4.40 | 0.00 |
Monday | 6 | 0.70 | 19:34 | 0.00 | 2.20 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.50 | 19:57 | 0.00 | 4.00 | 0.00 |
vs Arizona Coyotes | 1 | 0.00 | 23:35 | 0.00 | 1.00 | 0.00 |
vs Boston Bruins | 2 | 1.00 | 20:41 | 0.00 | 4.00 | 0.00 |
vs Buffalo Sabres | 4 | 0.00 | 19:58 | 0.00 | 2.00 | 0.00 |
vs Calgary Flames | 2 | 0.00 | 23:01 | 0.00 | 5.50 | 0.00 |
vs Carolina Hurricanes | 3 | 1.00 | 20:09 | 0.00 | 3.00 | 0.00 |
vs Chicago Blackhawks | 1 | 0.00 | 21:02 | 0.00 | 7.00 | 0.00 |
vs Colorado Avalanche | 1 | 0.00 | 19:19 | 0.00 | 1.00 | 0.00 |
vs Columbus Blue Jackets | 2 | 0.50 | 21:05 | 0.00 | 3.50 | 0.00 |
vs Dallas Stars | 2 | 0.00 | 21:41 | 0.00 | 3.50 | 0.00 |
vs Detroit Red Wings | 4 | 1.50 | 18:31 | 0.00 | 4.30 | 0.00 |
vs Edmonton Oilers | 1 | 0.00 | 22:04 | 0.00 | 1.00 | 0.00 |
vs Florida Panthers | 3 | 1.00 | 22:49 | 0.00 | 4.70 | 0.00 |
vs Los Angeles Kings | 2 | 0.00 | 20:24 | 0.00 | 1.50 | 0.00 |
vs Minnesota Wild | 1 | 0.00 | 22:10 | 0.00 | 2.00 | 0.00 |
vs Montreal Canadiens | 4 | 0.00 | 21:23 | 0.00 | 4.80 | 0.00 |
vs Nashville Predators | 2 | 1.50 | 22:13 | 0.00 | 3.00 | 0.00 |
vs New Jersey Devils | 3 | 1.30 | 20:41 | 0.00 | 3.70 | 0.00 |
vs New York Islanders | 2 | 1.50 | 20:25 | 0.00 | 2.50 | 0.00 |
vs New York Rangers | 3 | 0.30 | 23:25 | 0.00 | 2.70 | 0.00 |
vs Ottawa Senators | 4 | 0.50 | 21:53 | 0.00 | 3.30 | 0.00 |
vs Philadelphia Flyers | 3 | 0.00 | 18:17 | 0.00 | 1.00 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.00 | 21:19 | 0.00 | 1.70 | 0.00 |
vs San Jose Sharks | 2 | 0.00 | 20:02 | 0.00 | 0.50 | 0.00 |
vs Seattle Kraken | 2 | 1.00 | 19:08 | 0.00 | 1.50 | 0.00 |
vs St. Louis Blues | 2 | 0.50 | 21:29 | 0.00 | 3.00 | 0.00 |
vs Tampa Bay Lightning | 10 | 0.30 | 22:22 | 0.00 | 3.50 | 0.00 |
vs Vancouver Canucks | 2 | 0.00 | 22:06 | 0.00 | 4.50 | 0.00 |
vs Vegas Golden Knights | 1 | 1.00 | 16:21 | 0.00 | 4.00 | 0.00 |
vs Washington Capitals | 3 | 0.00 | 21:36 | 0.00 | 2.00 | 0.00 |
vs Winnipeg Jets | 1 | 0.00 | 20:56 | 0.00 | 4.00 | 0.00 |
Total | 78 | 0.50 | 21:05 | 0.00 | 3.10 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
88 | 0.40 | 18:42 | 0.00 | 2.80 | 0.00 |
2020/2021 |
![]() |
62 | 0.30 | 22:41 | 0.00 | 2.80 | 0.00 |
2019/2020 |
![]() |
77 | 0.20 | 00:00 | 0.00 | 2.20 | 0.00 |
2019/2020 |
![]() |
77 | 0.00 | 18:16 | 0.00 | 0.00 | 0.00 |
2018/2019 |
![]() |
89 | 0.30 | 19:14 | 0.00 | 2.70 | 0.00 |
2017/2018 |
![]() |
92 | 0.30 | 15:30 | 0.00 | 2.20 | 21.20 |
2017 |
![]() |
10 | 0.40 | 00:00 | 0.00 | 1.40 | 0.00 |
2016/2017 |
![]() |
90 | 0.20 | 16:04 | 0.00 | 2.10 | 21.30 |
2015/2016 |
![]() |
2 | 0.00 | 17:04 | 0.00 | 2.00 | 20.50 |
Total | 587 | 145 | 19:25 | 0.0 | 1241.0 | 3907.0 |