Compare Mika Zibanejad stats in matches with Carolina Hurricanes for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Czw 26 Maj |
CAR ![]() |
L 1:3 | 1 | 19:36 | 0 | 2 | 0 | |||||||||
Wto 24 Maj |
CAR ![]() |
W 4:1 | 1 | 18:21 | 0 | 3 | 0 | |||||||||
Nie 22 Maj |
CAR ![]() |
W 3:1 | 1 | 17:50 | 0 | 4 | 0 | |||||||||
Sob 21 Maj |
CAR ![]() |
L 0:2 | 0 | 20:07 | 0 | 2 | 0 | |||||||||
Śro 18 Maj |
CAR ![]() |
L 1:2 | 0 | 19:12 | 0 | 2 | 0 | |||||||||
Nie 15 Maj |
PIT ![]() |
W 4:3 | 1 | 24:45 | 0 | 4 | 0 | |||||||||
Pią 13 Maj |
PIT ![]() |
W 5:3 | 2 | 19:06 | 0 | 6 | 0 | |||||||||
Śro 11 Maj |
PIT ![]() |
W 5:3 | 0 | 21:56 | 0 | 2 | 0 | |||||||||
Pon 9 Maj |
PIT ![]() |
L 2:7 | 0 | 17:42 | 0 | 2 | 0 | |||||||||
Sob 7 Maj |
PIT ![]() |
L 4:7 | 0 | 20:16 | 0 | 2 | 0 | |||||||||
Czw 5 Maj |
PIT ![]() |
W 5:2 | 0 | 21:57 | 0 | 5 | 0 | |||||||||
Wto 3 Maj |
PIT ![]() |
L 3:4 | 0 | 32:32 | 0 | 3 | 0 | |||||||||
NHL | ||||||||||||||||
Pią 29 Kwi |
WAS ![]() |
W 3:2 | 0 | 16:52 | 0 | 1 | 0 | |||||||||
Wto 26 Kwi |
CAR ![]() |
L 3:4 | 0 | 23:57 | 0 | 3 | 0 | |||||||||
Sob 23 Kwi |
BOS ![]() |
L 1:3 | 1 | 23:34 | 0 | 5 | 0 | |||||||||
Czw 21 Kwi |
NEW ![]() |
W 6:3 | 0 | 15:25 | 0 | 2 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 92 | 0.40 | 19:46 | 0.00 | 2.80 | 0.00 |
Home | 45 | 0.30 | 19:55 | 0.00 | 2.70 | 0.00 |
Away | 47 | 0.40 | 19:38 | 0.00 | 2.80 | 0.00 |
vs Division | 80 | 0.40 | 19:34 | 0.00 | 2.70 | 0.00 |
vs Conference | 80 | 0.40 | 19:34 | 0.00 | 2.70 | 0.00 |
0 days rest | 3 | 0.00 | 19:27 | 0.00 | 2.70 | 0.00 |
1 days rest | 24 | 0.50 | 20:08 | 0.00 | 3.30 | 0.00 |
2 days rest | 43 | 0.50 | 19:25 | 0.00 | 2.70 | 0.00 |
3+ days rest | 12 | 0.00 | 19:23 | 0.00 | 2.70 | 0.00 |
4 days rest | 9 | 0.30 | 21:03 | 0.00 | 2.30 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 12 | 0.50 | 21:06 | 0.00 | 3.10 | 0.00 |
april | 13 | 0.20 | 19:32 | 0.00 | 2.20 | 0.00 |
march | 15 | 0.40 | 18:31 | 0.00 | 2.50 | 0.00 |
february | 7 | 0.40 | 20:17 | 0.00 | 3.10 | 0.00 |
january | 14 | 0.60 | 20:01 | 0.00 | 2.80 | 0.00 |
december | 11 | 0.40 | 19:07 | 0.00 | 3.50 | 0.00 |
november | 12 | 0.30 | 19:23 | 0.00 | 2.10 | 0.00 |
october | 8 | 0.10 | 21:08 | 0.00 | 3.10 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 54 | 0.40 | 19:20 | 0.00 | 2.70 | 0.00 |
Lost matches | 38 | 0.40 | 20:24 | 0.00 | 2.90 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Thursday | 13 | 0.20 | 19:01 | 0.00 | 2.80 | 0.00 |
Tuesday | 12 | 0.30 | 21:08 | 0.00 | 2.30 | 0.00 |
Sunday | 17 | 0.60 | 19:41 | 0.00 | 2.90 | 0.00 |
Saturday | 16 | 0.50 | 20:16 | 0.00 | 3.30 | 0.00 |
Wednesday | 12 | 0.30 | 19:11 | 0.00 | 1.90 | 0.00 |
Friday | 14 | 0.40 | 19:30 | 0.00 | 3.10 | 0.00 |
Monday | 8 | 0.10 | 19:30 | 0.00 | 2.90 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 1.00 | 18:13 | 0.00 | 3.00 | 0.00 |
vs Arizona Coyotes | 2 | 0.50 | 19:26 | 0.00 | 2.50 | 0.00 |
vs Boston Bruins | 3 | 0.30 | 21:16 | 0.00 | 3.00 | 0.00 |
vs Buffalo Sabres | 3 | 0.30 | 18:04 | 0.00 | 2.30 | 0.00 |
vs Calgary Flames | 2 | 0.00 | 19:46 | 0.00 | 3.00 | 0.00 |
vs Carolina Hurricanes | 9 | 0.40 | 19:44 | 0.00 | 2.70 | 0.00 |
vs Chicago Blackhawks | 2 | 0.00 | 18:35 | 0.00 | 3.00 | 0.00 |
vs Colorado Avalanche | 2 | 0.00 | 17:31 | 0.00 | 3.00 | 0.00 |
vs Columbus Blue Jackets | 3 | 0.30 | 20:41 | 0.00 | 2.30 | 0.00 |
vs Dallas Stars | 2 | 0.50 | 20:13 | 0.00 | 3.00 | 0.00 |
vs Detroit Red Wings | 3 | 0.70 | 19:40 | 0.00 | 2.70 | 0.00 |
vs Edmonton Oilers | 2 | 1.00 | 22:32 | 0.00 | 2.50 | 0.00 |
vs Florida Panthers | 3 | 0.70 | 20:50 | 0.00 | 3.00 | 0.00 |
vs Los Angeles Kings | 1 | 1.00 | 23:00 | 0.00 | 2.00 | 0.00 |
vs Minnesota Wild | 2 | 0.50 | 18:43 | 0.00 | 2.50 | 0.00 |
vs Montreal Canadiens | 2 | 0.00 | 18:31 | 0.00 | 3.00 | 0.00 |
vs Nashville Predators | 2 | 0.00 | 21:39 | 0.00 | 5.00 | 0.00 |
vs New Jersey Devils | 4 | 0.50 | 19:01 | 0.00 | 2.50 | 0.00 |
vs New York Islanders | 4 | 0.00 | 18:24 | 0.00 | 2.00 | 0.00 |
vs Ottawa Senators | 3 | 0.00 | 19:45 | 0.00 | 2.70 | 0.00 |
vs Philadelphia Flyers | 4 | 0.50 | 20:25 | 0.00 | 3.30 | 0.00 |
vs Pittsburgh Penguins | 11 | 0.30 | 21:05 | 0.00 | 3.10 | 0.00 |
vs San Jose Sharks | 2 | 0.00 | 17:53 | 0.00 | 2.50 | 0.00 |
vs Seattle Kraken | 2 | 0.50 | 18:19 | 0.00 | 1.00 | 0.00 |
vs St. Louis Blues | 2 | 0.00 | 17:01 | 0.00 | 2.00 | 0.00 |
vs Tampa Bay Lightning | 3 | 1.30 | 21:15 | 0.00 | 3.70 | 0.00 |
vs Toronto Maple Leafs | 3 | 0.30 | 20:09 | 0.00 | 2.30 | 0.00 |
vs Vancouver Canucks | 2 | 0.50 | 19:40 | 0.00 | 2.00 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 20:37 | 0.00 | 4.50 | 0.00 |
vs Washington Capitals | 3 | 0.30 | 18:27 | 0.00 | 1.30 | 0.00 |
vs Winnipeg Jets | 2 | 0.00 | 18:48 | 0.00 | 3.50 | 0.00 |
Total | 92 | 0.40 | 19:46 | 0.00 | 2.80 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
92 | 0.40 | 19:46 | 0.00 | 2.80 | 0.00 |
2020/2021 |
![]() |
56 | 0.40 | 19:43 | 0.00 | 3.00 | 0.00 |
2019/2020 |
![]() |
73 | 0.60 | 17:50 | 0.00 | 3.00 | 0.00 |
2018/2019 |
![]() |
82 | 0.40 | 20:16 | 0.00 | 2.90 | 0.00 |
2017/2018 |
![]() |
75 | 0.40 | 17:27 | 0.00 | 2.80 | 24.20 |
2016/2017 |
![]() |
72 | 0.30 | 16:51 | 0.00 | 2.20 | 24.00 |
2015/2016 |
![]() |
85 | 0.30 | 17:42 | 0.00 | 2.20 | 23.60 |
2014/2015 |
![]() |
93 | 0.20 | 15:48 | 0.00 | 1.90 | 21.70 |
2013/2014 |
![]() |
75 | 0.20 | 13:48 | 0.00 | 2.20 | 19.40 |
2012/2013 |
![]() |
53 | 0.20 | 12:46 | 0.00 | 2.10 | 18.40 |
2011/2012 |
![]() |
11 | 0.10 | 11:45 | 0.00 | 1.50 | 16.00 |
Total | 767 | 245 | 28:54 | 0.0 | 1894.0 | 10172.0 |