Compare Matthew Tkachuk stats in matches with Edmonton Oilers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Pią 27 Maj |
EDM ![]() |
L 4:5 | 0 | 19:43 | 0 | 2 | 0 | |||||||||
Śro 25 Maj |
EDM ![]() |
L 3:5 | 0 | 19:17 | 0 | 1 | 0 | |||||||||
Pon 23 Maj |
EDM ![]() |
L 1:4 | 0 | 17:48 | 0 | 6 | 0 | |||||||||
Sob 21 Maj |
EDM ![]() |
L 3:5 | 0 | 17:17 | 0 | 2 | 0 | |||||||||
Czw 19 Maj |
EDM ![]() |
W 9:6 | 3 | 18:36 | 0 | 8 | 0 | |||||||||
Pon 16 Maj |
DAL ![]() |
W 3:2 | 1 | 21:50 | 0 | 6 | 0 | |||||||||
Sob 14 Maj |
DAL ![]() |
L 2:4 | 0 | 17:03 | 0 | 1 | 0 | |||||||||
Czw 12 Maj |
DAL ![]() |
W 3:1 | 0 | 17:18 | 0 | 2 | 0 | |||||||||
Wto 10 Maj |
DAL ![]() |
W 4:1 | 0 | 16:00 | 0 | 2 | 0 | |||||||||
Nie 8 Maj |
DAL ![]() |
L 2:4 | 0 | 16:16 | 0 | 3 | 0 | |||||||||
Pią 6 Maj |
DAL ![]() |
L 0:2 | 0 | 18:16 | 0 | 1 | 0 | |||||||||
Śro 4 Maj |
DAL ![]() |
W 1:0 | 0 | 16:31 | 0 | 1 | 0 | |||||||||
NHL | ||||||||||||||||
Sob 30 Kwi |
WIN ![]() |
L 1:3 | 1 | 18:39 | 0 | 2 | 0 | |||||||||
Pią 29 Kwi |
MIN ![]() |
L 2:3 | 0 | 22:36 | 0 | 0 | 0 | |||||||||
Śro 27 Kwi |
NAS ![]() |
W 5:4 | 1 | 16:44 | 0 | 4 | 0 | |||||||||
Nie 24 Kwi |
VAN ![]() |
W 6:3 | 0 | 17:49 | 0 | 1 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 94 | 0.50 | 17:54 | 0.00 | 3.10 | 0.00 |
Home | 48 | 0.60 | 18:05 | 0.00 | 3.10 | 0.00 |
Away | 46 | 0.40 | 17:42 | 0.00 | 3.00 | 0.00 |
vs Division | 82 | 0.50 | 17:53 | 0.00 | 3.10 | 0.00 |
vs Conference | 82 | 0.50 | 17:53 | 0.00 | 3.10 | 0.00 |
0 days rest | 3 | 0.00 | 18:06 | 0.00 | 3.00 | 0.00 |
1 days rest | 30 | 0.40 | 17:54 | 0.00 | 2.80 | 0.00 |
2 days rest | 45 | 0.40 | 17:49 | 0.00 | 2.90 | 0.00 |
3+ days rest | 8 | 1.30 | 18:20 | 0.00 | 4.80 | 0.00 |
4 days rest | 7 | 0.90 | 17:22 | 0.00 | 2.70 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 12 | 0.30 | 17:59 | 0.00 | 2.90 | 0.00 |
april | 16 | 0.60 | 18:26 | 0.00 | 2.50 | 0.00 |
march | 15 | 0.40 | 17:11 | 0.00 | 3.10 | 0.00 |
february | 11 | 0.50 | 17:45 | 0.00 | 2.60 | 0.00 |
january | 11 | 0.60 | 17:42 | 0.00 | 3.70 | 0.00 |
december | 7 | 0.40 | 19:12 | 0.00 | 3.30 | 0.00 |
november | 14 | 0.50 | 17:46 | 0.00 | 2.90 | 0.00 |
october | 8 | 0.40 | 17:40 | 0.00 | 4.00 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 53 | 0.70 | 17:27 | 0.00 | 3.20 | 0.00 |
Lost matches | 41 | 0.20 | 18:29 | 0.00 | 2.80 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Friday | 20 | 0.40 | 17:50 | 0.00 | 2.70 | 0.00 |
Wednesday | 18 | 0.50 | 18:21 | 0.00 | 3.10 | 0.00 |
Monday | 8 | 0.30 | 18:12 | 0.00 | 4.00 | 0.00 |
Saturday | 10 | 0.30 | 17:26 | 0.00 | 2.20 | 0.00 |
Thursday | 10 | 1.00 | 17:55 | 0.00 | 3.30 | 0.00 |
Tuesday | 8 | 0.10 | 17:30 | 0.00 | 3.10 | 0.00 |
Sunday | 20 | 0.70 | 17:51 | 0.00 | 3.40 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 4 | 0.50 | 18:41 | 0.00 | 3.50 | 0.00 |
vs Arizona Coyotes | 3 | 1.00 | 18:53 | 0.00 | 3.30 | 0.00 |
vs Boston Bruins | 2 | 0.50 | 18:46 | 0.00 | 3.00 | 0.00 |
vs Buffalo Sabres | 2 | 0.50 | 16:26 | 0.00 | 2.00 | 0.00 |
vs Carolina Hurricanes | 2 | 0.50 | 18:20 | 0.00 | 2.50 | 0.00 |
vs Chicago Blackhawks | 3 | 0.70 | 18:46 | 0.00 | 4.30 | 0.00 |
vs Colorado Avalanche | 3 | 0.00 | 19:50 | 0.00 | 3.70 | 0.00 |
vs Columbus Blue Jackets | 2 | 1.50 | 18:30 | 0.00 | 4.00 | 0.00 |
vs Dallas Stars | 10 | 0.30 | 18:09 | 0.00 | 2.50 | 0.00 |
vs Detroit Red Wings | 2 | 0.50 | 16:37 | 0.00 | 3.50 | 0.00 |
vs Edmonton Oilers | 9 | 0.70 | 18:25 | 0.00 | 4.00 | 0.00 |
vs Florida Panthers | 2 | 0.50 | 16:28 | 0.00 | 3.50 | 0.00 |
vs Los Angeles Kings | 3 | 0.30 | 18:33 | 0.00 | 4.70 | 0.00 |
vs Minnesota Wild | 3 | 1.00 | 16:59 | 0.00 | 2.00 | 0.00 |
vs Montreal Canadiens | 2 | 0.00 | 16:39 | 0.00 | 1.50 | 0.00 |
vs Nashville Predators | 3 | 0.70 | 20:06 | 0.00 | 4.00 | 0.00 |
vs New Jersey Devils | 2 | 1.00 | 14:58 | 0.00 | 4.00 | 0.00 |
vs New York Islanders | 2 | 0.00 | 15:59 | 0.00 | 2.00 | 0.00 |
vs New York Rangers | 2 | 0.50 | 14:06 | 0.00 | 1.50 | 0.00 |
vs Ottawa Senators | 2 | 1.00 | 17:38 | 0.00 | 3.50 | 0.00 |
vs Philadelphia Flyers | 2 | 0.50 | 19:38 | 0.00 | 3.50 | 0.00 |
vs Pittsburgh Penguins | 2 | 0.00 | 16:20 | 0.00 | 2.00 | 0.00 |
vs San Jose Sharks | 4 | 0.30 | 18:54 | 0.00 | 3.00 | 0.00 |
vs Seattle Kraken | 4 | 1.30 | 18:01 | 0.00 | 3.30 | 0.00 |
vs St. Louis Blues | 3 | 0.00 | 17:22 | 0.00 | 3.00 | 0.00 |
vs Tampa Bay Lightning | 2 | 0.00 | 16:07 | 0.00 | 5.00 | 0.00 |
vs Toronto Maple Leafs | 2 | 0.00 | 16:15 | 0.00 | 2.50 | 0.00 |
vs Vancouver Canucks | 4 | 0.30 | 17:48 | 0.00 | 1.50 | 0.00 |
vs Vegas Golden Knights | 3 | 0.30 | 17:06 | 0.00 | 1.70 | 0.00 |
vs Washington Capitals | 2 | 0.00 | 18:59 | 0.00 | 2.50 | 0.00 |
vs Winnipeg Jets | 3 | 0.70 | 18:39 | 0.00 | 3.00 | 0.00 |
Total | 94 | 0.50 | 17:54 | 0.00 | 3.10 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
94 | 0.50 | 17:54 | 0.00 | 3.10 | 0.00 |
2020/2021 |
![]() |
56 | 0.30 | 17:47 | 0.00 | 2.70 | 0.00 |
2019/2020 |
![]() |
80 | 0.30 | 00:00 | 0.00 | 2.50 | 0.00 |
2019/2020 |
![]() |
80 | 0.00 | 17:08 | 0.00 | 0.00 | 0.00 |
2018/2019 |
![]() |
85 | 0.40 | 17:19 | 0.00 | 2.50 | 0.00 |
2017/2018 |
![]() |
74 | 0.30 | 15:29 | 0.00 | 2.50 | 17.90 |
2016/2017 |
![]() |
85 | 0.20 | 14:36 | 0.00 | 1.90 | 19.20 |
Total | 554 | 161 | 51:09 | 0.0 | 1198.0 | 2961.0 |