Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Matthew Tkachuk Vs New York Rangers per game


Matthew Tkachuk

VS


Compare Matthew Tkachuk stats in matches with New York Rangers for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
NHL Playoffs
Nie 21 Maj CAR Carolina Hurricanes(A) W 2:1 1 19:42 0 4 0
Pią 19 Maj CAR Carolina Hurricanes(A) W 3:2 1 40:31 0 3 0
Pią 12 Maj TOR Toronto Maple Leafs(A) W 3:2 0 25:07 0 6 0
Śro 10 Maj TOR Toronto Maple Leafs(H) L 1:2 0 22:38 0 0 0
Nie 7 Maj TOR Toronto Maple Leafs(H) W 3:2 0 21:50 0 2 0
Czw 4 Maj TOR Toronto Maple Leafs(A) W 3:2 0 20:36 0 2 0
Wto 2 Maj TOR Toronto Maple Leafs(A) W 4:2 0 20:45 0 3 0
Nie 30 Kwi BOS Boston Bruins(A) W 4:3 0 24:26 0 1 0
Pią 28 Kwi BOS Boston Bruins(H) W 7:5 2 20:38 0 4 0
Śro 26 Kwi BOS Boston Bruins(A) W 4:3 1 21:06 0 2 0
Nie 23 Kwi BOS Boston Bruins(H) L 2:6 1 19:41 0 6 0
Pią 21 Kwi BOS Boston Bruins(H) L 2:4 0 21:57 0 4 0
Śro 19 Kwi BOS Boston Bruins(A) W 6:3 0 18:49 0 2 0
Pon 17 Kwi BOS Boston Bruins(A) L 1:3 1 22:25 0 3 0
USA 1-NHL
Czw 13 Kwi CAR Carolina Hurricanes(H) L 4:6 0 20:22 0 3 0
Pon 10 Kwi TOR Toronto Maple Leafs(H) L 1:2 0 22:34 0 8 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 87 0.50 20:53 0.00 3.90 0.00
Home 43 0.50 20:12 0.00 4.40 0.00
Away 44 0.50 21:32 0.00 3.40 0.00
vs Division 73 0.50 20:30 0.00 4.10 0.00
vs Conference 73 0.50 20:30 0.00 4.10 0.00
0 days rest 3 1.00 20:45 0.00 4.00 0.00
1 days rest 26 0.50 20:49 0.00 3.90 0.00
2 days rest 35 0.50 20:41 0.00 3.80 0.00
3+ days rest 12 0.30 20:59 0.00 3.60 0.00
4 days rest 10 0.70 21:27 0.00 4.40 0.00
Month GP G Min AST Sho Shi
may 7 0.30 24:27 0.00 2.90 0.00
april 13 0.50 20:14 0.00 3.80 0.00
march 15 0.70 20:47 0.00 4.50 0.00
february 9 0.30 21:06 0.00 4.60 0.00
january 9 0.40 21:03 0.00 3.70 0.00
december 13 0.50 18:53 0.00 2.70 0.00
november 12 0.40 21:14 0.00 3.80 0.00
october 9 0.60 21:14 0.00 5.10 0.00
By result GP G Min AST Sho Shi
Won matches 44 0.60 20:05 0.00 3.80 0.00
Lost matches 43 0.30 21:42 0.00 4.00 0.00
Day GP G Min AST Sho Shi
Sunday 13 0.50 20:34 0.00 3.20 0.00
Friday 13 0.70 22:20 0.00 4.60 0.00
Wednesday 16 0.40 20:45 0.00 3.10 0.00
Thursday 10 0.70 19:39 0.00 3.90 0.00
Tuesday 8 0.60 21:24 0.00 3.90 0.00
Monday 6 0.30 21:42 0.00 5.00 0.00
Saturday 21 0.30 20:26 0.00 4.10 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 1 0.00 22:39 0.00 6.00 0.00
vs Arizona Coyotes 2 1.50 22:27 0.00 5.00 0.00
vs Boston Bruins 11 0.50 21:03 0.00 3.80 0.00
vs Buffalo Sabres 3 0.70 21:48 0.00 5.00 0.00
vs Calgary Flames 2 0.50 21:54 0.00 2.50 0.00
vs Carolina Hurricanes 4 0.50 25:06 0.00 3.30 0.00
vs Chicago Blackhawks 2 0.50 22:39 0.00 5.00 0.00
vs Colorado Avalanche 1 0.00 23:53 0.00 7.00 0.00
vs Columbus Blue Jackets 3 0.70 18:58 0.00 3.00 0.00
vs Dallas Stars 2 0.50 20:02 0.00 3.50 0.00
vs Detroit Red Wings 3 0.70 17:34 0.00 1.70 0.00
vs Edmonton Oilers 2 0.50 21:54 0.00 4.50 0.00
vs Los Angeles Kings 2 0.00 23:42 0.00 5.00 0.00
vs Minnesota Wild 2 0.00 20:33 0.00 3.50 0.00
vs Montreal Canadiens 3 2.00 18:09 0.00 5.30 0.00
vs Nashville Predators 2 0.50 21:52 0.00 3.00 0.00
vs New Jersey Devils 3 0.30 19:39 0.00 3.00 0.00
vs New York Islanders 3 0.70 19:33 0.00 3.30 0.00
vs New York Rangers 3 0.00 20:35 0.00 2.30 0.00
vs Ottawa Senators 3 0.30 19:03 0.00 4.70 0.00
vs Philadelphia Flyers 3 0.30 22:03 0.00 5.00 0.00
vs Pittsburgh Penguins 2 0.50 20:35 0.00 4.50 0.00
vs San Jose Sharks 2 0.00 22:04 0.00 7.00 0.00
vs Seattle Kraken 2 0.50 18:25 0.00 2.00 0.00
vs St. Louis Blues 2 0.00 20:18 0.00 2.50 0.00
vs Tampa Bay Lightning 4 0.80 19:11 0.00 4.80 0.00
vs Toronto Maple Leafs 8 0.10 21:58 0.00 3.50 0.00
vs Vancouver Canucks 1 1.00 18:56 0.00 3.00 0.00
vs Vegas Golden Knights 1 0.00 19:53 0.00 4.00 0.00
vs Washington Capitals 3 0.30 19:42 0.00 3.00 0.00
vs Winnipeg Jets 2 1.00 21:26 0.00 5.50 0.00
Total 87 0.50 20:53 0.00 3.90 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 Florida Panthers Flo 90 0.50 00:00 0.00 3.80 0.00
2022/2023 Atl 90 0.00 20:20 0.00 0.00 0.00
2021/2022 Calgary Flames Cal 94 0.50 17:54 0.00 3.10 0.00
2020/2021 Calgary Flames Cal 56 0.30 17:47 0.00 2.70 0.00
2019/2020 Calgary Flames Cal 80 0.30 00:00 0.00 2.50 0.00
2019/2020 Pac 80 0.00 17:08 0.00 0.00 0.00
2018/2019 Calgary Flames Cal 85 0.40 17:19 0.00 2.50 0.00
2017/2018 Calgary Flames Cal 74 0.30 16:06 0.00 2.60 18.60
2016/2017 Calgary Flames Cal 85 0.20 14:36 0.00 1.90 19.20
Total 734 208 08:09 0.0 1546.0 3011.0