Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Leon Draisaitl Vs Arizona Coyotes per game


Leon Draisaitl

VS


Compare Leon Draisaitl stats in matches with Arizona Coyotes for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
USA 1-NHL
Czw 23 Mar ARI Arizona Coyotes(H) W 4:3 0 24:45 0 3 0
Wto 21 Mar SAN San Jose Sharks(H) W 5:4 0 26:16 0 7 0
Sob 18 Mar SEA (A) W 6:4 0 22:08 0 2 0
Pią 17 Mar DAL Dallas Stars(H) W 4:1 0 20:54 0 2 0
Śro 15 Mar OTT Ottawa Senators(H) W 6:3 2 20:14 0 6 0
Nie 12 Mar TOR Toronto Maple Leafs(A) L 4:7 1 21:06 0 4 0
Pią 10 Mar BOS Boston Bruins(A) W 3:2 0 22:52 0 3 0
Wto 7 Mar BUF Buffalo Sabres(A) W 3:2 0 17:39 0 2 0
Nie 5 Mar WIN Winnipeg Jets(A) L 5:7 3 23:58 0 5 0
Sob 4 Mar WIN Winnipeg Jets(H) W 6:3 2 21:25 0 3 0
Czw 2 Mar TOR Toronto Maple Leafs(H) W 5:2 0 21:25 0 1 0
Wto 28 Lut BOS Boston Bruins(H) L 2:3 0 22:26 0 1 0
Sob 25 Lut COL Columbus Blue Jackets(A) L 5:6 1 24:23 0 5 0
Pią 24 Lut PIT Pittsburgh Penguins(A) W 7:2 1 17:30 0 2 0
Śro 22 Lut PHI Philadelphia Flyers(H) W 4:2 1 21:35 0 1 0
Nie 19 Lut COL Colorado Avalanche(A) L 5:6 1 25:04 0 4 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 65 0.60 22:12 0.00 3.10 0.00
Home 34 0.60 22:34 0.00 2.90 0.00
Away 31 0.60 21:48 0.00 3.20 0.00
vs Division 65 0.60 22:12 0.00 3.10 0.00
vs Conference 65 0.60 22:12 0.00 3.10 0.00
0 days rest 3 1.70 21:51 0.00 3.70 0.00
1 days rest 21 0.60 22:03 0.00 3.30 0.00
2 days rest 28 0.50 22:37 0.00 3.10 0.00
3+ days rest 7 0.70 22:35 0.00 3.10 0.00
4 days rest 5 0.20 20:16 0.00 1.60 0.00
Month GP G Min AST Sho Shi
march 11 0.70 22:03 0.00 3.50 0.00
february 11 0.60 22:15 0.00 2.90 0.00
january 7 0.40 22:14 0.00 2.30 0.00
december 14 0.60 22:03 0.00 3.20 0.00
november 13 0.70 22:20 0.00 3.00 0.00
october 9 0.40 22:21 0.00 3.20 0.00
By result GP G Min AST Sho Shi
Won matches 35 0.70 21:29 0.00 3.20 0.00
Lost matches 30 0.50 23:03 0.00 2.90 0.00
Day GP G Min AST Sho Shi
Thursday 11 0.50 22:17 0.00 2.70 0.00
Tuesday 11 0.40 22:05 0.00 2.90 0.00
Saturday 12 0.60 22:46 0.00 3.40 0.00
Friday 11 0.50 21:59 0.00 3.40 0.00
Wednesday 9 0.80 21:15 0.00 3.20 0.00
Sunday 11 0.90 22:38 0.00 2.70 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 1 0.00 26:55 0.00 4.00 0.00
vs Arizona Coyotes 2 0.50 21:12 0.00 2.00 0.00
vs Boston Bruins 2 0.00 22:39 0.00 2.00 0.00
vs Buffalo Sabres 2 0.00 20:30 0.00 3.00 0.00
vs Calgary Flames 3 0.00 22:03 0.00 3.30 0.00
vs Carolina Hurricanes 2 0.50 22:39 0.00 5.00 0.00
vs Chicago Blackhawks 3 1.30 22:05 0.00 4.00 0.00
vs Colorado Avalanche 2 0.50 26:14 0.00 2.00 0.00
vs Columbus Blue Jackets 2 0.50 24:22 0.00 3.50 0.00
vs Dallas Stars 3 0.30 19:23 0.00 2.70 0.00
vs Detroit Red Wings 2 0.50 22:10 0.00 2.00 0.00
vs Florida Panthers 2 0.50 23:49 0.00 1.50 0.00
vs Los Angeles Kings 2 0.00 21:19 0.00 1.00 0.00
vs Minnesota Wild 3 0.70 21:31 0.00 2.00 0.00
vs Montreal Canadiens 2 1.00 22:30 0.00 3.50 0.00
vs Nashville Predators 3 1.00 21:10 0.00 4.00 0.00
vs New Jersey Devils 2 1.00 22:03 0.00 4.00 0.00
vs New York Islanders 2 0.50 22:19 0.00 6.50 0.00
vs New York Rangers 2 1.00 23:47 0.00 3.00 0.00
vs Ottawa Senators 2 1.00 21:46 0.00 7.00 0.00
vs Philadelphia Flyers 2 0.50 21:23 0.00 0.50 0.00
vs Pittsburgh Penguins 2 1.00 17:23 0.00 3.00 0.00
vs San Jose Sharks 1 0.00 26:16 0.00 7.00 0.00
vs Seattle Kraken 2 0.00 22:52 0.00 1.50 0.00
vs St. Louis Blues 3 0.00 24:50 0.00 3.00 0.00
vs Tampa Bay Lightning 1 1.00 21:30 0.00 4.00 0.00
vs Toronto Maple Leafs 2 0.50 21:15 0.00 2.50 0.00
vs Vancouver Canucks 3 0.70 20:43 0.00 2.00 0.00
vs Vegas Golden Knights 1 1.00 23:29 0.00 1.00 0.00
vs Washington Capitals 2 0.50 22:05 0.00 2.50 0.00
vs Winnipeg Jets 2 2.50 22:41 0.00 4.00 0.00
Total 65 0.60 22:12 0.00 3.10 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 Edmonton Oilers Edm 68 0.60 00:00 0.00 2.90 0.00
2022/2023 Pac 68 0.00 21:19 0.00 0.00 0.00
2021/2022 Edmonton Oilers Edm 98 0.60 00:00 0.00 3.30 0.00
2021/2022 Pac 98 0.00 21:47 0.00 0.00 0.00
2020/2021 Edmonton Oilers Edm 60 0.60 22:50 0.00 3.20 0.00
2019/2020 Edmonton Oilers Edm 77 0.60 00:00 0.00 3.00 0.00
2019/2020 Pac 77 0.00 22:08 0.00 0.00 0.00
2019 Germany Ger 8 0.00 00:00 0.00 3.00 0.00
2018/2019 Edmonton Oilers Edm 83 0.60 00:00 0.00 2.80 0.00
2018/2019 Pac 83 0.00 22:23 0.00 0.00 0.00
2017/2018 Edmonton Oilers Edm 83 0.30 18:03 0.00 2.30 21.20
2018 Germany Ger 1 0.00 00:00 0.00 1.00 0.00
2017 Germany Ger 3 0.00 00:00 0.00 1.70 0.00
2016/2017 Edmonton Oilers Edm 98 0.40 18:41 0.00 2.00 22.70
2015/2016 Edmonton Oilers Edm 76 0.30 17:53 0.00 1.80 22.90
2014/2015 Edmonton Oilers Edm 43 0.00 12:50 0.00 1.40 17.40
Total 1024 315 22:17 0.0 1791.0 6471.0