Compare Johnny Gaudreau stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
USA 1-NHL | ||||||||||||||||
Pią 14 Kwi |
BUF ![]() |
L 2:5 | 1 | 14:59 | 0 | 3 | 0 | |||||||||
Czw 13 Kwi |
PIT ![]() |
W 3:2 | 1 | 22:14 | 0 | 5 | 0 | |||||||||
Wto 11 Kwi |
PHI ![]() |
L 3:4 | 0 | 21:31 | 0 | 7 | 0 | |||||||||
Sob 8 Kwi |
NEW ![]() |
L 0:4 | 0 | 18:24 | 0 | 1 | 0 | |||||||||
Czw 6 Kwi |
NEW ![]() |
L 1:8 | 0 | 02:15 | 0 | 0 | 0 | |||||||||
Wto 4 Kwi |
TOR ![]() |
L 2:4 | 0 | 20:26 | 0 | 3 | 0 | |||||||||
Nie 2 Kwi |
OTT ![]() |
W 4:3 | 0 | 22:27 | 0 | 5 | 0 | |||||||||
Sob 1 Kwi |
FLO ![]() |
L 0:7 | 0 | 21:39 | 0 | 4 | 0 | |||||||||
Czw 30 Mar |
BOS ![]() |
L 1:2 | 0 | 25:40 | 0 | 5 | 0 | |||||||||
Wto 28 Mar |
NEW ![]() |
L 2:6 | 1 | 20:28 | 0 | 3 | 0 | |||||||||
Sob 25 Mar |
MON ![]() |
L 2:8 | 0 | 18:18 | 0 | 1 | 0 | |||||||||
Pią 24 Mar |
NEW ![]() |
W 5:4 | 1 | 21:10 | 0 | 3 | 0 | |||||||||
Wto 21 Mar |
WAS ![]() |
W 7:6 | 0 | 21:33 | 0 | 3 | 0 | |||||||||
Nie 19 Mar |
VEG ![]() |
L 2:7 | 0 | 17:17 | 0 | 4 | 0 | |||||||||
Sob 18 Mar |
ANA ![]() |
L 4:7 | 0 | 19:54 | 0 | 4 | 0 | |||||||||
Pią 17 Mar |
LOS ![]() |
L 1:4 | 0 | 18:26 | 0 | 4 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 74 | 0.30 | 19:28 | 0.00 | 2.80 | 0.00 |
Home | 38 | 0.40 | 19:32 | 0.00 | 3.00 | 0.00 |
Away | 36 | 0.10 | 19:25 | 0.00 | 2.60 | 0.00 |
vs Division | 74 | 0.30 | 19:28 | 0.00 | 2.80 | 0.00 |
vs Conference | 74 | 0.30 | 19:28 | 0.00 | 2.80 | 0.00 |
0 days rest | 4 | 0.30 | 18:55 | 0.00 | 3.50 | 0.00 |
1 days rest | 22 | 0.10 | 18:54 | 0.00 | 2.30 | 0.00 |
2 days rest | 28 | 0.40 | 19:37 | 0.00 | 2.90 | 0.00 |
3+ days rest | 11 | 0.50 | 20:05 | 0.00 | 3.50 | 0.00 |
4 days rest | 8 | 0.30 | 19:54 | 0.00 | 2.40 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
april | 8 | 0.30 | 17:59 | 0.00 | 3.50 | 0.00 |
march | 14 | 0.30 | 19:12 | 0.00 | 3.10 | 0.00 |
february | 8 | 0.30 | 20:32 | 0.00 | 2.10 | 0.00 |
january | 9 | 0.20 | 19:05 | 0.00 | 2.30 | 0.00 |
december | 14 | 0.10 | 19:42 | 0.00 | 2.30 | 0.00 |
november | 11 | 0.30 | 19:44 | 0.00 | 3.20 | 0.00 |
october | 10 | 0.50 | 19:57 | 0.00 | 3.00 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 22 | 0.50 | 19:56 | 0.00 | 3.00 | 0.00 |
Lost matches | 52 | 0.20 | 19:17 | 0.00 | 2.70 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Friday | 13 | 0.40 | 18:46 | 0.00 | 2.80 | 0.00 |
Thursday | 7 | 0.40 | 19:09 | 0.00 | 4.10 | 0.00 |
Tuesday | 9 | 0.40 | 21:33 | 0.00 | 3.40 | 0.00 |
Saturday | 17 | 0.00 | 19:09 | 0.00 | 2.50 | 0.00 |
Sunday | 17 | 0.20 | 19:26 | 0.00 | 2.40 | 0.00 |
Wednesday | 11 | 0.50 | 19:23 | 0.00 | 2.50 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 1 | 0.00 | 19:54 | 0.00 | 4.00 | 0.00 |
vs Arizona Coyotes | 1 | 1.00 | 22:53 | 0.00 | 4.00 | 0.00 |
vs Boston Bruins | 3 | 0.00 | 21:27 | 0.00 | 3.00 | 0.00 |
vs Buffalo Sabres | 3 | 0.30 | 14:55 | 0.00 | 2.30 | 0.00 |
vs Calgary Flames | 2 | 0.00 | 22:21 | 0.00 | 3.50 | 0.00 |
vs Carolina Hurricanes | 2 | 0.00 | 18:36 | 0.00 | 1.50 | 0.00 |
vs Chicago Blackhawks | 2 | 0.00 | 18:06 | 0.00 | 3.50 | 0.00 |
vs Colorado Avalanche | 2 | 0.00 | 20:53 | 0.00 | 5.00 | 0.00 |
vs Dallas Stars | 1 | 0.00 | 23:44 | 0.00 | 1.00 | 0.00 |
vs Detroit Red Wings | 2 | 0.00 | 19:16 | 0.00 | 2.00 | 0.00 |
vs Edmonton Oilers | 2 | 0.00 | 24:24 | 0.00 | 1.00 | 0.00 |
vs Florida Panthers | 3 | 0.30 | 18:42 | 0.00 | 3.30 | 0.00 |
vs Los Angeles Kings | 2 | 0.50 | 19:26 | 0.00 | 3.50 | 0.00 |
vs Minnesota Wild | 2 | 0.00 | 21:30 | 0.00 | 2.50 | 0.00 |
vs Montreal Canadiens | 3 | 0.00 | 19:36 | 0.00 | 3.30 | 0.00 |
vs Nashville Predators | 1 | 2.00 | 19:55 | 0.00 | 7.00 | 0.00 |
vs New Jersey Devils | 3 | 0.30 | 13:32 | 0.00 | 1.30 | 0.00 |
vs New York Islanders | 4 | 0.30 | 20:55 | 0.00 | 2.00 | 0.00 |
vs New York Rangers | 3 | 0.30 | 18:50 | 0.00 | 2.00 | 0.00 |
vs Ottawa Senators | 3 | 0.00 | 17:59 | 0.00 | 2.30 | 0.00 |
vs Philadelphia Flyers | 4 | 0.30 | 19:56 | 0.00 | 3.80 | 0.00 |
vs Pittsburgh Penguins | 4 | 0.50 | 20:58 | 0.00 | 3.00 | 0.00 |
vs San Jose Sharks | 2 | 1.50 | 20:00 | 0.00 | 4.50 | 0.00 |
vs Seattle Kraken | 2 | 0.00 | 19:47 | 0.00 | 3.00 | 0.00 |
vs St. Louis Blues | 2 | 0.00 | 21:33 | 0.00 | 1.00 | 0.00 |
vs Tampa Bay Lightning | 2 | 0.50 | 17:52 | 0.00 | 3.00 | 0.00 |
vs Toronto Maple Leafs | 3 | 0.00 | 19:54 | 0.00 | 2.70 | 0.00 |
vs Vancouver Canucks | 2 | 0.50 | 19:13 | 0.00 | 2.50 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 18:25 | 0.00 | 3.00 | 0.00 |
vs Washington Capitals | 4 | 0.50 | 18:25 | 0.00 | 2.80 | 0.00 |
vs Winnipeg Jets | 2 | 0.00 | 18:14 | 0.00 | 2.00 | 0.00 |
Total | 74 | 0.30 | 19:28 | 0.00 | 2.80 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2022/2023 |
![]() |
77 | 0.30 | 18:48 | 0.00 | 2.80 | 0.00 |
2021/2022 |
![]() |
95 | 0.50 | 00:00 | 0.00 | 3.30 | 0.00 |
2021/2022 |
![]() |
95 | 0.00 | 18:33 | 0.00 | 0.00 | 0.00 |
2020/2021 |
![]() |
56 | 0.30 | 18:05 | 0.00 | 2.00 | 0.00 |
2019/2020 |
![]() |
80 | 0.30 | 18:42 | 0.00 | 3.00 | 0.00 |
2019 |
![]() |
6 | 0.00 | 00:00 | 0.00 | 1.70 | 0.00 |
2018/2019 |
![]() |
88 | 0.40 | 00:00 | 0.00 | 3.00 | 0.00 |
2018/2019 |
![]() |
88 | 0.00 | 19:41 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
86 | 0.30 | 18:25 | 0.00 | 2.80 | 20.20 |
2017/2018 |
![]() |
86 | 0.00 | 00:00 | 0.00 | 0.00 | 0.00 |
2017 |
![]() |
8 | 0.60 | 00:00 | 0.00 | 2.60 | 0.00 |
2016/2017 |
![]() |
78 | 0.30 | 00:00 | 0.00 | 2.50 | 0.00 |
2016/2017 |
![]() |
78 | 0.00 | 18:15 | 0.00 | 0.00 | 21.80 |
2015/2016 |
![]() |
87 | 0.40 | 00:00 | 0.00 | 2.60 | 0.00 |
2015/2016 |
![]() |
87 | 0.00 | 19:04 | 0.00 | 0.00 | 23.80 |
2014/2015 |
![]() |
99 | 0.30 | 17:21 | 0.00 | 2.10 | 0.00 |
2014/2015 |
![]() |
99 | 0.00 | 00:00 | 0.00 | 0.00 | 23.80 |
2013/2014 |
![]() |
1 | 1.00 | 15:11 | 0.00 | 1.00 | 20.00 |
Total | 1294 | 256 | 54:53 | 0.0 | 2055.0 | 7880.0 |