Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Erik Karlsson Vs New York Rangers per game


Erik Karlsson

VS


Compare Erik Karlsson stats in matches with New York Rangers for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
USA 1-NHL
Pią 14 Kwi EDM Edmonton Oilers(A) L 2:5 0 19:56 0 1 0
Czw 13 Kwi CAL Calgary Flames(A) L 1:3 0 23:57 0 3 0
Pon 10 Kwi WIN Winnipeg Jets(A) L 2:6 2 19:54 0 2 0
Sob 8 Kwi EDM Edmonton Oilers(H) L 1:6 0 30:37 0 0 0
Pią 7 Kwi COL Colorado Avalanche(H) L 2:6 1 23:56 0 2 0
Śro 5 Kwi COL Colorado Avalanche(H) L 3:4 0 25:04 0 1 0
Nie 2 Kwi ARI Arizona Coyotes(A) W 7:2 0 23:57 0 2 0
Pią 31 Mar VEG Vegas Golden Knights(H) W 4:3 0 25:58 0 0 0
Śro 29 Mar WIN Winnipeg Jets(H) W 3:0 0 26:52 0 3 0
Sob 25 Mar CAL Calgary Flames(A) L 3:5 0 25:42 0 2 0
Pią 24 Mar VAN Vancouver Canucks(A) L 2:7 0 26:08 0 4 0
Wto 21 Mar EDM Edmonton Oilers(A) L 4:5 2 27:57 0 6 0
Nie 19 Mar NEW New York Islanders(H) L 1:4 0 25:05 0 1 0
Pią 17 Mar SEA (H) L 1:2 0 28:01 0 2 0
Śro 15 Mar COL Columbus Blue Jackets(H) L 5:6 0 33:46 0 6 0
Nie 12 Mar MIN Minnesota Wild(H) L 2:5 0 27:10 0 3 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 77 0.30 25:33 0.00 2.60 0.00
Home 38 0.30 26:27 0.00 2.90 0.00
Away 39 0.30 24:41 0.00 2.30 0.00
vs Division 77 0.30 25:33 0.00 2.60 0.00
vs Conference 77 0.30 25:33 0.00 2.60 0.00
0 days rest 4 0.30 21:46 0.00 1.00 0.00
1 days rest 27 0.40 25:27 0.00 2.70 0.00
2 days rest 28 0.30 25:51 0.00 3.00 0.00
3+ days rest 9 0.30 26:45 0.00 2.40 0.00
4 days rest 8 0.10 25:22 0.00 1.90 0.00
Month GP G Min AST Sho Shi
april 7 0.40 23:54 0.00 1.60 0.00
march 15 0.20 26:44 0.00 3.20 0.00
february 9 0.30 25:56 0.00 2.10 0.00
january 9 0.10 25:54 0.00 1.90 0.00
december 12 0.20 25:05 0.00 2.20 0.00
november 14 0.40 26:28 0.00 3.60 0.00
october 11 0.50 23:45 0.00 2.50 0.00
By result GP G Min AST Sho Shi
Won matches 19 0.40 24:12 0.00 2.30 0.00
Lost matches 58 0.30 26:00 0.00 2.70 0.00
Day GP G Min AST Sho Shi
Friday 17 0.40 25:37 0.00 2.90 0.00
Thursday 5 0.20 25:35 0.00 2.00 0.00
Monday 7 0.30 23:44 0.00 1.90 0.00
Saturday 12 0.30 24:46 0.00 1.80 0.00
Wednesday 15 0.30 25:42 0.00 2.70 0.00
Sunday 17 0.30 26:34 0.00 2.80 0.00
Tuesday 4 0.50 26:02 0.00 4.00 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 4 1.00 24:06 0.00 3.50 0.00
vs Arizona Coyotes 2 0.00 23:39 0.00 2.50 0.00
vs Boston Bruins 2 0.00 27:36 0.00 3.50 0.00
vs Buffalo Sabres 2 0.00 25:10 0.00 2.00 0.00
vs Calgary Flames 4 0.00 24:54 0.00 2.30 0.00
vs Carolina Hurricanes 2 0.00 26:23 0.00 1.50 0.00
vs Chicago Blackhawks 3 0.70 22:36 0.00 2.70 0.00
vs Colorado Avalanche 3 0.30 23:10 0.00 1.30 0.00
vs Columbus Blue Jackets 2 0.00 29:55 0.00 3.50 0.00
vs Dallas Stars 2 0.00 25:56 0.00 2.50 0.00
vs Detroit Red Wings 2 0.50 24:43 0.00 2.50 0.00
vs Edmonton Oilers 3 0.70 26:10 0.00 2.30 0.00
vs Florida Panthers 2 0.50 28:54 0.00 5.50 0.00
vs Los Angeles Kings 2 0.00 27:08 0.00 2.50 0.00
vs Minnesota Wild 3 0.30 28:18 0.00 2.30 0.00
vs Montreal Canadiens 2 0.00 26:14 0.00 4.00 0.00
vs Nashville Predators 3 0.00 27:21 0.00 0.70 0.00
vs New Jersey Devils 1 0.00 20:56 0.00 2.00 0.00
vs New York Islanders 2 0.00 23:36 0.00 1.00 0.00
vs New York Rangers 2 0.50 24:33 0.00 2.00 0.00
vs Ottawa Senators 2 0.00 24:29 0.00 3.50 0.00
vs Philadelphia Flyers 2 0.50 23:54 0.00 2.50 0.00
vs Pittsburgh Penguins 2 0.50 27:34 0.00 2.50 0.00
vs Seattle Kraken 3 0.00 26:01 0.00 1.30 0.00
vs St. Louis Blues 3 0.30 26:05 0.00 4.30 0.00
vs Tampa Bay Lightning 2 1.50 24:31 0.00 3.00 0.00
vs Toronto Maple Leafs 2 0.50 23:54 0.00 5.00 0.00
vs Vancouver Canucks 4 0.00 27:22 0.00 2.30 0.00
vs Vegas Golden Knights 4 0.00 24:58 0.00 1.50 0.00
vs Washington Capitals 2 0.50 25:25 0.00 3.50 0.00
vs Winnipeg Jets 3 0.70 25:09 0.00 2.70 0.00
Total 77 0.30 25:33 0.00 2.60 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 San Jose Sharks San 78 0.30 00:00 0.00 2.60 0.00
2022/2023 Pac 78 0.00 25:19 0.00 0.00 0.00
2021/2022 San Jose Sharks San 80 0.10 14:40 0.00 1.50 0.00
2020/2021 San Jose Sharks San 56 0.10 21:54 0.00 2.00 0.00
2019/2020 San Jose Sharks San 82 0.10 16:44 0.00 1.50 0.00
2018/2019 San Jose Sharks San 101 0.10 00:00 0.00 2.10 0.00
2018/2019 Pac 101 0.00 17:03 0.00 0.00 0.00
2017/2018 Atl 74 0.00 25:26 0.00 2.60 29.00
2017/2018 Ottawa Senators Ott 74 0.10 00:00 0.00 0.00 0.00
2010/2011 Ottawa Senators Ott 81 0.10 07:34 0.00 0.90 7.80
2016/2017 Ottawa Senators Ott 101 0.20 00:00 0.00 2.70 0.00
2016/2017 Atl 101 0.00 25:59 0.00 0.00 30.40
2015/2016 Ottawa Senators Ott 88 0.20 00:00 0.00 2.90 0.00
2015/2016 Atl 88 0.00 28:16 0.00 0.00 26.50
2014/2015 Ottawa Senators Ott 93 0.20 26:44 0.00 3.50 26.20
2013/2014 Ottawa Senators Ott 88 0.20 26:26 0.00 3.00 27.90
2012/2013 Ottawa Senators Ott 27 0.30 25:00 0.00 4.00 25.90
2011/2012 Ottawa Senators Ott 91 0.20 00:00 0.00 3.30 0.00
2011/2012 Tea 91 0.00 24:59 0.00 0.00 26.70
Total 1573 176 44:03 0.0 2556.0 16210.0